5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					R Colbeck
				
			 | 
			12 | 
			6 | 
			0 | 
			6 | 
			97 | 
			102 | 
			-5 | 
			18 | 
			50% | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			1.5
			 | 8.1 | 
			8.5 | 
			
				
					2022-12-12
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Dom Seymour
		 | 
		7 | 
		5 | 
		0 | 
		2 | 
		61 | 
		56 | 
		5 | 
		15 | 
		71.4% | 
		0 | 
		0 | 
		0 | 
		2022-11-21 | 
		
			
		 | 
	
		
		| 
			Aaron Keens
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		48 | 
		45 | 
		3 | 
		12 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2022-12-12 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		36 | 
		31 | 
		5 | 
		6 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2022-12-12 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		26 | 
		25 | 
		1 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2022-12-12 | 
		
			
		 | 
	
		
		| 
			Jan Edwards
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		26 | 
		29 | 
		-3 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2022-11-21 | 
		
			
		 | 
	
		
		| 
			Phil Smith
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		22 | 
		25 | 
		-3 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2022-10-24 | 
		
			
		 | 
	
		
		| 
			Josh Brown
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		21 | 
		25 | 
		-4 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2022-10-10 | 
		
			
		 | 
	
		
		| 
			Mike James
		 | 
		7 | 
		2 | 
		0 | 
		5 | 
		56 | 
		60 | 
		-4 | 
		6 | 
		28.6% | 
		0 | 
		0 | 
		0 | 
		2022-12-12 | 
		
			
		 | 
	
		
		| 
			Jamie Mckenna
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		9 | 
		4 | 
		5 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2022-06-06 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		14 | 
		11 | 
		3 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2022-06-06 | 
		
			
		 | 
	
		
		| 
			Arthur Goodwin
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		6 | 
		5 | 
		1 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2022-10-10 | 
		
			
		 | 
	
		
		| 
			Tom Champion
		 | 
		3 | 
		1 | 
		0 | 
		2 | 
		27 | 
		29 | 
		-2 | 
		3 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2022-11-21 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		15 | 
		20 | 
		-5 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2022-10-24 | 
		
			
		 | 
	
		
		| 
			Matt Butlin
		 | 
		3 | 
		1 | 
		0 | 
		2 | 
		24 | 
		30 | 
		-6 | 
		3 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2022-05-02 | 
		
			
		 | 
	
		
		| 
			Will Vergano
		 | 
		4 | 
		1 | 
		0 | 
		3 | 
		30 | 
		38 | 
		-8 | 
		3 | 
		25% | 
		0 | 
		0 | 
		0 | 
		2022-11-21 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		4 | 
		1 | 
		0 | 
		3 | 
		25 | 
		34 | 
		-9 | 
		3 | 
		25% | 
		0 | 
		0 | 
		0 | 
		2022-10-10 | 
		
			
		 | 
	
		
		| 
			Alfie Stirling
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		8 | 
		9 | 
		-1 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2022-12-12 | 
		
			
		 | 
	
		
		| 
			K (anon)
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		9 | 
		10 | 
		-1 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2022-05-02 | 
		
			
		 | 
	
	
Opponents
Appearances (12)
	- 
		3rd January 2022
					- Loss
							(5-7)
						
 
	- 
		21st February 2022
					- Win
							(9-8)
						
 
	- 
		28th March 2022
					- Loss
							(6-12)
						
 
	- 
		25th April 2022
					- Loss
							(8-10)
						
 
	- 
		2nd May 2022
					- Loss
							(9-10)
						
 
	- 
		6th June 2022
					- Win
							(9-4)
						
 
	- 
		3rd October 2022
					- Win
							(11-8)
						
 
	- 
		10th October 2022
					- Win
							(6-5)
						
 
	- 
		17th October 2022
					- Loss
							(7-12)
						
 
	- 
		24th October 2022
					- Win
							(9-8)
						
 
	- 
		21st November 2022
					- Win
							(10-9)
						
 
	- 
		12th December 2022
					- Loss
							(8-9)
						
 
Played with / against (minimum 3 matches)