5-a-side stats

Player Leaderboard (497 matches)

Handicap Advantage Per Game
# Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
1 S King 428 215 45 158 3847 3633 214 690 51.44% 36 15 17 28 19 7 1.65 9.2 8.7 2026-03-09
L W W D W L W W L
2 D Howard 435 202 36 186 3858 3822 36 642 47.64% 45 20 20 24 18 6 1.51 9 9 2026-03-09
W W L D W W W W D W
3 D Lock 417 187 41 176 3703 3710 -7 602 46.29% 30 14 14 28 17 7 1.49 8.9 8.9 2026-03-09
L W W D L W W L D L
4 S Parker 370 156 35 168 3216 3299 -83 503 43.45% 33 9 21 33 18 12 1.4 8.9 9.2 2026-03-09
L L L L W
5 R Bridger 283 132 27 119 2651 2573 78 423 47.48% 28 11 13 31 22 8 1.52 9.5 9.2 2024-12-16
6 M James 278 126 25 116 2234 2148 86 403 47.19% 5 3 1 2 2 0 1.51 8 7.7 2026-02-23
W L W W W L
7 A Whittaker 247 99 21 123 2209 2367 -158 318 40.74% 29 11 17 37 21 13 1.31 9.2 9.9 2022-01-03
8 A Keens 158 81 13 63 1304 1230 74 256 51.59% 4 1 2 5 5 0 1.63 8.3 7.8 2024-08-19
9 J Hesketh 155 72 18 62 1243 1215 28 234 47.37% 9 3 5 21 13 6 1.54 8.4 8.2 2025-09-01
10 D Seymour 137 71 12 51 1149 1112 37 225 52.99% 0 0 0 1 1 0 1.68 8.4 8.1 2025-11-10
11 R Loman-West 170 64 18 81 1314 1400 -86 210 39.26% 3 1 2 2 1 1 1.29 7.7 8.2 2026-03-09
W W D L L L L D L
12 T Champion 115 60 8 45 921 829 92 188 53.1% 1 0 1 1 0 1 1.66 8 7.2 2025-08-04
13 W Vergano 105 53 7 40 869 803 66 166 53% 0 0 0 0 0 0 1.66 8.3 7.7 2026-02-23
W W
14 R Colbeck 103 49 8 41 793 784 9 155 50% 0 0 0 1 0 1 1.58 7.7 7.6 2026-02-09
L L W L
15 C Davies 129 47 14 65 1363 1406 -43 155 37.3% 37 13 24 23 10 9 1.23 11.4 11.7 2018-08-13
16 A Stirling 107 42 8 53 846 876 -30 134 40.78% 0 0 0 2 1 1 1.3 7.9 8.2 2026-03-09
L W L D L W L W D W
17 R Sellers 101 39 7 54 1034 1056 -22 124 39% 10 4 6 21 9 9 1.24 10.2 10.5 2019-05-06
18 P Smith 76 40 3 33 605 572 33 123 52.63% 1 0 1 1 0 1 1.62 8 7.5 2023-12-04
19 A Hosseinzadeh 81 37 7 37 602 568 34 118 45.68% 3 0 3 3 1 1 1.46 7.4 7 2022-01-17
20 O Pannett 88 35 11 42 765 798 -33 116 39.77% 5 1 3 16 6 9 1.32 8.7 9.1 2020-08-03
21 J Brown 57 29 4 23 515 485 30 91 51.79% 0 0 0 0 0 0 1.63 9 8.5 2022-10-10
22 H Darby-Brown 78 28 7 42 619 649 -30 91 36.36% 5 0 5 17 5 11 1.18 8.4 8.8 2022-04-04
23 J Pirzant 60 28 5 23 439 429 10 89 50% 0 0 0 0 0 0 1.59 7.3 7.2 2026-03-09
L L
24 A Elliot 62 27 5 28 598 624 -26 86 45% 14 6 8 13 6 7 1.43 10.5 11 2017-08-07
25 M Gold 63 25 9 29 627 625 2 84 39.68% 4 1 2 12 7 3 1.33 10 9.9 2021-04-05
26 K Lipscombe 63 26 6 30 642 676 -34 84 41.94% 3 2 1 29 14 13 1.35 11.3 11.9 2018-05-21
27 D Morpeth 60 25 8 25 435 469 -34 83 43.1% 1 1 0 0 0 0 1.43 7.3 7.8 2026-03-09
W D W L D W
28 J Legua Riera 44 24 2 17 359 325 34 74 55.81% 0 0 0 2 0 2 1.72 8.2 7.4 2025-11-24
29 M Butlin 59 22 8 28 484 501 -17 74 37.93% 0 0 0 0 0 0 1.28 8.2 8.5 2026-02-23
L W W W
30 B Holst 72 22 7 43 607 697 -90 73 30.56% 7 1 5 11 7 4 1.01 8.4 9.7 2019-08-12
31 J Mckenna 54 21 7 23 383 391 -8 70 41.18% 0 0 0 0 0 0 1.37 7.1 7.2 2025-11-03
32 S Marley 45 21 6 18 480 479 1 69 46.67% 6 1 4 2 2 0 1.53 10.7 10.6 2018-11-26
33 J Beckett 37 21 4 12 398 351 47 67 56.76% 5 1 2 8 4 3 1.81 10.8 9.5 2021-09-20
34 C Tapsell 45 18 6 19 338 328 10 60 41.86% 0 0 0 0 0 0 1.4 7.5 7.3 2026-02-09
W W L
35 L Rowe 35 17 5 12 298 294 4 56 50% 0 0 0 20 11 7 1.65 11 10.9 2016-11-14
36 R Clarke 43 16 6 20 331 301 30 54 38.1% 0 0 0 0 0 0 1.29 7.7 7 2024-11-04
37 J Edwards 55 16 5 32 361 439 -78 53 30.19% 0 0 0 0 0 0 1 6.6 8 2024-08-26
38 A Leng 39 15 6 18 436 475 -39 51 38.46% 2 1 1 9 3 4 1.31 11.2 12.2 2018-08-06
39 T Morgan 29 14 5 9 271 241 30 47 50% 1 1 0 1 0 1 1.68 9.3 8.3 2025-07-28
40 R Whitaker 30 15 2 13 268 260 8 47 50% 0 0 0 0 0 0 1.57 8.9 8.7 2026-03-09
W
41 B Kelly 37 14 4 17 266 282 -16 46 40% 0 0 0 1 0 1 1.31 7.2 7.6 2025-11-03
42 J Augusto 34 14 3 17 364 367 -3 45 41.18% 11 3 7 5 4 1 1.32 12.6 12.7 2018-06-04
43 J Baldwin 27 11 5 11 174 168 6 38 40.74% 0 0 0 1 0 0 1.41 6.4 6.2 2024-04-22
44 M Heaven 21 11 2 7 160 129 31 35 55% 0 0 0 0 0 0 1.75 7.6 6.1 2025-01-20
45 D (Jorge #1) 15 9 1 4 108 96 12 28 64.29% 1 1 0 1 0 1 2 7.2 6.4 2025-07-28
46 E Barker 24 7 6 11 139 150 -11 27 29.17% 0 0 0 1 0 0 1.13 5.8 6.3 2019-12-09
47 C Melia 24 8 2 14 148 163 -15 26 33.33% 1 0 0 0 0 0 1.08 6.2 6.8 2019-11-04
48 T Hillier 19 7 4 8 159 171 -12 25 36.84% 1 0 1 2 1 1 1.32 8.4 9 2019-12-30
49 D Evans 20 7 3 10 190 204 -14 24 35% 0 0 0 0 0 0 1.2 9.5 10.2 2026-03-09
L L D L W D L
50 E Whalley 17 7 2 8 172 177 -5 23 41.18% 0 0 0 1 0 1 1.35 10.1 10.4 2026-03-02
L L D
51 H Stonebridge 16 6 4 6 107 118 -11 22 37.5% 2 0 2 0 0 0 1.38 6.7 7.4 2020-01-20
52 A Brown 10 7 0 3 72 56 16 21 70% 0 0 0 0 0 0 2.1 7.2 5.6 2024-02-05
53 J Attree 11 7 0 4 79 68 11 21 63.64% 0 0 0 0 0 0 1.91 7.2 6.2 2024-02-05
54 A Goodwin 19 6 1 11 127 160 -33 19 33.33% 0 0 0 0 0 0 1.06 6.7 8.4 2024-08-26
55 N Ardill 9 6 0 3 97 86 11 18 66.67% 0 0 0 0 0 0 2 10.8 9.6 2022-09-05
56 A Davies 12 5 1 5 89 78 11 16 45.45% 0 0 0 0 0 0 1.45 7.4 6.5 2022-01-17
57 M Seerao 10 5 0 4 74 74 0 15 55.56% 0 0 0 0 0 0 1.67 7.4 7.4 2025-02-03
58 M Burford 8 4 2 2 73 62 11 14 50% 0 0 0 0 0 0 1.75 9.1 7.8 2026-03-02
W L D D
59 S Steinbach 9 4 2 3 99 91 8 14 44.44% 0 0 0 0 0 0 1.56 11 10.1 2026-03-09
W L D W L D W
60 J Phillips 6 4 0 2 73 68 5 12 66.67% 1 1 0 0 0 0 2 12.2 11.3 2025-09-08
61 M Linsey 7 4 0 3 66 61 5 12 57.14% 3 2 1 0 0 0 1.71 9.4 8.7 2023-08-21
62 T Mayfield 7 4 0 3 50 54 -4 12 57.14% 0 0 0 0 0 0 1.71 7.1 7.7 2026-03-09
W L
63 G Gomalf 4 3 1 0 39 30 9 10 75% 0 0 0 0 0 0 2.5 9.8 7.5 2020-01-20
64 J Hayes 10 3 1 6 77 90 -13 10 30% 0 0 0 0 0 0 1 7.7 9 2026-02-02
W L D L
65 M Barth 5 3 0 2 44 34 10 9 60% 0 0 0 0 0 0 1.8 8.8 6.8 2019-09-16
66 R (Oct) 7 3 0 4 54 45 9 9 42.86% 0 0 0 0 0 0 1.29 7.7 6.4 2024-11-25
67 J Harding 5 3 0 2 49 45 4 9 60% 0 0 0 0 0 0 1.8 9.8 9 2026-01-12
L
68 A (Owen #1) 5 3 0 2 49 48 1 9 60% 1 0 1 0 0 0 1.8 9.8 9.6 2019-12-02
69 H Mateo-Pino 7 3 0 3 39 42 -3 9 50% 0 0 0 0 0 0 1.5 5.6 6 2020-11-02
70 N Barua 10 3 0 7 73 79 -6 9 30% 0 0 0 1 0 1 0.9 7.3 7.9 2020-03-02
71 S Cutting 15 2 3 9 92 124 -32 9 14.29% 0 0 0 0 0 0 0.64 6.1 8.3 2022-08-29
72 C King 12 2 2 8 68 83 -15 8 16.67% 0 0 0 0 0 0 0.67 5.7 6.9 2019-04-01
73 R Weller 7 2 1 4 44 61 -17 7 28.57% 0 0 0 0 0 0 1 6.3 8.7 2022-11-28
74 M Bethell 12 2 1 9 63 92 -29 7 16.67% 0 0 0 0 0 0 0.58 5.3 7.7 2020-03-09
75 T (anon) 3 2 0 1 29 23 6 6 66.67% 0 0 0 0 0 0 2 9.7 7.7 2025-02-03
76 C Maplesden 4 2 0 2 40 34 6 6 50% 0 0 0 0 0 0 1.5 10 8.5 2020-12-14
77 C Pitcher 6 2 0 3 52 47 5 6 40% 1 0 1 1 0 1 1.2 10.4 9.4 2016-04-25
78 S Allary 2 2 0 0 14 10 4 6 100% 0 0 0 0 0 0 3 7 5 2020-02-03
79 S Gray 3 2 0 1 20 16 4 6 66.67% 0 0 0 1 1 0 2 6.7 5.3 2019-08-05
80 Fuzz 2 2 0 0 12 9 3 6 100% 0 0 0 1 1 0 3 12 9 2015-05-18
81 G (July) 4 2 0 2 37 39 -2 6 50% 0 0 0 0 0 0 1.5 9.3 9.8 2021-09-27
82 J Cutting 2 1 1 0 24 19 5 4 50% 0 0 0 0 0 0 2 12 9.5 2022-05-30
83 G (anon) 2 1 1 0 30 27 3 4 50% 0 0 0 0 0 0 2 15 13.5 2024-03-18
84 G (Rob #1) 3 1 1 1 32 31 1 4 33.33% 1 1 0 0 0 0 1.33 10.7 10.3 2023-05-29
85 J Burt 8 1 1 6 66 80 -14 4 12.5% 0 0 0 0 0 0 0.5 8.3 10 2025-07-21
86 A (Jun) 1 1 0 0 17 6 11 3 100% 0 0 0 0 0 0 3 17 6 2024-06-03
87 S (anon) 1 1 0 0 18 8 10 3 100% 0 0 0 0 0 0 3 18 8 2025-06-23
88 S Court 2 1 0 0 10 3 7 3 100% 0 0 0 0 0 0 3 5 1.5 2025-12-08
89 J Conroy 1 1 0 0 15 8 7 3 100% 0 0 0 0 0 0 3 15 8 2025-08-04
90 F (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 0 0 0 3 11 5 2025-10-27
91 I (August) 1 1 0 0 13 7 6 3 100% 0 0 0 0 0 0 3 13 7 2021-08-16
92 C 1 1 0 0 13 7 6 3 100% 0 0 0 0 0 0 3 13 7 2018-06-11
93 S (8pm group) 1 1 0 0 10 5 5 3 100% 0 0 0 0 0 0 3 10 5 2025-01-20
94 W (anon) 1 1 0 0 16 12 4 3 100% 0 0 0 0 0 0 3 16 12 2025-12-22
95 D (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 0 0 0 3 9 5 2024-12-16
96 F (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 0 0 0 3 14 10 2022-02-28
97 B (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 0 0 0 3 11 7 2019-12-23
98 R (Jorge #3) 1 1 0 0 10 7 3 3 100% 0 0 0 0 0 0 3 10 7 2024-10-21
99 G (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 0 0 0 3 19 16 2022-04-04
100 S Brown 1 1 0 0 8 5 3 3 100% 0 0 0 0 0 0 3 8 5 2021-05-03
101 F Tahany 2 1 0 1 18 15 3 3 50% 0 0 0 0 0 0 1.5 9 7.5 2025-11-03
102 W (8pm group) 2 1 0 0 9 7 2 3 100% 0 0 0 0 0 0 3 4.5 3.5 2025-03-31
103 D 1 1 0 0 6 4 2 3 100% 0 0 0 0 0 0 3 6 4 2024-11-11
104 A (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 0 0 0 3 8 6 2022-08-15
105 M (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 0 0 0 3 8 6 2022-08-01
106 O (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 0 0 0 3 7 5 2019-12-30
107 L (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 0 0 0 3 7 5 2019-12-30
108 B (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 0 0 0 3 9 7 2018-01-17
109 J (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 0 0 0 3 10 9 2025-12-29
110 B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 0 0 0 3 10 9 2022-05-02
111 J (Aug 23) 3 1 0 2 24 28 -4 3 33.33% 0 0 0 0 0 0 1 8 9.3 2024-04-29
112 B (Aug) 3 1 0 2 20 24 -4 3 33.33% 0 0 0 0 0 0 1 6.7 8 2020-10-05
113 D (Denis #1) 3 1 0 2 17 22 -5 3 33.33% 1 1 0 0 0 0 1 5.7 7.3 2025-05-19
114 S (8pm group) 5 1 0 2 19 24 -5 3 33.33% 0 0 0 0 0 0 1 3.8 4.8 2025-12-08
115 C Hula 3 1 0 2 32 37 -5 3 33.33% 0 0 0 0 0 0 1 10.7 12.3 2026-02-16
L
116 S Savage 3 1 0 2 38 44 -6 3 33.33% 0 0 0 3 1 2 1 12.7 14.7 2017-07-03
117 D (Oct) 3 1 0 2 15 23 -8 3 33.33% 0 0 0 0 0 0 1 5 7.7 2023-02-06
118 S (Aug) 4 1 0 3 21 30 -9 3 25% 0 0 0 0 0 0 0.75 5.3 7.5 2023-10-23
119 K Standing 12 1 0 8 59 89 -30 3 11.11% 0 0 0 0 0 0 0.33 4.9 7.4 2025-03-24
120 J Cowan 2 1 0 1 3 50% 0 0 0 1 1 0 1.5 0 0 2015-02-23
121 H (Jan #26) 2 0 2 0 20 20 0 2 0% 0 0 0 0 0 0 1 10 10 2026-03-02
D D
122 8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
123 5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
124 2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
125 6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
126 3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
127 7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
128 4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
129 1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
130 L (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 0 0 0 1 9 9 2024-09-16
131 Q (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2024-03-18
132 A (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2024-03-18
133 C (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 0 0 0 1 3 3 2023-10-09
134 C (June) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2022-06-13
135 A (June) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2022-06-13
136 D (September) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2019-09-09
137 C (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2019-07-15
138 S (Dec 25) 2 0 1 1 17 18 -1 1 0% 0 0 0 0 0 0 0.5 8.5 9 2026-01-26
D
139 W (Feb) 2 0 1 1 11 14 -3 1 0% 0 0 0 0 0 0 0.5 5.5 7 2025-03-17
140 M (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
141 R (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
142 C (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
143 M (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 0 0 0 0 9 10 2025-12-29
144 P (May 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 0 0 0 0 4 5 2025-05-19
145 H (Feb 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 0 0 0 0 4 5 2025-02-24
146 B (Jan) 1 0 0 1 5 6 -1 0 0% 0 0 0 0 0 0 0 5 6 2023-01-02
147 C (Oct) 1 0 0 1 8 9 -1 0 0% 0 0 0 0 0 0 0 8 9 2022-10-24
148 K (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 0 0 0 0 9 10 2022-05-02
149 J (Dec) 1 0 0 1 11 12 -1 0 0% 0 0 0 0 0 0 0 11 12 2021-12-20
150 E (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 0 0 0 0 7 8 2020-09-07
151 R (Nivv #1) 1 0 0 1 8 9 -1 0 0% 0 0 0 0 0 0 0 8 9 2020-01-20
152 S Z 3 0 0 2 13 15 -2 0 0% 0 0 0 0 0 0 0 4.3 5 2025-01-13
153 S (Feb 26) 1 0 0 1 14 16 -2 0 0% 0 0 0 0 0 0 0 14 16 2026-02-23
L
154 J (Nov 25) 1 0 0 1 5 7 -2 0 0% 0 0 0 0 0 0 0 5 7 2025-11-17
155 A (Aug 25) 1 0 0 1 7 9 -2 0 0% 0 0 0 0 0 0 0 7 9 2025-08-18
156 A (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 0 0 0 0 6 8 2022-08-15
157 A (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 0 0 0 0 6 8 2022-08-15
158 D (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 0 0 0 0 7 9 2018-01-17
159 M Brannagan 2 0 0 2 19 22 -3 0 0% 0 0 0 1 0 1 0 9.5 11 2017-07-10
160 W H 1 0 0 1 6 9 -3 0 0% 0 0 0 1 0 1 0 6 9 2025-04-28
161 ? (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 0 0 0 0 16 19 2022-04-04
162 C Kent 1 0 0 1 14 17 -3 0 0% 0 0 0 0 0 0 0 14 17 2017-10-30
163 J (Dec 25 1 0 0 1 12 16 -4 0 0% 0 0 0 0 0 0 0 12 16 2025-12-22
164 D #2 (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 0 0 0 0 5 9 2024-12-16
165 F (anon) 1 0 0 1 10 14 -4 0 0% 0 0 0 0 0 0 0 10 14 2022-02-28
166 L (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 0 0 0 0 7 11 2019-12-23
167 K (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 0 0 0 0 5 10 2021-08-30
168 S (Oct 25) 1 0 0 1 5 11 -6 0 0% 0 0 0 0 0 0 0 5 11 2025-10-27
169 G Salmon 1 0 0 1 8 14 -6 0 0% 0 0 0 0 0 0 0 8 14 2023-05-29
170 B (Sep) 1 0 0 1 9 15 -6 0 0% 0 0 0 0 0 0 0 9 15 2022-09-12
171 G (8pm group) 1 0 0 1 3 10 -7 0 0% 0 0 0 0 0 0 0 3 10 2025-12-08
172 Y (Jorge #2) 4 0 0 4 17 37 -20 0 0% 0 0 0 0 0 0 0 4.3 9.3 2024-12-09
173 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
174 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
175 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
176 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
177 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
178 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
179 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
180 S (anon) 1 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-07-15
181 W (anon) 1 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-07-15
Toggle expanded table | Toggle active players