5-a-side stats

Player Leaderboard (479 matches)

Handicap Advantage Per Game
# Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
1 S King 414 208 44 152 3714 3483 231 668 51.49% 36 15 17 28 19 7 1.65 9.2 8.6 2025-10-27
W W D W L W W L L W
2 D Howard 419 191 34 183 3682 3676 6 607 46.81% 45 20 20 24 18 6 1.49 9 8.9 2025-10-27
W W D W L L L L
3 D Lock 399 179 39 168 3529 3537 -8 576 46.37% 30 14 14 28 17 7 1.49 8.8 8.9 2025-10-20
L D W L L W W W
4 S Parker 362 153 35 163 3125 3213 -88 494 43.59% 33 9 21 33 18 12 1.41 8.9 9.1 2025-10-27
W L L L W L W
5 R Bridger 283 132 27 119 2651 2573 78 423 47.48% 28 11 13 31 22 8 1.52 9.5 9.2 2024-12-16
6 M James 266 119 25 111 2113 2043 70 382 46.67% 5 3 1 2 2 0 1.5 7.9 7.7 2025-10-27
W L D L W L W L W W
7 A Whittaker 247 99 21 123 2209 2367 -158 318 40.74% 29 11 17 37 21 13 1.31 9.2 9.9 2022-01-03
8 A Keens 158 81 13 63 1304 1230 74 256 51.59% 4 1 2 5 5 0 1.63 8.3 7.8 2024-08-19
9 J Hesketh 155 72 18 62 1243 1215 28 234 47.37% 9 3 5 21 13 6 1.54 8.4 8.2 2025-09-01
D
10 D Seymour 135 69 12 51 1128 1097 31 219 52.27% 0 0 0 1 1 0 1.66 8.4 8.1 2025-10-20
L
11 R Loman 158 60 16 75 1198 1278 -80 196 39.74% 3 1 2 2 1 1 1.3 7.6 8.1 2025-10-20
L W L L W
12 T Champion 115 60 8 45 921 829 92 188 53.1% 1 0 1 1 0 1 1.66 8 7.2 2025-08-04
13 C Davies 129 47 14 65 1363 1406 -43 155 37.3% 37 13 24 23 10 9 1.23 11.4 11.7 2018-08-13
14 W Vergano 100 49 7 39 810 760 50 154 51.58% 0 0 0 0 0 0 1.62 8.1 7.6 2025-10-27
W D W W W W W
15 R Colbeck 97 48 8 36 743 713 30 152 52.17% 0 0 0 1 0 1 1.65 7.7 7.4 2025-10-06
L D L L W
16 R Sellers 101 39 7 54 1034 1056 -22 124 39% 10 4 6 21 9 9 1.24 10.2 10.5 2019-05-06
17 P Smith 76 40 3 33 605 572 33 123 52.63% 1 0 1 1 0 1 1.62 8 7.5 2023-12-04
18 A Hosseinzadeh 81 37 7 37 602 568 34 118 45.68% 3 0 3 3 1 1 1.46 7.4 7 2022-01-17
19 A Stirling 96 37 6 49 728 764 -36 117 40.22% 0 0 0 2 1 1 1.27 7.6 8 2025-04-28
20 O Pannett 88 35 11 42 765 798 -33 116 39.77% 5 1 3 16 6 9 1.32 8.7 9.1 2020-08-03
21 J Brown 57 29 4 23 515 485 30 91 51.79% 0 0 0 0 0 0 1.63 9 8.5 2022-10-10
22 H Darby-Brown 78 28 7 42 619 649 -30 91 36.36% 5 0 5 17 5 11 1.18 8.4 8.8 2022-04-04
23 A Elliot 62 27 5 28 598 624 -26 86 45% 14 6 8 13 6 7 1.43 10.5 11 2017-08-07
24 M Gold 63 25 9 29 627 625 2 84 39.68% 4 1 2 12 7 3 1.33 10 9.9 2021-04-05
25 K Lipscombe 63 26 6 30 642 676 -34 84 41.94% 3 2 1 29 14 13 1.35 11.3 11.9 2018-05-21
26 J Pirzant 53 24 5 20 380 375 5 77 48.98% 0 0 0 0 0 0 1.57 7.2 7.1 2025-10-27
L W
27 B Holst 72 22 7 43 607 697 -90 73 30.56% 7 1 5 11 7 4 1.01 8.4 9.7 2019-08-12
28 J Legua Riera 42 23 2 16 347 309 38 71 56.1% 0 0 0 2 0 2 1.73 8.3 7.4 2025-08-18
L
29 J Mckenna 53 21 7 22 376 382 -6 70 42% 0 0 0 0 0 0 1.4 7.1 7.2 2025-10-20
L L W
30 S Marley 45 21 6 18 480 479 1 69 46.67% 6 1 4 2 2 0 1.53 10.7 10.6 2018-11-26
31 D Morpeth 48 21 6 19 329 356 -27 69 45.65% 1 1 0 0 0 0 1.5 6.9 7.4 2025-10-27
L
32 J Beckett 37 21 4 12 398 351 47 67 56.76% 5 1 2 8 4 3 1.81 10.8 9.5 2021-09-20
33 M Butlin 52 17 8 26 407 430 -23 59 33.33% 0 0 0 0 0 0 1.16 7.8 8.3 2025-09-29
W L
34 L Rowe 35 17 5 12 298 294 4 56 50% 0 0 0 20 11 7 1.65 11 10.9 2016-11-14
35 R Clarke 43 16 6 20 331 301 30 54 38.1% 0 0 0 0 0 0 1.29 7.7 7 2024-11-04
36 C Tapsell 40 16 6 16 300 281 19 54 42.11% 0 0 0 0 0 0 1.42 7.5 7 2025-09-29
L W D L
37 J Edwards 55 16 5 32 361 439 -78 53 30.19% 0 0 0 0 0 0 1 6.6 8 2024-08-26
38 A Leng 39 15 6 18 436 475 -39 51 38.46% 2 1 1 9 3 4 1.31 11.2 12.2 2018-08-06
39 T Morgan 29 14 5 9 271 241 30 47 50% 1 1 0 1 0 1 1.68 9.3 8.3 2025-07-28
40 J Augusto 34 14 3 17 364 367 -3 45 41.18% 11 3 7 5 4 1 1.32 12.6 12.7 2018-06-04
41 R Whitaker 28 14 2 12 249 245 4 44 50% 0 0 0 0 0 0 1.57 8.9 8.8 2025-10-06
L
42 B Kelly 36 13 4 17 257 275 -18 43 38.24% 0 0 0 1 0 1 1.26 7.1 7.6 2025-10-27
L W L
43 J Baldwin 27 11 5 11 174 168 6 38 40.74% 0 0 0 1 0 0 1.41 6.4 6.2 2024-04-22
44 M Heaven 21 11 2 7 160 129 31 35 55% 0 0 0 0 0 0 1.75 7.6 6.1 2025-01-20
45 D (Jorge #1) 15 9 1 4 108 96 12 28 64.29% 1 1 0 1 0 1 2 7.2 6.4 2025-07-28
46 E Barker 24 7 6 11 139 150 -11 27 29.17% 0 0 0 1 0 0 1.13 5.8 6.3 2019-12-09
47 C Melia 24 8 2 14 148 163 -15 26 33.33% 1 0 0 0 0 0 1.08 6.2 6.8 2019-11-04
48 T Hillier 19 7 4 8 159 171 -12 25 36.84% 1 0 1 2 1 1 1.32 8.4 9 2019-12-30
49 H Stonebridge 16 6 4 6 107 118 -11 22 37.5% 2 0 2 0 0 0 1.38 6.7 7.4 2020-01-20
50 A Brown 10 7 0 3 72 56 16 21 70% 0 0 0 0 0 0 2.1 7.2 5.6 2024-02-05
51 J Attree 11 7 0 4 79 68 11 21 63.64% 0 0 0 0 0 0 1.91 7.2 6.2 2024-02-05
52 A Goodwin 19 6 1 11 127 160 -33 19 33.33% 0 0 0 0 0 0 1.06 6.7 8.4 2024-08-26
53 N Ardill 9 6 0 3 97 86 11 18 66.67% 0 0 0 0 0 0 2 10.8 9.6 2022-09-05
54 A Davies 12 5 1 5 89 78 11 16 45.45% 0 0 0 0 0 0 1.45 7.4 6.5 2022-01-17
55 E Whalley 9 5 1 3 113 106 7 16 55.56% 0 0 0 1 0 1 1.78 12.6 11.8 2025-10-20
D W W W L
56 M Seerao 10 5 0 4 74 74 0 15 55.56% 0 0 0 0 0 0 1.67 7.4 7.4 2025-02-03
57 J Phillips 6 4 0 2 73 68 5 12 66.67% 1 1 0 0 0 0 2 12.2 11.3 2025-09-08
L W
58 M Linsey 7 4 0 3 66 61 5 12 57.14% 3 2 1 0 0 0 1.71 9.4 8.7 2023-08-21
59 G Gomalf 4 3 1 0 39 30 9 10 75% 0 0 0 0 0 0 2.5 9.8 7.5 2020-01-20
60 M Barth 5 3 0 2 44 34 10 9 60% 0 0 0 0 0 0 1.8 8.8 6.8 2019-09-16
61 R (Oct) 7 3 0 4 54 45 9 9 42.86% 0 0 0 0 0 0 1.29 7.7 6.4 2024-11-25
62 A (Owen #1) 5 3 0 2 49 48 1 9 60% 1 0 1 0 0 0 1.8 9.8 9.6 2019-12-02
63 H Mateo-Pino 7 3 0 3 39 42 -3 9 50% 0 0 0 0 0 0 1.5 5.6 6 2020-11-02
64 N Barua 10 3 0 7 73 79 -6 9 30% 0 0 0 1 0 1 0.9 7.3 7.9 2020-03-02
65 S Cutting 15 2 3 9 92 124 -32 9 14.29% 0 0 0 0 0 0 0.64 6.1 8.3 2022-08-29
66 C King 12 2 2 8 68 83 -15 8 16.67% 0 0 0 0 0 0 0.67 5.7 6.9 2019-04-01
67 D (Aug 25) 7 2 1 4 67 77 -10 7 28.57% 0 0 0 0 0 0 1 9.6 11 2025-10-27
L D L W W L L
68 R Weller 7 2 1 4 44 61 -17 7 28.57% 0 0 0 0 0 0 1 6.3 8.7 2022-11-28
69 M Bethell 12 2 1 9 63 92 -29 7 16.67% 0 0 0 0 0 0 0.58 5.3 7.7 2020-03-09
70 J (Aug 25) 2 2 0 0 20 12 8 6 100% 0 0 0 0 0 0 3 10 6 2025-10-27
W W
71 T (anon) 3 2 0 1 29 23 6 6 66.67% 0 0 0 0 0 0 2 9.7 7.7 2025-02-03
72 C Maplesden 4 2 0 2 40 34 6 6 50% 0 0 0 0 0 0 1.5 10 8.5 2020-12-14
73 C Pitcher 6 2 0 3 52 47 5 6 40% 1 0 1 1 0 1 1.2 10.4 9.4 2016-04-25
74 S Allary 2 2 0 0 14 10 4 6 100% 0 0 0 0 0 0 3 7 5 2020-02-03
75 J Harding 3 2 0 1 32 28 4 6 66.67% 0 0 0 0 0 0 2 10.7 9.3 2025-10-27
W W L
76 S Gray 3 2 0 1 20 16 4 6 66.67% 0 0 0 1 1 0 2 6.7 5.3 2019-08-05
77 Fuzz 2 2 0 0 12 9 3 6 100% 0 0 0 1 1 0 3 12 9 2015-05-18
78 G (July) 4 2 0 2 37 39 -2 6 50% 0 0 0 0 0 0 1.5 9.3 9.8 2021-09-27
79 J Cutting 2 1 1 0 24 19 5 4 50% 0 0 0 0 0 0 2 12 9.5 2022-05-30
80 G (anon) 2 1 1 0 30 27 3 4 50% 0 0 0 0 0 0 2 15 13.5 2024-03-18
81 G (Rob #1) 3 1 1 1 32 31 1 4 33.33% 1 1 0 0 0 0 1.33 10.7 10.3 2023-05-29
82 J Burt 8 1 1 6 66 80 -14 4 12.5% 0 0 0 0 0 0 0.5 8.3 10 2025-07-21
83 A (Jun) 1 1 0 0 17 6 11 3 100% 0 0 0 0 0 0 3 17 6 2024-06-03
84 S (anon) 1 1 0 0 18 8 10 3 100% 0 0 0 0 0 0 3 18 8 2025-06-23
85 J Conroy 1 1 0 0 15 8 7 3 100% 0 0 0 0 0 0 3 15 8 2025-08-04
86 F (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 0 0 0 3 11 5 2025-10-27
W
87 I (August) 1 1 0 0 13 7 6 3 100% 0 0 0 0 0 0 3 13 7 2021-08-16
88 C 1 1 0 0 13 7 6 3 100% 0 0 0 0 0 0 3 13 7 2018-06-11
89 F Tahany 1 1 0 0 11 6 5 3 100% 0 0 0 0 0 0 3 11 6 2025-10-13
W
90 S (8pm group) 1 1 0 0 10 5 5 3 100% 0 0 0 0 0 0 3 10 5 2025-01-20
91 D (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 0 0 0 3 9 5 2024-12-16
92 F (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 0 0 0 3 14 10 2022-02-28
93 B (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 0 0 0 3 11 7 2019-12-23
94 R (Jorge #3) 1 1 0 0 10 7 3 3 100% 0 0 0 0 0 0 3 10 7 2024-10-21
95 G (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 0 0 0 3 19 16 2022-04-04
96 S Brown 1 1 0 0 8 5 3 3 100% 0 0 0 0 0 0 3 8 5 2021-05-03
97 W (8pm group) 2 1 0 0 9 7 2 3 100% 0 0 0 0 0 0 3 4.5 3.5 2025-03-31
98 D 1 1 0 0 6 4 2 3 100% 0 0 0 0 0 0 3 6 4 2024-11-11
99 A (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 0 0 0 3 8 6 2022-08-15
100 M (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 0 0 0 3 8 6 2022-08-01
101 O (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 0 0 0 3 7 5 2019-12-30
102 L (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 0 0 0 3 7 5 2019-12-30
103 B (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 0 0 0 3 9 7 2018-01-17
104 S (8pm group) 4 1 0 1 16 14 2 3 50% 0 0 0 0 0 0 1.5 4 3.5 2025-05-26
105 B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 0 0 0 3 10 9 2022-05-02
106 J (Aug 23) 3 1 0 2 24 28 -4 3 33.33% 0 0 0 0 0 0 1 8 9.3 2024-04-29
107 B (Aug) 3 1 0 2 20 24 -4 3 33.33% 0 0 0 0 0 0 1 6.7 8 2020-10-05
108 D (Denis #1) 3 1 0 2 17 22 -5 3 33.33% 1 1 0 0 0 0 1 5.7 7.3 2025-05-19
109 S Savage 3 1 0 2 38 44 -6 3 33.33% 0 0 0 3 1 2 1 12.7 14.7 2017-07-03
110 D (Oct) 3 1 0 2 15 23 -8 3 33.33% 0 0 0 0 0 0 1 5 7.7 2023-02-06
111 S (Aug) 4 1 0 3 21 30 -9 3 25% 0 0 0 0 0 0 0.75 5.3 7.5 2023-10-23
112 T Mayfield 3 1 0 2 16 26 -10 3 33.33% 0 0 0 0 0 0 1 5.3 8.7 2025-10-27
L L
113 K Standing 12 1 0 8 59 89 -30 3 11.11% 0 0 0 0 0 0 0.33 4.9 7.4 2025-03-24
114 J Cowan 2 1 0 1 3 50% 0 0 0 1 1 0 1.5 0 0 2015-02-23
115 1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
116 8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
117 5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
118 2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
119 6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
120 3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
121 7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
122 4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
123 L (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 0 0 0 1 9 9 2024-09-16
124 A (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2024-03-18
125 Q (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2024-03-18
126 C (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 0 0 0 1 3 3 2023-10-09
127 A (June) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2022-06-13
128 C (June) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2022-06-13
129 D (September) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2019-09-09
130 C (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2019-07-15
131 W (Feb) 2 0 1 1 11 14 -3 1 0% 0 0 0 0 0 0 0.5 5.5 7 2025-03-17
132 C (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
133 M (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
134 R (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
135 S Court 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
136 P (May 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 0 0 0 0 4 5 2025-05-19
137 H (Feb 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 0 0 0 0 4 5 2025-02-24
138 B (Jan) 1 0 0 1 5 6 -1 0 0% 0 0 0 0 0 0 0 5 6 2023-01-02
139 C (Oct) 1 0 0 1 8 9 -1 0 0% 0 0 0 0 0 0 0 8 9 2022-10-24
140 K (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 0 0 0 0 9 10 2022-05-02
141 J (Dec) 1 0 0 1 11 12 -1 0 0% 0 0 0 0 0 0 0 11 12 2021-12-20
142 E (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 0 0 0 0 7 8 2020-09-07
143 R (Nivv #1) 1 0 0 1 8 9 -1 0 0% 0 0 0 0 0 0 0 8 9 2020-01-20
144 S Z 3 0 0 2 13 15 -2 0 0% 0 0 0 0 0 0 0 4.3 5 2025-01-13
145 A (Aug 25) 1 0 0 1 7 9 -2 0 0% 0 0 0 0 0 0 0 7 9 2025-08-18
L
146 A (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 0 0 0 0 6 8 2022-08-15
147 A (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 0 0 0 0 6 8 2022-08-15
148 D (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 0 0 0 0 7 9 2018-01-17
149 M Brannagan 2 0 0 2 19 22 -3 0 0% 0 0 0 1 0 1 0 9.5 11 2017-07-10
150 W H 1 0 0 1 6 9 -3 0 0% 0 0 0 1 0 1 0 6 9 2025-04-28
151 ? (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 0 0 0 0 16 19 2022-04-04
152 C Kent 1 0 0 1 14 17 -3 0 0% 0 0 0 0 0 0 0 14 17 2017-10-30
153 D #2 (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 0 0 0 0 5 9 2024-12-16
154 F (anon) 1 0 0 1 10 14 -4 0 0% 0 0 0 0 0 0 0 10 14 2022-02-28
155 L (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 0 0 0 0 7 11 2019-12-23
156 K (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 0 0 0 0 5 10 2021-08-30
157 S (Oct 25) 1 0 0 1 5 11 -6 0 0% 0 0 0 0 0 0 0 5 11 2025-10-27
L
158 G Salmon 1 0 0 1 8 14 -6 0 0% 0 0 0 0 0 0 0 8 14 2023-05-29
159 B (Sep) 1 0 0 1 9 15 -6 0 0% 0 0 0 0 0 0 0 9 15 2022-09-12
160 Y (Jorge #2) 4 0 0 4 17 37 -20 0 0% 0 0 0 0 0 0 0 4.3 9.3 2024-12-09
161 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
162 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
163 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
164 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
165 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
166 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
167 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
168 S (anon) 1 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-07-15
169 W (anon) 1 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-07-15
Toggle expanded table | Toggle active players