5-a-side stats

Players > R Bridger

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
R Bridger 283 132 27 119 2651 2573 78 423 47.48% 28 11 13 31 22 8 1.52 9.5 9.2 2024-12-16
W

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 108 58 13 37 1029 919 110 187 53.7% 14 8 4 2024-12-16
W
Dan Lock 110 59 10 41 1073 1017 56 187 53.6% 7 2 3 2023-07-03
Steve Parker 88 45 9 34 833 781 52 144 51.1% 10 2 7 2024-12-16
W
Davs Howard 92 44 11 37 816 770 46 143 47.8% 13 7 2 2024-09-09
Andy Whittaker 83 38 8 37 808 815 -7 122 45.8% 10 3 7 2020-12-07
Mike James 63 35 2 26 512 474 38 107 55.6% 3 1 1 2023-11-13
Aaron Keens 55 29 5 21 453 438 15 92 52.7% 1 0 0 2024-03-18
Joe Hesketh 38 21 5 12 329 288 41 68 55.3% 2 1 0 2022-12-12
Owen Pannett 35 18 4 13 332 313 19 58 51.4% 1 0 0 2020-03-09
Tom Champion 31 18 3 10 267 236 31 57 58.1% 0 0 0 2023-05-01
Chris Davies 42 17 3 22 467 469 -2 54 40.5% 11 6 5 2018-04-16
Arya Hosseinzadeh 33 15 2 16 233 225 8 47 45.5% 2 0 2 2022-01-17
Alex Elliot 28 14 3 11 275 257 18 45 50% 4 3 1 2017-07-31
Kris Lipscombe 25 13 2 10 270 266 4 41 52% 2 2 0 2017-12-18
Dom Seymour 31 13 1 17 256 275 -19 40 41.9% 0 0 0 2023-06-19
Roscoe Sellers 36 12 3 21 359 391 -32 39 33.3% 4 2 2 2019-03-11
Alfie Stirling 27 12 2 13 205 208 -3 38 44.4% 0 0 0 2023-07-03
Phil Smith 18 12 1 5 142 118 24 37 66.7% 0 0 0 2023-06-19
Michael Gold 25 11 4 10 281 264 17 37 44% 1 1 0 2020-12-21
Jamie Beckett 16 11 3 2 186 147 39 36 68.8% 4 1 1 2018-10-15
Sam Marley 21 10 4 7 227 219 8 34 47.6% 1 0 1 2018-11-26
Hugo Darby-Brown 30 10 2 18 240 252 -12 32 33.3% 3 0 3 2019-11-11
Larissa Rowe 14 9 1 4 125 105 20 28 64.3% 0 0 0 2016-11-14
Andy Leng 17 8 2 7 190 199 -9 26 47.1% 0 0 0 2018-08-06
Josh Brown 15 7 1 7 136 128 8 22 46.7% 0 0 0 2022-09-05
Rupert Loman 24 6 4 14 183 204 -21 22 25% 0 0 0 2024-06-17
Rowan Colbeck 8 7 0 1 69 42 27 21 87.5% 0 0 0 2024-12-16
W
Joao Augusto 11 6 1 4 118 119 -1 19 54.6% 4 2 1 2018-06-04
Ben Holst 25 5 2 18 212 255 -43 17 20% 3 0 2 2019-07-29
Will Vergano 13 5 1 7 111 105 6 16 38.5% 0 0 0 2024-09-09
Josh Baldwin 10 4 3 3 64 59 5 15 40% 0 0 0 2020-01-06
El Barker 6 3 1 2 34 30 4 10 50% 0 0 0 2019-10-14
Harry Stonebridge 8 3 1 4 50 59 -9 10 37.5% 1 0 1 2020-01-20
Roger Whitaker 4 3 0 1 40 30 10 9 75% 0 0 0 2023-05-15
Gari Gomalf 3 2 1 0 25 21 4 7 66.7% 0 0 0 2020-01-20
Tom Hillier 4 2 1 1 30 29 1 7 50% 0 0 0 2019-11-25
Ciaran Melia 9 2 1 6 57 68 -11 7 22.2% 1 0 0 2019-06-17
Andy Davies 3 2 0 1 29 18 11 6 66.7% 0 0 0 2022-01-10
Sam Allary 2 2 0 0 14 10 4 6 100% 0 0 0 2020-02-03
Fuzz 2 2 0 0 12 9 3 6 100% 0 0 0 2015-05-18
Arthur Goodwin 4 2 0 2 27 30 -3 6 50% 0 0 0 2023-07-03
Jamie Mckenna 5 1 2 2 35 37 -2 5 20% 0 0 0 2024-03-18
Chris Tapsell 3 1 1 1 25 23 2 4 33.3% 0 0 0 2024-12-16
W
Matt Bethell 3 1 1 1 24 24 0 4 33.3% 0 0 0 2019-12-30
Sam Cutting 4 1 1 2 28 31 -3 4 25% 0 0 0 2019-06-03
Matt Butlin 8 1 1 6 57 74 -17 4 12.5% 0 0 0 2023-06-12
Chris Pitcher 2 1 0 1 27 21 6 3 50% 1 0 1 2016-04-25
Struan Gray 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Dec (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
W
Feb2 (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 2022-02-28
Matt Barth 2 1 0 1 14 10 4 3 50% 0 0 0 2019-09-16
G (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 2022-04-04
Colin Maplesden 2 1 0 1 18 15 3 3 50% 0 0 0 2020-12-14
Hector Mateo-Pino 1 1 0 0 6 4 2 3 100% 0 0 0 2020-08-10
Luke (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 2019-12-30
Ollie (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 2019-12-30
Ben (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 2018-01-17
B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Gary (Rob #1) 2 1 0 1 21 20 1 3 50% 1 1 0 2023-05-29
Ben (Aug) 2 1 0 1 13 14 -1 3 50% 0 0 0 2020-09-28
Alex (Owen #1) 2 1 0 1 14 15 -1 3 50% 0 0 0 2019-12-02
Rui Weller 3 1 0 2 21 28 -7 3 33.3% 0 0 0 2022-11-14
Nivv Barua 4 1 0 3 28 35 -7 3 25% 0 0 0 2020-03-02
Charlotte King 6 0 2 4 35 47 -12 2 0% 0 0 0 2019-04-01
Denis (Jorge #1) 1 0 1 0 5 5 0 1 0% 0 0 0 2024-06-17
Quan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Guti (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Dave Morpeth 1 0 1 0 9 9 0 1 0% 0 0 0 2023-06-19
Chris (June) 1 0 1 0 7 7 0 1 0% 0 0 0 2022-06-13
Ed (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 2020-09-07
Michael Heaven 1 0 0 1 11 13 -2 0 0% 0 0 0 2024-09-09
Callum Kent 1 0 0 1 14 17 -3 0 0% 0 0 0 2017-10-30
Jack Pirzant 1 0 0 1 7 11 -4 0 0% 0 0 0 2023-04-17
Bazza Kelly 1 0 0 1 5 9 -4 0 0% 0 0 0 2023-03-20
Nick Ardill 1 0 0 1 5 9 -4 0 0% 0 0 0 2022-09-05
Roddy Clarke 1 0 0 1 4 9 -5 0 0% 0 0 0 2023-06-12
Mike Linsey 2 0 0 2 14 20 -6 0 0% 1 0 1 2023-06-05
George Salmon 1 0 0 1 8 14 -6 0 0% 0 0 0 2023-05-29
Danny (Oct) 1 0 0 1 3 9 -6 0 0% 0 0 0 2023-01-30
Scott Savage 1 0 0 1 17 23 -6 0 0% 0 0 0 2017-06-19
Simon (Aug) 2 0 0 2 10 17 -7 0 0% 0 0 0 2023-06-12
Jan Edwards 5 0 0 5 23 45 -22 0 0% 0 0 0 2023-06-12
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 147 71 9 67 1425 1408 17 222 48.3% 12 3 9 2024-12-16
W
Steve Parker 120 56 12 52 1141 1083 58 180 46.7% 11 5 3 2024-03-18
Sam King 130 54 13 63 1199 1234 -35 175 41.5% 10 3 5 2024-09-09
Andy Whittaker 101 53 9 39 1013 920 93 168 52.5% 15 6 6 2021-12-13
Dan Lock 117 49 11 57 1071 1072 -1 158 41.9% 13 5 6 2024-12-16
W
Chris Davies 58 32 8 18 669 610 59 104 55.2% 9 3 4 2018-05-21
Roscoe Sellers 55 29 4 22 567 556 11 91 52.7% 12 5 5 2019-05-06
Mike James 65 25 9 31 502 546 -44 84 38.5% 0 0 0 2024-09-09
Joe Hesketh 56 25 7 24 459 455 4 82 44.6% 8 1 5 2024-06-17
Owen Pannett 41 23 5 13 367 320 47 74 56.1% 6 5 1 2020-03-02
Ben Holst 39 20 4 15 358 333 25 64 51.3% 4 0 4 2019-08-12
Aaron Keens 48 19 4 25 357 387 -30 61 39.6% 2 0 2 2023-11-13
Hugo Darby-Brown 34 18 3 13 304 291 13 57 52.9% 5 4 0 2022-04-04
Tom Champion 38 16 0 22 276 297 -21 48 42.1% 1 1 0 2023-07-03
Kris Lipscombe 26 15 2 9 297 262 35 47 57.7% 12 6 5 2018-05-21
Dom Seymour 33 15 2 16 272 272 0 47 45.5% 0 0 0 2023-07-03
Arya Hosseinzadeh 27 13 2 12 189 192 -3 41 48.1% 2 1 0 2022-01-03
Michael Gold 27 12 4 11 244 245 -1 40 44.4% 6 1 3 2020-12-14
Alex Elliot 21 11 2 8 250 223 27 35 52.4% 4 1 3 2017-06-05
Andy Leng 19 10 4 5 235 205 30 34 52.6% 7 4 1 2018-07-09
Matt Butlin 19 10 2 7 169 162 7 32 52.6% 0 0 0 2023-06-19
Rupert Loman 20 10 0 10 169 153 16 30 50% 1 0 1 2024-09-09
Alfie Stirling 21 10 0 11 194 187 7 30 47.6% 0 0 0 2024-12-16
W
Phil Smith 20 10 0 10 151 161 -10 30 50% 1 1 0 2023-01-16
Joao Augusto 14 8 2 4 182 168 14 26 57.1% 3 1 2 2018-02-19
Ciaran Melia 15 8 1 6 95 91 4 25 53.3% 0 0 0 2019-11-04
Sam Marley 18 8 1 9 190 196 -6 25 44.4% 1 0 1 2018-11-05
Will Vergano 19 8 0 11 145 152 -7 24 42.1% 0 0 0 2023-06-05
Matt Bethell 8 7 0 1 60 37 23 21 87.5% 0 0 0 2020-03-09
Tom Hillier 12 6 2 4 118 102 16 20 50% 1 1 0 2019-12-30
El Barker 12 5 5 2 75 66 9 20 41.7% 1 0 0 2019-12-09
Jan Edwards 9 6 1 2 77 64 13 19 66.7% 0 0 0 2023-11-13
Larissa Rowe 10 5 3 2 110 92 18 18 50% 2 1 0 2016-02-08
Rowan Colbeck 9 6 0 3 85 72 13 18 66.7% 0 0 0 2023-04-24
Jamie Beckett 14 6 0 8 137 148 -11 18 42.9% 4 2 2 2018-09-17
Sam Cutting 6 5 1 0 60 35 25 16 83.3% 0 0 0 2022-08-29
Josh Baldwin 11 4 2 5 65 66 -1 14 36.4% 1 0 0 2020-02-03
Jamie Mckenna 13 4 2 7 94 104 -10 14 30.8% 0 0 0 2024-06-17
Nivv Barua 4 4 0 0 32 23 9 12 100% 1 1 0 2020-01-20
Bazza Kelly 9 3 3 3 62 60 2 12 33.3% 0 0 0 2024-06-17
Josh Brown 11 4 0 7 94 101 -7 12 36.4% 0 0 0 2022-07-11
Roger Whitaker 5 3 1 1 42 33 9 10 60% 0 0 0 2023-11-13
Hector Mateo-Pino 4 3 0 1 33 27 6 9 75% 0 0 0 2020-11-02
Charlotte King 5 3 0 2 25 23 2 9 60% 0 0 0 2019-03-25
Rui Weller 4 2 1 1 33 23 10 7 50% 0 0 0 2022-11-28
Chris Pitcher 2 2 0 0 16 5 11 6 100% 1 1 0 2015-08-10
Jack Pirzant 3 2 0 1 28 23 5 6 66.7% 0 0 0 2024-12-16
W
Mat Brannagan 2 2 0 0 22 19 3 6 100% 1 1 0 2017-07-10
Andy Davies 5 2 0 3 29 33 -4 6 40% 0 0 0 2022-01-17
Harry Stonebridge 7 1 3 3 44 49 -5 6 14.3% 0 0 0 2019-12-09
Jorge Legua Riera 3 1 1 1 25 23 2 4 33.3% 0 0 0 2024-12-16
W
Dec #2 (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
W
Feb1 (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 2022-02-28
Arthur Goodwin 2 1 0 1 15 11 4 3 50% 0 0 0 2023-03-27
? (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 2022-04-04
Dan (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 2018-01-17
Bailey (Jan) 1 1 0 0 6 5 1 3 100% 0 0 0 2023-01-02
K (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Ron (Nivv #1) 1 1 0 0 9 8 1 3 100% 0 0 0 2020-01-20
Struan Gray 2 1 0 1 13 12 1 3 50% 1 0 1 2019-08-05
Scott Savage 2 1 0 1 21 21 0 3 50% 2 1 1 2017-07-03
Alex (Owen #1) 3 1 0 2 33 35 -2 3 33.3% 0 0 0 2019-08-26
Matt Barth 2 1 0 1 17 21 -4 3 50% 0 0 0 2019-06-03
Nick Ardill 5 1 0 4 49 62 -13 3 20% 0 0 0 2022-05-16
Roddy Clarke 7 0 3 4 45 66 -21 3 0% 0 0 0 2024-06-17
Adnan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Michael Heaven 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Andy (June) 1 0 1 0 7 7 0 1 0% 0 0 0 2022-06-13
6 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
2 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
5 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
1 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
8 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
4 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
7 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
3 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Gary (Rob #1) 1 0 1 0 11 11 0 1 0% 0 0 0 2018-05-29
Danny (Oct) 1 0 0 1 4 5 -1 0 0% 0 0 0 2023-02-06
Tom Morgan 1 0 0 1 11 13 -2 0 0% 0 0 0 2024-09-09
Macca (Aug) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-01
Guti (anon) 1 0 0 1 19 22 -3 0 0% 0 0 0 2022-12-19
Gari Gomalf 1 0 0 1 9 14 -5 0 0% 0 0 0 2018-07-30
Dave Morpeth 2 0 0 2 10 16 -6 0 0% 0 0 0 2023-07-03
Caz 1 0 0 1 7 13 -6 0 0% 0 0 0 2018-06-11
Colin Maplesden 1 0 0 1 8 17 -9 0 0% 0 0 0 2018-10-08
Mike Linsey 3 0 0 3 24 36 -12 0 0% 0 0 0 2015-12-07
Toggle active players

Appearances (283)

  1. 13th April 2015 - Win
  2. 20th April 2015 - Loss
  3. 27th April 2015 - Draw
  4. 11th May 2015 - Win
  5. 18th May 2015 - Win (12-9)
  6. 8th June 2015 - Loss (13-15)
  7. 22nd June 2015 - Void
  8. 29th June 2015 - Win (13-12)
  9. 6th July 2015 - Loss (11-14)
  10. 13th July 2015 - Win (12-10)
  11. 20th July 2015 - Void
  12. 27th July 2015 - Win (10-6)
  13. 10th August 2015 - Win (16-5)
  14. 17th August 2015 - Draw (13-13)
  15. 7th September 2015 - Win (19-8)
  16. 21st September 2015 - Loss (11-18)
  17. 28th September 2015 - Loss (10-13)
  18. 12th October 2015 - Win (10-6)
  19. 19th October 2015 - Win (10-9)
  20. 9th November 2015 - Win (10-8)
  21. 16th November 2015 - Draw (12-12)
  22. 23rd November 2015 - Loss (7-10)
  23. 30th November 2015 - Win (10-9)
  24. 7th December 2015 - Loss (6-8)
  25. 14th December 2015 - Loss (10-13)
  26. 21st December 2015 - Loss (10-15)
  27. 11th January 2016 - Loss (8-12)
  28. 18th January 2016 - Win (18-7)
  29. 25th January 2016 - Win (12-8)
  30. 1st February 2016 - Loss (12-13)
  31. 8th February 2016 - Draw (12-12)
  32. 22nd February 2016 - Loss (9-14)
  33. 29th February 2016 - Loss (17-24)
  34. 7th March 2016 - Win (16-10)
  35. 14th March 2016 - Loss (8-14)
  36. 21st March 2016 - Win (14-13)
  37. 4th April 2016 - Win (22-14)
  38. 18th April 2016 - Loss (12-15)
  39. 25th April 2016 - Win (14-6)
  40. 9th May 2016 - Win (18-11)
  41. 16th May 2016 - Loss (9-10)
  42. 23rd May 2016 - Loss (10-16)
  43. 6th June 2016 - Win (10-4)
  44. 13th June 2016 - Loss (7-12)
  45. 11th July 2016 - Win (8-5)
  46. 18th July 2016 - Win (13-12)
  47. 25th July 2016 - Win (7-6)
  48. 1st August 2016 - Loss (14-15)
  49. 15th August 2016 - Win (15-12)
  50. 22nd August 2016 - Loss (9-12)
  51. 5th September 2016 - Loss (12-15)
  52. 12th September 2016 - Loss (10-12)
  53. 19th September 2016 - Win (14-9)
  54. 26th September 2016 - Win (13-7)
  55. 3rd October 2016 - Win (9-6)
  56. 10th October 2016 - Loss (8-10)
  57. 24th October 2016 - Win (13-6)
  58. 31st October 2016 - Win (17-11)
  59. 7th November 2016 - Loss (8-14)
  60. 14th November 2016 - Win (15-13)
  61. 21st November 2016 - Loss (15-16)
  62. 28th November 2016 - Draw (7-7)
  63. 5th December 2016 - Win (17-15)
  64. 12th December 2016 - Win (13-9)
  65. 19th December 2016 - Win (17-13)
  66. 16th January 2017 - Win (9-5)
  67. 23rd January 2017 - Win (8-4)
  68. 30th January 2017 - Draw (15-15)
  69. 13th February 2017 - Win (17-14)
  70. 20th February 2017 - Win (13-9)
  71. 27th February 2017 - Draw (12-12)
  72. 6th March 2017 - Loss (11-12)
  73. 20th March 2017 - Loss (15-17)
  74. 27th March 2017 - Win (14-7)
  75. 3rd April 2017 - Void
  76. 8th May 2017 - Loss (13-26)
  77. 15th May 2017 - Win (15-14)
  78. 5th June 2017 - Loss (20-22)
  79. 19th June 2017 - Loss (17-23)
  80. 26th June 2017 - Loss (10-12)
  81. 3rd July 2017 - Win (11-9)
  82. 10th July 2017 - Win (11-10)
  83. 17th July 2017 - Loss (7-11)
  84. 31st July 2017 - Loss (6-7)
  85. 14th August 2017 - Draw (9-9)
  86. 21st August 2017 - Loss (9-12)
  87. 4th September 2017 - Win (9-7)
  88. 11th September 2017 - Win (14-11)
  89. 18th September 2017 - Loss (11-13)
  90. 25th September 2017 - Draw (5-5)
  91. 2nd October 2017 - Loss (10-12)
  92. 9th October 2017 - Win (14-8)
  93. 12th October 2017 - Win (20-15)
  94. 16th October 2017 - Loss (6-14)
  95. 30th October 2017 - Loss (14-17)
  96. 6th November 2017 - Win (12-11)
  97. 13th November 2017 - Win (21-14)
  98. 20th November 2017 - Win (11-7)
  99. 27th November 2017 - Draw (8-8)
  100. 4th December 2017 - Draw (13-13)
  101. 11th December 2017 - Loss (16-18)
  102. 18th December 2017 - Win (22-17)
  103. 2nd January 2018 - Loss (8-10)
  104. 8th January 2018 - Loss (13-19)
  105. 11th January 2018 - Win (12-6)
  106. 15th January 2018 - Win (9-8)
  107. 17th January 2018 - Win (9-7)
  108. 22nd January 2018 - Loss (14-16)
  109. 29th January 2018 - Win (23-13)
  110. 5th February 2018 - Draw (15-15)
  111. 19th February 2018 - Loss (12-18)
  112. 12th March 2018 - Win (8-7)
  113. 19th March 2018 - Win (17-12)
  114. 26th March 2018 - Win (13-10)
  115. 16th April 2018 - Loss (10-11)
  116. 23rd April 2018 - Win (19-15)
  117. 30th April 2018 - Loss (14-16)
  118. 8th May 2018 - Draw (9-9)
  119. 14th May 2018 - Win (9-8)
  120. 21st May 2018 - Win (13-10)
  121. 29th May 2018 - Draw (11-11)
  122. 4th June 2018 - Win (14-8)
  123. 11th June 2018 - Loss (7-13)
  124. 18th June 2018 - Win (8-6)
  125. 25th June 2018 - Loss (7-8)
  126. 2nd July 2018 - Loss (11-18)
  127. 9th July 2018 - Win (12-6)
  128. 16th July 2018 - Win (9-7)
  129. 23rd July 2018 - Loss (7-12)
  130. 30th July 2018 - Loss (9-14)
  131. 6th August 2018 - Win (10-9)
  132. 20th August 2018 - Loss (5-9)
  133. 3rd September 2018 - Loss (9-12)
  134. 10th September 2018 - Win (14-7)
  135. 17th September 2018 - Win (9-4)
  136. 24th September 2018 - Loss (5-10)
  137. 1st October 2018 - Draw (9-9)
  138. 8th October 2018 - Loss (8-17)
  139. 15th October 2018 - Win (12-8)
  140. 29th October 2018 - Win (10-8)
  141. 5th November 2018 - Loss (4-7)
  142. 12th November 2018 - Win (11-6)
  143. 19th November 2018 - Loss (2-7)
  144. 26th November 2018 - Win (8-4)
  145. 3rd December 2018 - Loss (6-8)
  146. 10th December 2018 - Win (5-4)
  147. 17th December 2018 - Loss (2-3)
  148. 3rd January 2019 - Loss (5-8)
  149. 7th January 2019 - Loss (4-10)
  150. 14th January 2019 - Loss (2-5)
  151. 21st January 2019 - Win (6-5)
  152. 28th January 2019 - Draw (7-7)
  153. 4th February 2019 - Loss (1-4)
  154. 11th February 2019 - Loss (10-11)
  155. 25th February 2019 - Win (6-2)
  156. 4th March 2019 - Win (9-7)
  157. 11th March 2019 - Loss (6-8)
  158. 18th March 2019 - Draw (5-5)
  159. 25th March 2019 - Win (7-5)
  160. 1st April 2019 - Draw (5-5)
  161. 29th April 2019 - Win (9-4)
  162. 6th May 2019 - Win (8-3)
  163. 13th May 2019 - Win (8-7)
  164. 20th May 2019 - Win (7-4)
  165. 27th May 2019 - Win (14-10)
  166. 3rd June 2019 - Loss (9-14)
  167. 10th June 2019 - Loss (3-7)
  168. 17th June 2019 - Loss (6-7)
  169. 24th June 2019 - Loss (7-11)
  170. 1st July 2019 - Loss (9-12)
  171. 8th July 2019 - Loss (4-8)
  172. 15th July 2019 - Draw (8-8)
  173. 22nd July 2019 - Loss (4-7)
  174. 29th July 2019 - Loss (8-11)
  175. 5th August 2019 - Win (7-4)
  176. 12th August 2019 - Draw (7-7)
  177. 26th August 2019 - Loss (9-14)
  178. 2nd September 2019 - Loss (3-6)
  179. 9th September 2019 - Draw (7-7)
  180. 16th September 2019 - Win (8-3)
  181. 23rd September 2019 - Win (7-6)
  182. 7th October 2019 - Draw (3-3)
  183. 14th October 2019 - Loss (8-9)
  184. 4th November 2019 - Win (8-3)
  185. 11th November 2019 - Win (11-6)
  186. 18th November 2019 - Win (8-4)
  187. 25th November 2019 - Win (6-5)
  188. 2nd December 2019 - Loss (8-10)
  189. 9th December 2019 - Win (5-3)
  190. 16th December 2019 - Loss (9-12)
  191. 30th December 2019 - Win (7-5)
  192. 6th January 2020 - Win (7-5)
  193. 13th January 2020 - Win (9-6)
  194. 20th January 2020 - Win (9-8)
  195. 27th January 2020 - Win (7-6)
  196. 3rd February 2020 - Win (7-5)
  197. 10th February 2020 - Win (11-9)
  198. 24th February 2020 - Loss (5-9)
  199. 2nd March 2020 - Win (8-5)
  200. 9th March 2020 - Win (12-3)
  201. 10th August 2020 - Win (6-4)
  202. 17th August 2020 - Win (9-4)
  203. 24th August 2020 - Win (7-5)
  204. 7th September 2020 - Loss (7-8)
  205. 14th September 2020 - Loss (6-12)
  206. 21st September 2020 - Loss (5-13)
  207. 28th September 2020 - Loss (6-9)
  208. 19th October 2020 - Loss (9-11)
  209. 2nd November 2020 - Win (6-2)
  210. 7th December 2020 - Loss (10-15)
  211. 14th December 2020 - Loss (6-7)
  212. 21st December 2020 - Loss (10-11)
  213. 4th October 2021 - Loss (7-9)
  214. 11th October 2021 - Win (12-8)
  215. 25th October 2021 - Void
  216. 1st November 2021 - Loss (5-7)
  217. 22nd November 2021 - Win (12-6)
  218. 29th November 2021 - Win (12-6)
  219. 6th December 2021 - Win (7-6)
  220. 13th December 2021 - Win (6-4)
  221. 3rd January 2022 - Loss (5-7)
  222. 10th January 2022 - Loss (5-6)
  223. 17th January 2022 - Loss (6-9)
  224. 24th January 2022 - Win (9-6)
  225. 14th February 2022 - Loss (10-15)
  226. 28th February 2022 - Win (14-10)
  227. 7th March 2022 - Loss (8-12)
  228. 14th March 2022 - Loss (10-11)
  229. 21st March 2022 - Loss (8-10)
  230. 28th March 2022 - Win (12-6)
  231. 4th April 2022 - Win (19-16)
  232. 18th April 2022 - Win (11-3)
  233. 25th April 2022 - Win (10-8)
  234. 2nd May 2022 - Win (10-9)
  235. 9th May 2022 - Loss (11-16)
  236. 16th May 2022 - Loss (7-12)
  237. 23rd May 2022 - Loss (8-10)
  238. 6th June 2022 - Win (9-4)
  239. 13th June 2022 - Draw (7-7)
  240. 20th June 2022 - Win (5-4)
  241. 27th June 2022 - Win (12-6)
  242. 4th July 2022 - Loss (4-7)
  243. 11th July 2022 - Win (13-7)
  244. 18th July 2022 - Loss (7-11)
  245. 25th July 2022 - Loss (9-14)
  246. 1st August 2022 - Loss (6-8)
  247. 8th August 2022 - Win (11-7)
  248. 29th August 2022 - Win (10-7)
  249. 5th September 2022 - Loss (5-9)
  250. 7th November 2022 - Win (14-10)
  251. 14th November 2022 - Win (9-7)
  252. 21st November 2022 - Loss (9-10)
  253. 28th November 2022 - Loss (5-6)
  254. 12th December 2022 - Win (9-8)
  255. 19th December 2022 - Loss (19-22)
  256. 2nd January 2023 - Win (6-5)
  257. 9th January 2023 - Loss (4-8)
  258. 16th January 2023 - Win (4-3)
  259. 23rd January 2023 - Loss (9-10)
  260. 30th January 2023 - Loss (3-9)
  261. 6th February 2023 - Loss (4-5)
  262. 20th February 2023 - Win (9-5)
  263. 27th February 2023 - Draw (6-6)
  264. 6th March 2023 - Loss (5-12)
  265. 13th March 2023 - Win (14-11)
  266. 20th March 2023 - Loss (5-9)
  267. 27th March 2023 - Win (10-5)
  268. 17th April 2023 - Loss (7-11)
  269. 24th April 2023 - Win (12-4)
  270. 1st May 2023 - Win (11-4)
  271. 8th May 2023 - Win (11-7)
  272. 15th May 2023 - Loss (6-9)
  273. 29th May 2023 - Loss (8-14)
  274. 5th June 2023 - Loss (4-7)
  275. 12th June 2023 - Loss (4-9)
  276. 19th June 2023 - Draw (9-9)
  277. 26th June 2023 - Void
  278. 3rd July 2023 - Loss (5-9)
  279. 13th November 2023 - Win (9-8)
  280. 18th March 2024 - Draw (8-8)
  281. 17th June 2024 - Draw (5-5)
  282. 9th September 2024 - Loss (11-13)
  283. 16th December 2024 - Win (9-5)

Played with / against (minimum 71 matches)

Aaron Keens 55 48
Mike James 63 65
Dan Lock 110 117
Owen Pannett 35 41
Sam King 108 130
Andy Whittaker 83 101
Steve Parker 88 120
Chris Davies 42 58
Joe Hesketh 38 56
Roscoe Sellers 36 55
Davs Howard 92 147