5-a-side stats

Players > E Barker

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
E Barker 24 7 6 11 139 150 -11 27 29.17% 0 0 0 1 0 0 1.13 5.8 6.3 2019-12-09

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Arya Hosseinzadeh 7 4 2 1 51 40 11 14 57.1% 0 0 0 2019-10-28
Dan Lock 14 3 5 6 79 83 -4 14 21.4% 0 0 0 2019-12-09
Owen Pannett 8 3 4 1 52 49 3 13 37.5% 0 0 0 2019-09-09
Sam King 10 3 4 3 57 58 -1 13 30% 0 0 0 2019-10-07
Davs Howard 8 4 0 4 49 49 0 12 50% 0 0 0 2019-10-28
Joe Hesketh 7 3 2 2 41 37 4 11 42.9% 0 0 0 2019-09-02
Josh Baldwin 9 3 2 4 60 61 -1 11 33.3% 0 0 0 2019-12-09
Aaron Keens 9 3 2 4 50 61 -11 11 33.3% 0 0 0 2019-08-19
Rob Bridger 6 3 1 2 34 30 4 10 50% 0 0 0 2019-10-14
Steve Parker 5 2 2 1 27 24 3 8 40% 0 0 0 2019-03-18
Sam Cutting 3 2 1 0 24 19 5 7 66.7% 0 0 0 2019-09-09
Hugo Darby-Brown 6 1 3 2 29 31 -2 6 16.7% 0 0 0 2019-10-07
Mike James 8 1 3 4 41 51 -10 6 12.5% 0 0 0 2019-09-09
Ben Holst 5 1 2 2 31 34 -3 5 20% 0 0 0 2019-08-12
Tom Champion 2 1 1 0 11 5 6 4 50% 0 0 0 2019-10-28
Tom Hillier 3 1 1 1 17 17 0 4 33.3% 0 0 0 2019-09-09
Roscoe Sellers 3 1 1 1 18 21 -3 4 33.3% 0 0 0 2019-04-29
Andy Whittaker 8 1 1 6 39 55 -16 4 12.5% 0 0 0 2019-10-07
Ciaran Melia 1 1 0 0 6 2 4 3 100% 0 0 0 2019-02-25
Harry Stonebridge 5 0 3 2 24 27 -3 3 0% 0 0 0 2019-12-09
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Rupert Loman 2 0 1 1 7 12 -5 1 0% 0 0 0 2019-10-07
Matt Bethell 1 0 0 1 3 5 -2 0 0% 0 0 0 2019-12-09
Struan Gray 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Colin Maplesden 1 0 0 1 5 11 -6 0 0% 0 0 0 2019-08-19
Michael Gold 2 0 0 2 9 18 -9 0 0% 0 0 0 2019-08-19
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Andy Whittaker 13 5 4 4 79 71 8 19 38.5% 0 0 0 2019-12-09
Charlotte King 8 5 2 1 52 44 8 17 62.5% 0 0 0 2019-04-01
Steve Parker 12 4 2 6 80 82 -2 14 33.3% 0 0 0 2019-12-09
Davs Howard 13 3 5 5 81 86 -5 14 23.1% 0 0 0 2019-10-14
Roscoe Sellers 6 4 0 2 40 36 4 12 66.7% 0 0 0 2019-04-08
Joe Hesketh 7 3 2 2 44 46 -2 11 42.9% 0 0 0 2019-09-09
Rob Bridger 12 2 5 5 66 75 -9 11 16.7% 0 0 0 2019-12-09
Arya Hosseinzadeh 8 3 1 4 46 50 -4 10 37.5% 0 0 0 2019-12-09
Sam King 9 2 2 5 49 59 -10 8 22.2% 0 0 0 2019-09-09
Rupert Loman 3 2 1 0 21 12 9 7 66.7% 0 0 0 2019-10-28
Michael Gold 4 2 1 1 21 19 2 7 50% 0 0 0 2019-09-02
Dan Lock 7 2 1 4 40 48 -8 7 28.6% 0 0 0 2019-10-14
Owen Pannett 10 2 1 7 51 65 -14 7 20% 0 0 0 2019-09-23
Josh Baldwin 7 1 3 3 36 46 -10 6 14.3% 0 0 0 2019-08-19
Ben Holst 4 1 2 1 24 23 1 5 25% 0 0 0 2019-04-15
Aaron Keens 5 1 2 2 31 33 -2 5 20% 0 0 0 2019-12-09
Mike James 3 1 1 1 19 20 -1 4 33.3% 0 0 0 2019-08-05
Ciaran Melia 3 1 1 1 15 16 -1 4 33.3% 0 0 0 2019-03-25
Matt Bethell 1 1 0 0 8 2 6 3 100% 0 0 0 2019-10-28
Nivv Barua 2 1 0 1 11 14 -3 3 50% 0 0 0 2019-09-02
Hugo Darby-Brown 5 1 0 4 29 41 -12 3 20% 0 0 0 2019-08-19
2 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
5 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
1 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
8 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
4 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
7 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
3 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
6 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Tom Hillier 1 0 1 0 7 7 0 1 0% 0 0 0 2019-08-12
Sam Cutting 1 0 1 0 5 5 0 1 0% 0 0 0 2019-03-18
Gari Gomalf 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Harry Stonebridge 2 0 0 2 10 14 -4 0 0% 0 0 0 2019-09-23
Toggle active players

Appearances (24)

  1. 28th January 2019 - Draw (7-7)
  2. 4th February 2019 - Loss (1-4)
  3. 18th February 2019 - Win (11-10)
  4. 25th February 2019 - Win (6-2)
  5. 4th March 2019 - Win (9-7)
  6. 11th March 2019 - Win (8-6)
  7. 18th March 2019 - Draw (5-5)
  8. 25th March 2019 - Win (7-5)
  9. 1st April 2019 - Draw (5-5)
  10. 8th April 2019 - Loss (7-9)
  11. 15th April 2019 - Loss (5-6)
  12. 29th April 2019 - Loss (4-9)
  13. 20th May 2019 - Loss (4-7)
  14. 10th June 2019 - Loss (3-7)
  15. 5th August 2019 - Loss (4-7)
  16. 12th August 2019 - Draw (7-7)
  17. 19th August 2019 - Loss (5-11)
  18. 2nd September 2019 - Win (6-3)
  19. 9th September 2019 - Draw (7-7)
  20. 23rd September 2019 - Loss (6-7)
  21. 7th October 2019 - Draw (3-3)
  22. 14th October 2019 - Loss (8-9)
  23. 28th October 2019 - Win (8-2)
  24. 9th December 2019 - Loss (3-5)

Played with / against (minimum 6 matches)

Mike James 8 3
Harry Stonebridge 5 2
Dan Lock 14 7
Aaron Keens 9 5
Josh Baldwin 9 7
Ben Holst 5 4
Hugo Darby-Brown 6 5
Sam King 10 9
Joe Hesketh 7 7
Arya Hosseinzadeh 7 8
Owen Pannett 8 10
Andy Whittaker 8 13
Davs Howard 8 13
Rob Bridger 6 12
Roscoe Sellers 3 6
Michael Gold 2 4
Steve Parker 5 12
Charlotte King 0 8