5-a-side stats
	Players
	>
	D (September)
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					D (September)
				
			 | 
			1 | 
			0 | 
			1 | 
			0 | 
			7 | 
			7 | 
			0 | 
			1 | 
			0% | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			1
			 | 7 | 
			7 | 
			
				
					2019-09-09
				
			 | 
			
	
 | 
		
	
Teammates
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Rob Bridger
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Rupert Loman
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		1 | 
		0 | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2019-09-09 | 
		
			
		 | 
	
	
Appearances (1)
	- 
		9th September 2019
					- Draw
							(7-7)
						
 
Played with / against (minimum 0 matches)