5-a-side stats

Players > M James

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
M James 278 126 25 116 2234 2148 86 403 47.19% 5 3 1 2 2 0 1.51 8 7.7 2026-02-23
W L W W W L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 102 57 13 32 896 793 103 184 55.9% 1 1 0 2026-02-16
W W
Davs Howard 109 53 9 47 913 881 32 168 48.6% 4 2 1 2026-02-16
W W W
Dan Lock 100 50 9 41 819 804 15 159 50% 3 3 0 2026-02-23
W W W L
Steve Parker 93 41 8 44 747 744 3 131 44.1% 1 0 1 2026-02-23
L L
Rob Bridger 63 35 2 26 512 474 38 107 55.6% 3 1 1 2023-11-13
Aaron Keens 49 27 5 17 395 355 40 86 55.1% 2 1 0 2024-08-05
Rupert Loman-West 62 24 4 34 499 535 -36 76 38.7% 0 0 0 2026-02-23
W L
Andy Whittaker 50 22 2 26 375 405 -30 68 44% 1 1 0 2021-11-15
Tom Champion 38 21 3 14 313 270 43 66 55.3% 0 0 0 2025-08-04
Dom Seymour 38 20 5 13 322 304 18 65 52.6% 0 0 0 2025-11-03
Rowan Colbeck 38 19 3 16 338 319 19 60 50% 0 0 0 2026-01-19
L W
Will Vergano 35 18 3 14 308 267 41 57 51.4% 0 0 0 2026-02-09
W
Phil Smith 28 17 1 10 229 188 41 52 60.7% 0 0 0 2023-05-22
Joe Hesketh 31 16 2 13 222 204 18 50 51.6% 0 0 0 2025-09-01
Arya Hosseinzadeh 28 13 2 13 210 191 19 41 46.4% 1 0 1 2022-01-17
Jack Pirzant 24 13 2 9 201 186 15 41 54.2% 0 0 0 2025-12-06
Owen Pannett 21 9 4 8 152 150 2 31 42.9% 1 0 0 2020-03-09
Alfie Stirling 27 10 0 17 219 228 -9 30 37% 0 0 0 2026-02-09
W
Dave Morpeth 17 9 0 8 122 121 1 27 52.9% 1 1 0 2026-01-05
W
Matt Butlin 26 7 6 13 224 240 -16 27 26.9% 0 0 0 2026-01-19
L W
Roddy Clarke 16 8 2 6 141 114 27 26 50% 0 0 0 2024-09-02
Roger Whitaker 11 8 2 1 110 86 24 26 72.7% 0 0 0 2025-08-04
Ben Holst 21 7 5 9 156 154 2 26 33.3% 2 0 1 2019-08-12
Jorge Legua Riera 16 8 1 7 128 111 17 25 50% 0 0 0 2025-11-24
Hugo Darby-Brown 17 7 2 8 150 144 6 23 41.2% 0 0 0 2022-04-04
Chris Tapsell 16 7 1 8 125 118 7 22 43.8% 0 0 0 2026-01-05
W
Roscoe Sellers 18 7 1 10 149 144 5 22 38.9% 0 0 0 2019-05-06
Josh Brown 18 7 0 11 160 180 -20 21 38.9% 0 0 0 2022-07-25
Bazza Kelly 15 6 1 8 135 140 -5 19 40% 0 0 0 2025-11-03
Jamie Beckett 6 6 0 0 62 40 22 18 100% 0 0 0 2021-09-20
Jamie Mckenna 18 5 3 10 133 150 -17 18 27.8% 0 0 0 2025-10-20
Tom Morgan 7 5 1 1 69 49 20 16 71.4% 1 1 0 2025-05-26
Sam Marley 7 5 1 1 69 51 18 16 71.4% 1 1 0 2018-11-05
Michael Gold 10 5 1 4 89 79 10 16 50% 0 0 0 2021-03-29
Ciaran Melia 8 4 2 2 60 48 12 14 50% 1 0 0 2019-07-15
Denis (Jorge #1) 5 4 0 1 40 27 13 12 80% 1 1 0 2025-06-02
Ethan Whalley 6 4 0 2 63 57 6 12 66.7% 0 0 0 2025-12-08
Jan Edwards 19 3 3 13 112 156 -44 12 15.8% 0 0 0 2024-08-26
Harry Stonebridge 5 3 2 0 43 36 7 11 60% 0 0 0 2020-01-20
Gari Gomalf 4 3 1 0 39 30 9 10 75% 0 0 0 2020-01-20
Tom Hillier 4 3 1 0 29 23 6 10 75% 0 0 0 2019-12-02
Michael Heaven 6 3 0 3 53 37 16 9 50% 0 0 0 2024-09-02
Tom Mayfield 4 3 0 1 35 29 6 9 75% 0 0 0 2026-02-16
W
Dylan Evans 7 3 0 4 61 64 -3 9 42.9% 0 0 0 2026-02-16
L W
Matt Bethell 4 2 1 1 30 27 3 7 50% 0 0 0 2019-12-30
Josh Baldwin 6 2 1 3 34 36 -2 7 33.3% 0 0 0 2020-02-03
Matt Barth 2 2 0 0 22 12 10 6 100% 0 0 0 2019-09-16
James Phillips 2 2 0 0 27 18 9 6 100% 0 0 0 2025-08-04
Nivv Barua 2 2 0 0 19 12 7 6 100% 0 0 0 2020-03-02
Alex (Owen #1) 2 2 0 0 20 14 6 6 100% 0 0 0 2019-11-25
El Barker 8 1 3 4 41 51 -10 6 12.5% 0 0 0 2019-09-09
Andy Davies 2 1 1 0 14 12 2 4 50% 0 0 0 2021-11-15
Andy Leng 4 1 1 2 36 42 -6 4 25% 0 0 0 2018-08-06
Adrian (Jun) 1 1 0 0 17 6 11 3 100% 0 0 0 2024-06-03
Richie (Oct) 2 1 0 1 18 8 10 3 50% 0 0 0 2024-11-25
Sam Court 1 1 0 0 10 3 7 3 100% 0 0 0 2025-12-08
Joe Conroy 1 1 0 0 15 8 7 3 100% 0 0 0 2025-08-04
Freddy (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 2025-10-27
Ian (August) 1 1 0 0 13 7 6 3 100% 0 0 0 2021-08-16
Caz 1 1 0 0 13 7 6 3 100% 0 0 0 2018-06-11
Serish (8pm group) 1 1 0 0 10 5 5 3 100% 0 0 0 2025-01-20
Ben (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 2019-12-23
Max Burford 2 1 0 1 20 16 4 3 50% 0 0 0 2026-01-12
W L
Du Aine (Denis #1) 1 1 0 0 9 6 3 3 100% 1 1 0 2025-04-28
Joe Harding 2 1 0 1 26 23 3 3 50% 0 0 0 2026-01-12
L
Colin Maplesden 2 1 0 1 18 15 3 3 50% 0 0 0 2020-12-14
Macca (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-01
Nick Ardill 1 1 0 0 12 10 2 3 100% 0 0 0 2021-08-09
Ollie (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 2019-12-30
Luke (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 2019-12-30
Suresh (8pm group) 2 1 0 1 16 14 2 3 50% 0 0 0 2025-05-26
Jon Hayes 3 1 0 2 21 23 -2 3 33.3% 0 0 0 2025-11-24
Adam Brown 2 1 0 1 13 16 -3 3 50% 0 0 0 2024-02-05
Charlotte King 4 1 0 3 26 29 -3 3 25% 0 0 0 2019-03-11
Jamie Attree 3 1 0 2 18 23 -5 3 33.3% 0 0 0 2024-01-16
Mike Seerao 3 1 0 2 26 34 -8 3 33.3% 0 0 0 2025-01-06
Arthur Goodwin 5 1 0 4 33 50 -17 3 20% 0 0 0 2024-08-26
Andy (June) 1 0 1 0 7 7 0 1 0% 0 0 0 2022-06-13
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Gary (Rob #1) 1 0 1 0 11 11 0 1 0% 0 0 0 2018-05-29
Chris Davies 2 0 1 1 12 14 -2 1 0% 0 0 0 2018-08-13
James Burt 3 0 1 2 25 29 -4 1 0% 0 0 0 2025-07-21
Rui Weller 2 0 1 1 13 19 -6 1 0% 0 0 0 2022-06-27
Sam Cutting 6 0 1 5 40 57 -17 1 0% 0 0 0 2019-09-09
K (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 2022-05-02
Ed (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 2020-09-07
Sam Z 2 0 0 2 13 15 -2 0 0% 0 0 0 2025-01-13
Shammy (Feb 26) 1 0 0 1 14 16 -2 0 0% 0 0 0 2026-02-23
L
James (Nov 25) 1 0 0 1 5 7 -2 0 0% 0 0 0 2025-11-17
Artie (Aug 25) 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-08-18
Dan (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 2018-01-17
Simon (Aug) 1 0 0 1 8 11 -3 0 0% 0 0 0 2023-10-23
Mike Linsey 1 0 0 1 4 7 -3 0 0% 0 0 0 2023-06-05
? (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 2022-04-04
Ben (Aug) 1 0 0 1 7 10 -3 0 0% 0 0 0 2020-10-05
TC (anon) 1 0 0 1 4 8 -4 0 0% 0 0 0 2025-02-03
Yazan (Jorge #2) 2 0 0 2 8 13 -5 0 0% 0 0 0 2024-12-09
Kaz (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 2021-08-30
Hector Mateo-Pino 2 0 0 2 7 13 -6 0 0% 0 0 0 2020-11-02
Ben (Sep) 1 0 0 1 9 15 -6 0 0% 0 0 0 2022-09-12
George (July) 1 0 0 1 7 14 -7 0 0% 0 0 0 2021-09-27
Danny (Oct) 2 0 0 2 10 19 -9 0 0% 0 0 0 2023-01-30
Keir Standing 4 0 0 4 22 42 -20 0 0% 0 0 0 2025-02-03
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 127 62 11 54 1071 1009 62 197 48.8% 1 1 0 2026-02-23
L W L
Dan Lock 127 59 12 56 1063 1017 46 189 46.5% 2 0 1 2026-01-12
W L
Sam King 130 57 11 62 1082 1057 25 182 43.9% 2 1 0 2026-02-23
W L W L
Steve Parker 94 45 8 41 803 762 41 143 47.9% 2 1 0 2026-02-16
W W
Rob Bridger 65 31 9 25 546 502 44 102 47.7% 0 0 0 2024-09-09
Rupert Loman-West 66 31 8 27 573 539 34 101 47% 1 1 0 2026-02-16
L W W
Aaron Keens 68 32 4 32 532 533 -1 100 47.1% 1 0 1 2023-11-13
Andy Whittaker 45 25 6 14 358 307 51 81 55.6% 1 0 1 2021-12-13
Dom Seymour 67 25 6 36 543 567 -24 81 37.3% 0 0 0 2025-11-10
Alfie Stirling 52 24 5 23 444 431 13 77 46.2% 1 1 0 2026-02-23
W L W W L
Joe Hesketh 55 23 8 24 429 429 0 77 41.8% 3 1 1 2025-05-12
Tom Champion 51 23 4 24 383 401 -18 73 45.1% 1 1 0 2024-01-08
Rowan Colbeck 43 19 3 21 342 330 12 60 44.2% 1 1 0 2026-02-09
W W
Arya Hosseinzadeh 33 16 5 12 242 239 3 53 48.5% 2 1 0 2022-01-10
Phil Smith 35 16 2 17 279 283 -4 50 45.7% 1 1 0 2023-12-04
Will Vergano 38 15 2 21 295 315 -20 47 39.5% 0 0 0 2026-02-23
L
Owen Pannett 21 13 0 8 150 131 19 39 61.9% 2 1 1 2020-08-03
Jan Edwards 19 12 2 5 172 139 33 38 63.2% 0 0 0 2024-08-12
Dave Morpeth 26 11 5 10 224 193 31 38 42.3% 0 0 0 2026-02-09
W
Hugo Darby-Brown 21 12 2 7 175 153 22 38 57.1% 3 2 0 2021-10-04
Michael Gold 22 11 4 7 189 168 21 37 50% 1 1 0 2021-04-05
Jamie Mckenna 22 11 2 9 165 161 4 35 50% 0 0 0 2025-11-03
Chris Tapsell 19 9 3 7 160 155 5 30 47.4% 0 0 0 2026-02-09
W
Josh Brown 28 8 4 16 219 257 -38 28 28.6% 0 0 0 2022-10-10
Ben Holst 12 9 0 3 125 90 35 27 75% 1 1 0 2019-05-13
Roger Whitaker 12 9 0 3 119 101 18 27 75% 0 0 0 2025-10-06
Roscoe Sellers 14 8 1 5 103 94 9 25 57.1% 1 0 1 2019-04-08
Ciaran Melia 11 8 0 3 88 66 22 24 72.7% 0 0 0 2019-09-16
Sam Marley 15 7 3 5 135 120 15 24 46.7% 0 0 0 2018-11-26
Jack Pirzant 20 7 2 11 148 155 -7 23 35% 0 0 0 2026-02-16
W
Matt Butlin 22 7 2 13 177 189 -12 23 31.8% 0 0 0 2026-02-23
L
Bazza Kelly 14 7 1 6 98 91 7 22 50% 1 1 0 2025-10-27
Nivv Barua 7 7 0 0 62 43 19 21 100% 1 1 0 2020-01-20
Jorge Legua Riera 15 6 0 9 110 127 -17 18 40% 1 1 0 2025-11-17
Andy Leng 8 5 1 2 93 68 25 16 62.5% 0 0 0 2018-07-30
Tom Hillier 8 5 1 2 70 57 13 16 62.5% 0 0 0 2019-12-30
Roddy Clarke 10 5 1 4 73 84 -11 16 50% 0 0 0 2024-09-23
Matt Bethell 5 5 0 0 44 25 19 15 100% 0 0 0 2020-03-09
Tom Morgan 13 4 2 7 110 122 -12 14 30.8% 0 0 0 2025-07-21
Sam Cutting 5 4 1 0 50 30 20 13 80% 0 0 0 2022-08-29
Arthur Goodwin 7 4 1 2 67 50 17 13 57.1% 0 0 0 2024-06-03
Ethan Whalley 7 4 1 2 73 59 14 13 57.1% 0 0 0 2026-01-05
W
Dylan Evans 7 4 1 2 78 70 8 13 57.1% 0 0 0 2026-01-19
W
Andy Davies 7 4 0 3 48 52 -4 12 57.1% 0 0 0 2022-01-17
Josh Baldwin 10 3 3 4 62 66 -4 12 30% 1 0 0 2023-10-30
Michael Heaven 9 4 0 5 60 70 -10 12 44.4% 0 0 0 2025-01-20
Jon Hayes 5 3 0 2 48 40 8 9 60% 0 0 0 2026-01-19
L W
Keir Standing 4 3 0 1 39 32 7 9 75% 0 0 0 2025-01-20
Jamie Beckett 8 2 1 5 59 71 -12 7 25% 0 0 0 2018-09-17
Rui Weller 3 2 0 1 25 18 7 6 66.7% 0 0 0 2022-11-14
James Burt 3 2 0 1 27 22 5 6 66.7% 0 0 0 2025-07-14
Seb Steinbach 3 2 0 1 36 33 3 6 66.7% 0 0 0 2026-02-16
L W W
Jamie Attree 4 2 0 2 33 35 -2 6 50% 0 0 0 2024-02-05
Mike Seerao 5 2 0 3 35 40 -5 6 40% 0 0 0 2025-02-03
Nick Ardill 6 2 0 4 55 63 -8 6 33.3% 0 0 0 2022-09-05
Wiggy (Feb) 2 1 1 0 14 11 3 4 50% 0 0 0 2025-03-17
Charlotte King 3 1 1 1 16 13 3 4 33.3% 0 0 0 2019-04-01
El Barker 3 1 1 1 20 19 1 4 33.3% 1 0 0 2019-08-05
Yazan (Jorge #2) 1 1 0 0 14 2 12 3 100% 0 0 0 2024-11-25
George (8pm group) 1 1 0 0 10 3 7 3 100% 0 0 0 2025-12-08
Suresh (8pm group) 1 1 0 0 10 3 7 3 100% 0 0 0 2025-12-08
Du Aine (Denis #1) 1 1 0 0 11 4 7 3 100% 0 0 0 2025-05-05
Stefan (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 2025-10-27
Tom Mayfield 1 1 0 0 11 5 6 3 100% 0 0 0 2025-10-27
Gary (Rob #1) 1 1 0 0 14 8 6 3 100% 0 0 0 2023-05-29
George Salmon 1 1 0 0 14 8 6 3 100% 0 0 0 2023-05-29
Lewis (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 2019-12-23
Will H 1 1 0 0 9 6 3 3 100% 1 1 0 2025-04-28
James (Aug 23) 1 1 0 0 11 8 3 3 100% 0 0 0 2023-08-21
Mike Linsey 1 1 0 0 11 8 3 3 100% 0 0 0 2023-08-21
Ben (Aug) 1 1 0 0 9 6 3 3 100% 0 0 0 2020-09-28
Charlie Hula 1 1 0 0 12 10 2 3 100% 0 0 0 2026-02-16
W
Simon (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-01
Alex (Owen #1) 1 1 0 0 10 8 2 3 100% 0 0 0 2019-12-02
Harry Stonebridge 2 1 0 1 18 16 2 3 50% 0 0 0 2019-06-03
Ron (Nivv #1) 1 1 0 0 9 8 1 3 100% 0 0 0 2020-01-20
Matt Barth 2 1 0 1 15 16 -1 3 50% 0 0 0 2019-05-13
Joe Harding 3 1 0 2 22 23 -1 3 33.3% 0 0 0 2025-11-17
Hector Mateo-Pino 3 1 0 2 20 21 -1 3 33.3% 0 0 0 2020-10-12
James Phillips 2 1 0 1 20 22 -2 3 50% 0 0 0 2025-09-08
Feonix Tahany 2 1 0 1 15 18 -3 3 50% 0 0 0 2025-11-03
Richie (Oct) 3 1 0 2 17 21 -4 3 33.3% 0 0 0 2024-11-18
Struan Gray 3 1 0 2 16 20 -4 3 33.3% 1 0 1 2019-08-05
George (July) 3 1 0 2 25 30 -5 3 33.3% 0 0 0 2021-07-19
Max Burford 3 1 0 2 17 23 -6 3 33.3% 0 0 0 2025-12-06
Adam Brown 4 1 0 3 27 34 -7 3 25% 0 0 0 2024-01-16
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
Chris (June) 1 0 1 0 7 7 0 1 0% 0 0 0 2022-06-13
Joe Cutting 2 0 1 1 19 24 -5 1 0% 0 0 0 2022-05-30
B (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 2022-05-02
Will (8pm group) 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-03-31
Daichi 1 0 0 1 4 6 -2 0 0% 0 0 0 2024-11-11
Ben (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 2018-01-17
G (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 2022-04-04
Sam Brown 1 0 0 1 5 8 -3 0 0% 0 0 0 2021-05-03
Denis (Jorge #1) 2 0 0 2 12 16 -4 0 0% 0 0 0 2024-07-08
Sam Allary 2 0 0 2 10 14 -4 0 0% 0 0 0 2020-02-03
Joao Augusto 1 0 0 1 8 14 -6 0 0% 0 0 0 2018-06-04
Colin Maplesden 1 0 0 1 8 17 -9 0 0% 0 0 0 2018-10-08
TC (anon) 2 0 0 2 15 25 -10 0 0% 0 0 0 2025-01-13
Toggle active players

Appearances (278)

  1. 2nd January 2018 - Loss (8-10)
  2. 17th January 2018 - Loss (7-9)
  3. 8th May 2018 - Draw (9-9)
  4. 29th May 2018 - Draw (11-11)
  5. 4th June 2018 - Loss (8-14)
  6. 11th June 2018 - Win (13-7)
  7. 18th June 2018 - Win (8-6)
  8. 25th June 2018 - Loss (7-8)
  9. 2nd July 2018 - Win (18-11)
  10. 9th July 2018 - Win (12-6)
  11. 16th July 2018 - Loss (7-9)
  12. 23rd July 2018 - Win (12-7)
  13. 30th July 2018 - Win (14-9)
  14. 6th August 2018 - Win (10-9)
  15. 13th August 2018 - Draw (4-4)
  16. 20th August 2018 - Win (9-5)
  17. 27th August 2018 - Win (14-6)
  18. 3rd September 2018 - Loss (9-12)
  19. 10th September 2018 - Loss (7-14)
  20. 17th September 2018 - Win (9-4)
  21. 24th September 2018 - Win (10-5)
  22. 1st October 2018 - Draw (9-9)
  23. 8th October 2018 - Loss (8-17)
  24. 15th October 2018 - Win (12-8)
  25. 22nd October 2018 - Win (9-6)
  26. 29th October 2018 - Win (10-8)
  27. 5th November 2018 - Win (7-4)
  28. 19th November 2018 - Win (7-2)
  29. 26th November 2018 - Loss (4-8)
  30. 3rd December 2018 - Loss (6-8)
  31. 10th December 2018 - Win (5-4)
  32. 3rd January 2019 - Loss (5-8)
  33. 7th January 2019 - Win (10-4)
  34. 14th January 2019 - Win (5-2)
  35. 21st January 2019 - Win (6-5)
  36. 28th January 2019 - Draw (7-7)
  37. 4th February 2019 - Loss (1-4)
  38. 11th February 2019 - Loss (10-11)
  39. 11th March 2019 - Loss (6-8)
  40. 1st April 2019 - Draw (5-5)
  41. 8th April 2019 - Loss (7-9)
  42. 25th April 2019 - Loss (7-9)
  43. 29th April 2019 - Loss (4-9)
  44. 6th May 2019 - Loss (3-8)
  45. 13th May 2019 - Win (8-7)
  46. 20th May 2019 - Loss (4-7)
  47. 27th May 2019 - Win (14-10)
  48. 3rd June 2019 - Win (14-9)
  49. 24th June 2019 - Win (11-7)
  50. 15th July 2019 - Draw (8-8)
  51. 22nd July 2019 - Loss (4-7)
  52. 29th July 2019 - Loss (8-11)
  53. 5th August 2019 - Win (7-4)
  54. 12th August 2019 - Draw (7-7)
  55. 26th August 2019 - Win (14-9)
  56. 2nd September 2019 - Win (6-3)
  57. 9th September 2019 - Draw (7-7)
  58. 16th September 2019 - Win (8-3)
  59. 30th September 2019 - Draw (5-5)
  60. 11th November 2019 - Loss (6-11)
  61. 18th November 2019 - Win (8-4)
  62. 25th November 2019 - Win (6-5)
  63. 2nd December 2019 - Win (10-8)
  64. 23rd December 2019 - Win (11-7)
  65. 30th December 2019 - Win (7-5)
  66. 6th January 2020 - Loss (5-7)
  67. 13th January 2020 - Win (9-6)
  68. 20th January 2020 - Win (9-8)
  69. 27th January 2020 - Loss (6-7)
  70. 3rd February 2020 - Loss (5-7)
  71. 10th February 2020 - Win (11-9)
  72. 17th February 2020 - Void
  73. 24th February 2020 - Win (9-5)
  74. 2nd March 2020 - Win (8-5)
  75. 9th March 2020 - Win (12-3)
  76. 3rd August 2020 - Win (10-7)
  77. 10th August 2020 - Loss (4-6)
  78. 17th August 2020 - Win (9-4)
  79. 31st August 2020 - Win (6-4)
  80. 7th September 2020 - Loss (7-8)
  81. 14th September 2020 - Win (12-6)
  82. 21st September 2020 - Win (13-5)
  83. 28th September 2020 - Win (9-6)
  84. 5th October 2020 - Loss (7-10)
  85. 12th October 2020 - Loss (5-6)
  86. 26th October 2020 - Win (8-5)
  87. 2nd November 2020 - Loss (2-6)
  88. 7th December 2020 - Win (15-10)
  89. 14th December 2020 - Loss (6-7)
  90. 29th March 2021 - Loss (3-9)
  91. 5th April 2021 - Win (9-7)
  92. 12th April 2021 - Loss (2-9)
  93. 19th April 2021 - Loss (4-7)
  94. 3rd May 2021 - Loss (5-8)
  95. 10th May 2021 - Draw (9-9)
  96. 17th May 2021 - Loss (7-13)
  97. 24th May 2021 - Loss (9-13)
  98. 31st May 2021 - Loss (7-11)
  99. 7th June 2021 - Loss (4-6)
  100. 14th June 2021 - Win (10-8)
  101. 21st June 2021 - Win (12-9)
  102. 28th June 2021 - Draw (6-6)
  103. 5th July 2021 - Win (11-7)
  104. 12th July 2021 - Loss (7-12)
  105. 19th July 2021 - Loss (7-11)
  106. 26th July 2021 - Win (8-7)
  107. 2nd August 2021 - Loss (12-19)
  108. 9th August 2021 - Win (12-10)
  109. 16th August 2021 - Win (13-7)
  110. 23rd August 2021 - Loss (4-7)
  111. 30th August 2021 - Loss (5-10)
  112. 13th September 2021 - Draw (8-8)
  113. 20th September 2021 - Win (7-5)
  114. 27th September 2021 - Loss (7-14)
  115. 4th October 2021 - Loss (7-9)
  116. 11th October 2021 - Loss (8-12)
  117. 18th October 2021 - Win (12-9)
  118. 25th October 2021 - Void
  119. 1st November 2021 - Win (7-5)
  120. 8th November 2021 - Loss (6-12)
  121. 15th November 2021 - Draw (7-7)
  122. 29th November 2021 - Loss (6-12)
  123. 6th December 2021 - Win (7-6)
  124. 13th December 2021 - Win (6-4)
  125. 3rd January 2022 - Loss (5-7)
  126. 10th January 2022 - Win (6-5)
  127. 17th January 2022 - Loss (6-9)
  128. 24th January 2022 - Loss (6-9)
  129. 31st January 2022 - Win (17-11)
  130. 7th February 2022 - Win (11-8)
  131. 14th February 2022 - Loss (10-15)
  132. 21st February 2022 - Loss (8-9)
  133. 21st March 2022 - Loss (8-10)
  134. 28th March 2022 - Loss (6-12)
  135. 4th April 2022 - Loss (16-19)
  136. 18th April 2022 - Win (11-3)
  137. 25th April 2022 - Loss (8-10)
  138. 2nd May 2022 - Loss (9-10)
  139. 9th May 2022 - Loss (11-16)
  140. 30th May 2022 - Loss (13-18)
  141. 6th June 2022 - Win (9-4)
  142. 13th June 2022 - Draw (7-7)
  143. 20th June 2022 - Win (5-4)
  144. 27th June 2022 - Loss (6-12)
  145. 4th July 2022 - Win (7-4)
  146. 11th July 2022 - Win (13-7)
  147. 18th July 2022 - Win (11-7)
  148. 25th July 2022 - Loss (9-14)
  149. 1st August 2022 - Win (8-6)
  150. 8th August 2022 - Win (11-7)
  151. 29th August 2022 - Win (10-7)
  152. 5th September 2022 - Win (9-5)
  153. 12th September 2022 - Loss (9-15)
  154. 3rd October 2022 - Win (11-8)
  155. 10th October 2022 - Loss (5-6)
  156. 31st October 2022 - Loss (7-10)
  157. 7th November 2022 - Win (14-10)
  158. 14th November 2022 - Loss (7-9)
  159. 12th December 2022 - Loss (8-9)
  160. 9th January 2023 - Loss (4-8)
  161. 16th January 2023 - Loss (3-4)
  162. 23rd January 2023 - Loss (9-10)
  163. 30th January 2023 - Loss (3-9)
  164. 13th February 2023 - Loss (6-7)
  165. 20th February 2023 - Win (9-5)
  166. 27th February 2023 - Draw (6-6)
  167. 6th March 2023 - Loss (5-12)
  168. 20th March 2023 - Win (9-5)
  169. 27th March 2023 - Win (10-5)
  170. 3rd April 2023 - Win (11-7)
  171. 10th April 2023 - Loss (6-10)
  172. 17th April 2023 - Win (11-7)
  173. 24th April 2023 - Win (12-4)
  174. 8th May 2023 - Win (11-7)
  175. 15th May 2023 - Win (9-6)
  176. 22nd May 2023 - Win (10-8)
  177. 29th May 2023 - Win (14-8)
  178. 5th June 2023 - Loss (4-7)
  179. 19th June 2023 - Draw (9-9)
  180. 26th June 2023 - Void
  181. 3rd July 2023 - Loss (5-9)
  182. 10th July 2023 - Draw (4-4)
  183. 17th July 2023 - Draw (10-10)
  184. 24th July 2023 - Loss (6-8)
  185. 7th August 2023 - Loss (4-8)
  186. 14th August 2023 - Loss (9-11)
  187. 21st August 2023 - Win (11-8)
  188. 28th August 2023 - Win (6-5)
  189. 2nd October 2023 - Draw (12-12)
  190. 9th October 2023 - Draw (3-3)
  191. 23rd October 2023 - Loss (8-11)
  192. 30th October 2023 - Win (9-6)
  193. 6th November 2023 - Void
  194. 13th November 2023 - Win (9-8)
  195. 27th November 2023 - Win (10-9)
  196. 4th December 2023 - Win (16-8)
  197. 11th December 2023 - Void
  198. 8th January 2024 - Win (11-6)
  199. 16th January 2024 - Loss (3-9)
  200. 29th January 2024 - Win (11-10)
  201. 5th February 2024 - Loss (7-11)
  202. 4th March 2024 - Loss (5-10)
  203. 11th March 2024 - Void
  204. 25th March 2024 - Win (8-7)
  205. 1st April 2024 - Loss (6-7)
  206. 8th April 2024 - Loss (2-4)
  207. 15th April 2024 - Loss (5-6)
  208. 6th May 2024 - Win (7-2)
  209. 20th May 2024 - Loss (3-6)
  210. 27th May 2024 - Win (10-3)
  211. 3rd June 2024 - Win (17-6)
  212. 10th June 2024 - Win (11-6)
  213. 24th June 2024 - Loss (7-18)
  214. 8th July 2024 - Loss (7-10)
  215. 15th July 2024 - Void
  216. 22nd July 2024 - Win (6-5)
  217. 29th July 2024 - Loss (6-7)
  218. 5th August 2024 - Win (6-5)
  219. 12th August 2024 - Win (7-5)
  220. 26th August 2024 - Loss (10-16)
  221. 2nd September 2024 - Loss (9-10)
  222. 9th September 2024 - Win (13-11)
  223. 23rd September 2024 - Win (11-8)
  224. 30th September 2024 - Loss (11-17)
  225. 7th October 2024 - Draw (6-6)
  226. 14th October 2024 - Win (6-5)
  227. 28th October 2024 - Loss (5-8)
  228. 11th November 2024 - Loss (4-6)
  229. 18th November 2024 - Loss (6-8)
  230. 25th November 2024 - Win (14-2)
  231. 2nd December 2024 - Loss (10-11)
  232. 9th December 2024 - Loss (3-5)
  233. 30th December 2024 - Void
  234. 6th January 2025 - Loss (8-17)
  235. 13th January 2025 - Loss (7-8)
  236. 20th January 2025 - Win (10-5)
  237. 27th January 2025 - Win (14-8)
  238. 3rd February 2025 - Loss (4-8)
  239. 10th February 2025 - Draw (6-6)
  240. 3rd March 2025 - Win (7-5)
  241. 10th March 2025 - Void
  242. 17th March 2025 - Win (8-5)
  243. 24th March 2025 - Void
  244. 31st March 2025 - Loss (7-9)
  245. 7th April 2025 - Loss (9-11)
  246. 14th April 2025 - Void
  247. 28th April 2025 - Win (9-6)
