5-a-side stats

Players > S Marley

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S Marley 45 21 6 18 480 479 1 69 46.67% 6 1 4 2 2 0 1.53 10.7 10.6 2018-11-26

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Rob Bridger 21 10 4 7 227 219 8 34 47.6% 1 0 1 2018-11-26
Dan Lock 18 10 1 7 194 191 3 31 55.6% 3 1 2 2018-11-26
Andy Whittaker 20 9 3 8 200 200 0 30 45% 4 1 2 2018-11-26
Steve Parker 18 9 2 7 188 186 2 29 50% 3 0 2 2018-11-05
Roscoe Sellers 19 9 1 9 206 195 11 28 47.4% 1 0 1 2018-11-26
Sam King 17 8 2 7 197 194 3 26 47.1% 2 0 1 2018-11-19
Aaron Keens 11 7 1 3 94 80 14 22 63.6% 1 1 0 2018-10-22
Andy Leng 15 6 1 8 175 194 -19 19 40% 1 0 1 2018-07-23
Mike James 7 5 1 1 69 51 18 16 71.4% 1 1 0 2018-11-05
Joe Hesketh 8 5 1 2 77 67 10 16 62.5% 0 0 0 2018-11-19
Davs Howard 13 5 1 7 107 125 -18 16 38.5% 1 0 1 2018-11-26
Michael Gold 11 4 3 4 107 100 7 15 36.4% 2 0 1 2018-11-05
Owen Pannett 5 3 1 1 65 56 9 10 60% 0 0 0 2018-11-19
Jamie Beckett 6 3 1 2 59 52 7 10 50% 0 0 0 2018-09-10
Ben Holst 6 3 0 3 46 50 -4 9 50% 0 0 0 2018-11-05
Kris Lipscombe 2 2 0 0 32 22 10 6 100% 0 0 0 2017-12-11
Ciaran Melia 2 2 0 0 15 8 7 6 100% 0 0 0 2018-11-26
Matt Bethell 2 1 1 0 19 14 5 4 50% 0 0 0 2018-10-01
Caz 1 1 0 0 13 7 6 3 100% 0 0 0 2018-06-11
Arya Hosseinzadeh 1 1 0 0 7 4 3 3 100% 0 0 0 2018-11-05
Hugo Darby-Brown 4 0 2 2 25 34 -9 2 0% 0 0 0 2018-10-22
Gari Gomalf 1 0 1 0 9 9 0 1 0% 0 0 0 2018-10-01
Chris Davies 3 0 1 2 35 39 -4 1 0% 0 0 0 2018-05-14
Callum Kent 1 0 0 1 14 17 -3 0 0% 0 0 0 2017-10-30
Sam Cutting 1 0 0 1 8 14 -6 0 0% 0 0 0 2018-06-04
Joao Augusto 2 0 0 2 17 33 -16 0 0% 1 0 1 2018-04-09
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 21 12 3 6 221 201 20 39 57.1% 2 1 1 2018-11-12
Michael Gold 18 11 1 6 212 204 8 34 61.1% 3 1 2 2018-10-22
Sam King 23 10 4 9 232 227 5 34 43.5% 4 1 3 2018-11-26
Steve Parker 19 9 3 7 207 207 0 30 47.4% 2 0 2 2018-11-26
Roscoe Sellers 15 9 2 4 161 155 6 29 60% 2 0 1 2018-11-12
Rob Bridger 18 9 1 8 196 190 6 28 50% 2 0 1 2018-11-05
Chris Davies 13 8 2 3 156 145 11 26 61.5% 3 0 2 2018-08-13
Andy Whittaker 17 7 1 9 187 191 -4 22 41.2% 1 0 1 2018-11-19
Dan Lock 18 6 3 9 168 172 -4 21 33.3% 1 0 0 2018-11-19
Ben Holst 9 6 2 1 88 62 26 20 66.7% 1 1 0 2018-11-19
Hugo Darby-Brown 9 6 0 3 88 74 14 18 66.7% 1 1 0 2018-11-26
Mike James 15 5 3 7 120 135 -15 18 33.3% 0 0 0 2018-11-26
Joao Augusto 11 4 1 6 137 150 -13 13 36.4% 2 0 2 2018-06-04
Jamie Beckett 12 4 1 7 112 133 -21 13 33.3% 3 0 2 2018-08-20
Andy Leng 6 3 2 1 71 63 8 11 50% 0 0 0 2018-06-25
Joe Hesketh 8 3 2 3 61 55 6 11 37.5% 1 1 0 2018-11-26
Aaron Keens 13 3 2 8 119 156 -37 11 23.1% 2 0 2 2018-11-19
Owen Pannett 5 2 1 2 47 47 0 7 40% 1 0 0 2018-11-26
Ciaran Melia 4 2 0 2 26 28 -2 6 50% 0 0 0 2018-11-19
Matt Bethell 1 1 0 0 8 4 4 3 100% 0 0 0 2018-11-26
Arya Hosseinzadeh 2 1 0 1 17 15 2 3 50% 0 0 0 2018-11-12
Kris Lipscombe 4 1 0 3 58 70 -12 3 25% 2 0 2 2018-05-21
Gary (Rob #1) 1 0 1 0 11 11 0 1 0% 0 0 0 2018-05-29
Toggle active players

Appearances (45)

  1. 9th October 2017 - Win (14-8)
  2. 16th October 2017 - Win (14-6)
  3. 23rd October 2017 - Loss (14-21)
  4. 30th October 2017 - Loss (14-17)
  5. 13th November 2017 - Win (21-14)
  6. 20th November 2017 - Loss (7-11)
  7. 27th November 2017 - Draw (8-8)
  8. 4th December 2017 - Draw (13-13)
  9. 11th December 2017 - Win (18-16)
  10. 18th December 2017 - Loss (17-22)
  11. 8th January 2018 - Win (19-13)
  12. 15th January 2018 - Win (9-8)
  13. 19th February 2018 - Loss (12-18)
  14. 5th March 2018 - Win (9-8)
  15. 12th March 2018 - Loss (7-8)
  16. 26th March 2018 - Win (13-10)
  17. 9th April 2018 - Loss (10-22)
  18. 16th April 2018 - Win (11-10)
  19. 23rd April 2018 - Loss (15-19)
  20. 30th April 2018 - Loss (14-16)
  21. 8th May 2018 - Draw (9-9)
  22. 14th May 2018 - Loss (8-9)
  23. 21st May 2018 - Win (13-10)
  24. 29th May 2018 - Draw (11-11)
  25. 4th June 2018 - Loss (8-14)
  26. 11th June 2018 - Win (13-7)
  27. 18th June 2018 - Win (8-6)
  28. 25th June 2018 - Win (8-7)
  29. 2nd July 2018 - Loss (11-18)
  30. 9th July 2018 - Loss (6-12)
  31. 16th July 2018 - Win (9-7)
  32. 23rd July 2018 - Loss (7-12)
  33. 13th August 2018 - Draw (4-4)
  34. 20th August 2018 - Loss (5-9)
  35. 27th August 2018 - Win (14-6)
  36. 3rd September 2018 - Win (12-9)
  37. 10th September 2018 - Win (14-7)
  38. 24th September 2018 - Win (10-5)
  39. 1st October 2018 - Draw (9-9)
  40. 22nd October 2018 - Loss (6-9)
  41. 29th October 2018 - Loss (8-10)
  42. 5th November 2018 - Win (7-4)
  43. 12th November 2018 - Win (11-6)
  44. 19th November 2018 - Loss (2-7)
  45. 26th November 2018 - Win (8-4)

Played with / against (minimum 11 matches)

Andy Leng 15 6
Roscoe Sellers 19 15
Andy Whittaker 20 17
Rob Bridger 21 18
Joe Hesketh 8 8
Dan Lock 18 18
Steve Parker 18 19
Aaron Keens 11 13
Sam King 17 23
Ben Holst 6 9
Davs Howard 13 21
Michael Gold 11 18
Jamie Beckett 6 12
Mike James 7 15
Hugo Darby-Brown 4 9
Chris Davies 3 13
Joao Augusto 2 11