5-a-side stats

Players > D Lock

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
D Lock 417 187 41 176 3703 3710 -7 602 46.29% 30 14 14 28 17 7 1.49 8.9 8.9 2026-03-09
L W W D L W W L D L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 162 81 17 64 1500 1467 33 260 50% 17 11 4 2026-03-02
W W W D
Sam King 150 78 19 53 1334 1262 72 253 52% 9 7 1 2026-03-09
L W W W L
Steve Parker 124 60 15 49 1152 1156 -4 195 48.4% 10 3 7 2026-02-23
L
Rob Bridger 110 59 10 41 1073 1017 56 187 53.6% 7 2 3 2023-07-03
Mike James 100 50 9 41 819 804 15 159 50% 3 3 0 2026-02-23
W W W L
Andy Whittaker 105 50 8 47 993 1025 -32 158 47.6% 9 6 3 2021-12-20
Aaron Keens 65 31 6 28 519 530 -11 99 47.7% 3 1 2 2024-08-19
Joe Hesketh 65 27 10 28 534 535 -1 91 41.5% 2 0 1 2024-11-11
Dom Seymour 50 28 5 17 410 402 8 89 56% 0 0 0 2025-11-10
Rupert Loman-West 72 22 10 40 564 651 -87 76 30.6% 3 1 2 2026-03-09
W W L L D L
Tom Champion 40 22 3 15 321 287 34 69 55% 1 0 1 2023-10-30
Alfie Stirling 46 21 4 21 381 392 -11 67 45.7% 0 0 0 2026-02-09
L W L W
Roscoe Sellers 37 19 3 15 361 330 31 60 51.4% 4 1 3 2019-05-06
Chris Davies 38 17 6 15 437 436 1 57 44.7% 9 3 6 2018-08-13
Owen Pannett 36 15 7 14 295 306 -11 52 41.7% 1 0 1 2020-03-02
Will Vergano 29 16 0 13 246 228 18 48 55.2% 0 0 0 2026-02-09
W
Phil Smith 28 14 1 13 206 219 -13 43 50% 1 0 1 2023-12-04
Jamie Mckenna 28 13 3 12 217 209 8 42 46.4% 0 0 0 2025-11-03
Rowan Colbeck 30 13 2 15 220 239 -19 41 43.3% 0 0 0 2026-01-19
L W
Hugo Darby-Brown 29 12 3 14 233 242 -9 39 41.4% 1 0 1 2019-12-16
Matt Butlin 23 12 2 9 189 191 -2 38 52.2% 0 0 0 2026-01-19
W
Arya Hosseinzadeh 22 12 1 9 157 142 15 37 54.6% 1 0 1 2021-11-08
Alex Elliot 15 11 1 3 187 165 22 34 73.3% 2 1 1 2017-07-10
Jack Pirzant 22 11 1 10 154 156 -2 34 50% 0 0 0 2026-03-09
L
Kris Lipscombe 23 10 4 9 243 255 -12 34 43.5% 0 0 0 2017-10-16
Sam Marley 18 10 1 7 194 191 3 31 55.6% 3 1 2 2018-11-26
Ben Holst 28 8 3 17 210 251 -41 27 28.6% 0 0 0 2019-08-12
Andy Leng 17 8 2 7 178 199 -21 26 47.1% 2 1 1 2018-08-06
Josh Brown 18 8 1 9 166 180 -14 25 44.4% 0 0 0 2022-09-05
Michael Gold 19 7 3 9 177 192 -15 24 36.8% 2 0 2 2021-03-29
Jamie Beckett 13 7 2 4 137 124 13 23 53.9% 2 0 1 2018-09-17
Bazza Kelly 17 7 2 8 144 139 5 23 41.2% 0 0 0 2025-10-20
Larissa Rowe 11 7 1 3 125 111 14 22 63.6% 0 0 0 2016-02-01
Tom Morgan 15 6 4 5 140 126 14 22 40% 1 1 0 2025-07-21
Jorge Legua Riera 18 7 1 10 129 146 -17 22 38.9% 0 0 0 2025-11-17
Dave Morpeth 20 6 3 11 148 173 -25 21 30% 1 1 0 2026-01-26
D
Jan Edwards 25 6 3 16 187 221 -34 21 24% 0 0 0 2024-08-26
Josh Baldwin 11 5 1 5 63 60 3 16 45.5% 0 0 0 2023-10-30
Ciaran Melia 10 5 0 5 60 62 -2 15 50% 0 0 0 2019-11-04
El Barker 14 3 5 6 79 83 -4 14 21.4% 0 0 0 2019-12-09
Joao Augusto 10 4 1 5 116 128 -12 13 40% 3 1 1 2018-06-04
Adam Brown 6 4 0 2 40 30 10 12 66.7% 0 0 0 2024-02-05
Roddy Clarke 14 3 3 8 103 95 8 12 21.4% 0 0 0 2024-08-12
Denis (Jorge #1) 5 4 0 1 37 31 6 12 80% 1 1 0 2025-04-28
Ethan Whalley 8 3 2 3 84 83 1 11 37.5% 0 0 0 2026-03-02
L L D
Dylan Evans 7 3 1 3 62 64 -2 10 42.9% 0 0 0 2026-03-09
L W L
Tom Hillier 7 3 1 3 50 53 -3 10 42.9% 0 0 0 2019-12-30
Chris Tapsell 16 2 4 10 127 142 -15 10 12.5% 0 0 0 2025-09-29
Joe Harding 3 3 0 0 34 22 12 9 100% 0 0 0 2025-11-17
Mike Seerao 5 3 0 2 40 35 5 9 60% 0 0 0 2025-01-20
Harry Stonebridge 8 2 3 3 44 54 -10 9 25% 1 0 1 2019-12-09
Roger Whitaker 10 3 0 7 75 90 -15 9 30% 0 0 0 2025-12-29
Max Burford 4 2 2 0 38 30 8 8 50% 0 0 0 2026-03-02
D D
Michael Heaven 6 2 1 3 49 43 6 7 33.3% 0 0 0 2025-01-20
Arthur Goodwin 6 2 1 3 48 54 -6 7 33.3% 0 0 0 2024-08-26
Gari Gomalf 2 2 0 0 21 13 8 6 100% 0 0 0 2019-08-05
Matt Barth 2 2 0 0 17 10 7 6 100% 0 0 0 2019-09-16
James Phillips 3 2 0 1 38 32 6 6 66.7% 1 1 0 2025-09-08
Jamie Attree 3 2 0 1 27 21 6 6 66.7% 0 0 0 2024-01-08
Hector Mateo-Pino 2 2 0 0 17 14 3 6 100% 0 0 0 2020-10-19
Mike Linsey 4 2 0 2 38 35 3 6 50% 1 1 0 2023-08-21
Tom Mayfield 3 2 0 1 24 25 -1 6 66.7% 0 0 0 2026-03-09
W L
Andy Davies 2 1 1 0 14 12 2 4 50% 0 0 0 2021-11-15
Seb Steinbach 3 1 1 1 29 28 1 4 33.3% 0 0 0 2026-01-26
W D
Jon Hayes 4 1 1 2 31 39 -8 4 25% 0 0 0 2026-02-02
W D L
Adrian (Jun) 1 1 0 0 17 6 11 3 100% 0 0 0 2024-06-03
Stewart (anon) 1 1 0 0 18 8 10 3 100% 0 0 0 2025-06-23
Ben (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 2019-12-23
Sam Brown 1 1 0 0 8 5 3 3 100% 0 0 0 2021-05-03
Feonix Tahany 2 1 0 1 18 15 3 3 50% 0 0 0 2025-11-03
Aug3 (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-15
Macca (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-01
Sam Allary 1 1 0 0 7 5 2 3 100% 0 0 0 2020-02-03
Struan Gray 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Danny (Oct) 1 1 0 0 5 4 1 3 100% 0 0 0 2023-02-06
B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Alex (Owen #1) 1 1 0 0 12 11 1 3 100% 0 0 0 2017-03-06
Gary (Rob #1) 2 1 0 1 21 20 1 3 50% 1 1 0 2023-05-29
Nick Ardill 2 1 0 1 21 20 1 3 50% 0 0 0 2022-09-05
James (Aug 23) 2 1 0 1 20 20 0 3 50% 0 0 0 2024-04-29
Charlotte King 3 1 0 2 16 17 -1 3 33.3% 0 0 0 2019-03-25
George (July) 2 1 0 1 19 21 -2 3 50% 0 0 0 2021-09-27
James Burt 4 1 0 3 28 31 -3 3 25% 0 0 0 2025-07-14
Du Aine (Denis #1) 3 1 0 2 17 22 -5 3 33.3% 1 1 0 2025-05-19
Nivv Barua 4 1 0 3 32 38 -6 3 25% 0 0 0 2020-01-20
Harrison (Jan #26) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
D
Luke (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 2024-09-16
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
Mick (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Sudesh (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Pete (May 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 2025-05-19
Ed (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 2020-09-07
Ron (Nivv #1) 1 0 0 1 8 9 -1 0 0% 0 0 0 2020-01-20
Sam Z 2 0 0 2 13 15 -2 0 0% 0 0 0 2025-01-13
Shammy (Feb 26) 1 0 0 1 14 16 -2 0 0% 0 0 0 2026-02-23
L
Mat Brannagan 1 0 0 1 9 11 -2 0 0% 0 0 0 2017-07-03
Scott Savage 1 0 0 1 9 11 -2 0 0% 0 0 0 2017-07-03
Callum Kent 1 0 0 1 14 17 -3 0 0% 0 0 0 2017-10-30
Joe (Dec 25 1 0 0 1 12 16 -4 0 0% 0 0 0 2025-12-22
Charlie Hula 1 0 0 1 12 16 -4 0 0% 0 0 0 2025-12-22
TC (anon) 1 0 0 1 4 8 -4 0 0% 0 0 0 2025-02-03
Dec #2 (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 2024-12-16
Yazan (Jorge #2) 2 0 0 2 12 18 -6 0 0% 0 0 0 2024-10-28
George Salmon 1 0 0 1 8 14 -6 0 0% 0 0 0 2023-05-29
Ben (Sep) 1 0 0 1 9 15 -6 0 0% 0 0 0 2022-09-12
Colin Maplesden 2 0 0 2 11 18 -7 0 0% 0 0 0 2020-12-14
George (8pm group) 1 0 0 1 3 10 -7 0 0% 0 0 0 2025-12-08
Richie (Oct) 4 0 0 4 24 32 -8 0 0% 0 0 0 2024-11-11
Suresh (8pm group) 2 0 0 2 10 19 -9 0 0% 0 0 0 2025-12-08
Keir Standing 3 0 0 3 16 26 -10 0 0% 0 0 0 2025-02-03
Sam Cutting 3 0 0 3 15 26 -11 0 0% 0 0 0 2022-08-29
Matt Bethell 4 0 0 4 15 29 -14 0 0% 0 0 0 2020-03-02
Rui Weller 3 0 0 3 16 30 -14 0 0% 0 0 0 2022-09-05
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 193 86 15 92 1760 1782 -22 273 44.6% 6 1 5 2026-03-09
L W D L L L
Steve Parker 174 83 17 74 1576 1581 -5 266 47.7% 13 6 5 2026-03-09
W W W L
Sam King 201 80 20 101 1836 1948 -112 260 39.8% 15 3 11 2026-02-23
D L W L
Rob Bridger 117 57 11 49 1072 1071 1 182 48.7% 12 6 6 2024-12-16
Andy Whittaker 101 57 10 34 1004 896 108 181 56.4% 14 4 8 2021-12-13
Mike James 127 56 12 59 1017 1063 -46 180 44.1% 2 0 2 2026-01-12
L W
Rupert Loman-West 73 35 8 30 606 588 18 113 48% 1 1 0 2026-02-16
D W W
Chris Davies 60 35 6 19 733 680 53 111 58.3% 10 5 4 2018-05-21
Aaron Keens 69 29 5 35 517 569 -52 92 42% 1 0 1 2024-08-05
Dom Seymour 67 27 6 34 550 575 -25 87 40.3% 1 0 1 2025-11-03
Roscoe Sellers 43 27 2 14 483 445 38 83 62.8% 9 4 4 2019-04-29
Joe Hesketh 64 24 8 32 518 559 -41 80 37.5% 4 1 2 2025-09-01
Alfie Stirling 43 24 4 15 352 342 10 76 55.8% 2 1 1 2026-03-09
W D W L D L
Owen Pannett 42 24 3 15 384 359 25 75 57.1% 7 5 2 2020-08-03
Tom Champion 54 23 4 27 381 434 -53 73 42.6% 1 1 0 2025-08-04
Arya Hosseinzadeh 49 22 5 22 354 375 -21 71 44.9% 2 1 1 2021-11-15
Hugo Darby-Brown 38 22 3 13 338 319 19 69 57.9% 8 7 1 2020-01-13
Ben Holst 30 21 3 6 301 249 52 66 70% 5 3 2 2019-07-29
Rowan Colbeck 53 19 6 28 437 451 -14 63 35.9% 1 1 0 2026-02-09
W W
Will Vergano 50 18 6 26 397 438 -41 60 36% 0 0 0 2026-02-23
L
Alex Elliot 32 18 3 11 347 326 21 57 56.3% 8 6 2 2017-08-07
Michael Gold 30 15 4 11 287 288 -1 49 50% 5 2 2 2021-04-05
Kris Lipscombe 26 15 1 10 334 305 29 46 57.7% 11 6 4 2018-05-21
Matt Butlin 27 13 5 9 225 226 -1 44 48.2% 0 0 0 2026-02-23
W L L
Phil Smith 36 14 2 20 256 293 -37 44 38.9% 1 1 0 2023-11-27
Jan Edwards 23 13 2 8 175 141 34 41 56.5% 0 0 0 2024-08-05
Roddy Clarke 24 11 2 11 183 202 -19 35 45.8% 0 0 0 2024-11-04
Dave Morpeth 28 9 4 15 222 228 -6 31 32.1% 0 0 0 2026-03-09
L L W D L
Sam Marley 18 9 3 6 172 168 4 30 50% 1 0 1 2018-11-19
Jamie Mckenna 20 9 3 8 152 149 3 30 45% 0 0 0 2025-09-08
Josh Brown 25 9 2 14 188 221 -33 29 36% 0 0 0 2022-10-10
Jack Pirzant 26 8 4 14 214 239 -25 28 30.8% 0 0 0 2026-02-16
W
Ciaran Melia 11 8 1 2 80 64 16 25 72.7% 0 0 0 2019-09-16
Bazza Kelly 16 8 1 7 124 109 15 25 50% 1 1 0 2025-11-03
Chris Tapsell 20 7 2 11 140 144 -4 23 35% 0 0 0 2026-02-09
L L W
Arthur Goodwin 9 7 0 2 89 55 34 21 77.8% 0 0 0 2024-06-03
Andy Leng 11 6 2 3 139 124 15 20 54.6% 3 0 2 2018-07-30
Josh Baldwin 13 5 4 4 82 87 -5 19 38.5% 0 0 0 2024-04-22
Dylan Evans 11 5 2 4 120 116 4 17 45.5% 0 0 0 2026-03-02
W W D D
Jamie Beckett 12 5 2 5 118 124 -6 17 41.7% 2 1 1 2018-10-15
Jorge Legua Riera 18 5 1 12 134 159 -25 16 27.8% 2 2 0 2025-11-24
Larissa Rowe 10 4 3 3 120 112 8 15 40% 3 1 1 2016-11-14
Ethan Whalley 9 5 0 4 94 88 6 15 55.6% 1 1 0 2025-12-08
El Barker 7 4 1 2 48 40 8 13 57.1% 0 0 0 2019-10-14
Jon Hayes 4 4 0 0 39 26 13 12 100% 0 0 0 2026-01-19
W
Keir Standing 5 4 0 1 46 35 11 12 80% 0 0 0 2024-02-19
Charlotte King 6 3 2 1 38 30 8 11 50% 0 0 0 2019-04-01
Matt Bethell 6 3 1 2 45 40 5 10 50% 0 0 0 2019-12-30
Denis (Jorge #1) 8 3 1 4 60 65 -5 10 37.5% 1 1 0 2025-07-28
Joao Augusto 9 3 1 5 106 117 -11 10 33.3% 3 0 3 2018-04-16
Tom Morgan 10 3 1 6 91 103 -12 10 30% 1 1 0 2025-07-28
Roger Whitaker 16 3 1 12 136 175 -39 10 18.8% 0 0 0 2026-03-09
L
Simon (Aug) 4 3 0 1 30 21 9 9 75% 0 0 0 2023-10-23
Sam Cutting 5 2 3 0 41 33 8 9 40% 0 0 0 2021-06-28
Hector Mateo-Pino 4 3 0 1 28 22 6 9 75% 0 0 0 2020-11-02
Nivv Barua 5 3 0 2 35 36 -1 9 60% 1 1 0 2020-03-02
Jamie Attree 8 3 0 5 47 52 -5 9 37.5% 0 0 0 2024-02-05
Tom Hillier 7 2 3 2 58 63 -5 9 28.6% 1 0 1 2019-12-23
Andy Davies 5 3 0 2 37 45 -8 9 60% 0 0 0 2021-12-20
James Burt 3 2 1 0 40 33 7 7 66.7% 0 0 0 2025-07-21
Seb Steinbach 6 2 1 3 63 70 -7 7 33.3% 0 0 0 2026-03-09
W L W D L
Danny (Oct) 2 2 0 0 19 10 9 6 100% 0 0 0 2023-01-30
Ben (Aug) 3 2 0 1 24 20 4 6 66.7% 0 0 0 2020-10-05
Matt Barth 2 2 0 0 15 13 2 6 100% 0 0 0 2019-06-17
Alex (Owen #1) 3 2 0 1 32 31 1 6 66.7% 0 0 0 2019-12-02
Max Burford 4 2 0 2 32 35 -3 6 50% 0 0 0 2026-01-12
L W
Wiggy (Feb) 2 1 1 0 14 11 3 4 50% 0 0 0 2025-03-17
Kaz (anon) 1 1 0 0 10 5 5 3 100% 0 0 0 2021-08-30
Rui Weller 2 1 0 1 17 12 5 3 50% 0 0 0 2022-11-28
James (Aug 23) 1 1 0 0 8 4 4 3 100% 0 0 0 2023-09-04
George (July) 1 1 0 0 11 7 4 3 100% 0 0 0 2021-07-05
Lewis (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 2019-12-23
Scott Savage 2 1 0 1 33 29 4 3 50% 2 1 1 2017-06-26
Will H 1 1 0 0 9 6 3 3 100% 1 1 0 2025-04-28
Chris Pitcher 2 1 0 1 22 19 3 3 50% 0 0 0 2016-04-25
Joe Harding 1 1 0 0 12 10 2 3 100% 0 0 0 2026-01-12
W
James (Nov 25) 1 1 0 0 7 5 2 3 100% 0 0 0 2025-11-17
Yazan (Jorge #2) 1 1 0 0 5 3 2 3 100% 0 0 0 2024-12-09
Aug2 (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-15
Aug (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-15
Harry (Feb 25) 1 1 0 0 5 4 1 3 100% 0 0 0 2025-02-24
Bailey (Jan) 1 1 0 0 6 5 1 3 100% 0 0 0 2023-01-02
Cameron (Oct) 1 1 0 0 9 8 1 3 100% 0 0 0 2022-10-24
K (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Jerome (Dec) 1 1 0 0 12 11 1 3 100% 0 0 0 2021-12-20
Mat Brannagan 1 1 0 0 11 10 1 3 100% 0 0 0 2017-07-10
Charlie Hula 2 1 0 1 21 20 1 3 50% 0 0 0 2026-02-16
W
James Phillips 3 1 0 2 36 35 1 3 33.3% 0 0 0 2025-08-04
Struan Gray 2 1 0 1 10 12 -2 3 50% 0 0 0 2019-08-05
Mike Linsey 3 1 0 2 26 28 -2 3 33.3% 0 0 0 2023-07-24
Tom Mayfield 3 1 0 2 18 21 -3 3 33.3% 0 0 0 2025-12-08
Nick Ardill 3 1 0 2 28 31 -3 3 33.3% 0 0 0 2022-05-16
Mike Seerao 3 1 0 2 22 26 -4 3 33.3% 0 0 0 2025-02-03
Adam Brown 4 1 0 3 26 32 -6 3 25% 0 0 0 2024-01-08
Harry Stonebridge 5 1 0 4 34 42 -8 3 20% 0 0 0 2020-01-20
Michael Heaven 9 1 0 8 48 74 -26 3 11.1% 0 0 0 2025-01-13
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Harrison (Jan #26) 1 0 1 0 12 12 0 1 0% 0 0 0 2026-03-02
D
Sudesh (Dec 25) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
D
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Gary (Rob #1) 1 0 1 0 11 11 0 1 0% 0 0 0 2018-05-29
Gari Gomalf 2 0 1 1 17 18 -1 1 0% 0 0 0 2020-01-20
Joe Cutting 2 0 1 1 19 24 -5 1 0% 0 0 0 2022-05-30
Jon (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
TC (anon) 1 0 0 1 7 8 -1 0 0% 0 0 0 2025-01-13
Will (8pm group) 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-03-31
Daichi 1 0 0 1 4 6 -2 0 0% 0 0 0 2024-11-11
Sam Allary 1 0 0 1 5 7 -2 0 0% 0 0 0 2020-01-06
Luke (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Ollie (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Richie (Oct) 1 0 0 1 5 8 -3 0 0% 0 0 0 2024-10-28
Riki (Jorge #3) 1 0 0 1 7 10 -3 0 0% 0 0 0 2024-10-21
Guti (anon) 1 0 0 1 19 22 -3 0 0% 0 0 0 2022-12-19
Will (anon) 1 0 0 1 12 16 -4 0 0% 0 0 0 2025-12-22
Dec (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 2024-12-16
Serish (8pm group) 1 0 0 1 5 10 -5 0 0% 0 0 0 2025-01-20
Ian (August) 1 0 0 1 7 13 -6 0 0% 0 0 0 2021-08-16
Caz 1 0 0 1 7 13 -6 0 0% 0 0 0 2018-06-11
Sam Court 1 0 0 1 3 10 -7 0 0% 0 0 0 2025-12-08
Joe Conroy 1 0 0 1 8 15 -7 0 0% 0 0 0 2025-08-04
Colin Maplesden 2 0 0 2 16 29 -13 0 0% 0 0 0 2018-10-15
Toggle active players

Appearances (417)

  1. 6th July 2015 - Win (14-11)
  2. 13th July 2015 - Win (12-10)
  3. 20th July 2015 - Void
  4. 27th July 2015 - Loss (6-10)
  5. 3rd August 2015 - Loss (10-14)
  6. 10th August 2015 - Win (16-5)
  7. 17th August 2015 - Draw (13-13)
  8. 7th September 2015 - Win (19-8)
  9. 14th September 2015 - Win (16-12)
  10. 21st September 2015 - Win (18-11)
  11. 28th September 2015 - Loss (10-13)
  12. 12th October 2015 - Win (10-6)
  13. 19th October 2015 - Win (10-9)
  14. 26th October 2015 - Loss (10-11)
  15. 2nd November 2015 - Draw (15-15)
  16. 9th November 2015 - Win (10-8)
  17. 16th November 2015 - Draw (12-12)
  18. 23rd November 2015 - Loss (7-10)
  19. 30th November 2015 - Win (10-9)
  20. 7th December 2015 - Win (8-6)
  21. 14th December 2015 - Win (13-10)
  22. 21st December 2015 - Win (15-10)
  23. 11th January 2016 - Win (12-8)
  24. 18th January 2016 - Loss (7-18)
  25. 25th January 2016 - Win (12-8)
  26. 1st February 2016 - Loss (12-13)
  27. 8th February 2016 - Draw (12-12)
  28. 22nd February 2016 - Win (14-9)
  29. 29th February 2016 - Loss (17-24)
  30. 7th March 2016 - Loss (10-16)
  31. 4th April 2016 - Win (22-14)
  32. 11th April 2016 - Loss (6-7)
  33. 18th April 2016 - Win (15-12)
  34. 25th April 2016 - Loss (6-14)
  35. 9th May 2016 - Win (18-11)
  36. 16th May 2016 - Win (10-9)
  37. 23rd May 2016 - Win (16-10)
  38. 6th June 2016 - Loss (4-10)
  39. 11th July 2016 - Loss (5-8)
  40. 18th July 2016 - Win (13-12)
  41. 25th July 2016 - Win (7-6)
  42. 1st August 2016 - Win (15-14)
  43. 8th August 2016 - Draw (11-11)
  44. 15th August 2016 - Win (15-12)
  45. 22nd August 2016 - Win (12-9)
  46. 5th September 2016 - Loss (12-15)
  47. 12th September 2016 - Loss (10-12)
  48. 19th September 2016 - Win (14-9)
  49. 26th September 2016 - Loss (7-13)
  50. 3rd October 2016 - Loss (6-9)
  51. 10th October 2016 - Win (10-8)
  52. 17th October 2016 - Win (13-11)
  53. 24th October 2016 - Win (13-6)
  54. 31st October 2016 - Win (17-11)
  55. 7th November 2016 - Win (14-8)
  56. 14th November 2016 - Loss (13-15)
  57. 21st November 2016 - Loss (15-16)
  58. 28th November 2016 - Draw (7-7)
  59. 5th December 2016 - Win (17-15)
  60. 12th December 2016 - Loss (9-13)
  61. 19th December 2016 - Loss (13-17)
  62. 16th January 2017 - Win (9-5)
  63. 23rd January 2017 - Win (8-4)
  64. 30th January 2017 - Draw (15-15)
  65. 6th February 2017 - Win (15-13)
  66. 13th February 2017 - Loss (14-17)
  67. 20th February 2017 - Win (13-9)
  68. 27th February 2017 - Draw (12-12)
  69. 6th March 2017 - Win (12-11)
  70. 13th March 2017 - Loss (12-18)
  71. 20th March 2017 - Win (17-15)
  72. 27th March 2017 - Loss (7-14)
  73. 3rd April 2017 - Void
  74. 24th April 2017 - Win (25-23)
  75. 8th May 2017 - Win (26-13)
  76. 5th June 2017 - Win (22-20)
  77. 12th June 2017 - Win (24-11)
  78. 19th June 2017 - Win (23-17)
  79. 26th June 2017 - Loss (10-12)
  80. 3rd July 2017 - Loss (9-11)
  81. 10th July 2017 - Win (11-10)
  82. 17th July 2017 - Loss (7-11)
  83. 24th July 2017 - Win (12-10)
  84. 31st July 2017 - Win (7-6)
  85. 7th August 2017 - Win (13-9)
  86. 14th August 2017 - Draw (9-9)
  87. 11th September 2017 - Loss (11-14)
  88. 18th September 2017 - Win (13-11)
  89. 25th September 2017 - Draw (5-5)
  90. 2nd October 2017 - Loss (10-12)
  91. 9th October 2017 - Loss (8-14)
  92. 12th October 2017 - Loss (15-20)
  93. 16th October 2017 - Win (14-6)
  94. 23rd October 2017 - Loss (14-21)
  95. 30th October 2017 - Loss (14-17)
  96. 13th November 2017 - Loss (14-21)
  97. 20th November 2017 - Win (11-7)
  98. 27th November 2017 - Draw (8-8)
  99. 15th January 2018 - Loss (8-9)
  100. 5th February 2018 - Draw (15-15)
  101. 12th February 2018 - Loss (11-14)
  102. 12th March 2018 - Win (8-7)
  103. 19th March 2018 - Win (17-12)
  104. 9th April 2018 - Loss (10-22)
  105. 16th April 2018 - Win (11-10)
  106. 23rd April 2018 - Win (19-15)
  107. 30th April 2018 - Win (16-14)
  108. 14th May 2018 - Win (9-8)
  109. 21st May 2018 - Win (13-10)
  110. 29th May 2018 - Draw (11-11)
  111. 4th June 2018 - Win (14-8)
  112. 11th June 2018 - Loss (7-13)
  113. 18th June 2018 - Win (8-6)
  114. 2nd July 2018 - Loss (11-18)
  115. 9th July 2018 - Loss (6-12)
  116. 16th July 2018 - Win (9-7)
  117. 23rd July 2018 - Win (12-7)
  118. 30th July 2018 - Win (14-9)
  119. 6th August 2018 - Win (10-9)
  120. 13th August 2018 - Draw (4-4)
  121. 20th August 2018 - Win (9-5)
  122. 27th August 2018 - Win (14-6)
  123. 3rd September 2018 - Win (12-9)
  124. 10th September 2018 - Win (14-7)
  125. 17th September 2018 - Loss (4-9)
  126. 24th September 2018 - Loss (5-10)
  127. 1st October 2018 - Draw (9-9)
  128. 8th October 2018 - Loss (8-17)
  129. 15th October 2018 - Loss (8-12)
  130. 22nd October 2018 - Loss (6-9)
  131. 29th October 2018 - Loss (8-10)
  132. 5th November 2018 - Loss (4-7)
  133. 12th November 2018 - Win (11-6)
  134. 19th November 2018 - Win (7-2)
  135. 26th November 2018 - Win (8-4)
  136. 3rd December 2018 - Win (8-6)
  137. 10th December 2018 - Loss (4-5)
  138. 17th December 2018 - Win (3-2)
  139. 3rd January 2019 - Win (8-5)
  140. 7th January 2019 - Win (10-4)
  141. 14th January 2019 - Loss (2-5)
  142. 21st January 2019 - Win (6-5)
  143. 28th January 2019 - Draw (7-7)
  144. 4th February 2019 - Win (4-1)
  145. 4th March 2019 - Loss (7-9)
  146. 11th March 2019 - Win (8-6)
  147. 18th March 2019 - Draw (5-5)
  148. 25th March 2019 - Loss (5-7)
  149. 1st April 2019 - Draw (5-5)
  150. 8th April 2019 - Loss (7-9)
  151. 15th April 2019 - Loss (5-6)
  152. 25th April 2019 - Win (9-7)
  153. 29th April 2019 - Win (9-4)
  154. 6th May 2019 - Loss (3-8)
  155. 13th May 2019 - Win (8-7)
  156. 20th May 2019 - Loss (4-7)
  157. 27th May 2019 - Win (14-10)
  158. 10th June 2019 - Loss (3-7)
  159. 17th June 2019 - Win (7-6)
  160. 24th June 2019 - Loss (7-11)
  161. 1st July 2019 - Loss (9-12)
  162. 22nd July 2019 - Win (7-4)
  163. 29th July 2019 - Win (11-8)
  164. 5th August 2019 - Win (7-4)
  165. 12th August 2019 - Draw (7-7)
  166. 19th August 2019 - Loss (5-11)
  167. 26th August 2019 - Loss (9-14)
  168. 2nd September 2019 - Win (6-3)
