5-a-side stats

Players > L Rowe

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
L Rowe 35 17 5 12 298 294 4 56 50% 0 0 0 20 11 7 1.65 11 10.9 2016-11-14

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Rob Bridger 14 9 1 4 125 105 20 28 64.3% 0 0 0 2016-11-14
Chris Davies 17 7 4 6 166 158 8 25 41.2% 0 0 0 2016-11-14
Andy Whittaker 13 8 1 4 111 112 -1 25 61.5% 0 0 0 2016-11-14
Joe Hesketh 16 7 3 6 153 154 -1 24 43.8% 0 0 0 2016-11-14
Dan Lock 11 7 1 3 125 111 14 22 63.6% 0 0 0 2016-02-01
Steve Parker 16 6 4 6 142 148 -6 22 37.5% 0 0 0 2016-02-08
Sam King 12 7 0 5 81 88 -7 21 58.3% 0 0 0 2016-01-18
Davs Howard 10 6 1 3 83 81 2 19 60% 0 0 0 2016-02-08
Alex Elliot 9 5 2 2 75 68 7 17 55.6% 0 0 0 2016-01-18
Kris Lipscombe 5 3 1 1 48 42 6 10 60% 0 0 0 2015-11-02
Fuzz 2 2 0 0 12 9 3 6 100% 0 0 0 2015-05-18
Hugo Darby-Brown 4 1 0 3 21 20 1 3 25% 0 0 0 2015-06-01
Joao Augusto 1 1 0 0 3 100% 0 0 0 2015-05-11
Ben Holst 7 0 1 6 60 82 -22 1 0% 0 0 0 2016-02-01
Chris Pitcher 2 0 0 2 5 16 -11 0 0% 0 0 0 2015-08-10
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 22 10 4 8 197 206 -9 34 45.5% 0 0 0 2016-11-14
Chris Davies 16 10 1 5 124 117 7 31 62.5% 0 0 0 2016-01-11
Steve Parker 16 9 1 6 128 124 4 28 56.3% 0 0 0 2016-11-14
Joe Hesketh 13 8 0 5 99 97 2 24 61.5% 0 0 0 2016-01-18
Sam King 16 6 5 5 136 128 8 23 37.5% 0 0 0 2016-02-08
Kris Lipscombe 12 6 3 3 99 80 19 21 50% 0 0 0 2016-02-08
Ben Holst 7 6 0 1 77 64 13 18 85.7% 0 0 0 2016-01-11
Andy Whittaker 12 5 1 6 120 120 0 16 41.7% 0 0 0 2016-02-01
Alex Elliot 11 5 1 5 111 113 -2 16 45.5% 0 0 0 2016-11-14
Dan Lock 10 3 3 4 112 120 -8 12 30% 0 0 0 2016-11-14
Joao Augusto 3 3 0 0 13 12 1 9 100% 0 0 0 2015-06-29
Rob Bridger 10 2 3 5 92 110 -18 9 20% 0 0 0 2016-02-08
Hugo Darby-Brown 3 2 0 1 18 20 -2 6 66.7% 0 0 0 2015-07-27
Mike Linsey 2 0 0 2 13 18 -5 0 0% 0 0 0 2015-12-07
Toggle active players

Appearances (35)

  1. 16th February 2015 - Loss
  2. 2nd March 2015 - Win
  3. 16th March 2015 - Win
  4. 30th March 2015 - Win
  5. 13th April 2015 - Loss
  6. 20th April 2015 - Loss
  7. 27th April 2015 - Draw
  8. 11th May 2015 - Win
  9. 18th May 2015 - Win (12-9)
  10. 1st June 2015 - Loss (9-11)
  11. 22nd June 2015 - Void
  12. 29th June 2015 - Win (13-12)
  13. 13th July 2015 - Win (12-10)
  14. 27th July 2015 - Loss (6-10)
  15. 3rd August 2015 - Win (14-10)
  16. 10th August 2015 - Loss (5-16)
  17. 17th August 2015 - Draw (13-13)
  18. 24th August 2015 - Loss (18-23)
  19. 7th September 2015 - Loss (8-19)
  20. 14th September 2015 - Win (16-12)
  21. 12th October 2015 - Win (10-6)
  22. 19th October 2015 - Win (10-9)
  23. 2nd November 2015 - Draw (15-15)
  24. 9th November 2015 - Win (10-8)
  25. 16th November 2015 - Draw (12-12)
  26. 23rd November 2015 - Loss (7-10)
  27. 30th November 2015 - Loss (9-10)
  28. 7th December 2015 - Loss (6-8)
  29. 21st December 2015 - Win (15-10)
  30. 4th January 2016 - Win (9-8)
  31. 11th January 2016 - Win (12-8)
  32. 18th January 2016 - Win (18-7)
  33. 1st February 2016 - Loss (12-13)
  34. 8th February 2016 - Draw (12-12)
  35. 14th November 2016 - Win (15-13)

Played with / against (minimum 9 matches)

Rob Bridger 14 10
Joe Hesketh 16 13
Dan Lock 11 10
Andy Whittaker 13 12
Chris Davies 17 16
Steve Parker 16 16
Ben Holst 7 7
Alex Elliot 9 11
Sam King 12 16
Davs Howard 10 22
Kris Lipscombe 5 12