5-a-side stats

Players > S Parker

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S Parker 333 145 33 147 2900 2955 -55 468 44.62% 33 9 21 31 18 10 1.44 9 9.2 2024-12-16
W L L L W W W

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 127 64 19 44 1091 1018 73 211 50.4% 12 2 7 2024-12-16
L W
Dan Lock 112 58 13 41 1039 1025 14 187 51.8% 10 3 7 2024-12-09
L W
Davs Howard 123 54 9 60 1025 1044 -19 171 43.9% 17 6 9 2024-12-02
L W
Rob Bridger 88 45 9 34 833 781 52 144 51.1% 10 2 7 2024-12-16
W
Mike James 82 37 7 38 647 647 0 118 45.1% 1 0 1 2024-11-18
W L
Andy Whittaker 83 31 9 43 740 818 -78 102 37.4% 11 3 7 2021-12-13
Joe Hesketh 60 24 9 27 494 514 -20 81 40% 4 2 2 2024-11-25
L L
Aaron Keens 51 26 2 23 425 404 21 80 51% 0 0 0 2024-08-05
Dom Seymour 45 25 1 19 375 367 8 76 55.6% 0 0 0 2024-12-02
W
Tom Champion 38 18 3 17 282 272 10 57 47.4% 0 0 0 2024-01-08
Chris Davies 43 16 7 20 452 465 -13 55 37.2% 12 5 7 2018-08-13
Rupert Loman 44 16 6 22 312 358 -46 54 36.4% 1 0 1 2024-12-02
W L W
Alfie Stirling 33 16 3 14 288 277 11 51 48.5% 0 0 0 2024-12-09
W
Arya Hosseinzadeh 30 13 2 15 222 220 2 41 43.3% 2 0 2 2021-09-06
Phil Smith 25 13 1 11 181 159 22 40 52% 0 0 0 2023-08-07
Owen Pannett 30 12 3 15 256 279 -23 39 40% 2 1 1 2020-02-10
Kris Lipscombe 22 12 1 9 231 225 6 37 54.6% 1 0 1 2017-12-18
Michael Gold 28 11 4 13 286 283 3 37 39.3% 3 0 2 2021-04-05
Rowan Colbeck 23 12 1 10 175 182 -7 37 52.2% 0 0 0 2024-12-16
W W W W
Roscoe Sellers 29 11 3 15 301 317 -16 36 37.9% 2 1 1 2019-04-08
Alex Elliot 22 10 2 10 196 214 -18 32 45.5% 6 3 3 2017-07-24
Ben Holst 25 10 2 13 217 237 -20 32 40% 2 0 2 2019-07-29
Josh Brown 17 10 0 7 168 151 17 30 58.8% 0 0 0 2022-07-04
Hugo Darby-Brown 29 9 3 17 229 252 -23 30 31% 3 0 3 2019-12-16
Sam Marley 18 9 2 7 188 186 2 29 50% 3 0 2 2018-11-05
Matt Butlin 17 8 4 5 136 122 14 28 47.1% 0 0 0 2023-10-09
Jack Pirzant 16 8 1 7 123 125 -2 25 50% 0 0 0 2024-12-09
L L W
Will Vergano 22 8 1 13 172 190 -18 25 36.4% 0 0 0 2024-11-25
L
Jamie Mckenna 13 8 0 5 94 89 5 24 61.5% 0 0 0 2024-12-09
L W W
Andy Leng 19 7 2 10 215 244 -29 23 36.8% 1 0 1 2018-07-30
Larissa Rowe 16 6 4 6 142 148 -6 22 37.5% 0 0 0 2016-02-08
Dave Morpeth 13 6 1 6 99 104 -5 19 46.2% 0 0 0 2024-06-10
Roddy Clarke 12 5 2 5 100 89 11 17 41.7% 0 0 0 2024-09-23
Jamie Beckett 10 5 1 4 101 90 11 16 50% 1 0 0 2018-10-15
Chris Tapsell 9 5 1 3 58 57 1 16 55.6% 0 0 0 2024-12-16
W W
Ciaran Melia 8 5 0 3 52 41 11 15 62.5% 0 0 0 2019-07-22
Josh Baldwin 7 3 2 2 52 47 5 11 42.9% 0 0 0 2024-04-22
Jan Edwards 14 3 2 9 90 126 -36 11 21.4% 0 0 0 2024-08-05
Andy Davies 6 3 1 2 50 42 8 10 50% 0 0 0 2022-01-17
Bazza Kelly 8 3 1 4 69 65 4 10 37.5% 0 0 0 2024-06-10
Jorge Legua Riera 5 3 1 1 37 38 -1 10 60% 0 0 0 2024-10-14
W
Tom Hillier 8 2 3 3 75 85 -10 9 25% 1 0 1 2019-11-04
Roger Whitaker 6 3 0 3 36 51 -15 9 50% 0 0 0 2024-08-12
El Barker 5 2 2 1 27 24 3 8 40% 0 0 0 2019-03-18
Joao Augusto 8 2 2 4 92 104 -12 8 25% 2 0 2 2018-02-12
Michael Heaven 4 2 1 1 36 24 12 7 50% 0 0 0 2024-06-03
Harry Stonebridge 6 2 1 3 34 45 -11 7 33.3% 2 0 2 2019-10-21
Matt Barth 4 2 0 2 35 27 8 6 50% 0 0 0 2019-09-16
Nick Ardill 3 2 0 1 38 32 6 6 66.7% 0 0 0 2022-05-16
Denis (Jorge #1) 2 1 1 0 12 10 2 4 50% 0 0 0 2024-08-12
Tom Morgan 4 1 1 2 41 41 0 4 25% 0 0 0 2024-10-21
L
Adrian (Jun) 1 1 0 0 17 6 11 3 100% 0 0 0 2024-06-03
Chris Pitcher 2 1 0 1 14 6 8 3 50% 0 0 0 2016-04-25
Ian (August) 1 1 0 0 13 7 6 3 100% 0 0 0 2021-08-16
Caz 1 1 0 0 13 7 6 3 100% 0 0 0 2018-06-11
Dec (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
W
Colin Maplesden 1 1 0 0 12 8 4 3 100% 0 0 0 2018-10-15
James (Aug 23) 1 1 0 0 12 9 3 3 100% 0 0 0 2024-04-29
G (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 2022-04-04
B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Mike Linsey 2 1 0 1 14 14 0 3 50% 1 1 0 2023-06-05
Hector Mateo-Pino 2 1 0 1 16 16 0 3 50% 0 0 0 2020-10-19
Charlotte King 3 1 0 2 22 22 0 3 33.3% 0 0 0 2019-03-04
Alex (Owen #1) 2 1 0 1 20 21 -1 3 50% 0 0 0 2019-12-02
Adam Brown 3 1 0 2 16 18 -2 3 33.3% 0 0 0 2024-01-08
Sam Cutting 5 1 0 4 29 45 -16 3 20% 0 0 0 2020-10-26
Jon Cowan 1 1 0 0 3 100% 0 0 0 2015-02-23
Luke (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 2024-09-16
Adnan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Mike Seerao 1 0 0 1 10 11 -1 0 0% 0 0 0 2024-01-29
Bailey (Jan) 1 0 0 1 5 6 -1 0 0% 0 0 0 2023-01-02
Jerome (Dec) 1 0 0 1 11 12 -1 0 0% 0 0 0 2021-12-20
Aug (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-15
Aug2 (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-15
Simon (Aug) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-01
Richie (Oct) 1 0 0 1 7 10 -3 0 0% 0 0 0 2024-10-21
L
Ben (Aug) 1 0 0 1 6 9 -3 0 0% 0 0 0 2020-09-28
Feb1 (anon) 1 0 0 1 10 14 -4 0 0% 0 0 0 2022-02-28
Nivv Barua 2 0 0 2 11 16 -5 0 0% 0 0 0 2019-12-02
Jamie Attree 1 0 0 1 3 9 -6 0 0% 0 0 0 2024-01-16
Danny (Oct) 1 0 0 1 3 9 -6 0 0% 0 0 0 2023-01-30
Arthur Goodwin 2 0 0 2 11 21 -10 0 0% 0 0 0 2024-01-08
Keir Standing 3 0 0 3 19 31 -12 0 0% 0 0 0 2024-01-29
Yazan (Jorge #2) 2 0 0 2 9 24 -15 0 0% 0 0 0 2024-11-25
L L
Matt Bethell 4 0 0 4 17 38 -21 0 0% 0 0 0 2020-03-09
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 160 69 17 74 1454 1490 -36 224 43.1% 12 2 10 2024-12-16
L W W
Dan Lock 154 67 17 70 1398 1373 25 218 43.5% 14 4 7 2024-12-16
W W W
Andy Whittaker 109 56 7 46 1024 973 51 175 51.4% 19 6 12 2021-12-20
Sam King 148 53 13 82 1291 1425 -134 172 35.8% 14 4 10 2024-12-09
W L L W W
Rob Bridger 120 52 12 56 1083 1141 -58 168 43.3% 12 3 8 2024-03-18
Mike James 78 37 7 34 617 627 -10 118 47.4% 0 0 0 2024-12-09
L W W
Chris Davies 63 33 7 23 678 655 23 106 52.4% 15 4 8 2018-04-16
Roscoe Sellers 47 26 2 19 463 454 9 80 55.3% 11 3 6 2019-04-29
Rupert Loman 43 24 3 16 367 340 27 75 55.8% 1 0 1 2024-12-09
L W
Aaron Keens 62 23 6 33 475 493 -18 75 37.1% 3 0 3 2024-05-06
Owen Pannett 40 20 7 13 374 354 20 67 50% 9 4 4 2020-08-03
Ben Holst 32 21 3 8 322 268 54 66 65.6% 6 2 4 2019-08-12
Joe Hesketh 55 18 5 32 404 456 -52 59 32.7% 10 2 8 2024-10-07
Tom Champion 38 19 1 18 278 295 -17 58 50% 0 0 0 2023-11-27
Dom Seymour 47 17 6 24 376 387 -11 57 36.2% 0 0 0 2024-01-16
Hugo Darby-Brown 30 18 2 10 248 244 4 56 60% 5 3 2 2022-04-04
Arya Hosseinzadeh 35 17 2 16 241 253 -12 53 48.6% 1 0 1 2022-01-17
Alfie Stirling 28 16 1 11 214 195 19 49 57.1% 0 0 0 2024-12-16
W
Kris Lipscombe 28 13 5 10 297 273 24 44 46.4% 11 6 4 2017-12-11
Will Vergano 31 14 2 15 231 251 -20 44 45.2% 0 0 0 2024-11-18
W L L
Alex Elliot 28 13 3 12 284 289 -5 42 46.4% 4 1 3 2017-07-31
Phil Smith 31 14 0 17 238 244 -6 42 45.2% 0 0 0 2023-11-27
Jan Edwards 20 13 2 5 159 133 26 41 65% 0 0 0 2024-08-12
Matt Butlin 17 11 1 5 166 145 21 34 64.7% 0 0 0 2023-10-23
Rowan Colbeck 32 10 4 18 246 275 -29 34 31.3% 0 0 0 2024-11-25
L L
Jamie Mckenna 18 9 5 4 135 118 17 32 50% 0 0 0 2024-10-21
W L
Joao Augusto 17 9 1 7 161 169 -8 28 52.9% 2 0 2 2018-06-04
Sam Marley 19 7 3 9 207 207 0 24 36.8% 1 0 1 2018-11-26
Michael Gold 19 7 3 9 182 195 -13 24 36.8% 3 0 2 2021-03-29
Ciaran Melia 11 7 1 3 78 65 13 22 63.6% 0 0 0 2019-11-04
Dave Morpeth 13 7 1 5 104 92 12 22 53.8% 0 0 0 2024-11-18
L
Roddy Clarke 14 7 1 6 95 105 -10 22 50% 0 0 0 2024-08-12
Josh Baldwin 14 6 2 6 87 84 3 20 42.9% 0 0 0 2023-10-30
El Barker 12 6 2 4 82 80 2 20 50% 0 0 0 2019-12-09
Larissa Rowe 16 6 1 9 124 128 -4 19 37.5% 11 3 7 2016-11-14
Jack Pirzant 13 5 3 5 99 101 -2 18 38.5% 0 0 0 2024-12-16
W
Andy Leng 9 4 3 2 110 106 4 15 44.4% 2 0 1 2018-07-23
Josh Brown 20 4 2 14 152 190 -38 14 20% 0 0 0 2022-10-10
Charlotte King 6 4 1 1 41 31 10 13 66.7% 0 0 0 2019-03-18
Jorge Legua Riera 12 4 1 7 80 103 -23 13 33.3% 0 0 0 2024-12-16
L L W W
Arthur Goodwin 10 3 1 6 77 76 1 10 30% 0 0 0 2024-06-03
Bazza Kelly 8 3 1 4 51 58 -7 10 37.5% 0 0 0 2024-12-02
W
Chris Tapsell 9 3 1 5 55 73 -18 10 33.3% 0 0 0 2024-12-09
L L L W W
Sam Cutting 6 2 3 1 52 46 6 9 33.3% 0 0 0 2021-06-28
Harry Stonebridge 6 3 0 3 49 48 1 9 50% 0 0 0 2019-12-09
Roger Whitaker 7 3 0 4 64 67 -3 9 42.9% 0 0 0 2024-08-05
Jamie Beckett 17 2 3 12 157 205 -48 9 11.8% 5 0 4 2021-09-20
Matt Bethell 3 2 1 0 22 15 7 7 66.7% 0 0 0 2019-12-09
Simon (Aug) 3 2 0 1 22 15 7 6 66.7% 0 0 0 2023-10-23
Rui Weller 4 2 0 2 33 26 7 6 50% 0 0 0 2022-11-28
Chris Pitcher 3 2 0 1 41 38 3 6 66.7% 0 0 0 2015-08-10
Hector Mateo-Pino 4 2 0 2 26 23 3 6 50% 0 0 0 2020-11-02
Tom Morgan 2 1 1 0 12 11 1 4 50% 0 0 0 2024-10-14
W
Gary (Rob #1) 3 1 1 1 31 32 -1 4 33.3% 0 0 0 2023-05-29
George Salmon 1 1 0 0 14 8 6 3 100% 0 0 0 2023-05-29
Dec #2 (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
W
Alex (Owen #1) 1 1 0 0 13 9 4 3 100% 0 0 0 2017-02-20
? (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 2022-04-04
Yazan (Jorge #2) 1 1 0 0 5 3 2 3 100% 0 0 0 2024-12-09
W
Danny (Oct) 2 1 0 1 14 12 2 3 50% 0 0 0 2023-02-06
K (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Ed (Sept) 1 1 0 0 8 7 1 3 100% 0 0 0 2020-09-07
Denis (Jorge #1) 2 1 0 1 18 17 1 3 50% 0 0 0 2024-04-29
Ben (Aug) 2 1 0 1 15 14 1 3 50% 0 0 0 2020-10-05
George (July) 3 1 0 2 28 30 -2 3 33.3% 0 0 0 2021-09-27
Andy Davies 2 1 0 1 12 17 -5 3 50% 0 0 0 2022-01-10
Mike Linsey 3 1 0 2 30 36 -6 3 33.3% 0 0 0 2015-12-14
Colin Maplesden 2 1 0 1 15 23 -8 3 50% 0 0 0 2020-12-14
Jamie Attree 5 1 0 4 27 39 -12 3 20% 0 0 0 2024-01-08
Richie (Oct) 3 1 0 2 14 27 -13 3 33.3% 0 0 0 2024-11-25
W L L
Michael Heaven 5 1 0 4 25 47 -22 3 20% 0 0 0 2024-08-05
Jon Cowan 1 1 0 0 3 100% 0 0 0 2015-02-09
Quan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Guti (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
2 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
5 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
1 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
8 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
4 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
7 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
3 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
6 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Joe Cutting 2 0 1 1 19 24 -5 1 0% 0 0 0 2022-05-30
Gari Gomalf 2 0 1 1 18 23 -5 1 0% 0 0 0 2018-10-01
Tom Hillier 5 0 1 4 34 49 -15 1 0% 1 0 1 2019-12-02
Aug3 (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-15
Macca (Aug) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-01
Matt Barth 1 0 0 1 7 9 -2 0 0% 0 0 0 2019-04-25
Struan Gray 1 0 0 1 6 8 -2 0 0% 1 0 1 2018-12-03
Fuzz 2 0 0 2 9 12 -3 0 0% 1 0 1 2015-05-18
Riki (Jorge #3) 1 0 0 1 7 10 -3 0 0% 0 0 0 2024-10-21
L
Sam Allary 2 0 0 2 10 14 -4 0 0% 0 0 0 2020-02-03
Feb2 (anon) 1 0 0 1 10 14 -4 0 0% 0 0 0 2022-02-28
Nick Ardill 2 0 0 2 17 23 -6 0 0% 0 0 0 2021-08-09
Mike Seerao 2 0 0 2 9 20 -11 0 0% 0 0 0 2024-01-16
Adam Brown 3 0 0 3 14 30 -16 0 0% 0 0 0 2024-01-16
Toggle active players

Appearances (333)

  1. 9th February 2015 - Win
  2. 16th February 2015 - Win
  3. 23rd February 2015 - Win
  4. 2nd March 2015 - Loss
  5. 16th March 2015 - Win
  6. 30th March 2015 - Loss
  7. 13th April 2015 - Loss
  8. 20th April 2015 - Win
  9. 27th April 2015 - Draw
  10. 11th May 2015 - Loss
  11. 18th May 2015 - Loss (9-12)
  12. 1st June 2015 - Loss (9-11)
  13. 8th June 2015 - Win (15-13)
  14. 15th June 2015 - Loss (10-20)
  15. 22nd June 2015 - Void
  16. 13th July 2015 - Loss (10-12)
  17. 20th July 2015 - Void
  18. 27th July 2015 - Win (10-6)
  19. 3rd August 2015 - Win (14-10)
  20. 10th August 2015 - Win (16-5)
  21. 17th August 2015 - Draw (13-13)
  22. 24th August 2015 - Loss (18-23)
  23. 7th September 2015 - Loss (8-19)
  24. 14th September 2015 - Loss (12-16)
  25. 21st September 2015 - Loss (11-18)
  26. 28th September 2015 - Win (13-10)
  27. 12th October 2015 - Win (10-6)
  28. 19th October 2015 - Loss (9-10)
  29. 26th October 2015 - Win (11-10)
  30. 2nd November 2015 - Draw (15-15)
  31. 9th November 2015 - Win (10-8)
  32. 16th November 2015 - Draw (12-12)
  33. 23rd November 2015 - Win (10-7)
  34. 30th November 2015 - Loss (9-10)
  35. 7th December 2015 - Loss (6-8)
  36. 14th December 2015 - Win (13-10)
  37. 4th January 2016 - Win (9-8)
  38. 11th January 2016 - Win (12-8)
  39. 18th January 2016 - Loss (7-18)
  40. 25th January 2016 - Loss (8-12)
  41. 1st February 2016 - Win (13-12)
  42. 8th February 2016 - Draw (12-12)
  43. 22nd February 2016 - Loss (9-14)
  44. 29th February 2016 - Loss (17-24)
  45. 7th March 2016 - Win (16-10)
  46. 21st March 2016 - Win (14-13)
  47. 4th April 2016 - Loss (14-22)
  48. 11th April 2016 - Win (7-6)
  49. 18th April 2016 - Win (15-12)
  50. 25th April 2016 - Win (14-6)
  51. 9th May 2016 - Win (18-11)
  52. 16th May 2016 - Loss (9-10)
  53. 23rd May 2016 - Loss (10-16)
  54. 6th June 2016 - Win (10-4)
  55. 13th June 2016 - Win (12-7)
  56. 18th July 2016 - Win (13-12)
  57. 25th July 2016 - Loss (6-7)
  58. 1st August 2016 - Loss (14-15)
  59. 8th August 2016 - Draw (11-11)
  60. 15th August 2016 - Loss (12-15)
  61. 22nd August 2016 - Win (12-9)
  62. 12th September 2016 - Loss (10-12)
  63. 19th September 2016 - Win (14-9)
  64. 26th September 2016 - Loss (7-13)
  65. 3rd October 2016 - Win (9-6)
  66. 10th October 2016 - Loss (8-10)
  67. 17th October 2016 - Win (13-11)
  68. 24th October 2016 - Loss (6-13)
  69. 31st October 2016 - Win (17-11)
  70. 14th November 2016 - Loss (13-15)
  71. 21st November 2016 - Loss (15-16)
  72. 28th November 2016 - Draw (7-7)
  73. 5th December 2016 - Loss (15-17)
  74. 12th December 2016 - Win (13-9)
  75. 19th December 2016 - Win (17-13)
  76. 16th January 2017 - Loss (5-9)
  77. 23rd January 2017 - Loss (4-8)
  78. 30th January 2017 - Draw (15-15)
  79. 6th February 2017 - Win (15-13)
  80. 13th February 2017 - Win (17-14)
  81. 20th February 2017 - Win (13-9)
  82. 27th February 2017 - Draw (12-12)
  83. 6th March 2017 - Win (12-11)
  84. 13th March 2017 - Win (18-12)
  85. 27th March 2017 - Loss (7-14)
  86. 3rd April 2017 - Void
  87. 24th April 2017 - Loss (23-25)
  88. 17th July 2017 - Win (11-7)
  89. 24th July 2017 - Loss (10-12)
  90. 31st July 2017 - Win (7-6)
  91. 14th August 2017 - Draw (9-9)
  92. 21st August 2017 - Loss (9-12)
  93. 4th September 2017 - Loss (7-9)
  94. 25th September 2017 - Draw (5-5)
  95. 2nd October 2017 - Win (12-10)
  96. 9th October 2017 - Win (14-8)
  97. 12th October 2017 - Loss (15-20)
  98. 16th October 2017 - Win (14-6)
  99. 23rd October 2017 - Loss (14-21)
  100. 6th November 2017 - Loss (11-12)
  101. 13th November 2017 - Loss (14-21)
  102. 20th November 2017 - Win (11-7)
  103. 27th November 2017 - Draw (8-8)
  104. 4th December 2017 - Draw (13-13)
  105. 11th December 2017 - Loss (16-18)
  106. 18th December 2017 - Win (22-17)
  107. 2nd January 2018 - Win (10-8)
  108. 8th January 2018 - Loss (13-19)
  109. 11th January 2018 - Loss (6-12)
  110. 15th January 2018 - Win (9-8)
  111. 22nd January 2018 - Win (16-14)
  112. 29th January 2018 - Loss (13-23)
  113. 5th February 2018 - Draw (15-15)
  114. 12th February 2018 - Win (14-11)
  115. 19th February 2018 - Loss (12-18)
  116. 5th March 2018 - Loss (8-9)
  117. 12th March 2018 - Loss (7-8)
  118. 19th March 2018 - Loss (12-17)
  119. 26th March 2018 - Win (13-10)
  120. 9th April 2018 - Win (22-10)
  121. 16th April 2018 - Win (11-10)
  122. 23rd April 2018 - Loss (15-19)
  123. 30th April 2018 - Win (16-14)
  124. 29th May 2018 - Draw (11-11)
  125. 4th June 2018 - Loss (8-14)
  126. 11th June 2018 - Win (13-7)
  127. 18th June 2018 - Loss (6-8)
  128. 25th June 2018 - Loss (7-8)
  129. 16th July 2018 - Win (9-7)
  130. 23rd July 2018 - Win (12-7)
  131. 30th July 2018 - Loss (9-14)
  132. 13th August 2018 - Draw (4-4)
  133. 20th August 2018 - Loss (5-9)
  134. 3rd September 2018 - Win (12-9)
  135. 10th September 2018 - Loss (7-14)
  136. 1st October 2018 - Draw (9-9)
  137. 8th October 2018 - Loss (8-17)
  138. 15th October 2018 - Win (12-8)
  139. 22nd October 2018 - Loss (6-9)
  140. 29th October 2018 - Win (10-8)
  141. 5th November 2018 - Win (7-4)
  142. 12th November 2018 - Loss (6-11)
  143. 19th November 2018 - Win (7-2)
  144. 26th November 2018 - Loss (4-8)
  145. 3rd December 2018 - Loss (6-8)
  146. 10th December 2018 - Win (5-4)
  147. 17th December 2018 - Win (3-2)
  148. 7th January 2019 - Win (10-4)
  149. 14th January 2019 - Win (5-2)
  150. 21st January 2019 - Loss (5-6)
  151. 28th January 2019 - Draw (7-7)
  152. 4th February 2019 - Loss (1-4)
  153. 11th February 2019 - Win (11-10)
  154. 18th February 2019 - Loss (10-11)
  155. 25th February 2019 - Win (6-2)
  156. 4th March 2019 - Loss (7-9)
  157. 11th March 2019 - Win (8-6)
  158. 18th March 2019 - Draw (5-5)
  159. 8th April 2019 - Win (9-7)
  160. 25th April 2019 - Loss (7-9)
  161. 29th April 2019 - Win (9-4)
  162. 13th May 2019 - Loss (7-8)
  163. 20th May 2019 - Win (7-4)
  164. 27th May 2019 - Loss (10-14)
  165. 3rd June 2019 - Win (14-9)
  166. 10th June 2019 - Loss (3-7)
  167. 17th June 2019 - Loss (6-7)
  168. 24th June 2019 - Loss (7-11)
  169. 8th July 2019 - Loss (4-8)
  170. 22nd July 2019 - Win (7-4)
  171. 29th July 2019 - Loss (8-11)
  172. 12th August 2019 - Draw (7-7)
  173. 2nd September 2019 - Loss (3-6)
  174. 9th September 2019 - Draw (7-7)
  175. 16th September 2019 - Win (8-3)
  176. 23rd September 2019 - Win (7-6)
  177. 30th September 2019 - Draw (5-5)
  178. 14th October 2019 - Win (9-8)
  179. 21st October 2019 - Loss (8-15)
  180. 28th October 2019 - Loss (2-8)
  181. 4th November 2019 - Win (8-3)
  182. 11th November 2019 - Loss (6-11)
  183. 2nd December 2019 - Loss (8-10)
  184. 9th December 2019 - Win (5-3)
  185. 16th December 2019 - Win (12-9)
  186. 6th January 2020 - Loss (5-7)
  187. 27th January 2020 - Win (7-6)
  188. 3rd February 2020 - Loss (5-7)
  189. 10th February 2020 - Win (11-9)
  190. 17th February 2020 - Void
  191. 24th February 2020 - Loss (5-9)
  192. 9th March 2020 - Loss (3-12)
  193. 3rd August 2020 - Win (10-7)
  194. 10th August 2020 - Loss (4-6)
  195. 17th August 2020 - Win (9-4)
  196. 24th August 2020 - Loss (5-7)
  197. 31st August 2020 - Loss (4-6)
  198. 7th September 2020 - Win (8-7)
  199. 14th September 2020 - Win (12-6)
  200. 28th September 2020 - Loss (6-9)
  201. 5th October 2020 - Win (10-7)
  202. 12th October 2020 - Loss (5-6)
  203. 19th October 2020 - Win (11-9)
  204. 26th October 2020 - Loss (5-8)
  205. 2nd November 2020 - Win (6-2)
  206. 7th December 2020 - Win (15-10)
  207. 14th December 2020 - Win (7-6)
  208. 29th March 2021 - Win (9-3)
  209. 5th April 2021 - Loss (7-9)
  210. 12th April 2021 - Win (9-2)
  211. 19th April 2021 - Win (7-4)
  212. 26th April 2021 - Loss (5-10)
  213. 10th May 2021 - Draw (9-9)
  214. 17th May 2021 - Win (13-7)
  215. 24th May 2021 - Loss (9-13)
  216. 31st May 2021 - Loss (7-11)
  217. 7th June 2021 - Loss (4-6)
  218. 14th June 2021 - Loss (8-10)
  219. 21st June 2021 - Win (12-9)
  220. 28th June 2021 - Draw (6-6)
  221. 12th July 2021 - Loss (7-12)
  222. 19th July 2021 - Loss (7-11)
  223. 26th July 2021 - Loss (7-8)
  224. 2nd August 2021 - Loss (12-19)
  225. 9th August 2021 - Loss (10-12)
  226. 16th August 2021 - Win (13-7)
  227. 23rd August 2021 - Win (7-4)
  228. 6th September 2021 - Win (7-6)
  229. 20th September 2021 - Loss (5-7)
  230. 27th September 2021 - Win (14-7)
  231. 11th October 2021 - Loss (8-12)
  232. 25th October 2021 - Void
  233. 1st November 2021 - Win (7-5)
  234. 15th November 2021 - Draw (7-7)
  235. 22nd November 2021 - Win (12-6)
  236. 29th November 2021 - Loss (6-12)
  237. 13th December 2021 - Loss (4-6)
  238. 20th December 2021 - Loss (11-12)
  239. 10th January 2022 - Win (6-5)
  240. 17th January 2022 - Win (9-6)
  241. 24th January 2022 - Loss (6-9)
  242. 31st January 2022 - Loss (11-17)
  243. 7th February 2022 - Loss (8-11)
  244. 21st February 2022 - Loss (8-9)
  245. 28th February 2022 - Loss (10-14)
  246. 4th April 2022 - Win (19-16)
  247. 18th April 2022 - Loss (3-11)
  248. 25th April 2022 - Loss (8-10)
  249. 2nd May 2022 - Win (10-9)
  250. 9th May 2022 - Win (16-11)
  251. 16th May 2022 - Win (12-7)
  252. 23rd May 2022 - Win (10-8)
  253. 30th May 2022 - Loss (13-18)
  254. 6th June 2022 - Win (9-4)
  255. 20th June 2022 - Win (5-4)
  256. 4th July 2022 - Win (7-4)
  257. 18th July 2022 - Win (11-7)
  258. 1st August 2022 - Loss (6-8)
  259. 15th August 2022 - Loss (6-8)
  260. 22nd August 2022 - Loss (13-15)
  261. 3rd October 2022 - Win (11-8)
  262. 10th October 2022 - Loss (5-6)
  263. 17th October 2022 - Win (12-7)
  264. 31st October 2022 - Win (10-7)
  265. 14th November 2022 - Loss (7-9)
  266. 28th November 2022 - Loss (5-6)
  267. 12th December 2022 - Loss (8-9)
  268. 2nd January 2023 - Loss (5-6)
  269. 9th January 2023 - Win (8-4)
  270. 16th January 2023 - Loss (3-4)
  271. 23rd January 2023 - Win (10-9)
  272. 30th January 2023 - Loss (3-9)
  273. 6th February 2023 - Loss (4-5)
  274. 13th February 2023 - Win (7-6)
  275. 27th February 2023 - Draw (6-6)
  276. 13th March 2023 - Win (14-11)
  277. 27th March 2023 - Loss (5-10)
  278. 3rd April 2023 - Win (11-7)
  279. 10th April 2023 - Win (10-6)
  280. 17th April 2023 - Win (11-7)
  281. 24th April 2023 - Loss (4-12)
  282. 1st May 2023 - Loss (4-11)
  283. 22nd May 2023 - Win (10-8)
  284. 29th May 2023 - Win (14-8)
  285. 5th June 2023 - Loss (4-7)
  286. 12th June 2023 - Win (9-4)
  287. 3rd July 2023 - Win (9-5)
  288. 17th July 2023 - Draw (10-10)
