5-a-side stats

Players > A Whittaker

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
A Whittaker 247 99 21 123 2209 2367 -158 318 40.74% 29 11 17 37 21 13 1.31 9.2 9.9 2022-01-03

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dan Lock 105 50 8 47 993 1025 -32 158 47.6% 9 6 3 2021-12-20
Sam King 91 40 10 41 842 850 -8 130 44% 13 5 7 2021-10-11
Davs Howard 90 40 9 41 813 839 -26 129 44.4% 12 7 5 2021-12-20
Rob Bridger 83 38 8 37 808 815 -7 122 45.8% 10 3 7 2020-12-07
Steve Parker 83 31 9 43 740 818 -78 102 37.4% 11 3 7 2021-12-13
Joe Hesketh 47 26 4 17 389 380 9 82 55.3% 1 0 1 2021-12-20
Mike James 50 22 2 26 375 405 -30 68 44% 1 1 0 2021-11-15
Aaron Keens 43 19 3 21 290 296 -6 60 44.2% 1 1 0 2021-12-13
Chris Davies 50 18 6 26 497 546 -49 60 36% 15 4 11 2018-05-14
Alex Elliot 27 14 1 12 270 267 3 43 51.9% 5 3 2 2017-07-31
Owen Pannett 34 11 3 20 280 309 -29 36 32.4% 1 0 1 2020-03-02
Michael Gold 30 9 7 14 269 287 -18 34 30% 3 1 1 2021-04-05
Roscoe Sellers 37 10 2 25 334 397 -63 32 27% 5 2 3 2019-05-06
Sam Marley 20 9 3 8 200 200 0 30 45% 4 1 2 2018-11-26
Arya Hosseinzadeh 25 9 3 13 178 189 -11 30 36% 0 0 0 2021-09-13
Kris Lipscombe 23 8 2 13 236 272 -36 26 34.8% 0 0 0 2017-10-30
Larissa Rowe 13 8 1 4 111 112 -1 25 61.5% 0 0 0 2016-11-14
Dom Seymour 17 7 2 8 137 149 -12 23 41.2% 0 0 0 2021-12-20
Ben Holst 24 7 2 15 211 242 -31 23 29.2% 2 0 2 2019-07-08
Rupert Loman 20 6 3 11 113 147 -34 21 30% 0 0 0 2021-11-22
Jamie Beckett 10 6 1 3 117 93 24 19 60% 1 0 1 2018-09-03
Joao Augusto 14 6 1 7 166 167 -1 19 42.9% 3 2 1 2018-04-23
Hugo Darby-Brown 24 5 2 17 155 193 -38 17 20.8% 1 0 1 2019-10-07
Tom Champion 16 5 1 10 96 117 -21 16 31.3% 0 0 0 2021-09-20
Josh Baldwin 11 4 3 4 59 58 1 15 36.4% 0 0 0 2020-02-03
Alfie Stirling 11 5 0 6 88 98 -10 15 45.5% 0 0 0 2021-08-02
Andy Leng 12 4 2 6 120 140 -20 14 33.3% 0 0 0 2018-07-23
Ciaran Melia 13 4 0 9 82 93 -11 12 30.8% 0 0 0 2019-11-04
Phil Smith 10 3 1 6 74 85 -11 10 30% 0 0 0 2021-11-22
Tom Hillier 7 2 3 2 65 61 4 9 28.6% 0 0 0 2019-12-30
Harry Stonebridge 3 2 1 0 17 13 4 7 66.7% 0 0 0 2019-10-07
Josh Brown 9 2 1 6 63 83 -20 7 22.2% 0 0 0 2021-12-13
Alex (Owen #1) 3 2 0 1 34 30 4 6 66.7% 0 0 0 2019-12-02
Nick Ardill 3 2 0 1 30 28 2 6 66.7% 0 0 0 2021-08-09
Jamie Mckenna 5 2 0 3 30 40 -10 6 40% 0 0 0 2021-05-03
Dave Morpeth 5 1 1 3 34 42 -8 4 20% 0 0 0 2021-11-08
El Barker 8 1 1 6 39 55 -16 4 12.5% 0 0 0 2019-10-07
Caz 1 1 0 0 13 7 6 3 100% 0 0 0 2018-06-11
Sam Brown 1 1 0 0 8 5 3 3 100% 0 0 0 2021-05-03
Matt Butlin 1 1 0 0 8 5 3 3 100% 0 0 0 2020-10-26
Gari Gomalf 1 1 0 0 7 4 3 3 100% 0 0 0 2019-08-05
Struan Gray 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Mike Linsey 2 1 0 1 18 19 -1 3 50% 2 1 1 2015-12-14
Ben (Aug) 2 1 0 1 14 15 -1 3 50% 0 0 0 2020-10-05
Rowan Colbeck 2 1 0 1 14 16 -2 3 50% 0 0 0 2021-10-11
George (July) 3 1 0 2 25 32 -7 3 33.3% 0 0 0 2021-09-27
Hector Mateo-Pino 4 1 0 3 22 29 -7 3 25% 0 0 0 2020-11-02
Charlotte King 7 0 2 5 38 53 -15 2 0% 0 0 0 2019-04-01
Andy Davies 2 0 1 1 11 13 -2 1 0% 0 0 0 2021-12-13
Sam Cutting 6 0 1 5 33 57 -24 1 0% 0 0 0 2020-03-09
Dan (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 2018-01-17
Lewis (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 2019-12-23
Kaz (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 2021-08-30
Nivv Barua 3 0 0 3 16 22 -6 0 0% 0 0 0 2019-12-02
Colin Maplesden 1 0 0 1 5 11 -6 0 0% 0 0 0 2019-08-19
Scott Savage 1 0 0 1 17 23 -6 0 0% 0 0 0 2017-06-19
Will Vergano 2 0 0 2 10 18 -8 0 0% 0 0 0 2021-12-13
Chris Pitcher 1 0 0 1 5 16 -11 0 0% 0 0 0 2015-08-10
Matt Bethell 6 0 0 6 26 52 -26 0 0% 0 0 0 2020-03-09
Jon Cowan 1 0 0 1 0 0% 0 0 0 2015-02-09
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Steve Parker 109 46 7 56 973 1024 -51 145 42.2% 11 4 7 2021-12-20
Davs Howard 123 45 7 71 1085 1222 -137 142 36.6% 11 3 8 2021-12-13
Sam King 115 40 10 65 993 1113 -120 130 34.8% 12 4 8 2021-12-20
Rob Bridger 101 39 9 53 920 1013 -93 126 38.6% 14 5 8 2021-12-13
Dan Lock 101 34 10 57 896 1004 -108 112 33.7% 12 1 10 2021-12-13
Chris Davies 55 25 4 26 625 650 -25 79 45.5% 9 5 3 2018-08-13
Joe Hesketh 52 24 6 22 415 423 -8 78 46.2% 6 4 2 2021-12-13
Ben Holst 40 24 4 12 374 321 53 76 60% 6 3 3 2019-08-12
Roscoe Sellers 52 23 5 24 536 569 -33 74 44.2% 11 4 6 2019-04-08
Owen Pannett 46 19 6 21 399 403 -4 63 41.3% 6 3 2 2020-08-03
Hugo Darby-Brown 40 19 2 19 346 349 -3 59 47.5% 9 5 4 2019-12-16
Arya Hosseinzadeh 42 16 2 24 267 316 -49 50 38.1% 0 0 0 2021-11-15
Aaron Keens 43 15 4 24 339 377 -38 49 34.9% 1 0 1 2021-11-22
Mike James 45 14 6 25 307 358 -51 48 31.1% 0 0 0 2021-12-13
Kris Lipscombe 28 14 0 14 288 291 -3 42 50% 15 7 8 2018-05-21
Alex Elliot 24 11 2 11 270 262 8 35 45.8% 7 4 3 2017-01-30
Rupert Loman 23 10 2 11 188 207 -19 32 43.5% 0 0 0 2021-11-15
Michael Gold 24 10 1 13 243 261 -18 31 41.7% 5 1 4 2020-12-21
Andy Leng 20 9 3 8 257 237 20 30 45% 4 2 2 2018-08-06
Sam Marley 17 9 1 7 191 187 4 28 52.9% 2 0 2 2018-11-19
Jamie Beckett 24 7 3 14 230 260 -30 24 29.2% 4 1 2 2021-09-20
Joao Augusto 15 7 2 6 145 147 -2 23 46.7% 2 0 2 2018-06-04
Tom Hillier 11 6 1 4 102 84 18 19 54.5% 1 1 0 2019-12-02
Larissa Rowe 12 6 1 5 120 120 0 19 50% 5 3 2 2016-02-01
Harry Stonebridge 11 5 3 3 83 72 11 18 45.5% 0 0 0 2019-12-09
El Barker 13 4 4 5 71 79 -8 16 30.8% 0 0 0 2019-12-09
Phil Smith 19 5 0 14 108 146 -38 15 26.3% 0 0 0 2021-12-13
Josh Baldwin 10 4 1 5 65 73 -8 13 40% 0 0 0 2019-12-09
Alfie Stirling 12 4 0 8 86 105 -19 12 33.3% 0 0 0 2021-11-08
Dom Seymour 15 4 0 11 96 133 -37 12 26.7% 0 0 0 2021-11-08
Ciaran Melia 8 3 1 4 39 45 -6 10 37.5% 0 0 0 2019-07-15
Tom Champion 19 3 1 15 114 163 -49 10 15.8% 0 0 0 2021-09-13
Matt Bethell 4 3 0 1 26 18 8 9 75% 0 0 0 2019-12-30
Jamie Mckenna 5 3 0 2 37 38 -1 9 60% 0 0 0 2021-08-30
Josh Brown 6 2 1 3 42 55 -13 7 33.3% 0 0 0 2021-11-15
Mat Brannagan 2 2 0 0 22 19 3 6 100% 1 1 0 2017-07-10
Charlotte King 4 2 0 2 19 20 -1 6 50% 0 0 0 2019-03-11
Nivv Barua 5 2 0 3 39 43 -4 6 40% 0 0 0 2020-03-02
Matt Barth 4 2 0 2 25 30 -5 6 50% 0 0 0 2019-09-16
Will Vergano 2 1 1 0 19 18 1 4 50% 0 0 0 2021-12-20
Sam Cutting 3 1 1 1 17 18 -1 4 33.3% 0 0 0 2020-10-26
Ben (Aug) 1 1 0 0 9 6 3 3 100% 0 0 0 2020-09-28
Callum Kent 1 1 0 0 17 14 3 3 100% 0 0 0 2017-10-30
Alex (Owen #1) 2 1 0 1 18 15 3 3 50% 0 0 0 2019-11-25
Jerome (Dec) 1 1 0 0 12 11 1 3 100% 0 0 0 2021-12-20
Ed (Sept) 1 1 0 0 8 7 1 3 100% 0 0 0 2020-09-07
Scott Savage 2 1 0 1 21 21 0 3 50% 2 1 1 2017-07-03
Struan Gray 2 1 0 1 10 12 -2 3 50% 0 0 0 2019-08-05
Colin Maplesden 2 1 0 1 15 18 -3 3 50% 0 0 0 2020-12-14
Matt Butlin 2 1 0 1 15 19 -4 3 50% 0 0 0 2021-09-27
Andy Davies 2 1 0 1 18 23 -5 3 50% 0 0 0 2021-12-20
Chris Pitcher 2 1 0 1 21 27 -6 3 50% 0 0 0 2016-04-25
Dave Morpeth 3 1 0 2 18 25 -7 3 33.3% 0 0 0 2021-09-27
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Sam Allary 1 0 0 1 5 7 -2 0 0% 0 0 0 2020-02-03
Ollie (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Luke (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Ben (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 2018-01-17
Hector Mateo-Pino 2 0 0 2 13 17 -4 0 0% 0 0 0 2020-10-19
Ben (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 2019-12-23
George (July) 1 0 0 1 7 12 -5 0 0% 0 0 0 2021-07-12
Gary (Rob #1) 1 0 0 1 6 13 -7 0 0% 0 0 0 2016-10-24
Rowan Colbeck 3 0 0 3 18 27 -9 0 0% 0 0 0 2021-11-08
Mike Linsey 2 0 0 2 18 28 -10 0 0% 0 0 0 2015-11-23
Fuzz 1 0 0 1 0 0% 0 0 0 2015-05-11
Jon Cowan 1 0 0 1 0 0% 1 0 1 2015-02-23
Toggle active players

Appearances (247)

  1. 9th February 2015 - Loss
  2. 16th February 2015 - Loss
  3. 23rd February 2015 - Loss
  4. 2nd March 2015 - Win
  5. 30th March 2015 - Win
  6. 20th April 2015 - Win
  7. 11th May 2015 - Loss
  8. 1st June 2015 - Loss (9-11)
  9. 8th June 2015 - Win (15-13)
  10. 29th June 2015 - Win (13-12)
  11. 6th July 2015 - Win (14-11)
  12. 13th July 2015 - Win (12-10)
  13. 20th July 2015 - Void
  14. 27th July 2015 - Win (10-6)
  15. 3rd August 2015 - Loss (10-14)
  16. 10th August 2015 - Loss (5-16)
  17. 17th August 2015 - Draw (13-13)
  18. 24th August 2015 - Win (23-18)
  19. 7th September 2015 - Win (19-8)
  20. 14th September 2015 - Loss (12-16)
  21. 21st September 2015 - Loss (11-18)
  22. 28th September 2015 - Win (13-10)
  23. 12th October 2015 - Loss (6-10)
  24. 19th October 2015 - Win (10-9)
  25. 26th October 2015 - Loss (10-11)
  26. 16th November 2015 - Draw (12-12)
  27. 23rd November 2015 - Loss (7-10)
  28. 7th December 2015 - Win (8-6)
  29. 14th December 2015 - Loss (10-13)
  30. 21st December 2015 - Win (15-10)
  31. 11th January 2016 - Win (12-8)
  32. 18th January 2016 - Loss (7-18)
  33. 25th January 2016 - Loss (8-12)
  34. 1st February 2016 - Win (13-12)
  35. 22nd February 2016 - Win (14-9)
  36. 29th February 2016 - Win (24-17)
  37. 7th March 2016 - Win (16-10)
  38. 14th March 2016 - Loss (8-14)
  39. 21st March 2016 - Win (14-13)
  40. 11th April 2016 - Loss (6-7)
  41. 18th April 2016 - Win (15-12)
  42. 25th April 2016 - Loss (6-14)
  43. 9th May 2016 - Loss (11-18)
  44. 16th May 2016 - Loss (9-10)
  45. 23rd May 2016 - Win (16-10)
  46. 6th June 2016 - Win (10-4)
  47. 13th June 2016 - Loss (7-12)
  48. 11th July 2016 - Loss (5-8)
  49. 18th July 2016 - Loss (12-13)
  50. 25th July 2016 - Loss (6-7)
  51. 1st August 2016 - Loss (14-15)
  52. 15th August 2016 - Win (15-12)
  53. 5th September 2016 - Loss (12-15)
  54. 12th September 2016 - Win (12-10)
  55. 19th September 2016 - Loss (9-14)
  56. 26th September 2016 - Loss (7-13)
  57. 3rd October 2016 - Loss (6-9)
  58. 10th October 2016 - Loss (8-10)
  59. 17th October 2016 - Win (13-11)
  60. 24th October 2016 - Loss (6-13)
  61. 31st October 2016 - Win (17-11)
  62. 7th November 2016 - Win (14-8)
  63. 14th November 2016 - Win (15-13)
  64. 21st November 2016 - Win (16-15)
  65. 28th November 2016 - Draw (7-7)
  66. 12th December 2016 - Loss (9-13)
  67. 19th December 2016 - Loss (13-17)
  68. 16th January 2017 - Loss (5-9)
  69. 23rd January 2017 - Win (8-4)
  70. 30th January 2017 - Draw (15-15)
  71. 6th February 2017 - Loss (13-15)
  72. 20th February 2017 - Win (13-9)
  73. 27th February 2017 - Draw (12-12)
  74. 6th March 2017 - Win (12-11)
  75. 13th March 2017 - Loss (12-18)
  76. 20th March 2017 - Win (17-15)
  77. 3rd April 2017 - Void
  78. 24th April 2017 - Win (25-23)
  79. 8th May 2017 - Loss (13-26)
  80. 15th May 2017 - Win (15-14)
  81. 5th June 2017 - Win (22-20)
  82. 12th June 2017 - Loss (11-24)
  83. 19th June 2017 - Loss (17-23)
  84. 26th June 2017 - Loss (10-12)
  85. 3rd July 2017 - Win (11-9)
  86. 10th July 2017 - Win (11-10)
  87. 17th July 2017 - Loss (7-11)
  88. 24th July 2017 - Loss (10-12)
  89. 31st July 2017 - Loss (6-7)
  90. 14th August 2017 - Draw (9-9)
  91. 21st August 2017 - Loss (9-12)
  92. 4th September 2017 - Loss (7-9)
  93. 11th September 2017 - Loss (11-14)
  94. 18th September 2017 - Loss (11-13)
  95. 25th September 2017 - Draw (5-5)
  96. 2nd October 2017 - Loss (10-12)
  97. 12th October 2017 - Loss (15-20)
  98. 16th October 2017 - Loss (6-14)
  99. 23rd October 2017 - Win (21-14)
  100. 30th October 2017 - Win (17-14)
  101. 6th November 2017 - Win (12-11)
  102. 13th November 2017 - Loss (14-21)
  103. 20th November 2017 - Win (11-7)
  104. 27th November 2017 - Draw (8-8)
  105. 4th December 2017 - Draw (13-13)
  106. 18th December 2017 - Loss (17-22)
  107. 8th January 2018 - Loss (13-19)
  108. 11th January 2018 - Win (12-6)
  109. 15th January 2018 - Win (9-8)
  110. 17th January 2018 - Loss (7-9)
  111. 22nd January 2018 - Loss (14-16)
  112. 29th January 2018 - Win (23-13)
  113. 5th February 2018 - Draw (15-15)
  114. 12th February 2018 - Win (14-11)
  115. 19th February 2018 - Loss (12-18)
  116. 5th March 2018 - Win (9-8)
  117. 12th March 2018 - Loss (7-8)
  118. 19th March 2018 - Loss (12-17)
  119. 16th April 2018 - Loss (10-11)
  120. 23rd April 2018 - Win (19-15)
  121. 30th April 2018 - Win (16-14)
  122. 8th May 2018 - Draw (9-9)
  123. 14th May 2018 - Loss (8-9)
  124. 21st May 2018 - Win (13-10)
  125. 4th June 2018 - Loss (8-14)
  126. 11th June 2018 - Win (13-7)
  127. 18th June 2018 - Win (8-6)
  128. 2nd July 2018 - Loss (11-18)
  129. 9th July 2018 - Win (12-6)
  130. 16th July 2018 - Loss (7-9)
  131. 23rd July 2018 - Loss (7-12)
  132. 6th August 2018 - Loss (9-10)
  133. 13th August 2018 - Draw (4-4)
  134. 20th August 2018 - Win (9-5)
  135. 27th August 2018 - Win (14-6)
  136. 3rd September 2018 - Win (12-9)
  137. 10th September 2018 - Loss (7-14)
  138. 17th September 2018 - Win (9-4)
  139. 15th October 2018 - Loss (8-12)
  140. 22nd October 2018 - Win (9-6)
  141. 29th October 2018 - Loss (8-10)
  142. 5th November 2018 - Loss (4-7)
  143. 12th November 2018 - Win (11-6)
  144. 19th November 2018 - Win (7-2)
  145. 26th November 2018 - Win (8-4)
  146. 3rd December 2018 - Win (8-6)
  147. 10th December 2018 - Win (5-4)
  148. 17th December 2018 - Loss (2-3)
  149. 3rd January 2019 - Win (8-5)
  150. 7th January 2019 - Loss (4-10)
  151. 14th January 2019 - Loss (2-5)
  152. 21st January 2019 - Win (6-5)
  153. 4th February 2019 - Loss (1-4)
  154. 11th February 2019 - Loss (10-11)
  155. 25th February 2019 - Loss (2-6)
  156. 4th March 2019 - Loss (7-9)
  157. 11th March 2019 - Win (8-6)
  158. 18th March 2019 - Draw (5-5)
  159. 25th March 2019 - Loss (5-7)
  160. 1st April 2019 - Draw (5-5)
  161. 8th April 2019 - Loss (7-9)
  162. 15th April 2019 - Loss (5-6)
  163. 25th April 2019 - Loss (7-9)
  164. 29th April 2019 - Loss (4-9)
  165. 6th May 2019 - Loss (3-8)
  166. 13th May 2019 - Win (8-7)
  167. 20th May 2019 - Win (7-4)
  168. 27th May 2019 - Win (14-10)
  169. 10th June 2019 - Win (7-3)
  170. 17th June 2019 - Win (7-6)
  171. 24th June 2019 - Loss (7-11)
  172. 1st July 2019 - Win (12-9)
  173. 8th July 2019 - Win (8-4)
  174. 15th July 2019 - Draw (8-8)
  175. 22nd July 2019 - Win (7-4)
  176. 29th July 2019 - Win (11-8)
  177. 5th August 2019 - Win (7-4)
  178. 12th August 2019 - Draw (7-7)
  179. 19th August 2019 - Loss (5-11)
  180. 26th August 2019 - Win (14-9)
  181. 2nd September 2019 - Loss (3-6)
  182. 9th September 2019 - Draw (7-7)
  183. 16th September 2019 - Loss (3-8)
  184. 23rd September 2019 - Loss (6-7)
  185. 30th September 2019 - Draw (5-5)
  186. 7th October 2019 - Draw (3-3)
  187. 14th October 2019 - Win (9-8)
  188. 21st October 2019 - Win (15-8)
  189. 28th October 2019 - Loss (2-8)
  190. 4th November 2019 - Loss (3-8)
  191. 11th November 2019 - Loss (6-11)
  192. 18th November 2019 - Win (8-4)
  193. 25th November 2019 - Loss (5-6)
  194. 2nd December 2019 - Loss (8-10)
  195. 9th December 2019 - Win (5-3)
  196. 16th December 2019 - Loss (9-12)
  197. 23rd December 2019 - Loss (7-11)
  198. 30th December 2019 - Loss (5-7)
  199. 27th January 2020 - Loss (6-7)
  200. 3rd February 2020 - Loss (5-7)
  201. 10th February 2020 - Loss (9-11)
  202. 17th February 2020 - Void
  203. 24th February 2020 - Loss (5-9)
  204. 2nd March 2020 - Loss (5-8)
  205. 9th March 2020 - Loss (3-12)
  206. 3rd August 2020 - Win (10-7)
  207. 10th August 2020 - Loss (4-6)
  208. 17th August 2020 - Win (9-4)
  209. 24th August 2020 - Win (7-5)
  210. 31st August 2020 - Win (6-4)
  211. 7th September 2020 - Win (8-7)
  212. 28th September 2020 - Win (9-6)
  213. 5th October 2020 - Loss (7-10)
  214. 12th October 2020 - Win (6-5)
  215. 19th October 2020 - Loss (9-11)
  216. 26th October 2020 - Win (8-5)
  217. 2nd November 2020 - Loss (2-6)
  218. 7th December 2020 - Loss (10-15)
  219. 14th December 2020 - Win (7-6)
  220. 21st December 2020 - Win (11-10)
  221. 29th March 2021 - Loss (3-9)
  222. 5th April 2021 - Loss (7-9)
  223. 12th April 2021 - Loss (2-9)
  224. 3rd May 2021 - Win (8-5)
  225. 17th May 2021 - Loss (7-13)
  226. 7th June 2021 - Win (6-4)
  227. 14th June 2021 - Win (10-8)
  228. 5th July 2021 - Loss (7-11)
  229. 12th July 2021 - Loss (7-12)
  230. 19th July 2021 - Win (11-7)
  231. 26th July 2021 - Loss (7-8)
  232. 2nd August 2021 - Loss (12-19)
  233. 9th August 2021 - Win (12-10)
  234. 23rd August 2021 - Loss (4-7)
  235. 30th August 2021 - Loss (5-10)
  236. 6th September 2021 - Loss (6-7)
  237. 13th September 2021 - Draw (8-8)
  238. 20th September 2021 - Loss (5-7)
  239. 27th September 2021 - Loss (7-14)
  240. 11th October 2021 - Loss (8-12)
  241. 25th October 2021 - Void
  242. 8th November 2021 - Loss (6-12)
  243. 15th November 2021 - Draw (7-7)
  244. 22nd November 2021 - Loss (6-12)
  245. 13th December 2021 - Loss (4-6)
  246. 20th December 2021 - Win (12-11)
  247. 3rd January 2022 - Win (7-5)

Played with / against (minimum 62 matches)

Mike James 50 45
Dan Lock 105 101
Aaron Keens 43 43
Chris Davies 50 55
Joe Hesketh 47 52
Rob Bridger 83 101
Sam King 91 115
Steve Parker 83 109
Owen Pannett 34 46
Davs Howard 90 123
Roscoe Sellers 37 52
Hugo Darby-Brown 24 40
Ben Holst 24 40
Arya Hosseinzadeh 25 42