5-a-side stats

Players > C Melia

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
C Melia 24 8 2 14 148 163 -15 26 33.33% 1 0 0 0 0 0 1.08 6.2 6.8 2019-11-04

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Steve Parker 8 5 0 3 52 41 11 15 62.5% 0 0 0 2019-07-22
Dan Lock 10 5 0 5 60 62 -2 15 50% 0 0 0 2019-11-04
Mike James 8 4 2 2 60 48 12 14 50% 1 0 0 2019-07-15
Davs Howard 13 4 2 7 68 79 -11 14 30.8% 1 0 0 2019-11-04
Andy Whittaker 13 4 0 9 82 93 -11 12 30.8% 0 0 0 2019-11-04
Roscoe Sellers 7 3 0 4 41 40 1 9 42.9% 0 0 0 2019-03-25
Sam King 8 3 0 5 45 49 -4 9 37.5% 0 0 0 2019-02-25
Michael Gold 8 3 0 5 53 59 -6 9 37.5% 0 0 0 2019-07-22
Joe Hesketh 8 3 0 5 46 53 -7 9 37.5% 0 0 0 2019-03-25
Ben Holst 9 2 1 6 61 69 -8 7 22.2% 1 0 0 2019-06-17
Rob Bridger 9 2 1 6 57 68 -11 7 22.2% 1 0 0 2019-06-17
Sam Marley 2 2 0 0 15 8 7 6 100% 0 0 0 2018-11-26
Arya Hosseinzadeh 4 2 0 2 21 21 0 6 50% 0 0 0 2019-09-16
Charlotte King 5 2 0 3 28 31 -3 6 40% 0 0 0 2019-03-25
Hugo Darby-Brown 7 1 1 5 40 52 -12 4 14.3% 0 0 0 2019-09-16
Owen Pannett 7 1 1 5 34 52 -18 4 14.3% 1 0 0 2019-11-04
Aaron Keens 10 1 1 8 62 85 -23 4 10% 1 0 0 2019-11-04
El Barker 1 1 0 0 6 2 4 3 100% 0 0 0 2019-02-25
Sam Cutting 1 1 0 0 6 2 4 3 100% 0 0 0 2019-02-25
Josh Baldwin 1 1 0 0 7 4 3 3 100% 0 0 0 2019-07-22
Rupert Loman 1 1 0 0 7 4 3 3 100% 0 0 0 2019-07-22
Jamie Beckett 2 1 0 1 13 14 -1 3 50% 0 0 0 2018-09-17
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Harry Stonebridge 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Matt Barth 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Matt Bethell 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-11-04
Andy Leng 1 0 0 1 9 14 -5 0 0% 0 0 0 2018-07-30
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Rob Bridger 15 6 1 8 91 95 -4 19 40% 0 0 0 2019-11-04
Joe Hesketh 9 5 1 3 53 42 11 16 55.6% 1 0 0 2019-07-22
Aaron Keens 11 5 1 5 69 64 5 16 45.5% 0 0 0 2019-07-22
Hugo Darby-Brown 10 5 1 4 60 62 -2 16 50% 1 0 0 2019-07-22
Owen Pannett 7 5 0 2 40 24 16 15 71.4% 0 0 0 2019-07-22
Sam King 14 4 2 8 88 98 -10 14 28.6% 1 0 0 2019-11-04
Andy Whittaker 8 4 1 3 45 39 6 13 50% 0 0 0 2019-07-15
Davs Howard 11 4 0 7 80 84 -4 12 36.4% 0 0 0 2019-06-17
Roscoe Sellers 8 4 0 4 49 54 -5 12 50% 0 0 0 2019-02-25
Steve Parker 11 3 1 7 65 78 -13 10 27.3% 1 0 0 2019-11-04
Mike James 11 3 0 8 66 88 -22 9 27.3% 0 0 0 2019-09-16
Arya Hosseinzadeh 10 2 2 6 57 66 -9 8 20% 1 0 0 2019-11-04
Josh Baldwin 5 2 1 2 34 29 5 7 40% 1 0 0 2019-06-17
Dan Lock 11 2 1 8 64 80 -16 7 18.2% 1 0 0 2019-09-16
Sam Marley 4 2 0 2 28 26 2 6 50% 0 0 0 2018-11-19
El Barker 3 1 1 1 16 15 1 4 33.3% 1 0 0 2019-03-25
Charlotte King 1 1 0 0 6 2 4 3 100% 0 0 0 2019-02-25
Matt Bethell 2 1 0 1 13 14 -1 3 50% 0 0 0 2018-11-26
Ben Holst 6 1 0 5 33 44 -11 3 16.7% 0 0 0 2019-07-22
Michael Gold 3 0 1 2 20 29 -9 1 0% 0 0 0 2019-07-15
Harry Stonebridge 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Andy Leng 2 0 0 2 16 19 -3 0 0% 0 0 0 2018-08-06
Colin Maplesden 1 0 0 1 8 12 -4 0 0% 0 0 0 2018-10-15
Jamie Beckett 2 0 0 2 17 22 -5 0 0% 0 0 0 2018-10-15
Tom Champion 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-11-04
Tom Hillier 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-11-04
Matt Barth 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-09-16
Gari Gomalf 1 0 0 1 9 14 -5 0 0% 0 0 0 2018-07-30
Rupert Loman 2 0 0 2 11 20 -9 0 0% 0 0 0 2019-11-04
Toggle active players

Appearances (24)

  1. 16th July 2018 - Loss (7-9)
  2. 30th July 2018 - Loss (9-14)
  3. 6th August 2018 - Loss (9-10)
  4. 20th August 2018 - Win (9-5)
  5. 17th September 2018 - Loss (4-9)
  6. 24th September 2018 - Loss (5-10)
  7. 15th October 2018 - Loss (8-12)
  8. 5th November 2018 - Win (7-4)
  9. 19th November 2018 - Win (7-2)
  10. 26th November 2018 - Win (8-4)
  11. 17th December 2018 - Loss (2-3)
  12. 7th January 2019 - Loss (4-10)
  13. 14th January 2019 - Win (5-2)
  14. 21st January 2019 - Loss (5-6)
  15. 28th January 2019 - Draw (7-7)
  16. 4th February 2019 - Win (4-1)
  17. 11th February 2019 - Loss (10-11)
  18. 25th February 2019 - Win (6-2)
  19. 25th March 2019 - Loss (5-7)
  20. 17th June 2019 - Loss (6-7)
  21. 15th July 2019 - Draw (8-8)
  22. 22nd July 2019 - Win (7-4)
  23. 16th September 2019 - Loss (3-8)
  24. 4th November 2019 - Loss (3-8)

Played with / against (minimum 6 matches)

Charlotte King 5 1
Michael Gold 8 3
Andy Whittaker 13 8
Ben Holst 9 6
Davs Howard 13 11
Owen Pannett 7 7
Dan Lock 10 11
Aaron Keens 10 11
Joe Hesketh 8 9
Roscoe Sellers 7 8
Steve Parker 8 11
Mike James 8 11
Hugo Darby-Brown 7 10
Rob Bridger 9 15
Sam King 8 14
Sam Marley 2 4
Arya Hosseinzadeh 4 10
Josh Baldwin 1 5