5-a-side stats

Players > D Howard

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
D Howard 387 176 32 170 3410 3384 26 560 46.56% 43 18 20 24 18 6 1.48 9 8.9 2024-12-16
L W W L W W L L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 151 83 15 53 1417 1292 125 264 55% 18 9 6 2024-12-09
W L
Dan Lock 145 71 15 59 1329 1314 15 228 49% 15 9 4 2024-12-16
L L
Steve Parker 123 54 9 60 1025 1044 -19 171 43.9% 17 6 9 2024-12-02
L W
Rob Bridger 92 44 11 37 816 770 46 143 47.8% 13 7 2 2024-09-09
Mike James 92 42 8 42 738 728 10 134 45.7% 3 1 1 2024-12-09
L L W L
Andy Whittaker 90 40 9 41 813 839 -26 129 44.4% 12 7 5 2021-12-20
Aaron Keens 67 31 7 29 559 552 7 100 46.3% 1 0 0 2024-03-18
Joe Hesketh 58 27 6 25 485 465 20 87 46.6% 5 1 3 2024-06-24
Dom Seymour 54 26 5 23 467 474 -7 83 48.2% 0 0 0 2024-12-02
W
Chris Davies 58 26 4 28 601 591 10 82 44.8% 21 10 11 2018-05-21
Tom Champion 47 25 2 20 370 333 37 77 53.2% 0 0 0 2023-11-27
Rupert Loman 51 22 6 23 404 407 -3 72 43.1% 0 0 0 2024-12-09
L W L W W L
Arya Hosseinzadeh 37 18 2 17 281 262 19 56 48.7% 1 0 1 2022-01-03
Phil Smith 31 17 0 14 254 241 13 51 54.8% 0 0 0 2023-12-04
Josh Brown 26 15 2 9 250 231 19 47 57.7% 0 0 0 2022-10-03
Will Vergano 29 14 2 13 239 228 11 44 48.3% 0 0 0 2024-11-11
L W W
Hugo Darby-Brown 31 14 2 15 255 259 -4 44 45.2% 2 0 2 2021-10-04
Rowan Colbeck 26 13 2 11 222 221 1 41 50% 0 0 0 2024-12-02
W W
Owen Pannett 29 13 2 14 216 221 -5 41 44.8% 2 0 1 2020-08-03
Alfie Stirling 39 13 2 24 283 323 -40 41 33.3% 0 0 0 2024-12-16
L
Roscoe Sellers 29 13 0 16 271 255 16 39 44.8% 0 0 0 2019-04-29
Alex Elliot 23 13 0 10 239 237 2 39 56.5% 13 6 7 2017-07-31
Jamie Beckett 20 11 3 6 215 188 27 36 55% 3 1 0 2018-10-15
Michael Gold 26 11 3 12 254 248 6 36 42.3% 0 0 0 2021-04-05
Ben Holst 33 11 3 19 289 332 -43 36 33.3% 6 1 4 2019-07-29
Jamie Mckenna 21 7 4 10 155 167 -12 25 33.3% 0 0 0 2024-12-02
W
Josh Baldwin 14 7 3 4 94 87 7 24 50% 0 0 0 2024-04-22
Jack Pirzant 19 6 3 10 138 151 -13 21 31.6% 0 0 0 2024-12-16
L L
Joao Augusto 15 6 2 7 178 183 -5 20 40% 6 2 3 2018-06-04
Larissa Rowe 10 6 1 3 83 81 2 19 60% 0 0 0 2016-02-08
Dave Morpeth 17 6 1 10 113 145 -32 19 35.3% 0 0 0 2024-11-11
W W
Roger Whitaker 11 6 0 5 99 98 1 18 54.6% 0 0 0 2024-08-26
Matt Butlin 17 5 3 9 141 152 -11 18 29.4% 0 0 0 2023-10-23
Kris Lipscombe 18 5 3 10 178 193 -15 18 27.8% 0 0 0 2018-05-21
Andy Leng 10 5 1 4 115 114 1 16 50% 1 1 0 2018-08-06
Bazza Kelly 10 5 1 4 74 73 1 16 50% 0 0 0 2024-09-23
Sam Marley 13 5 1 7 107 125 -18 16 38.5% 1 0 1 2018-11-26
Jorge Legua Riera 9 5 0 4 85 62 23 15 55.6% 0 0 0 2024-12-16
W W L
Nick Ardill 5 5 0 0 59 41 18 15 100% 0 0 0 2022-05-16
Roddy Clarke 16 4 2 10 113 121 -8 14 25% 0 0 0 2024-11-04
W
Ciaran Melia 13 4 2 7 68 79 -11 14 30.8% 1 0 0 2019-11-04
Jan Edwards 21 4 2 15 155 194 -39 14 19.1% 0 0 0 2024-08-12
Mike Linsey 4 4 0 0 44 30 14 12 100% 2 2 0 2023-07-24
Michael Heaven 8 4 0 4 62 51 11 12 50% 0 0 0 2024-11-11
W
El Barker 8 4 0 4 49 49 0 12 50% 0 0 0 2019-10-28
Jamie Attree 3 3 0 0 27 17 10 9 100% 0 0 0 2024-02-05
Tom Hillier 8 2 3 3 69 69 0 9 25% 1 0 1 2019-10-21
Chris Tapsell 10 3 0 7 63 69 -6 9 30% 0 0 0 2024-12-09
L W L
Charlotte King 7 2 2 3 34 36 -2 8 28.6% 0 0 0 2019-04-01
Harry Stonebridge 4 2 1 1 25 27 -2 7 50% 0 0 0 2019-09-23
Nivv Barua 3 2 0 1 30 21 9 6 66.7% 0 0 0 2020-01-20
Andy Davies 3 2 0 1 28 23 5 6 66.7% 0 0 0 2022-01-03
Sam Allary 2 2 0 0 14 10 4 6 100% 0 0 0 2020-02-03
Adam Brown 3 2 0 1 13 12 1 6 66.7% 0 0 0 2023-09-18
Guti (anon) 2 1 1 0 30 27 3 4 50% 0 0 0 2024-03-18
Gary (Rob #1) 3 1 1 1 32 31 1 4 33.3% 1 1 0 2023-05-29
Sam Cutting 5 1 1 3 34 47 -13 4 20% 0 0 0 2022-08-29
Arthur Goodwin 7 1 1 5 46 72 -26 4 14.3% 0 0 0 2024-06-03
Richie (Oct) 1 1 0 0 14 2 12 3 100% 0 0 0 2024-11-25
W
Chris Pitcher 1 1 0 0 14 6 8 3 100% 0 0 0 2016-04-25
Ian (August) 1 1 0 0 13 7 6 3 100% 0 0 0 2021-08-16
Caz 1 1 0 0 13 7 6 3 100% 0 0 0 2018-06-11
Mike Seerao 1 1 0 0 11 6 5 3 100% 0 0 0 2024-01-08
Joe Cutting 1 1 0 0 18 13 5 3 100% 0 0 0 2022-05-30
Alex (Owen #1) 1 1 0 0 14 9 5 3 100% 0 0 0 2019-08-26
Gari Gomalf 1 1 0 0 14 9 5 3 100% 0 0 0 2018-07-30
Feb2 (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 2022-02-28
Ben (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 2019-12-23
Colin Maplesden 2 1 0 1 18 15 3 3 50% 0 0 0 2020-12-14
Daichi 1 1 0 0 6 4 2 3 100% 0 0 0 2024-11-11
W
Aug3 (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-15
Luke (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 2019-12-30
Ollie (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 2019-12-30
Matt Barth 1 1 0 0 9 7 2 3 100% 0 0 0 2019-04-25
Ben (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 2018-01-17
Struan Gray 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Tom Morgan 1 1 0 0 10 9 1 3 100% 0 0 0 2024-09-02
Keir Standing 2 1 0 1 16 15 1 3 50% 0 0 0 2024-02-19
Hector Mateo-Pino 2 1 0 1 13 15 -2 3 50% 0 0 0 2020-11-02
George (July) 2 1 0 1 18 21 -3 3 50% 0 0 0 2021-09-27
Rui Weller 2 1 0 1 12 17 -5 3 50% 0 0 0 2022-11-28
Matt Bethell 4 1 0 3 18 33 -15 3 25% 0 0 0 2020-03-09
Jon Cowan 1 1 0 0 3 100% 0 0 0 2015-02-23
Quan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Bailey (Jan) 1 0 0 1 5 6 -1 0 0% 0 0 0 2023-01-02
Ron (Nivv #1) 1 0 0 1 8 9 -1 0 0% 0 0 0 2020-01-20
Mat Brannagan 1 0 0 1 10 11 -1 0 0% 0 0 0 2017-07-10
Denis (Jorge #1) 1 0 0 1 9 12 -3 0 0% 0 0 0 2024-04-29
Danny (Oct) 1 0 0 1 7 10 -3 0 0% 0 0 0 2022-10-31
Dec #2 (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 2024-12-16
L
Yazan (Jorge #2) 2 0 0 2 8 13 -5 0 0% 0 0 0 2024-12-09
L L
George Salmon 1 0 0 1 8 14 -6 0 0% 0 0 0 2023-05-29
Simon (Aug) 3 0 0 3 18 28 -10 0 0% 0 0 0 2023-10-23
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dan Lock 168 77 13 78 1532 1519 13 244 45.8% 17 5 9 2024-12-09
W W W L
Steve Parker 160 74 17 69 1490 1454 36 239 46.3% 18 8 7 2024-12-16
W L L
Sam King 174 69 16 89 1443 1537 -94 223 39.7% 15 6 7 2024-12-16
W L W W L
Andy Whittaker 123 71 7 45 1222 1085 137 220 57.7% 22 9 10 2021-12-13
Rob Bridger 147 67 9 71 1408 1425 -17 210 45.6% 21 7 14 2024-12-16
L
Mike James 109 44 10 55 847 902 -55 142 40.4% 0 0 0 2024-12-02
W W
Joe Hesketh 75 33 7 35 587 589 -2 106 44% 11 3 6 2024-11-25
L W W
Aaron Keens 80 31 5 44 600 653 -53 98 38.8% 3 0 3 2024-08-05
Roscoe Sellers 54 31 4 19 591 542 49 97 57.4% 13 7 4 2019-05-06
Rupert Loman 57 30 4 23 476 439 37 94 52.6% 0 0 0 2024-11-04
W
Chris Davies 47 26 6 15 563 518 45 84 55.3% 13 5 5 2018-08-13
Hugo Darby-Brown 40 23 4 13 340 315 25 73 57.5% 14 9 4 2020-01-13
Dom Seymour 60 23 4 33 480 496 -16 73 38.3% 0 0 0 2024-08-12
Ben Holst 36 22 4 10 324 285 39 70 61.1% 5 3 2 2019-08-12
Owen Pannett 44 21 6 17 392 377 15 69 47.7% 10 6 4 2020-03-09
Tom Champion 51 19 3 29 389 444 -55 60 37.3% 1 1 0 2024-01-08
Alfie Stirling 40 18 4 18 347 350 -3 58 45% 0 0 0 2024-12-09
L
Kris Lipscombe 32 18 3 11 351 315 36 57 56.3% 18 10 6 2017-10-02
Arya Hosseinzadeh 39 17 5 17 272 290 -18 56 43.6% 2 1 0 2022-01-10
Will Vergano 40 18 1 21 324 339 -15 55 45% 0 0 0 2024-11-25
L W
Phil Smith 38 16 2 20 284 303 -19 50 42.1% 1 1 0 2023-07-24
Michael Gold 30 14 5 11 279 277 2 47 46.7% 6 2 2 2021-03-29
Alex Elliot 30 14 4 12 312 287 25 46 46.7% 8 5 3 2017-08-07
Jan Edwards 26 14 3 9 202 164 38 45 53.8% 0 0 0 2024-08-26
Matt Butlin 24 12 4 8 185 178 7 40 50% 0 0 0 2023-10-09
Andy Leng 22 10 4 8 254 220 34 34 45.5% 4 2 0 2018-07-30
Josh Brown 24 11 1 12 209 220 -11 34 45.8% 0 0 0 2022-10-10
Rowan Colbeck 35 11 1 23 251 277 -26 34 31.4% 0 0 0 2024-12-16
L W L L L
Larissa Rowe 22 8 4 10 206 197 9 28 36.4% 15 5 8 2016-11-14
Joao Augusto 11 8 0 3 98 80 18 24 72.7% 0 0 0 2018-05-14
Jack Pirzant 18 8 0 10 143 141 2 24 44.4% 0 0 0 2024-12-09
L W L
Jamie Mckenna 20 7 2 11 141 147 -6 23 35% 0 0 0 2024-12-09
W L
Roddy Clarke 20 7 2 11 133 179 -46 23 35% 0 0 0 2024-09-23
Ciaran Melia 11 7 0 4 84 80 4 21 63.6% 0 0 0 2019-06-17
Sam Marley 21 6 3 12 201 221 -20 21 28.6% 0 0 0 2018-11-12
El Barker 13 5 5 3 86 81 5 20 38.5% 1 0 0 2019-10-14
Josh Baldwin 12 6 2 4 76 77 -1 20 50% 1 0 0 2023-10-30
Tom Hillier 9 5 1 3 89 74 15 16 55.6% 0 0 0 2019-12-30
Sam Cutting 7 5 1 1 57 43 14 16 71.4% 0 0 0 2020-10-26
Charlotte King 5 5 0 0 47 34 13 15 100% 0 0 0 2019-03-25
Jorge Legua Riera 13 5 0 8 97 100 -3 15 38.5% 0 0 0 2024-12-02
L W W
Dave Morpeth 18 4 3 11 124 143 -19 15 22.2% 0 0 0 2024-11-18
L L
Bazza Kelly 8 4 1 3 67 69 -2 13 50% 0 0 0 2024-12-02
W
Andy Davies 7 4 1 2 49 52 -3 13 57.1% 0 0 0 2022-01-10
Nivv Barua 5 4 0 1 42 30 12 12 80% 1 1 0 2020-03-02
Arthur Goodwin 8 4 0 4 66 60 6 12 50% 0 0 0 2024-08-26
Chris Tapsell 10 4 0 6 65 77 -12 12 40% 0 0 0 2024-12-16
W L W L
Harry Stonebridge 8 3 2 3 61 57 4 11 37.5% 0 0 0 2020-01-20
Matt Bethell 5 3 1 1 38 29 9 10 60% 0 0 0 2019-11-18
Nick Ardill 4 3 0 1 45 38 7 9 75% 0 0 0 2022-09-05
Roger Whitaker 9 3 0 6 73 74 -1 9 33.3% 0 0 0 2024-08-12
Jamie Beckett 10 3 0 7 79 102 -23 9 30% 2 1 1 2021-09-20
Chris Pitcher 2 2 0 0 31 18 13 6 100% 0 0 0 2015-08-10
Scott Savage 2 2 0 0 34 26 8 6 100% 2 2 0 2017-07-03
Rui Weller 3 2 0 1 28 21 7 6 66.7% 0 0 0 2022-11-14
Keir Standing 2 2 0 0 22 16 6 6 100% 0 0 0 2024-01-29
Mike Linsey 2 2 0 0 20 14 6 6 100% 0 0 0 2023-06-05
Ben (Aug) 2 2 0 0 19 13 6 6 100% 0 0 0 2020-10-05
Mike Seerao 3 2 0 1 27 25 2 6 66.7% 0 0 0 2024-02-19
Hector Mateo-Pino 4 2 0 2 27 26 1 6 50% 0 0 0 2020-10-12
Richie (Oct) 4 2 0 2 27 28 -1 6 50% 0 0 0 2024-11-18
L W W L
Adam Brown 4 2 0 2 33 34 -1 6 50% 0 0 0 2024-02-05
Matt Barth 3 2 0 1 18 21 -3 6 66.7% 0 0 0 2019-09-16
Tom Morgan 5 1 1 3 47 55 -8 4 20% 0 0 0 2024-10-28
L
Michael Heaven 8 1 1 6 46 71 -25 4 12.5% 0 0 0 2024-09-02
Yazan (Jorge #2) 1 1 0 0 14 2 12 3 100% 0 0 0 2024-11-25
W
Ben (Sep) 1 1 0 0 15 9 6 3 100% 0 0 0 2022-09-12
Colin Maplesden 1 1 0 0 11 5 6 3 100% 0 0 0 2019-08-19
Kaz (anon) 1 1 0 0 10 5 5 3 100% 0 0 0 2021-08-30
Danny (Oct) 2 1 0 1 13 8 5 3 50% 0 0 0 2023-02-06
Feb1 (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 2022-02-28
Lewis (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 2019-12-23
Mat Brannagan 1 1 0 0 11 9 2 3 100% 1 1 0 2017-07-03
Aug (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-15
Aug2 (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-15
Dan (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 2018-01-17
Cameron (Oct) 1 1 0 0 9 8 1 3 100% 0 0 0 2022-10-24
Jerome (Dec) 1 1 0 0 12 11 1 3 100% 0 0 0 2021-12-20
George (July) 2 1 0 1 18 19 -1 3 50% 0 0 0 2021-07-12
Denis (Jorge #1) 4 1 0 3 26 29 -3 3 25% 0 0 0 2024-11-04
W
Jamie Attree 4 1 0 3 19 29 -10 3 25% 0 0 0 2023-09-11
Luke (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 2024-09-16
Adnan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
1 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
8 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
4 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
7 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
3 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
6 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
2 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
5 (anon) 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Gari Gomalf 3 0 1 2 21 25 -4 1 0% 0 0 0 2020-01-20
Simon (Aug) 1 0 0 1 2 3 -1 0 0% 0 0 0 2023-07-31
Macca (Aug) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-01
Struan Gray 1 0 0 1 6 8 -2 0 0% 1 0 1 2018-12-03
Fuzz 2 0 0 2 9 12 -3 0 0% 1 0 1 2015-05-18
James (Aug 23) 1 0 0 1 9 12 -3 0 0% 0 0 0 2024-04-29
Sam Brown 1 0 0 1 5 8 -3 0 0% 0 0 0 2021-05-03
Dec (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 2024-12-16
L
Adrian (Jun) 1 0 0 1 6 17 -11 0 0% 0 0 0 2024-06-03
Toggle active players

Appearances (387)

  1. 16th February 2015 - Loss
  2. 23rd February 2015 - Win
  3. 2nd March 2015 - Win
  4. 16th March 2015 - Win
  5. 30th March 2015 - Loss
  6. 20th April 2015 - Win
  7. 27th April 2015 - Draw
  8. 11th May 2015 - Loss
  9. 18th May 2015 - Loss (9-12)
  10. 1st June 2015 - Win (11-9)
  11. 8th June 2015 - Win (15-13)
  12. 22nd June 2015 - Void
  13. 29th June 2015 - Loss (12-13)
  14. 6th July 2015 - Win (14-11)
  15. 13th July 2015 - Loss (10-12)
  16. 20th July 2015 - Void
  17. 27th July 2015 - Loss (6-10)
  18. 3rd August 2015 - Win (14-10)
  19. 10th August 2015 - Win (16-5)
  20. 17th August 2015 - Draw (13-13)
  21. 24th August 2015 - Win (23-18)
  22. 7th September 2015 - Loss (8-19)
  23. 14th September 2015 - Win (16-12)
  24. 21st September 2015 - Win (18-11)
  25. 28th September 2015 - Loss (10-13)
  26. 12th October 2015 - Loss (6-10)
  27. 19th October 2015 - Loss (9-10)
  28. 26th October 2015 - Loss (10-11)
  29. 2nd November 2015 - Draw (15-15)
  30. 9th November 2015 - Loss (8-10)
  31. 16th November 2015 - Draw (12-12)
  32. 23rd November 2015 - Win (10-7)
  33. 30th November 2015 - Win (10-9)
  34. 7th December 2015 - Win (8-6)
  35. 14th December 2015 - Win (13-10)
  36. 21st December 2015 - Win (15-10)
  37. 4th January 2016 - Loss (8-9)
  38. 11th January 2016 - Win (12-8)
  39. 25th January 2016 - Win (12-8)
  40. 1st February 2016 - Win (13-12)
  41. 8th February 2016 - Draw (12-12)
  42. 22nd February 2016 - Loss (9-14)
  43. 29th February 2016 - Win (24-17)
  44. 7th March 2016 - Loss (10-16)
  45. 14th March 2016 - Win (14-8)
  46. 21st March 2016 - Loss (13-14)
  47. 4th April 2016 - Loss (14-22)
  48. 11th April 2016 - Win (7-6)
  49. 18th April 2016 - Win (15-12)
  50. 25th April 2016 - Win (14-6)
  51. 9th May 2016 - Win (18-11)
  52. 16th May 2016 - Win (10-9)
  53. 23rd May 2016 - Win (16-10)
  54. 6th June 2016 - Loss (4-10)
  55. 13th June 2016 - Win (12-7)
  56. 11th July 2016 - Loss (5-8)
  57. 18th July 2016 - Loss (12-13)
  58. 25th July 2016 - Loss (6-7)
  59. 1st August 2016 - Win (15-14)
  60. 8th August 2016 - Draw (11-11)
  61. 15th August 2016 - Loss (12-15)
  62. 22nd August 2016 - Win (12-9)
  63. 5th September 2016 - Win (15-12)
  64. 12th September 2016 - Loss (10-12)
  65. 19th September 2016 - Loss (9-14)
  66. 26th September 2016 - Win (13-7)
  67. 3rd October 2016 - Win (9-6)
  68. 10th October 2016 - Win (10-8)
  69. 17th October 2016 - Win (13-11)
  70. 24th October 2016 - Win (13-6)
  71. 31st October 2016 - Loss (11-17)
  72. 14th November 2016 - Loss (13-15)
  73. 21st November 2016 - Win (16-15)
  74. 28th November 2016 - Draw (7-7)
  75. 5th December 2016 - Loss (15-17)
  76. 12th December 2016 - Win (13-9)
  77. 19th December 2016 - Loss (13-17)
  78. 16th January 2017 - Loss (5-9)
  79. 13th March 2017 - Loss (12-18)
  80. 20th March 2017 - Loss (15-17)
  81. 27th March 2017 - Win (14-7)
  82. 3rd April 2017 - Void
  83. 24th April 2017 - Win (25-23)
  84. 8th May 2017 - Win (26-13)
  85. 15th May 2017 - Loss (14-15)
  86. 5th June 2017 - Win (22-20)
  87. 12th June 2017 - Loss (11-24)
  88. 19th June 2017 - Win (23-17)
  89. 3rd July 2017 - Win (11-9)
  90. 10th July 2017 - Loss (10-11)
  91. 17th July 2017 - Win (11-7)
  92. 24th July 2017 - Loss (10-12)
  93. 31st July 2017 - Loss (6-7)
  94. 7th August 2017 - Win (13-9)
  95. 14th August 2017 - Draw (9-9)
  96. 21st August 2017 - Win (12-9)
  97. 4th September 2017 - Win (9-7)
  98. 11th September 2017 - Loss (11-14)
  99. 18th September 2017 - Win (13-11)
  100. 25th September 2017 - Draw (5-5)
  101. 2nd October 2017 - Win (12-10)
  102. 9th October 2017 - Loss (8-14)
  103. 12th October 2017 - Win (20-15)
  104. 16th October 2017 - Loss (6-14)
  105. 6th November 2017 - Loss (11-12)
  106. 2nd January 2018 - Loss (8-10)
  107. 8th January 2018 - Win (19-13)
  108. 11th January 2018 - Loss (6-12)
  109. 15th January 2018 - Loss (8-9)
  110. 17th January 2018 - Win (9-7)
  111. 29th January 2018 - Win (23-13)
  112. 5th February 2018 - Draw (15-15)
  113. 12th February 2018 - Win (14-11)
  114. 19th February 2018 - Win (18-12)
  115. 5th March 2018 - Loss (8-9)
  116. 12th March 2018 - Win (8-7)
  117. 19th March 2018 - Win (17-12)
  118. 26th March 2018 - Loss (10-13)
  119. 9th April 2018 - Loss (10-22)
  120. 16th April 2018 - Win (11-10)
  121. 23rd April 2018 - Win (19-15)
  122. 8th May 2018 - Draw (9-9)
  123. 14th May 2018 - Loss (8-9)
  124. 21st May 2018 - Loss (10-13)
  125. 29th May 2018 - Draw (11-11)
  126. 4th June 2018 - Win (14-8)
  127. 11th June 2018 - Win (13-7)
  128. 18th June 2018 - Loss (6-8)
  129. 25th June 2018 - Win (8-7)
  130. 2nd July 2018 - Win (18-11)
  131. 9th July 2018 - Loss (6-12)
  132. 16th July 2018 - Loss (7-9)
  133. 23rd July 2018 - Loss (7-12)
  134. 30th July 2018 - Win (14-9)
  135. 6th August 2018 - Win (10-9)
  136. 13th August 2018 - Draw (4-4)
  137. 20th August 2018 - Loss (5-9)
  138. 27th August 2018 - Loss (6-14)
  139. 10th September 2018 - Loss (7-14)
  140. 17th September 2018 - Loss (4-9)
  141. 24th September 2018 - Loss (5-10)
  142. 1st October 2018 - Draw (9-9)
  143. 15th October 2018 - Win (12-8)
  144. 22nd October 2018 - Loss (6-9)
  145. 29th October 2018 - Win (10-8)
  146. 5th November 2018 - Loss (4-7)
  147. 12th November 2018 - Loss (6-11)
  148. 19th November 2018 - Loss (2-7)
  149. 26th November 2018 - Win (8-4)
  150. 3rd December 2018 - Loss (6-8)
  151. 10th December 2018 - Win (5-4)
  152. 17th December 2018 - Loss (2-3)
  153. 3rd January 2019 - Win (8-5)
  154. 7th January 2019 - Win (10-4)
  155. 14th January 2019 - Win (5-2)
  156. 21st January 2019 - Loss (5-6)
  157. 28th January 2019 - Draw (7-7)
  158. 4th February 2019 - Win (4-1)
  159. 11th February 2019 - Win (11-10)
  160. 18th February 2019 - Win (11-10)
  161. 25th February 2019 - Loss (2-6)
  162. 4th March 2019 - Loss (7-9)
  163. 11th March 2019 - Loss (6-8)
  164. 18th March 2019 - Draw (5-5)
  165. 25th March 2019 - Win (7-5)
  166. 1st April 2019 - Draw (5-5)
  167. 8th April 2019 - Win (9-7)
  168. 15th April 2019 - Loss (5-6)
  169. 25th April 2019 - Win (9-7)
  170. 29th April 2019 - Loss (4-9)
  171. 6th May 2019 - Win (8-3)
  172. 13th May 2019 - Win (8-7)
  173. 20th May 2019 - Loss (4-7)
  174. 27th May 2019 - Loss (10-14)
  175. 10th June 2019 - Loss (3-7)
  176. 17th June 2019 - Win (7-6)
  177. 24th June 2019 - Loss (7-11)
  178. 1st July 2019 - Win (12-9)
  179. 8th July 2019 - Win (8-4)
  180. 15th July 2019 - Draw (8-8)
  181. 22nd July 2019 - Win (7-4)
  182. 29th July 2019 - Loss (8-11)
  183. 5th August 2019 - Loss (4-7)
  184. 12th August 2019 - Draw (7-7)
  185. 19th August 2019 - Win (11-5)
  186. 26th August 2019 - Win (14-9)
  187. 2nd September 2019 - Win (6-3)
  188. 9th September 2019 - Draw (7-7)
  189. 16th September 2019 - Loss (3-8)
  190. 23rd September 2019 - Win (7-6)
  191. 30th September 2019 - Draw (5-5)
  192. 14th October 2019 - Win (9-8)
  193. 21st October 2019 - Win (15-8)
  194. 28th October 2019 - Win (8-2)
  195. 4th November 2019 - Loss (3-8)
  196. 11th November 2019 - Win (11-6)
  197. 18th November 2019 - Win (8-4)
  198. 16th December 2019 - Loss (9-12)
  199. 23rd December 2019 - Win (11-7)
  200. 30th December 2019 - Win (7-5)
  201. 6th January 2020 - Win (7-5)
  202. 13th January 2020 - Win (9-6)
  203. 20th January 2020 - Loss (8-9)
  204. 27th January 2020 - Loss (6-7)
  205. 3rd February 2020 - Win (7-5)
  206. 10th February 2020 - Win (11-9)
  207. 17th February 2020 - Void
  208. 24th February 2020 - Win (9-5)
  209. 2nd March 2020 - Loss (5-8)
  210. 9th March 2020 - Loss (3-12)
  211. 3rd August 2020 - Loss (7-10)
  212. 10th August 2020 - Loss (4-6)
  213. 17th August 2020 - Loss (4-9)
  214. 31st August 2020 - Loss (4-6)
  215. 14th September 2020 - Loss (6-12)
  216. 21st September 2020 - Win (13-5)
  217. 28th September 2020 - Win (9-6)
  218. 5th October 2020 - Win (10-7)
  219. 12th October 2020 - Loss (5-6)
  220. 19th October 2020 - Win (11-9)
  221. 26th October 2020 - Win (8-5)
  222. 2nd November 2020 - Loss (2-6)
  223. 7th December 2020 - Loss (10-15)
  224. 14th December 2020 - Loss (6-7)
  225. 21st December 2020 - Win (11-10)
  226. 29th March 2021 - Win (9-3)
  227. 5th April 2021 - Loss (7-9)
  228. 12th April 2021 - Loss (2-9)
  229. 19th April 2021 - Win (7-4)
  230. 26th April 2021 - Win (10-5)
  231. 3rd May 2021 - Loss (5-8)
  232. 10th May 2021 - Draw (9-9)
  233. 17th May 2021 - Win (13-7)
  234. 24th May 2021 - Loss (9-13)
  235. 31st May 2021 - Win (11-7)
  236. 7th June 2021 - Win (6-4)
  237. 14th June 2021 - Loss (8-10)
  238. 21st June 2021 - Loss (9-12)
  239. 5th July 2021 - Win (11-7)
  240. 12th July 2021 - Loss (7-12)
  241. 19th July 2021 - Win (11-7)
  242. 26th July 2021 - Win (8-7)
  243. 2nd August 2021 - Win (19-12)
  244. 9th August 2021 - Win (12-10)
  245. 16th August 2021 - Win (13-7)
  246. 23rd August 2021 - Win (7-4)
  247. 30th August 2021 - Win (10-5)
  248. 13th September 2021 - Draw (8-8)
  249. 20th September 2021 - Loss (5-7)
  250. 27th September 2021 - Loss (7-14)
  251. 4th October 2021 - Win (9-7)
  252. 11th October 2021 - Win (12-8)
  253. 18th October 2021 - Loss (9-12)
  254. 25th October 2021 - Void
  255. 1st November 2021 - Loss (5-7)
  256. 8th November 2021 - Loss (6-12)
  257. 15th November 2021 - Draw (7-7)
  258. 22nd November 2021 - Win (12-6)
