5-a-side stats

Players > S King

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S King 428 215 45 158 3847 3633 214 690 51.44% 36 15 17 28 19 7 1.65 9.2 8.7 2026-03-09
L W W D W L W W L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 167 92 16 59 1567 1461 106 292 55.1% 18 9 6 2026-02-23
W D W W W
Dan Lock 150 78 19 53 1334 1262 72 253 52% 9 7 1 2026-03-09
L W W W L
Steve Parker 139 68 20 51 1196 1142 54 224 48.9% 12 2 7 2025-12-22
Rob Bridger 108 58 13 37 1029 919 110 187 53.7% 14 8 4 2024-12-16
Mike James 102 57 13 32 896 793 103 184 55.9% 1 1 0 2026-02-16
W W
Andy Whittaker 91 40 10 41 842 850 -8 130 44% 13 5 7 2021-10-11
Joe Hesketh 61 34 6 21 471 440 31 108 55.7% 5 3 2 2025-05-12
Rupert Loman-West 67 31 10 26 548 552 -4 103 46.3% 0 0 0 2026-03-09
W W D L L
Aaron Keens 58 32 6 20 474 428 46 102 55.2% 0 0 0 2024-05-06
Dom Seymour 47 28 3 16 419 383 36 87 59.6% 0 0 0 2025-10-20
Will Vergano 44 26 6 12 387 329 58 84 59.1% 0 0 0 2026-02-23
W
Tom Champion 41 25 5 11 342 268 74 80 61% 0 0 0 2023-11-27
Roscoe Sellers 42 19 4 19 459 440 19 61 45.2% 6 3 3 2019-04-29
Rowan Colbeck 38 20 1 17 311 322 -11 61 52.6% 0 0 0 2026-02-09
L W L
Arya Hosseinzadeh 32 17 4 11 250 215 35 55 53.1% 1 0 1 2022-01-10
Chris Davies 35 17 3 15 402 388 14 54 48.6% 12 5 7 2018-08-13
Phil Smith 30 17 1 12 244 204 40 52 56.7% 0 0 0 2023-11-27
Hugo Darby-Brown 32 16 3 13 262 241 21 51 50% 2 0 2 2021-10-04
Alfie Stirling 37 16 3 18 316 330 -14 51 43.2% 0 0 0 2026-02-23
L W D W
Owen Pannett 35 15 5 15 298 294 4 50 42.9% 1 0 1 2020-08-03
Kris Lipscombe 32 15 4 13 312 311 1 49 46.9% 3 2 1 2017-10-30
Matt Butlin 25 13 4 8 229 203 26 43 52% 0 0 0 2026-02-23
W W W
Josh Brown 22 13 2 7 204 174 30 41 59.1% 0 0 0 2022-10-10
Alex Elliot 23 12 3 8 229 223 6 39 52.2% 4 1 3 2017-08-07
Jack Pirzant 21 12 2 7 169 160 9 38 57.1% 0 0 0 2026-03-09
L
Roddy Clarke 18 11 4 3 165 115 50 37 61.1% 0 0 0 2024-08-19
Jamie Mckenna 21 12 1 8 166 153 13 37 57.1% 0 0 0 2025-11-03
Dave Morpeth 24 12 1 11 183 207 -24 37 50% 0 0 0 2026-02-09
W L
Michael Gold 24 11 3 10 243 228 15 36 45.8% 2 1 0 2020-12-21
Jorge Legua Riera 15 10 1 4 146 121 25 31 66.7% 0 0 0 2025-07-07
Chris Tapsell 17 9 4 4 135 125 10 31 52.9% 0 0 0 2026-02-09
W L
Ben Holst 26 9 4 13 217 244 -27 31 34.6% 1 0 1 2019-08-12
Jamie Beckett 14 9 1 4 169 146 23 28 64.3% 4 1 2 2018-07-09
Sam Marley 17 8 2 7 197 194 3 26 47.1% 2 0 1 2018-11-19
Joao Augusto 13 8 1 4 138 115 23 25 61.5% 4 1 3 2018-05-14
Roger Whitaker 14 8 1 5 127 113 14 25 57.1% 0 0 0 2025-07-21
Jan Edwards 20 7 4 9 144 155 -11 25 35% 0 0 0 2024-07-01
Bazza Kelly 15 7 2 6 115 115 0 23 46.7% 0 0 0 2025-10-13
Michael Heaven 9 7 1 1 72 44 28 22 77.8% 0 0 0 2024-11-11
Andy Leng 14 6 4 4 169 164 5 22 42.9% 0 0 0 2018-07-16
Larissa Rowe 12 7 0 5 81 88 -7 21 58.3% 0 0 0 2016-01-18
Harry Stonebridge 9 5 2 2 65 63 2 17 55.6% 1 0 1 2020-01-20
Jamie Attree 6 5 0 1 50 38 12 15 83.3% 0 0 0 2024-02-05
Josh Baldwin 7 4 2 1 49 38 11 14 57.1% 0 0 0 2020-02-03
Tom Morgan 8 4 2 2 68 63 5 14 50% 0 0 0 2025-07-14
Dylan Evans 8 4 2 2 82 78 4 14 50% 0 0 0 2026-03-09
D W L
El Barker 10 3 4 3 57 58 -1 13 30% 0 0 0 2019-10-07
Tom Hillier 10 4 1 5 75 77 -2 13 40% 1 0 1 2019-12-30
Nick Ardill 5 4 0 1 55 45 10 12 80% 0 0 0 2022-05-16
Adam Brown 5 4 0 1 32 25 7 12 80% 0 0 0 2023-09-18
Denis (Jorge #1) 6 3 1 2 40 38 2 10 50% 0 0 0 2025-06-02
Ethan Whalley 8 3 1 4 83 94 -11 10 37.5% 0 0 0 2026-01-05
L
Arthur Goodwin 8 3 1 4 54 72 -18 10 37.5% 0 0 0 2024-06-03
Seb Steinbach 3 3 0 0 39 30 9 9 100% 0 0 0 2026-02-02
W W
Andy Davies 6 3 0 3 50 42 8 9 50% 0 0 0 2022-01-17
Mike Linsey 3 3 0 0 26 19 7 9 100% 2 2 0 2023-07-24
Jon Hayes 4 3 0 1 35 32 3 9 75% 0 0 0 2026-01-12
W
Mike Seerao 4 3 0 1 35 32 3 9 75% 0 0 0 2025-02-03
Ciaran Melia 8 3 0 5 45 49 -4 9 37.5% 0 0 0 2019-02-25
Charlotte King 6 2 1 3 35 38 -3 7 33.3% 0 0 0 2019-03-18
Chris Pitcher 3 2 0 1 39 32 7 6 66.7% 0 0 0 2016-04-25
Gari Gomalf 2 2 0 0 23 17 6 6 100% 0 0 0 2020-01-20
Matt Barth 3 2 0 1 24 18 6 6 66.7% 0 0 0 2019-09-16
Hector Mateo-Pino 4 2 0 2 31 32 -1 6 50% 0 0 0 2020-10-19
Rui Weller 3 2 0 1 21 24 -3 6 66.7% 0 0 0 2022-11-28
Gary (Rob #1) 2 1 1 0 24 17 7 4 50% 1 1 0 2018-05-29
Sam Cutting 3 1 1 1 20 21 -1 4 33.3% 0 0 0 2019-06-03
Colin Maplesden 1 1 0 0 17 8 9 3 100% 0 0 0 2018-10-08
Freddy (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 2025-10-27
Caz 1 1 0 0 13 7 6 3 100% 0 0 0 2018-06-11
Will (anon) 1 1 0 0 16 12 4 3 100% 0 0 0 2025-12-22
Dec (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
Riki (Jorge #3) 1 1 0 0 10 7 3 3 100% 0 0 0 2024-10-21
G (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 2022-04-04
Sam Brown 1 1 0 0 8 5 3 3 100% 0 0 0 2021-05-03
Will (8pm group) 1 1 0 0 9 7 2 3 100% 0 0 0 2025-03-31
Daichi 1 1 0 0 6 4 2 3 100% 0 0 0 2024-11-11
Macca (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-01
Sam Allary 1 1 0 0 7 5 2 3 100% 0 0 0 2020-01-06
Struan Gray 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Jon (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Max Burford 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Charlie Hula 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
George (July) 2 1 0 1 19 18 1 3 50% 0 0 0 2021-07-12
Alex (Owen #1) 2 1 0 1 23 22 1 3 50% 1 0 1 2019-08-26
Scott Savage 2 1 0 1 21 21 0 3 50% 0 0 0 2017-07-03
Richie (Oct) 3 1 0 2 21 22 -1 3 33.3% 0 0 0 2024-11-18
Nivv Barua 4 1 0 3 23 25 -2 3 25% 0 0 0 2019-11-25
Keir Standing 3 1 0 2 26 32 -6 3 33.3% 0 0 0 2025-01-13
James Phillips 2 1 0 1 19 26 -7 3 50% 0 0 0 2025-09-08
Tom Mayfield 3 1 0 2 23 31 -8 3 33.3% 0 0 0 2026-03-09
W L
Fuzz 1 1 0 0 3 100% 0 0 0 2015-05-11
Sudesh (Dec 25) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
D
Adnan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Chris (June) 1 0 1 0 7 7 0 1 0% 0 0 0 2022-06-13
James Burt 5 0 1 4 37 47 -10 1 0% 0 0 0 2025-07-21
Pete (May 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 2025-05-19
Sam Z 1 0 0 1 7 8 -1 0 0% 0 0 0 2025-01-13
Bailey (Jan) 1 0 0 1 5 6 -1 0 0% 0 0 0 2023-01-02
Cameron (Oct) 1 0 0 1 8 9 -1 0 0% 0 0 0 2022-10-24
Jerome (Dec) 1 0 0 1 11 12 -1 0 0% 0 0 0 2021-12-20
Feonix Tahany 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-11-03
Aug2 (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-15
Aug (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-15
Mat Brannagan 2 0 0 2 19 22 -3 0 0% 0 0 0 2017-07-10
Ben (Aug) 1 0 0 1 7 10 -3 0 0% 0 0 0 2020-10-05
Lewis (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 2019-12-23
Kaz (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 2021-08-30
Ben (Sep) 1 0 0 1 9 15 -6 0 0% 0 0 0 2022-09-12
George (8pm group) 1 0 0 1 3 10 -7 0 0% 0 0 0 2025-12-08
Suresh (8pm group) 1 0 0 1 3 10 -7 0 0% 0 0 0 2025-12-08
Du Aine (Denis #1) 2 0 0 2 8 16 -8 0 0% 0 0 0 2025-05-19
Matt Bethell 4 0 0 4 18 30 -12 0 0% 0 0 0 2020-03-02
Yazan (Jorge #2) 2 0 0 2 5 19 -14 0 0% 0 0 0 2024-12-09
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dan Lock 201 101 20 80 1948 1836 112 323 50.3% 16 3 10 2026-02-23
D W L W
Davs Howard 195 97 18 80 1740 1656 84 309 49.7% 11 4 7 2026-03-09
L W L L
Steve Parker 163 91 14 58 1587 1445 142 287 55.8% 17 8 8 2026-03-09
W W W W L
Andy Whittaker 115 65 10 40 1113 993 120 205 56.5% 18 8 8 2021-12-20
Rob Bridger 130 63 13 54 1234 1199 35 202 48.5% 16 6 9 2024-09-09
Mike James 130 62 11 57 1057 1082 -25 197 47.7% 0 0 0 2026-02-23
L W L W
Rupert Loman-West 71 40 7 24 625 575 50 127 56.3% 1 0 1 2026-02-23
W W W
Chris Davies 67 38 10 19 713 631 82 124 56.7% 16 7 5 2018-05-21
Aaron Keens 78 38 6 34 627 621 6 120 48.7% 3 0 3 2024-08-19
Joe Hesketh 69 33 12 24 558 553 5 111 47.8% 6 1 4 2025-09-01
Dom Seymour 75 33 9 33 631 596 35 108 44% 0 0 0 2025-11-10
Alfie Stirling 52 28 4 20 420 401 19 88 53.9% 0 0 0 2026-03-09
W W L W L
Tom Champion 60 27 3 30 460 475 -15 84 45% 1 1 0 2025-08-04
Hugo Darby-Brown 38 25 4 9 342 292 50 79 65.8% 8 6 2 2022-04-04
Roscoe Sellers 38 22 3 13 386 363 23 69 57.9% 9 5 2 2019-05-06
Will Vergano 47 22 1 24 398 412 -14 67 46.8% 0 0 0 2026-02-09
L
Arya Hosseinzadeh 40 21 3 16 298 292 6 66 52.5% 1 1 0 2022-01-17
Owen Pannett 39 20 5 14 349 313 36 65 51.3% 8 5 2 2020-02-10
Jan Edwards 28 21 1 6 244 177 67 64 75% 0 0 0 2024-08-26
Rowan Colbeck 45 19 7 19 351 350 1 64 42.2% 0 0 0 2026-01-12
W
Ben Holst 34 20 3 11 312 280 32 63 58.8% 5 2 3 2019-07-29
Michael Gold 30 17 5 8 317 290 27 56 56.7% 7 1 5 2021-04-05
Phil Smith 38 17 2 19 304 302 2 53 44.7% 1 1 0 2023-12-04
Matt Butlin 27 15 4 8 244 219 25 49 55.6% 0 0 0 2026-01-12
W
Jamie Mckenna 26 13 6 7 211 185 26 45 50% 0 0 0 2025-10-20
Jack Pirzant 23 13 3 7 187 172 15 42 56.5% 0 0 0 2026-02-16
W
Kris Lipscombe 22 13 2 7 253 223 30 41 59.1% 11 5 5 2018-05-21
Josh Brown 27 13 2 12 246 244 2 41 48.2% 0 0 0 2022-09-12
Alex Elliot 26 12 2 12 249 236 13 38 46.2% 6 4 2 2017-07-31
Roddy Clarke 19 12 2 5 133 128 5 38 63.2% 0 0 0 2024-11-04
Dave Morpeth 24 10 5 9 182 174 8 35 41.7% 0 0 0 2026-03-09
L D L
Andy Leng 18 11 1 6 222 186 36 34 61.1% 6 3 2 2018-08-06
Joao Augusto 16 11 1 4 193 161 32 34 68.8% 2 1 1 2018-04-23
Chris Tapsell 19 10 2 7 147 152 -5 32 52.6% 0 0 0 2026-01-05
L
Sam Marley 23 9 4 10 227 232 -5 31 39.1% 1 0 1 2018-11-26
Ciaran Melia 14 8 2 4 98 88 10 26 57.1% 0 0 0 2019-11-04
Josh Baldwin 15 7 3 5 94 91 3 24 46.7% 0 0 0 2024-04-22
Jorge Legua Riera 18 7 1 10 118 141 -23 22 38.9% 0 0 0 2025-08-18
Dylan Evans 9 7 0 2 102 84 18 21 77.8% 0 0 0 2026-02-02
W W W
Jamie Beckett 15 6 3 6 135 142 -7 21 40% 4 2 1 2021-09-20
Bazza Kelly 13 6 2 5 99 94 5 20 46.2% 0 0 0 2025-11-03
Larissa Rowe 16 5 5 6 128 136 -8 20 31.3% 10 4 4 2016-02-08
Roger Whitaker 12 6 1 5 110 104 6 19 50% 0 0 0 2026-03-09
L
Arthur Goodwin 7 6 0 1 69 44 25 18 85.7% 0 0 0 2024-08-26
Tom Morgan 13 5 3 5 119 135 -16 18 38.5% 0 0 0 2025-07-21
Sam Cutting 7 5 2 0 60 38 22 17 71.4% 0 0 0 2022-08-29
El Barker 9 5 2 2 59 49 10 17 55.6% 0 0 0 2019-09-09
Michael Heaven 10 5 1 4 75 83 -8 16 50% 0 0 0 2025-01-13
Keir Standing 4 4 0 0 38 25 13 12 100% 0 0 0 2025-02-03
Nivv Barua 6 4 0 2 54 50 4 12 66.7% 1 1 0 2020-03-02
Tom Hillier 7 3 2 2 71 59 12 11 42.9% 1 1 0 2019-11-25
Matt Bethell 6 3 1 2 49 40 9 10 50% 0 0 0 2020-03-09
Charlotte King 4 3 1 0 26 18 8 10 75% 0 0 0 2019-04-01
Seb Steinbach 5 3 1 1 49 48 1 10 60% 0 0 0 2026-03-09
W D W L
Harry Stonebridge 5 2 2 1 41 31 10 8 40% 0 0 0 2019-10-21
Rui Weller 3 2 1 0 28 19 9 7 66.7% 0 0 0 2022-09-05
Jon Hayes 3 2 1 0 33 27 6 7 66.7% 0 0 0 2026-02-02
W D W
Andy Davies 4 2 1 1 30 27 3 7 50% 0 0 0 2022-01-03
Danny (Oct) 3 2 0 1 23 15 8 6 66.7% 0 0 0 2023-02-06
James (Aug 23) 2 2 0 0 19 12 7 6 100% 0 0 0 2023-09-04
Colin Maplesden 2 2 0 0 18 11 7 6 100% 0 0 0 2020-12-14
Charlie Hula 2 2 0 0 28 22 6 6 100% 0 0 0 2026-02-16
W
Simon (Aug) 3 2 0 1 19 13 6 6 66.7% 0 0 0 2023-07-31
James Burt 3 2 0 1 33 29 4 6 66.7% 0 0 0 2025-07-07
Mike Seerao 3 2 0 1 29 25 4 6 66.7% 0 0 0 2025-01-13
Chris Pitcher 2 2 0 0 15 13 2 6 100% 1 1 0 2015-06-08
Mike Linsey 3 2 0 1 29 30 -1 6 66.7% 0 0 0 2023-08-21
Joe Harding 4 2 0 2 40 42 -2 6 50% 0 0 0 2026-01-12
W
Adam Brown 4 2 0 2 28 31 -3 6 50% 0 0 0 2024-02-05
Jamie Attree 4 2 0 2 21 26 -5 6 50% 0 0 0 2023-09-11
Richie (Oct) 3 2 0 1 18 25 -7 6 66.7% 0 0 0 2024-11-25
Wiggy (Feb) 2 1 1 0 14 11 3 4 50% 0 0 0 2025-03-17
Max Burford 3 1 1 1 24 28 -4 4 33.3% 0 0 0 2026-01-26
L W D
George (July) 1 1 0 0 14 7 7 3 100% 0 0 0 2021-09-27
Scott Savage 1 1 0 0 23 17 6 3 100% 1 1 0 2017-06-19
Stefan (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 2025-10-27
Gary (Rob #1) 1 1 0 0 14 8 6 3 100% 0 0 0 2023-05-29
George Salmon 1 1 0 0 14 8 6 3 100% 0 0 0 2023-05-29
Joe (Dec 25 1 1 0 0 16 12 4 3 100% 0 0 0 2025-12-22
Dec #2 (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
Hector Mateo-Pino 1 1 0 0 6 2 4 3 100% 0 0 0 2020-11-02
Yazan (Jorge #2) 1 1 0 0 10 7 3 3 100% 0 0 0 2024-10-21
? (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 2022-04-04
Callum Kent 1 1 0 0 17 14 3 3 100% 0 0 0 2017-10-30
Shammy (Feb 26) 1 1 0 0 16 14 2 3 100% 0 0 0 2026-02-23
W
Artie (Aug 25) 1 1 0 0 9 7 2 3 100% 0 0 0 2025-08-18
Mick (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Sudesh (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Sam Z 1 1 0 0 7 6 1 3 100% 0 0 0 2024-07-29
K (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Ed (Sept) 1 1 0 0 8 7 1 3 100% 0 0 0 2020-09-07
Ron (Nivv #1) 1 1 0 0 9 8 1 3 100% 0 0 0 2020-01-20
Ben (Aug) 2 1 0 1 14 13 1 3 50% 0 0 0 2020-09-28
Alex (Owen #1) 2 1 0 1 15 14 1 3 50% 0 0 0 2019-12-02
Nick Ardill 2 1 0 1 20 21 -1 3 50% 0 0 0 2022-09-05
Suresh (8pm group) 2 1 0 1 14 16 -2 3 50% 0 0 0 2025-05-26
Tom Mayfield 3 1 0 2 18 20 -2 3 33.3% 0 0 0 2025-12-08
Matt Barth 2 1 0 1 16 20 -4 3 50% 0 0 0 2019-06-17
TC (anon) 3 1 0 2 23 29 -6 3 33.3% 0 0 0 2025-02-03
James Phillips 3 1 0 2 30 38 -8 3 33.3% 0 0 0 2025-08-11
Ethan Whalley 4 1 0 3 32 48 -16 3 25% 0 0 0 2026-02-02
W
Jon Cowan 2 1 0 1 3 50% 1 0 1 2015-02-23
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Harrison (Jan #26) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
D
Luke (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 2024-09-16
Quan (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Guti (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 2024-03-18
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
Andy (June) 1 0 1 0 7 7 0 1 0% 0 0 0 2022-06-13
Joe Cutting 1 0 1 0 6 6 0 1 0% 0 0 0 2021-06-28
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Gari Gomalf 2 0 1 1 13 16 -3 1 0% 0 0 0 2019-08-05
Aug3 (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 2022-08-15
Sam Allary 1 0 0 1 5 7 -2 0 0% 0 0 0 2020-02-03
Ollie (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Luke (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Ben (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 2019-12-23
Feonix Tahany 1 0 0 1 6 11 -5 0 0% 0 0 0 2025-10-13
Ian (August) 1 0 0 1 7 13 -6 0 0% 0 0 0 2021-08-16
Sam Court 1 0 0 1 3 10 -7 0 0% 0 0 0 2025-12-08
Joe Conroy 1 0 0 1 8 15 -7 0 0% 0 0 0 2025-08-04
Denis (Jorge #1) 2 0 0 2 8 16 -8 0 0% 0 0 0 2025-05-19
Stewart (anon) 1 0 0 1 8 18 -10 0 0% 0 0 0 2025-06-23
Adrian (Jun) 1 0 0 1 6 17 -11 0 0% 0 0 0 2024-06-03
Toggle active players

Appearances (428)

  1. 9th February 2015 - Win
  2. 16th February 2015 - Win
  3. 23rd February 2015 - Loss
  4. 2nd March 2015 - Loss
  5. 16th March 2015 - Win
  6. 30th March 2015 - Win
  7. 13th April 2015 - Win
  8. 20th April 2015 - Loss
  9. 27th April 2015 - Draw
  10. 11th May 2015 - Win
  11. 8th June 2015 - Win (15-13)
  12. 15th June 2015 - Win (20-10)
  13. 22nd June 2015 - Void
  14. 13th July 2015 - Loss (10-12)
  15. 20th July 2015 - Void
  16. 27th July 2015 - Loss (6-10)
  17. 10th August 2015 - Loss (5-16)
  18. 17th August 2015 - Draw (13-13)
  19. 7th September 2015 - Loss (8-19)
  20. 14th September 2015 - Win (16-12)
  21. 21st September 2015 - Loss (11-18)
  22. 28th September 2015 - Win (13-10)
  23. 12th October 2015 - Win (10-6)
  24. 19th October 2015 - Loss (9-10)
  25. 26th October 2015 - Loss (10-11)
  26. 2nd November 2015 - Draw (15-15)
  27. 9th November 2015 - Loss (8-10)
  28. 16th November 2015 - Draw (12-12)
  29. 23rd November 2015 - Win (10-7)
  30. 30th November 2015 - Loss (9-10)
  31. 7th December 2015 - Win (8-6)
  32. 21st December 2015 - Loss (10-15)
  33. 4th January 2016 - Win (9-8)
  34. 11th January 2016 - Loss (8-12)
  35. 18th January 2016 - Win (18-7)
  36. 25th January 2016 - Loss (8-12)
  37. 1st February 2016 - Win (13-12)
  38. 8th February 2016 - Draw (12-12)
  39. 22nd February 2016 - Win (14-9)
  40. 29th February 2016 - Win (24-17)
  41. 14th March 2016 - Win (14-8)
  42. 4th April 2016 - Win (22-14)
  43. 11th April 2016 - Win (7-6)
  44. 25th April 2016 - Win (14-6)
  45. 9th May 2016 - Loss (11-18)
  46. 16th May 2016 - Loss (9-10)
  47. 23rd May 2016 - Win (16-10)
  48. 6th June 2016 - Loss (4-10)
  49. 11th July 2016 - Win (8-5)
  50. 18th July 2016 - Loss (12-13)
  51. 25th July 2016 - Win (7-6)
  52. 1st August 2016 - Win (15-14)
  53. 8th August 2016 - Draw (11-11)
  54. 22nd August 2016 - Win (12-9)
  55. 5th September 2016 - Win (15-12)
  56. 12th September 2016 - Win (12-10)
  57. 19th September 2016 - Win (14-9)
  58. 26th September 2016 - Win (13-7)
  59. 3rd October 2016 - Loss (6-9)
  60. 10th October 2016 - Loss (8-10)
  61. 17th October 2016 - Loss (11-13)
  62. 24th October 2016 - Win (13-6)
  63. 31st October 2016 - Loss (11-17)
  64. 7th November 2016 - Win (14-8)
  65. 21st November 2016 - Win (16-15)
  66. 28th November 2016 - Draw (7-7)
  67. 12th December 2016 - Loss (9-13)
  68. 19th December 2016 - Win (17-13)
  69. 16th January 2017 - Win (9-5)
  70. 23rd January 2017 - Loss (4-8)
  71. 30th January 2017 - Draw (15-15)
  72. 13th February 2017 - Win (17-14)
  73. 20th February 2017 - Loss (9-13)
  74. 27th February 2017 - Draw (12-12)
  75. 20th March 2017 - Loss (15-17)
  76. 27th March 2017 - Win (14-7)
  77. 3rd April 2017 - Void
  78. 24th April 2017 - Loss (23-25)
  79. 15th May 2017 - Win (15-14)
  80. 5th June 2017 - Loss (20-22)
  81. 12th June 2017 - Win (24-11)
  82. 19th June 2017 - Win (23-17)
  83. 26th June 2017 - Win (12-10)
  84. 3rd July 2017 - Loss (9-11)
  85. 10th July 2017 - Loss (10-11)
  86. 17th July 2017 - Win (11-7)
  87. 24th July 2017 - Win (12-10)
  88. 31st July 2017 - Win (7-6)
  89. 7th August 2017 - Loss (9-13)
  90. 14th August 2017 - Draw (9-9)
  91. 4th September 2017 - Win (9-7)
  92. 11th September 2017 - Win (14-11)
  93. 18th September 2017 - Loss (11-13)
  94. 25th September 2017 - Draw (5-5)
  95. 2nd October 2017 - Win (12-10)
  96. 9th October 2017 - Win (14-8)
  97. 12th October 2017 - Win (20-15)
  98. 16th October 2017 - Loss (6-14)
  99. 23rd October 2017 - Win (21-14)
  100. 30th October 2017 - Win (17-14)
  101. 6th November 2017 - Win (12-11)
  102. 13th November 2017 - Win (21-14)
  103. 20th November 2017 - Win (11-7)
  104. 27th November 2017 - Draw (8-8)
  105. 4th December 2017 - Draw (13-13)
  106. 18th December 2017 - Loss (17-22)
  107. 8th January 2018 - Win (19-13)
  108. 11th January 2018 - Loss (6-12)
  109. 22nd January 2018 - Loss (14-16)
  110. 29th January 2018 - Win (23-13)
  111. 12th February 2018 - Loss (11-14)
  112. 19th February 2018 - Win (18-12)
  113. 12th March 2018 - Win (8-7)
  114. 19th March 2018 - Loss (12-17)
  115. 26th March 2018 - Loss (10-13)
  116. 9th April 2018 - Win (22-10)
  117. 16th April 2018 - Win (11-10)
  118. 23rd April 2018 - Loss (15-19)
  119. 30th April 2018 - Loss (14-16)
  120. 8th May 2018 - Draw (9-9)
  121. 14th May 2018 - Win (9-8)
  122. 21st May 2018 - Win (13-10)
  123. 29th May 2018 - Draw (11-11)
  124. 11th June 2018 - Win (13-7)
  125. 18th June 2018 - Loss (6-8)
  126. 25th June 2018 - Win (8-7)
  127. 2nd July 2018 - Loss (11-18)
  128. 9th July 2018 - Win (12-6)
  129. 16th July 2018 - Win (9-7)
  130. 30th July 2018 - Win (14-9)
  131. 6th August 2018 - Loss (9-10)
  132. 13th August 2018 - Draw (4-4)
  133. 20th August 2018 - Loss (5-9)
  134. 27th August 2018 - Loss (6-14)
  135. 3rd September 2018 - Loss (9-12)
  136. 10th September 2018 - Loss (7-14)
  137. 17th September 2018 - Win (9-4)
  138. 24th September 2018 - Loss (5-10)
  139. 1st October 2018 - Draw (9-9)
  140. 8th October 2018 - Win (17-8)
  141. 22nd October 2018 - Win (9-6)
  142. 29th October 2018 - Loss (8-10)
  143. 5th November 2018 - Loss (4-7)
  144. 12th November 2018 - Loss (6-11)
  145. 19th November 2018 - Loss (2-7)
  146. 26th November 2018 - Loss (4-8)
  147. 3rd December 2018 - Loss (6-8)
  148. 17th December 2018 - Loss (2-3)
  149. 7th January 2019 - Loss (4-10)
  150. 14th January 2019 - Win (5-2)
  151. 21st January 2019 - Win (6-5)
  152. 28th January 2019 - Draw (7-7)
  153. 4th February 2019 - Win (4-1)
  154. 11th February 2019 - Loss (10-11)
  155. 25th February 2019 - Win (6-2)
  156. 4th March 2019 - Loss (7-9)
  157. 11th March 2019 - Win (8-6)
  158. 18th March 2019 - Draw (5-5)
  159. 25th March 2019 - Win (7-5)
  160. 1st April 2019 - Draw (5-5)
