5-a-side stats

Players > J Cowan

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
J Cowan 2 1 0 1 3 50% 0 0 0 1 1 0 1.5 0 0 2015-02-23

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Hugo Darby-Brown 1 1 0 0 3 100% 0 0 0 2015-02-23
Davs Howard 1 1 0 0 3 100% 0 0 0 2015-02-23
Steve Parker 1 1 0 0 3 100% 0 0 0 2015-02-23
Joao Augusto 1 0 0 1 0 0% 0 0 0 2015-02-09
Alex Elliot 1 0 0 1 0 0% 0 0 0 2015-02-09
Andy Whittaker 1 0 0 1 0 0% 0 0 0 2015-02-09
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Joao Augusto 1 1 0 0 3 100% 0 0 0 2015-02-23
Andy Whittaker 1 1 0 0 3 100% 0 0 0 2015-02-23
Sam King 2 1 0 1 3 50% 0 0 0 2015-02-23
Chris Davies 1 0 0 1 0 0% 0 0 0 2015-02-09
Kris Lipscombe 1 0 0 1 0 0% 0 0 0 2015-02-09
Steve Parker 1 0 0 1 0 0% 0 0 0 2015-02-09
Toggle active players

Appearances (2)

  1. 9th February 2015 - Loss
  2. 23rd February 2015 - Win

Played with / against (minimum 1 matches)

Alex Elliot 1 0
Davs Howard 1 0
Hugo Darby-Brown 1 0
Steve Parker 1 1
Joao Augusto 1 1
Andy Whittaker 1 1
Sam King 0 2
Chris Davies 0 1
Kris Lipscombe 0 1