5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					K Lipscombe
				
			 | 
			63 | 
			26 | 
			6 | 
			30 | 
			642 | 
			676 | 
			-34 | 
			84 | 
			41.94% | 
			3 | 
			2 | 
			1 | 
			29 | 
			14 | 
			13 | 
			1.35
			 | 11.3 | 
			11.9 | 
			
				
					2018-05-21
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Sam King
		 | 
		32 | 
		15 | 
		4 | 
		13 | 
		312 | 
		311 | 
		1 | 
		49 | 
		46.9% | 
		3 | 
		2 | 
		1 | 
		2017-10-30 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		25 | 
		13 | 
		2 | 
		10 | 
		270 | 
		266 | 
		4 | 
		41 | 
		52% | 
		2 | 
		2 | 
		0 | 
		2017-12-18 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		22 | 
		12 | 
		1 | 
		9 | 
		231 | 
		225 | 
		6 | 
		37 | 
		54.6% | 
		1 | 
		0 | 
		1 | 
		2017-12-18 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		23 | 
		10 | 
		4 | 
		9 | 
		243 | 
		255 | 
		-12 | 
		34 | 
		43.5% | 
		0 | 
		0 | 
		0 | 
		2017-10-16 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		29 | 
		10 | 
		3 | 
		16 | 
		293 | 
		325 | 
		-32 | 
		33 | 
		34.5% | 
		1 | 
		1 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		23 | 
		8 | 
		2 | 
		13 | 
		236 | 
		272 | 
		-36 | 
		26 | 
		34.8% | 
		0 | 
		0 | 
		0 | 
		2017-10-30 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		16 | 
		7 | 
		1 | 
		8 | 
		181 | 
		180 | 
		1 | 
		22 | 
		43.8% | 
		1 | 
		1 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		18 | 
		5 | 
		3 | 
		10 | 
		178 | 
		193 | 
		-15 | 
		18 | 
		27.8% | 
		0 | 
		0 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Michael Gold
		 | 
		8 | 
		4 | 
		1 | 
		3 | 
		100 | 
		90 | 
		10 | 
		13 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		15 | 
		4 | 
		1 | 
		10 | 
		141 | 
		181 | 
		-40 | 
		13 | 
		26.7% | 
		0 | 
		0 | 
		0 | 
		2017-08-07 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		9 | 
		4 | 
		0 | 
		5 | 
		66 | 
		83 | 
		-17 | 
		12 | 
		44.4% | 
		1 | 
		1 | 
		0 | 
		2017-03-13 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		5 | 
		3 | 
		1 | 
		1 | 
		48 | 
		42 | 
		6 | 
		10 | 
		60% | 
		0 | 
		0 | 
		0 | 
		2015-11-02 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		5 | 
		3 | 
		0 | 
		2 | 
		60 | 
		49 | 
		11 | 
		9 | 
		60% | 
		1 | 
		0 | 
		1 | 
		2017-10-30 | 
		
			
		 | 
	
		
		| 
			Sam Marley
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		32 | 
		22 | 
		10 | 
		6 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2017-12-11 | 
		
			
		 | 
	
		
		| 
			Jamie Beckett
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		52 | 
		49 | 
		3 | 
		6 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		6 | 
		2 | 
		0 | 
		4 | 
		69 | 
		79 | 
		-10 | 
		6 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2017-12-11 | 
		
			
		 | 
	
		
		| 
			Aaron Keens
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		22 | 
		17 | 
		5 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2017-12-18 | 
		
			
		 | 
	
		
		| 
			Scott Savage
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		21 | 
		21 | 
		0 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2017-07-03 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		6 | 
		1 | 
		0 | 
		5 | 
		52 | 
		69 | 
		-17 | 
		3 | 
		16.7% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Andy Leng
		 | 
		3 | 
		0 | 
		1 | 
		2 | 
		25 | 
		29 | 
		-4 | 
		1 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2017-09-04 | 
		
			
		 | 
	
		
		| 
			Mat Brannagan
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		19 | 
		22 | 
		-3 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2017-07-10 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		6 | 
		0 | 
		0 | 
		6 | 
		50 | 
		75 | 
		-25 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-09-05 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		29 | 
		14 | 
		2 | 
		13 | 
		292 | 
		299 | 
		-7 | 
		44 | 
		48.3% | 
		2 | 
		1 | 
		1 | 
		2017-12-11 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		28 | 
		14 | 
		0 | 
		14 | 
		291 | 
		288 | 
		3 | 
		42 | 
		50% | 
		2 | 
		1 | 
		1 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		32 | 
		11 | 
		3 | 
		18 | 
		315 | 
		351 | 
		-36 | 
		36 | 
		34.4% | 
		2 | 
		1 | 
		1 | 
		2017-10-02 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		28 | 
		10 | 
		5 | 
		13 | 
		273 | 
		297 | 
		-24 | 
		35 | 
		35.7% | 
		1 | 
		1 | 
		0 | 
		2017-12-11 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		26 | 
		10 | 
		1 | 
		15 | 
		305 | 
		334 | 
		-29 | 
		31 | 
		38.5% | 
		1 | 
		1 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		26 | 
		9 | 
		2 | 
		15 | 
		262 | 
		297 | 
		-35 | 
		29 | 
		34.6% | 
		0 | 
		0 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		22 | 
		7 | 
		2 | 
		13 | 
		223 | 
		253 | 
		-30 | 
		23 | 
		31.8% | 
		0 | 
		0 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		8 | 
		6 | 
		1 | 
		1 | 
		92 | 
		88 | 
		4 | 
		19 | 
		75% | 
		0 | 
		0 | 
		0 | 
		2016-05-09 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		9 | 
		4 | 
		3 | 
		2 | 
		84 | 
		81 | 
		3 | 
		15 | 
		44.4% | 
		1 | 
		0 | 
		1 | 
		2017-08-14 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		9 | 
		4 | 
		1 | 
		4 | 
		110 | 
		109 | 
		1 | 
		13 | 
		44.4% | 
		0 | 
		0 | 
		0 | 
		2017-03-13 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		8 | 
		4 | 
		1 | 
		3 | 
		75 | 
		78 | 
		-3 | 
		13 | 
		50% | 
		1 | 
		1 | 
		0 | 
		2017-01-16 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		11 | 
		4 | 
		0 | 
		7 | 
		138 | 
		148 | 
		-10 | 
		12 | 
		36.4% | 
		0 | 
		0 | 
		0 | 
		2017-12-18 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		12 | 
		3 | 
		3 | 
		6 | 
		80 | 
		99 | 
		-19 | 
		12 | 
		25% | 
		2 | 
		1 | 
		1 | 
		2016-02-08 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		16 | 
		3 | 
		2 | 
		11 | 
		119 | 
		149 | 
		-30 | 
		11 | 
		18.8% | 
		0 | 
		0 | 
		0 | 
		2017-07-24 | 
		
			
		 | 
	
		
		| 
			Jamie Beckett
		 | 
		6 | 
		3 | 
		1 | 
		2 | 
		71 | 
		61 | 
		10 | 
		10 | 
		50% | 
		1 | 
		1 | 
		0 | 
		2017-10-30 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		7 | 
		3 | 
		1 | 
		3 | 
		54 | 
		56 | 
		-2 | 
		10 | 
		42.9% | 
		1 | 
		1 | 
		0 | 
		2017-09-11 | 
		
			
		 | 
	
		
		| 
			Sam Marley
		 | 
		4 | 
		3 | 
		0 | 
		1 | 
		70 | 
		58 | 
		12 | 
		9 | 
		75% | 
		0 | 
		0 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Andy Leng
		 | 
		7 | 
		3 | 
		0 | 
		4 | 
		88 | 
		85 | 
		3 | 
		9 | 
		42.9% | 
		1 | 
		1 | 
		0 | 
		2018-05-21 | 
		
			
		 | 
	
		
		| 
			Michael Gold
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		27 | 
		21 | 
		6 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2017-10-23 | 
		
			
		 | 
	
		
		| 
			Alex (Owen #1)
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		13 | 
		9 | 
		4 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2017-02-20 | 
		
			
		 | 
	
		
		| 
			Callum Kent
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		17 | 
		14 | 
		3 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2017-10-30 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		13 | 
		10 | 
		3 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		6 | 
		14 | 
		-8 | 
		3 | 
		50% | 
		1 | 
		1 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		 | 
		 | 
		 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-02-09 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		13 | 
		-7 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			 Fuzz
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-05-11 | 
		
			
		 | 
	
	
Appearances (63)
	- 
		9th February 2015
					- Win
						
 
	- 
		2nd March 2015
					- Loss
						
 
	- 
		13th April 2015
					- Win
						
 
	- 
		20th April 2015
					- Loss
						
 
	- 
		27th April 2015
					- Draw
						
 
	- 
		11th May 2015
					- Loss
						
 
	- 
		29th June 2015
					- Win
							(13-12)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		12th October 2015
					- Win
							(10-6)
						
 
	- 
		19th October 2015
					- Win
							(10-9)
						
 
	- 
		26th October 2015
					- Win
							(11-10)
						
 
	- 
		2nd November 2015
					- Draw
							(15-15)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		30th November 2015
					- Win
							(10-9)
						
 
	- 
		14th December 2015
					- Win
							(13-10)
						
 
	- 
		21st December 2015
					- Loss
							(10-15)
						
 
	- 
		4th January 2016
					- Loss
							(8-9)
						
 
	- 
		11th January 2016
					- Loss
							(8-12)
						
 
	- 
		18th January 2016
					- Loss
							(7-18)
						
 
	- 
		1st February 2016
					- Win
							(13-12)
						
 
	- 
		8th February 2016
					- Draw
							(12-12)
						
 
	- 
		18th April 2016
					- Loss
							(12-15)
						
 
	- 
		25th April 2016
					- Loss
							(6-14)
						
 
	- 
		9th May 2016
					- Loss
							(11-18)
						
 
	- 
		23rd May 2016
					- Loss
							(10-16)
						
 
	- 
		6th June 2016
					- Loss
							(4-10)
						
 
	- 
		18th July 2016
					- Win
							(13-12)
						
 
	- 
		8th August 2016
					- Draw
							(11-11)
						
 
	- 
		15th August 2016
					- Loss
							(12-15)
						
 
	- 
		5th September 2016
					- Loss
							(12-15)
						
 
	- 
		12th September 2016
					- Win
							(12-10)
						
 
	- 
		19th September 2016
					- Win
							(14-9)
						
 
	- 
		3rd October 2016
					- Loss
							(6-9)
						
 
	- 
		10th October 2016
					- Loss
							(8-10)
						
 
	- 
		17th October 2016
					- Loss
							(11-13)
						
 
	- 
		24th October 2016
					- Loss
							(6-13)
						
 
	- 
		7th November 2016
					- Loss
							(8-14)
						
 
	- 
		21st November 2016
					- Win
							(16-15)
						
 
	- 
		5th December 2016
					- Loss
							(15-17)
						
 
	- 
		12th December 2016
					- Loss
							(9-13)
						
 
	- 
		19th December 2016
					- Win
							(17-13)
						
 
	- 
		16th January 2017
					- Win
							(9-5)
						
 
	- 
		13th February 2017
					- Win
							(17-14)
						
 
	- 
		20th February 2017
					- Win
							(13-9)
						
 
	- 
		13th March 2017
					- Loss
							(12-18)
						
 
	- 
		15th May 2017
					- Loss
							(14-15)
						
 
	- 
		26th June 2017
					- Win
							(12-10)
						
 
	- 
		3rd July 2017
					- Loss
							(9-11)
						
 
	- 
		10th July 2017
					- Loss
							(10-11)
						
 
	- 
		24th July 2017
					- Win
							(12-10)
						
 
	- 
		31st July 2017
					- Loss
							(6-7)
						
 
	- 
		7th August 2017
					- Loss
							(9-13)
						
 
	- 
		14th August 2017
					- Draw
							(9-9)
						
 
	- 
		21st August 2017
					- Win
							(12-9)
						
 
	- 
		4th September 2017
					- Loss
							(7-9)
						
 
	- 
		11th September 2017
					- Win
							(14-11)
						
 
	- 
		2nd October 2017
					- Loss
							(10-12)
						
 
	- 
		16th October 2017
					- Win
							(14-6)
						
 
	- 
		23rd October 2017
					- Win
							(21-14)
						
 
	- 
		30th October 2017
					- Win
							(17-14)
						
 
	- 
		11th December 2017
					- Win
							(18-16)
						
 
	- 
		18th December 2017
					- Win
							(22-17)
						
 
	- 
		21st May 2018
					- Loss
							(10-13)
						
 
Played with / against (minimum 16 matches)