5-a-side stats

Players > S Gray

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S Gray 3 2 0 1 20 16 4 6 66.67% 0 0 0 1 1 0 2 6.7 5.3 2019-08-05

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Joe Hesketh 2 2 0 0 16 9 7 6 100% 0 0 0 2019-05-06
Owen Pannett 2 2 0 0 16 9 7 6 100% 0 0 0 2019-05-06
Rob Bridger 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Arya Hosseinzadeh 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Dan Lock 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Roscoe Sellers 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Andy Whittaker 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Davs Howard 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Sam King 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Aaron Keens 2 1 0 1 12 13 -1 3 50% 0 0 0 2019-08-05
El Barker 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Michael Gold 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Tom Hillier 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Mike James 3 2 0 1 20 16 4 6 66.7% 0 0 0 2019-08-05
Sam Cutting 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Hugo Darby-Brown 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Aaron Keens 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Roscoe Sellers 1 1 0 0 8 3 5 3 100% 0 0 0 2019-05-06
Ben Holst 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Arya Hosseinzadeh 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Davs Howard 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Steve Parker 1 1 0 0 8 6 2 3 100% 0 0 0 2018-12-03
Dan Lock 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Andy Whittaker 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Rob Bridger 2 1 0 1 12 13 -1 3 50% 0 0 0 2019-08-05
Josh Baldwin 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Gari Gomalf 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Owen Pannett 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Toggle active players

Appearances (3)

  1. 3rd December 2018 - Win (8-6)
  2. 6th May 2019 - Win (8-3)
  3. 5th August 2019 - Loss (4-7)

Played with / against (minimum 1 matches)

Sam King 2 0
Joe Hesketh 2 0
Michael Gold 1 0
Tom Hillier 1 0
El Barker 1 0
Davs Howard 2 1
Owen Pannett 2 1
Aaron Keens 2 1
Roscoe Sellers 1 1
Arya Hosseinzadeh 1 1
Andy Whittaker 1 2
Rob Bridger 1 2
Dan Lock 1 2
Steve Parker 0 1
Hugo Darby-Brown 0 1
Ben Holst 0 1
Mike James 0 3
Sam Cutting 0 1
Gari Gomalf 0 1
Josh Baldwin 0 1