5-a-side stats

Players > R Colbeck

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
R Colbeck 98 48 8 37 750 722 28 152 51.61% 0 0 0 1 0 1 1.63 7.7 7.4 2025-11-03
L D L L W L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 34 19 1 14 278 272 6 58 55.9% 0 0 0 2025-11-03
L W L
Mike James 35 18 3 14 306 284 22 57 51.4% 0 0 0 2025-10-06
L D L W
Dom Seymour 24 18 2 4 199 168 31 56 75% 0 0 0 2024-12-02
Davs Howard 35 17 3 15 290 288 2 54 48.6% 0 0 0 2025-09-01
D
Rupert Loman 29 15 4 10 226 225 1 49 51.7% 0 0 0 2025-06-09
Steve Parker 29 13 1 15 217 235 -18 40 44.8% 0 0 0 2025-09-15
L L
Dan Lock 28 12 2 14 202 218 -16 38 42.9% 0 0 0 2025-11-03
L W L
Will Vergano 20 11 2 7 170 152 18 35 55% 0 0 0 2025-09-01
D
Jack Pirzant 16 9 3 4 140 124 16 30 56.3% 0 0 0 2025-04-07
Chris Tapsell 13 8 1 4 97 72 25 25 61.5% 0 0 0 2025-02-24
Aaron Keens 14 8 1 5 104 108 -4 25 57.1% 0 0 0 2024-08-19
Rob Bridger 8 7 0 1 69 42 27 21 87.5% 0 0 0 2024-12-16
Jorge Legua Riera 12 7 0 5 104 80 24 21 58.3% 0 0 0 2025-08-18
L
Joe Hesketh 11 6 3 2 90 71 19 21 54.6% 0 0 0 2025-09-01
D
Alfie Stirling 13 7 0 6 107 88 19 21 53.9% 0 0 0 2025-04-28
Jan Edwards 14 7 0 7 98 124 -26 21 50% 0 0 0 2024-07-08
Dave Morpeth 13 6 1 6 85 105 -20 19 46.2% 0 0 0 2025-05-26
Jamie Mckenna 12 5 1 6 95 95 0 16 41.7% 0 0 0 2025-11-03
L L L
Phil Smith 8 5 0 3 59 64 -5 15 62.5% 0 0 0 2023-11-27
Tom Champion 12 4 2 6 96 102 -6 14 33.3% 0 0 0 2023-11-27
Michael Heaven 7 4 1 2 60 40 20 13 57.1% 0 0 0 2024-08-19
Tom Morgan 6 4 1 1 49 40 9 13 66.7% 0 0 0 2025-06-09
Roddy Clarke 8 4 0 4 68 58 10 12 50% 0 0 0 2024-09-23
Josh Brown 7 4 0 3 56 59 -3 12 57.1% 0 0 0 2022-10-10
Richie (Oct) 4 3 0 1 34 19 15 9 75% 0 0 0 2024-11-25
Denis (Jorge #1) 4 3 0 1 33 29 4 9 75% 0 0 0 2025-03-03
Matt Butlin 7 2 2 3 66 73 -7 8 28.6% 0 0 0 2023-10-02
Bazza Kelly 5 2 1 2 33 32 1 7 40% 0 0 0 2025-06-09
Mike Seerao 2 2 0 0 16 9 7 6 100% 0 0 0 2025-02-03
Adam Brown 2 2 0 0 17 14 3 6 100% 0 0 0 2023-08-28
Jamie Attree 3 2 0 1 17 20 -3 6 66.7% 0 0 0 2024-01-16
Arthur Goodwin 5 2 0 3 36 46 -10 6 40% 0 0 0 2024-06-03
TC (anon) 1 1 0 0 17 8 9 3 100% 0 0 0 2025-01-06
Arya Hosseinzadeh 1 1 0 0 12 6 6 3 100% 0 0 0 2021-11-08
Ethan Whalley 1 1 0 0 16 11 5 3 100% 0 0 0 2025-10-06
W
Serish (8pm group) 1 1 0 0 10 5 5 3 100% 0 0 0 2025-01-20
Dec (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
Andy Davies 2 1 0 1 21 18 3 3 50% 0 0 0 2021-11-29
Jamie Beckett 1 1 0 0 7 5 2 3 100% 0 0 0 2021-09-20
Simon (Aug) 1 1 0 0 3 2 1 3 100% 0 0 0 2023-07-31
Andy Whittaker 2 1 0 1 14 16 -2 3 50% 0 0 0 2021-10-11
Roger Whitaker 5 1 0 4 25 38 -13 3 20% 0 0 0 2025-05-26
Joe Cutting 1 0 1 0 6 6 0 1 0% 0 0 0 2021-06-28
Sam Cutting 1 0 1 0 6 6 0 1 0% 0 0 0 2021-06-28
Wiggy (Feb) 2 0 1 1 11 14 -3 1 0% 0 0 0 2025-03-17
Harry (Feb 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 2025-02-24
Sam Z 1 0 0 1 7 8 -1 0 0% 0 0 0 2025-01-13
K (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 2022-05-02
Feonix Tahany 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-11-03
L
Artie (Aug 25) 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-08-18
L
Will H 1 0 0 1 6 9 -3 0 0% 0 0 0 2025-04-28
Josh Baldwin 1 0 0 1 6 9 -3 0 0% 0 0 0 2023-10-30
James (Aug 23) 1 0 0 1 4 8 -4 0 0% 0 0 0 2023-09-04
James Burt 2 0 0 2 12 17 -5 0 0% 0 0 0 2025-05-26
Dylan (Aug 25) 3 0 0 3 22 29 -7 0 0% 0 0 0 2025-11-03
L L L
Keir Standing 2 0 0 2 10 17 -7 0 0% 0 0 0 2025-01-13
Du Aine (Denis #1) 1 0 0 1 4 11 -7 0 0% 0 0 0 2025-05-05
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dan Lock 50 28 6 16 426 396 30 90 56% 0 0 0 2025-09-08
D L
Davs Howard 44 26 1 17 359 330 29 79 59.1% 0 0 0 2025-11-03
L L W L
Steve Parker 40 22 5 13 342 307 35 71 55% 0 0 0 2025-10-06
W
Mike James 41 21 3 17 319 315 4 66 51.2% 0 0 0 2025-11-03
L L
Sam King 44 19 7 18 340 339 1 64 43.2% 0 0 0 2025-09-08
L D L
Rupert Loman 31 18 1 12 259 226 33 55 58.1% 0 0 0 2025-10-06
W
Will Vergano 24 12 2 10 193 179 14 38 50% 0 0 0 2025-09-15
L L L
Jan Edwards 17 10 2 5 136 124 12 32 58.8% 0 0 0 2024-08-12
Alfie Stirling 17 10 2 5 143 135 8 32 58.8% 0 0 0 2024-12-16
Jack Pirzant 19 10 1 8 137 121 16 31 52.6% 0 0 0 2025-11-03
L
Jorge Legua Riera 16 8 1 7 119 112 7 25 50% 0 0 0 2025-06-09
Chris Tapsell 14 7 3 4 111 105 6 24 50% 0 0 0 2025-09-01
L D
Aaron Keens 12 8 0 4 95 91 4 24 66.7% 0 0 0 2024-08-05
Phil Smith 12 7 1 4 95 88 7 22 58.3% 0 0 0 2023-07-31
Bazza Kelly 12 7 0 5 93 93 0 21 58.3% 0 0 0 2025-11-03
L
Tom Champion 10 7 0 3 64 65 -1 21 70% 0 0 0 2023-09-11
Dave Morpeth 13 6 1 6 102 96 6 19 46.2% 0 0 0 2025-05-12
Roddy Clarke 11 6 1 4 73 87 -14 19 54.6% 0 0 0 2024-08-19
Keir Standing 5 5 0 0 54 32 22 15 100% 0 0 0 2025-02-03
Jamie Mckenna 6 5 0 1 53 37 16 15 83.3% 0 0 0 2024-11-25
Matt Butlin 8 5 0 3 62 57 5 15 62.5% 0 0 0 2025-11-03
L L
Dom Seymour 18 4 2 12 131 161 -30 14 22.2% 0 0 0 2025-11-03
L
Roger Whitaker 7 4 0 3 69 57 12 12 57.1% 0 0 0 2025-10-06
W
Arthur Goodwin 6 3 1 2 50 48 2 10 50% 0 0 0 2024-03-25
Yazan (Jorge #2) 3 3 0 0 27 10 17 9 100% 0 0 0 2024-12-09
Andy Whittaker 3 3 0 0 27 18 9 9 100% 0 0 0 2021-11-08
Mike Seerao 5 3 0 2 48 40 8 9 60% 0 0 0 2025-01-20
Joe Hesketh 9 3 0 6 73 72 1 9 33.3% 0 0 0 2025-05-12
Rob Bridger 9 3 0 6 72 85 -13 9 33.3% 0 0 0 2023-04-24
Josh Brown 5 2 0 3 45 48 -3 6 40% 0 0 0 2022-10-03
Jamie Attree 4 2 0 2 23 31 -8 6 50% 0 0 0 2023-09-11
Michael Heaven 6 2 0 4 39 49 -10 6 33.3% 0 0 0 2025-01-20
Tom Morgan 10 1 3 6 66 87 -21 6 10% 0 0 0 2025-05-26
Dylan (Aug 25) 3 1 1 1 37 34 3 4 33.3% 0 0 0 2025-10-06
D L W
Rui Weller 1 1 0 0 9 4 5 3 100% 0 0 0 2022-06-06
Dec #2 (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 2024-12-16
James Burt 1 1 0 0 8 5 3 3 100% 0 0 0 2025-06-09
Mike Linsey 1 1 0 0 11 8 3 3 100% 0 0 0 2023-08-21
TC (anon) 2 1 0 1 15 12 3 3 50% 0 0 0 2025-02-03
Richie (Oct) 1 1 0 0 6 5 1 3 100% 0 0 0 2024-10-14
Sam Z 1 1 0 0 7 6 1 3 100% 0 0 0 2024-07-29
Josh Baldwin 1 1 0 0 6 5 1 3 100% 0 0 0 2023-08-28
Cameron (Oct) 1 1 0 0 9 8 1 3 100% 0 0 0 2022-10-24
James (Aug 23) 2 1 0 1 20 20 0 3 50% 0 0 0 2024-04-29
Arya Hosseinzadeh 3 1 0 2 19 23 -4 3 33.3% 0 0 0 2022-01-03
Adam Brown 4 1 0 3 12 29 -17 3 25% 0 0 0 2024-01-16
Luke (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 2024-09-16
Ethan Whalley 2 0 1 1 21 23 -2 1 0% 0 0 0 2025-09-15
D L
B (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 2022-05-02
Jon (Aug 25) 1 0 0 1 7 9 -2 0 0% 0 0 0 2025-08-18
L
Daichi 1 0 0 1 4 6 -2 0 0% 0 0 0 2024-11-11
Andy Davies 1 0 0 1 5 7 -2 0 0% 0 0 0 2022-01-03
James Phillips 1 0 0 1 8 11 -3 0 0% 0 0 0 2025-09-08
L
Du Aine (Denis #1) 1 0 0 1 6 9 -3 0 0% 0 0 0 2025-04-28
Suresh (8pm group) 1 0 0 1 5 9 -4 0 0% 0 0 0 2025-05-26
Ian (August) 1 0 0 1 7 13 -6 0 0% 0 0 0 2021-08-16
Denis (Jorge #1) 3 0 0 3 14 25 -11 0 0% 0 0 0 2025-05-05
Adrian (Jun) 1 0 0 1 6 17 -11 0 0% 0 0 0 2024-06-03
Toggle active players

Appearances (98)

  1. 31st May 2021 - Loss (7-11)
  2. 7th June 2021 - Win (6-4)
  3. 21st June 2021 - Win (12-9)
  4. 28th June 2021 - Draw (6-6)
  5. 26th July 2021 - Win (8-7)
  6. 16th August 2021 - Loss (7-13)
  7. 20th September 2021 - Win (7-5)
  8. 11th October 2021 - Loss (8-12)
  9. 18th October 2021 - Loss (9-12)
  10. 8th November 2021 - Win (12-6)
  11. 29th November 2021 - Win (12-6)
  12. 3rd January 2022 - Loss (5-7)
  13. 21st February 2022 - Win (9-8)
  14. 28th March 2022 - Loss (6-12)
  15. 25th April 2022 - Loss (8-10)
  16. 2nd May 2022 - Loss (9-10)
  17. 6th June 2022 - Win (9-4)
  18. 3rd October 2022 - Win (11-8)
  19. 10th October 2022 - Win (6-5)
  20. 17th October 2022 - Loss (7-12)
  21. 24th October 2022 - Win (9-8)
  22. 21st November 2022 - Win (10-9)
  23. 12th December 2022 - Loss (8-9)
  24. 9th January 2023 - Win (8-4)
  25. 16th January 2023 - Win (4-3)
  26. 27th March 2023 - Win (10-5)
  27. 17th April 2023 - Win (11-7)
  28. 24th April 2023 - Loss (4-12)
  29. 1st May 2023 - Win (11-4)
  30. 26th June 2023 - Void
  31. 17th July 2023 - Draw (10-10)
  32. 31st July 2023 - Win (3-2)
  33. 14th August 2023 - Win (11-9)
  34. 21st August 2023 - Win (11-8)
  35. 28th August 2023 - Win (6-5)
  36. 4th September 2023 - Loss (4-8)
  37. 11th September 2023 - Loss (2-10)
  38. 2nd October 2023 - Draw (12-12)
  39. 16th October 2023 - Win (8-7)
  40. 30th October 2023 - Loss (6-9)
  41. 6th November 2023 - Void
  42. 13th November 2023 - Win (9-8)
  43. 27th November 2023 - Loss (9-10)
  44. 11th December 2023 - Void
  45. 16th January 2024 - Loss (3-9)
  46. 29th January 2024 - Win (11-10)
  47. 12th February 2024 - Win (13-7)
  48. 19th February 2024 - Win (8-5)
  49. 4th March 2024 - Win (10-5)
  50. 11th March 2024 - Void
  51. 25th March 2024 - Loss (7-8)
  52. 29th April 2024 - Loss (9-12)
  53. 6th May 2024 - Loss (2-7)
  54. 13th May 2024 - Win (6-5)
  55. 20th May 2024 - Win (6-3)
  56. 27th May 2024 - Win (10-3)
  57. 3rd June 2024 - Loss (6-17)
  58. 10th June 2024 - Loss (6-11)
  59. 24th June 2024 - Win (18-7)
  60. 1st July 2024 - Loss (5-7)
  61. 8th July 2024 - Win (10-7)
  62. 29th July 2024 - Win (7-6)
  63. 5th August 2024 - Loss (5-6)
  64. 12th August 2024 - Win (7-5)
  65. 19th August 2024 - Draw (8-8)
  66. 16th September 2024 - Draw (9-9)
  67. 23rd September 2024 - Loss (8-11)
  68. 30th September 2024 - Loss (11-17)
  69. 7th October 2024 - Draw (6-6)
  70. 14th October 2024 - Win (6-5)
  71. 28th October 2024 - Win (8-5)
  72. 11th November 2024 - Loss (4-6)
  73. 18th November 2024 - Win (8-6)
  74. 25th November 2024 - Win (14-2)
  75. 2nd December 2024 - Win (11-10)
  76. 9th December 2024 - Win (5-3)
  77. 16th December 2024 - Win (9-5)
  78. 6th January 2025 - Win (17-8)
  79. 13th January 2025 - Loss (7-8)
  80. 20th January 2025 - Win (10-5)
  81. 3rd February 2025 - Win (8-4)
  82. 10th February 2025 - Draw (6-6)
  83. 24th February 2025 - Loss (4-5)
  84. 3rd March 2025 - Win (7-5)
  85. 10th March 2025 - Void
  86. 17th March 2025 - Loss (5-8)
  87. 7th April 2025 - Win (11-9)
  88. 28th April 2025 - Loss (6-9)
  89. 5th May 2025 - Loss (4-11)
  90. 12th May 2025 - Loss (7-8)
  91. 26th May 2025 - Loss (5-9)
  92. 9th June 2025 - Win (8-5)
  93. 18th August 2025 - Loss (7-9)
  94. 1st September 2025 - Draw (11-11)
  95. 8th September 2025 - Loss (8-11)
  96. 15th September 2025 - Loss (10-12)
  97. 6th October 2025 - Win (16-11)
  98. 3rd November 2025 - Loss (7-9)

Played with / against (minimum 25 matches)

Dom Seymour 24 18
Aaron Keens 14 12
Dave Morpeth 13 13
Rupert Loman 29 31
Chris Tapsell 13 14
Mike James 35 41
Jack Pirzant 16 19
Will Vergano 20 24
Jan Edwards 14 17
Davs Howard 35 44
Sam King 34 44
Alfie Stirling 13 17
Jorge Legua Riera 12 16
Steve Parker 29 40
Dan Lock 28 50