5-a-side stats

Players > 8 (anon)

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Dan Lock 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Rupert Loman 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Andy Whittaker 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
El Barker 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Rob Bridger 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Tom Champion 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Hugo Darby-Brown 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Harry Stonebridge 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Tom Hillier 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
Davs Howard 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
Owen Pannett 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
Steve Parker 1 0 1 0 5 5 0 1 0% 0 0 0 2019-09-30
Toggle active players

Appearances (2)

  1. 30th September 2019 - Draw (5-5)
  2. 7th October 2019 - Draw (3-3)

Played with / against (minimum 1 matches)

1 (anon) 2 0
2 (anon) 2 0
3 (anon) 2 0
4 (anon) 2 0
5 (anon) 2 0
6 (anon) 2 0
7 (anon) 2 0
Sam King 0 2
Steve Parker 0 1
Andy Whittaker 0 2
Davs Howard 0 1
Hugo Darby-Brown 0 1
Rob Bridger 0 1
Dan Lock 0 2
Owen Pannett 0 1
Tom Hillier 0 1
Rupert Loman 0 2
El Barker 0 1
Harry Stonebridge 0 1
Tom Champion 0 1