5-a-side stats

Players > R Loman

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
R Loman 13 3 3 7 79 100 -21 12 23.08% 1 0 1 1 1 0 0.92 6.1 7.7 2019-11-04
L W

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Andy Whittaker 9 2 3 4 46 57 -11 9 22.2% 0 0 0 2019-10-28
L
Davs Howard 7 2 2 3 46 51 -5 8 28.6% 0 0 0 2019-09-30
Steve Parker 9 2 2 5 55 70 -15 8 22.2% 1 0 1 2019-11-04
L W
Dan Lock 6 1 3 2 37 45 -8 6 16.7% 1 0 1 2019-10-21
Sam King 7 1 3 3 39 47 -8 6 14.3% 0 0 0 2019-11-04
W
Rob Bridger 7 1 2 4 45 55 -10 5 14.3% 0 0 0 2019-11-04
W
Tom Champion 2 1 1 0 11 6 5 4 50% 0 0 0 2019-11-04
W
Tom Hillier 2 1 1 0 13 8 5 4 50% 0 0 0 2019-11-04
W
Joe Hesketh 2 1 1 0 15 11 4 4 50% 0 0 0 2019-09-09
Arya Hosseinzadeh 1 1 0 0 8 3 5 3 100% 0 0 0 2019-11-04
W
Josh Baldwin 1 1 0 0 7 4 3 3 100% 0 0 0 2019-07-22
Ciaran Melia 1 1 0 0 7 4 3 3 100% 0 0 0 2019-07-22
Ben Holst 2 1 0 1 16 15 1 3 50% 0 0 0 2019-07-29
Michael Gold 3 1 0 2 18 21 -3 3 33.3% 0 0 0 2019-09-02
Aaron Keens 3 1 0 2 19 24 -5 3 33.3% 0 0 0 2019-07-08
Hugo Darby-Brown 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
El Barker 2 0 1 1 7 12 -5 1 0% 0 0 0 2019-10-07
Owen Pannett 3 0 1 2 16 26 -10 1 0% 1 0 1 2019-10-21
Harry Stonebridge 3 0 1 2 20 32 -12 1 0% 1 0 1 2019-10-21
Nivv Barua 1 0 0 1 3 6 -3 0 0% 0 0 0 2019-09-02
Sam Cutting 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Roscoe Sellers 1 0 0 1 4 9 -5 0 0% 0 0 0 2019-04-29
Matt Bethell 1 0 0 1 2 8 -6 0 0% 0 0 0 2019-10-28
L
Mike James 2 0 0 2 12 20 -8 0 0% 0 0 0 2019-07-29
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Owen Pannett 5 2 1 2 34 34 0 7 40% 0 0 0 2019-11-04
W
Arya Hosseinzadeh 8 2 1 5 46 64 -18 7 25% 1 0 1 2019-10-28
L
Aaron Keens 3 2 0 1 23 18 5 6 66.7% 0 0 0 2019-11-04
W
Rob Bridger 3 2 0 1 19 17 2 6 66.7% 0 0 0 2019-07-22
Mike James 5 1 1 3 33 42 -9 4 20% 0 0 0 2019-09-09
Matt Bethell 1 1 0 0 8 3 5 3 100% 0 0 0 2019-11-04
W
Ciaran Melia 1 1 0 0 8 3 5 3 100% 0 0 0 2019-11-04
W
Harry Stonebridge 2 1 0 1 15 15 0 3 50% 0 0 0 2019-07-08
Andy Whittaker 3 1 0 2 24 29 -5 3 33.3% 1 0 1 2019-11-04
W
Hugo Darby-Brown 3 1 0 2 18 24 -6 3 33.3% 0 0 0 2019-07-22
Ben Holst 3 1 0 2 23 29 -6 3 33.3% 0 0 0 2019-07-22
Steve Parker 3 1 0 2 21 27 -6 3 33.3% 0 0 0 2019-07-08
Sam King 4 1 0 3 31 41 -10 3 25% 1 0 1 2019-10-21
Davs Howard 4 1 0 3 21 32 -11 3 25% 1 0 1 2019-11-04
L W
Dan Lock 5 1 0 4 25 37 -12 3 20% 0 0 0 2019-11-04
L W
Joe Hesketh 7 1 0 6 46 70 -24 3 14.3% 1 0 1 2019-10-21
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Sam Cutting 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Josh Baldwin 3 0 1 2 14 22 -8 1 0% 0 0 0 2019-09-09
El Barker 3 0 1 2 12 21 -9 1 0% 0 0 0 2019-10-28
L
Tom Hillier 4 0 1 3 26 39 -13 1 0% 1 0 1 2019-10-21
Matt Barth 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Tom Champion 1 0 0 1 2 8 -6 0 0% 0 0 0 2019-10-28
L
Toggle active players

Appearances (13)

  1. 29th April 2019 - Loss (4-9)
  2. 3rd June 2019 - Loss (9-14)
  3. 24th June 2019 - Loss (7-11)
  4. 8th July 2019 - Win (8-4)
  5. 22nd July 2019 - Win (7-4)
  6. 29th July 2019 - Loss (8-11)
  7. 2nd September 2019 - Loss (3-6)
  8. 9th September 2019 - Draw (7-7)
  9. 30th September 2019 - Draw (5-5)
  10. 7th October 2019 - Draw (3-3)
  11. 21st October 2019 - Loss (8-15)
  12. 28th October 2019 - Loss (2-8)
  13. 4th November 2019 - Win (8-3)

Played with / against (minimum 3 matches)

Steve Parker 9 3
Andy Whittaker 9 3
Rob Bridger 7 3
Sam King 7 4
Davs Howard 7 4
Harry Stonebridge 3 2
Dan Lock 6 5
Aaron Keens 3 3
Ben Holst 2 3
El Barker 2 3
Owen Pannett 3 5
Tom Hillier 2 4
Mike James 2 5
Hugo Darby-Brown 1 3
Josh Baldwin 1 3
Joe Hesketh 2 7
Arya Hosseinzadeh 1 8