5-a-side stats

Players > S King

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S King 48 24 8 16 351 320 31 80 50% 1 0 1 2 1 0 1.67 7.3 6.7 2019-12-30
L W W L L W L L L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 19 12 3 4 153 122 31 39 63.2% 0 0 0 2019-12-16
W L
Dan Lock 20 10 6 4 144 125 19 36 50% 0 0 0 2019-12-30
W L W L
Arya Hosseinzadeh 17 11 2 4 129 103 26 35 64.7% 1 0 1 2019-12-16
W L L L
Andy Whittaker 25 10 5 10 189 184 5 35 40% 0 0 0 2019-12-30
L L L L
Owen Pannett 18 10 3 5 131 116 15 33 55.6% 0 0 0 2019-12-30
W L L
Joe Hesketh 16 10 2 4 128 104 24 32 62.5% 0 0 0 2019-12-30
L
Rob Bridger 19 9 4 6 137 125 12 31 47.4% 1 0 1 2019-12-16
W W L
Hugo Darby-Brown 11 8 2 1 87 62 25 26 72.7% 0 0 0 2019-11-11
W
Steve Parker 14 7 3 4 91 77 14 24 50% 1 0 1 2019-11-04
W
Mike James 11 7 2 2 94 76 18 23 63.6% 0 0 0 2019-12-02
W
Aaron Keens 13 6 2 5 86 89 -3 20 46.2% 0 0 0 2019-12-30
L W L
Ben Holst 8 4 3 1 55 48 7 15 50% 0 0 0 2019-08-12
Harry Stonebridge 8 4 2 2 56 55 1 14 50% 1 0 1 2019-12-02
W
Tom Hillier 9 4 1 4 69 65 4 13 44.4% 0 0 0 2019-12-30
W L W L L
El Barker 10 3 4 3 57 58 -1 13 30% 0 0 0 2019-10-07
Josh Baldwin 5 3 2 0 37 26 11 11 60% 0 0 0 2019-08-19
Ciaran Melia 5 3 0 2 29 26 3 9 60% 0 0 0 2019-02-25
Roscoe Sellers 4 2 1 1 22 22 0 7 50% 0 0 0 2019-04-29
Charlotte King 6 2 1 3 35 38 -3 7 33.3% 0 0 0 2019-03-18
Matt Barth 3 2 0 1 24 18 6 6 66.7% 0 0 0 2019-09-16
Rupert Loman 7 1 3 3 39 47 -8 6 14.3% 0 0 0 2019-11-04
W
Tom Champion 2 1 1 0 11 6 5 4 50% 0 0 0 2019-11-04
W
Sam Cutting 3 1 1 1 20 21 -1 4 33.3% 0 0 0 2019-06-03
Michael Gold 4 1 1 2 19 22 -3 4 25% 0 0 0 2019-09-02
Alex (Owen #1) 1 1 0 0 14 9 5 3 100% 0 0 0 2019-08-26
Struan Gray 2 1 0 1 12 10 2 3 50% 0 0 0 2019-08-05
Nivv Barua 4 1 0 3 23 25 -2 3 25% 0 0 0 2019-11-25
L L
Lewis (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 2019-12-23
L
Matt Bethell 2 0 0 2 9 14 -5 0 0% 0 0 0 2019-11-25
L L
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Andy Whittaker 20 14 2 4 144 107 37 44 70% 1 0 1 2019-12-02
W W L W
Dan Lock 21 13 1 7 163 138 25 40 61.9% 0 0 0 2019-12-23
W L L
Davs Howard 24 11 4 9 169 159 10 37 45.8% 1 0 1 2019-12-30
W L L L
Steve Parker 19 11 2 6 159 144 15 35 57.9% 0 0 0 2019-12-16
W W L
Rob Bridger 21 10 3 8 150 139 11 33 47.6% 0 0 0 2019-12-30
L L W L
Aaron Keens 17 9 3 5 123 106 17 30 52.9% 1 0 1 2019-12-16
W L L
Hugo Darby-Brown 14 9 2 3 109 92 17 29 64.3% 0 0 0 2019-12-16
L
Arya Hosseinzadeh 17 9 2 6 129 120 9 29 52.9% 0 0 0 2019-12-02
W W
Owen Pannett 18 8 3 7 122 111 11 27 44.4% 0 0 0 2019-12-16
W L L L
Mike James 20 8 3 9 137 141 -4 27 40% 0 0 0 2019-12-30
W L L L L
Joe Hesketh 14 7 2 5 93 96 -3 23 50% 1 0 1 2019-11-18
L
Ben Holst 12 7 1 4 94 92 2 22 58.3% 1 0 1 2019-07-29
Ciaran Melia 7 5 2 0 51 37 14 17 71.4% 0 0 0 2019-11-04
W
El Barker 9 5 2 2 59 49 10 17 55.6% 0 0 0 2019-09-09
Roscoe Sellers 7 5 0 2 45 37 8 15 71.4% 0 0 0 2019-05-06
Josh Baldwin 12 4 3 5 71 74 -3 15 33.3% 0 0 0 2019-09-09
Michael Gold 4 3 1 0 36 25 11 10 75% 0 0 0 2019-08-19
Charlotte King 4 3 1 0 26 18 8 10 75% 0 0 0 2019-04-01
Rupert Loman 4 3 0 1 41 31 10 9 75% 1 0 1 2019-10-21
Harry Stonebridge 5 2 2 1 41 31 10 8 40% 0 0 0 2019-10-21
Sam Cutting 3 2 1 0 24 17 7 7 66.7% 0 0 0 2019-09-09
Matt Bethell 3 2 0 1 23 18 5 6 66.7% 0 0 0 2019-12-30
W W L
Nivv Barua 3 2 0 1 31 28 3 6 66.7% 0 0 0 2019-12-23
W L
Tom Hillier 5 1 2 2 36 35 1 5 20% 0 0 0 2019-11-25
L
Colin Maplesden 1 1 0 0 11 5 6 3 100% 0 0 0 2019-08-19
Tom Champion 3 1 0 2 21 19 2 3 33.3% 0 0 0 2019-12-30
W L L
Alex (Owen #1) 2 1 0 1 15 14 1 3 50% 0 0 0 2019-12-02
L W
Matt Barth 2 1 0 1 16 20 -4 3 50% 0 0 0 2019-06-17
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Luke (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
L
Ollie (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
L
Gari Gomalf 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Ben (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 2019-12-23
L
Toggle active players

Appearances (48)

  1. 7th January 2019 - Loss (4-10)
  2. 14th January 2019 - Win (5-2)
  3. 21st January 2019 - Win (6-5)
  4. 28th January 2019 - Draw (7-7)
  5. 4th February 2019 - Win (4-1)
  6. 11th February 2019 - Loss (10-11)
  7. 25th February 2019 - Win (6-2)
  8. 4th March 2019 - Loss (7-9)
  9. 11th March 2019 - Win (8-6)
  10. 18th March 2019 - Draw (5-5)
  11. 25th March 2019 - Win (7-5)
  12. 1st April 2019 - Draw (5-5)
  13. 8th April 2019 - Win (9-7)
  14. 15th April 2019 - Win (6-5)
  15. 25th April 2019 - Win (9-7)
  16. 29th April 2019 - Loss (4-9)
  17. 6th May 2019 - Win (8-3)
  18. 13th May 2019 - Loss (7-8)
  19. 20th May 2019 - Win (7-4)
  20. 27th May 2019 - Win (14-10)
  21. 3rd June 2019 - Loss (9-14)
  22. 10th June 2019 - Win (7-3)
  23. 17th June 2019 - Win (7-6)
  24. 24th June 2019 - Win (11-7)
  25. 1st July 2019 - Win (12-9)
  26. 8th July 2019 - Loss (4-8)
  27. 15th July 2019 - Draw (8-8)
  28. 29th July 2019 - Win (11-8)
  29. 5th August 2019 - Loss (4-7)
  30. 12th August 2019 - Draw (7-7)
  31. 19th August 2019 - Win (11-5)
  32. 26th August 2019 - Win (14-9)
  33. 2nd September 2019 - Loss (3-6)
  34. 9th September 2019 - Draw (7-7)
  35. 16th September 2019 - Win (8-3)
  36. 23rd September 2019 - Loss (6-7)
  37. 30th September 2019 - Draw (5-5)
  38. 7th October 2019 - Draw (3-3)
  39. 21st October 2019 - Win (15-8)
  40. 28th October 2019 - Loss (2-8)
  41. 4th November 2019 - Win (8-3)
  42. 11th November 2019 - Win (11-6)
  43. 18th November 2019 - Loss (4-8)
  44. 25th November 2019 - Loss (5-6)
  45. 2nd December 2019 - Win (10-8)
  46. 16th December 2019 - Loss (9-12)
  47. 23rd December 2019 - Loss (7-11)
  48. 30th December 2019 - Loss (5-7)

Played with / against (minimum 12 matches)

Tom Hillier 9 5
Harry Stonebridge 8 5
Andy Whittaker 25 20
Joe Hesketh 16 14
El Barker 10 9
Owen Pannett 18 18
Arya Hosseinzadeh 17 17
Dan Lock 20 21
Rob Bridger 19 21
Davs Howard 19 24
Hugo Darby-Brown 11 14
Aaron Keens 13 17
Steve Parker 14 19
Ciaran Melia 5 7
Ben Holst 8 12
Mike James 11 20
Josh Baldwin 5 12