5-a-side stats

Players > M Gold

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
M Gold 9 2 2 5 51 62 -11 8 22.22% 0 0 0 0 0 0 0.89 5.7 6.9 2019-09-02

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 5 2 1 2 30 30 0 7 40% 0 0 0 2019-08-12
Ciaran Melia 3 2 0 1 16 12 4 6 66.7% 0 0 0 2019-07-22
Dan Lock 4 2 0 2 21 23 -2 6 50% 0 0 0 2019-08-19
Andy Whittaker 6 1 2 3 35 43 -8 5 16.7% 0 0 0 2019-09-02
Josh Baldwin 2 1 1 0 14 11 3 4 50% 0 0 0 2019-08-12
Sam King 4 1 1 2 19 22 -3 4 25% 0 0 0 2019-09-02
Steve Parker 4 1 1 2 25 28 -3 4 25% 0 0 0 2019-09-02
Charlotte King 2 1 0 1 9 8 1 3 50% 0 0 0 2019-03-25
Roscoe Sellers 2 1 0 1 9 8 1 3 50% 0 0 0 2019-03-25
Owen Pannett 2 1 0 1 7 7 0 3 50% 0 0 0 2019-09-02
Rupert Loman 3 1 0 2 18 21 -3 3 33.3% 0 0 0 2019-09-02
Rob Bridger 4 0 2 2 26 32 -6 2 0% 0 0 0 2019-09-02
Arya Hosseinzadeh 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Tom Hillier 2 0 1 1 11 14 -3 1 0% 0 0 0 2019-08-12
Aaron Keens 3 0 1 2 17 26 -9 1 0% 0 0 0 2019-08-19
Joe Hesketh 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-03-25
Nivv Barua 1 0 0 1 3 6 -3 0 0% 0 0 0 2019-09-02
Struan Gray 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Mike James 1 0 0 1 8 11 -3 0 0% 0 0 0 2019-07-29
Ben Holst 2 0 0 2 13 18 -5 0 0% 0 0 0 2019-07-29
Colin Maplesden 1 0 0 1 5 11 -6 0 0% 0 0 0 2019-08-19
El Barker 2 0 0 2 9 18 -9 0 0% 0 0 0 2019-08-19
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Mike James 6 2 2 2 33 33 0 8 33.3% 0 0 0 2019-09-02
Aaron Keens 5 2 1 2 31 30 1 7 40% 0 0 0 2019-08-12
Hugo Darby-Brown 5 2 1 2 29 31 -2 7 40% 0 0 0 2019-08-19
Rob Bridger 4 2 0 2 20 19 1 6 50% 0 0 0 2019-08-05
Joe Hesketh 4 2 0 2 22 22 0 6 50% 0 0 0 2019-09-02
Ben Holst 2 1 1 0 14 11 3 4 50% 0 0 0 2019-08-12
El Barker 4 1 1 2 19 21 -2 4 25% 0 0 0 2019-09-02
Owen Pannett 6 1 1 4 36 47 -11 4 16.7% 0 0 0 2019-08-19
Steve Parker 1 1 0 0 4 1 3 3 100% 0 0 0 2019-02-04
Arya Hosseinzadeh 3 1 0 2 15 17 -2 3 33.3% 0 0 0 2019-09-02
Andy Whittaker 3 1 0 2 16 19 -3 3 33.3% 0 0 0 2019-08-05
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Ciaran Melia 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Harry Stonebridge 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Dan Lock 4 0 1 3 22 31 -9 1 0% 0 0 0 2019-09-02
Davs Howard 4 0 1 3 21 32 -11 1 0% 0 0 0 2019-09-02
Sam King 4 0 1 3 25 36 -11 1 0% 0 0 0 2019-08-19
Gari Gomalf 1 0 0 1 4 7 -3 0 0% 0 0 0 2019-08-05
Tom Hillier 2 0 0 2 11 17 -6 0 0% 0 0 0 2019-09-02
Nivv Barua 1 0 0 1 5 11 -6 0 0% 0 0 0 2019-08-19
Josh Baldwin 3 0 0 3 12 24 -12 0 0% 0 0 0 2019-09-02
Toggle active players

Appearances (9)

  1. 4th February 2019 - Win (4-1)
  2. 25th March 2019 - Loss (5-7)
  3. 15th July 2019 - Draw (8-8)
  4. 22nd July 2019 - Win (7-4)
  5. 29th July 2019 - Loss (8-11)
  6. 5th August 2019 - Loss (4-7)
  7. 12th August 2019 - Draw (7-7)
  8. 19th August 2019 - Loss (5-11)
  9. 2nd September 2019 - Loss (3-6)

Played with / against (minimum 2 matches)

Rupert Loman 3 0
Steve Parker 4 1
Ciaran Melia 3 1
Andy Whittaker 6 3
Davs Howard 5 4
Sam King 4 4
Rob Bridger 4 4
Ben Holst 2 2
Dan Lock 4 4
Tom Hillier 2 2
Josh Baldwin 2 3
Aaron Keens 3 5
El Barker 2 4
Owen Pannett 2 6
Arya Hosseinzadeh 1 3
Joe Hesketh 1 4
Mike James 1 6
Hugo Darby-Brown 0 5