5-a-side stats

Players > H Darby-Brown

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
H Darby-Brown 27 12 4 11 191 183 8 40 44.44% 0 0 0 1 0 0 1.48 7.1 6.8 2019-12-16
W W

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 11 8 2 1 87 62 25 26 72.7% 0 0 0 2019-11-11
W
Davs Howard 12 7 1 4 97 83 14 22 58.3% 0 0 0 2019-11-11
W
Dan Lock 14 6 3 5 103 96 7 21 42.9% 0 0 0 2019-12-16
W W
Arya Hosseinzadeh 11 6 1 4 80 72 8 19 54.6% 0 0 0 2019-09-16
Owen Pannett 11 6 1 4 73 66 7 19 54.6% 0 0 0 2019-12-16
W
Aaron Keens 12 5 1 6 69 74 -5 16 41.7% 0 0 0 2019-12-16
W
Steve Parker 9 4 2 3 68 60 8 14 44.4% 0 0 0 2019-12-16
W
Joe Hesketh 12 4 2 6 84 88 -4 14 33.3% 0 0 0 2019-08-26
Josh Baldwin 5 3 1 1 36 24 12 10 60% 0 0 0 2019-08-19
Rob Bridger 10 3 1 6 61 68 -7 10 30% 0 0 0 2019-11-11
W
Ben Holst 5 3 0 2 40 35 5 9 60% 0 0 0 2019-07-22
Mike James 7 2 1 4 43 46 -3 7 28.6% 0 0 0 2019-07-22
Andy Whittaker 8 2 1 5 33 43 -10 7 25% 0 0 0 2019-10-07
Harry Stonebridge 4 1 3 0 27 23 4 6 25% 0 0 0 2019-10-07
Roscoe Sellers 5 2 0 3 30 32 -2 6 40% 0 0 0 2019-05-06
El Barker 6 1 3 2 29 31 -2 6 16.7% 0 0 0 2019-10-07
Matt Barth 1 1 0 0 9 7 2 3 100% 0 0 0 2019-04-25
Nivv Barua 2 1 0 1 20 19 1 3 50% 0 0 0 2019-08-26
Tom Champion 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Rupert Loman 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Chris (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 2019-07-15
Ciaran Melia 3 0 1 2 16 22 -6 1 0% 0 0 0 2019-09-16
Charlotte King 1 0 0 1 6 8 -2 0 0% 0 0 0 2019-03-11
Tom Hillier 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-08-26
Sam Cutting 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Andy Whittaker 18 10 2 6 151 133 18 32 55.6% 0 0 0 2019-12-16
W W
Rob Bridger 13 5 3 5 95 91 4 18 38.5% 0 0 0 2019-12-16
W
Dan Lock 12 6 0 6 80 79 1 18 50% 0 0 0 2019-09-16
Davs Howard 14 5 2 7 91 97 -6 17 35.7% 0 0 0 2019-12-16
W
Mike James 11 5 1 5 82 83 -1 16 45.5% 0 0 0 2019-11-11
W
Aaron Keens 7 4 2 1 62 43 19 14 57.1% 0 0 0 2019-08-19
Arya Hosseinzadeh 9 4 1 4 68 68 0 13 44.4% 0 0 0 2019-12-16
W W
El Barker 5 4 0 1 41 29 12 12 80% 0 0 0 2019-08-19
Steve Parker 9 4 0 5 59 58 1 12 44.4% 0 0 0 2019-11-11
W
Ben Holst 7 3 2 2 46 41 5 11 42.9% 0 0 0 2019-06-10
Sam King 14 3 2 9 92 109 -17 11 21.4% 0 0 0 2019-12-16
W
Charlotte King 6 3 1 2 33 28 5 10 50% 0 0 0 2019-03-25
Owen Pannett 9 3 1 5 59 64 -5 10 33.3% 0 0 0 2019-09-23
Roscoe Sellers 4 3 0 1 25 18 7 9 75% 0 0 0 2019-04-29
Joe Hesketh 6 3 0 3 37 39 -2 9 50% 0 0 0 2019-07-01
Michael Gold 5 2 1 2 31 29 2 7 40% 0 0 0 2019-08-19
Josh Baldwin 4 2 1 1 23 22 1 7 50% 0 0 0 2019-07-22
Ciaran Melia 6 2 1 3 31 32 -1 7 33.3% 0 0 0 2019-07-22
Rupert Loman 3 2 0 1 24 18 6 6 66.7% 0 0 0 2019-07-22
Sam Cutting 2 1 1 0 14 12 2 4 50% 0 0 0 2019-04-25
Colin Maplesden 1 1 0 0 11 5 6 3 100% 0 0 0 2019-08-19
Tom Champion 1 1 0 0 11 6 5 3 100% 0 0 0 2019-11-11
W
Harry Stonebridge 2 1 0 1 13 10 3 3 50% 0 0 0 2019-09-23
1 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
8 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
4 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
7 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
3 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
6 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
2 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
5 (anon) 1 0 1 0 3 3 0 1 0% 0 0 0 2019-10-07
Matt Barth 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-09-16
Alex (Owen #1) 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-08-26
Struan Gray 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Toggle active players

Appearances (27)

  1. 3rd January 2019 - Win (8-5)
  2. 7th January 2019 - Win (10-4)
  3. 14th January 2019 - Loss (2-5)
  4. 21st January 2019 - Loss (5-6)
  5. 28th January 2019 - Draw (7-7)
  6. 4th February 2019 - Loss (1-4)
  7. 11th March 2019 - Loss (6-8)
  8. 18th March 2019 - Draw (5-5)
  9. 25th March 2019 - Win (7-5)
  10. 8th April 2019 - Win (9-7)
  11. 15th April 2019 - Win (6-5)
  12. 25th April 2019 - Win (9-7)
  13. 29th April 2019 - Win (9-4)
  14. 6th May 2019 - Loss (3-8)
  15. 27th May 2019 - Loss (10-14)
  16. 10th June 2019 - Win (7-3)
  17. 24th June 2019 - Win (11-7)
  18. 1st July 2019 - Loss (9-12)
  19. 15th July 2019 - Draw (8-8)
  20. 22nd July 2019 - Loss (4-7)
  21. 19th August 2019 - Win (11-5)
  22. 26th August 2019 - Loss (9-14)
  23. 16th September 2019 - Loss (3-8)
  24. 23rd September 2019 - Loss (6-7)
  25. 7th October 2019 - Draw (3-3)
  26. 11th November 2019 - Win (11-6)
  27. 16th December 2019 - Win (12-9)

Played with / against (minimum 7 matches)

Joe Hesketh 12 6
Aaron Keens 12 7
Roscoe Sellers 5 4
Josh Baldwin 5 4
Owen Pannett 11 9
Arya Hosseinzadeh 11 9
El Barker 6 5
Dan Lock 14 12
Steve Parker 9 9
Davs Howard 12 14
Sam King 11 14
Rob Bridger 10 13
Ben Holst 5 7
Mike James 7 11
Ciaran Melia 3 6
Andy Whittaker 8 18
Charlotte King 1 6