5-a-side stats

Players > S Cutting

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S Cutting 7 2 2 3 48 55 -7 8 28.57% 0 0 0 0 0 0 1.14 6.9 7.9 2019-09-09

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
El Barker 3 2 1 0 24 19 5 7 66.7% 0 0 0 2019-09-09
Joe Hesketh 2 2 0 0 17 12 5 6 100% 0 0 0 2019-02-25
Josh Baldwin 3 1 2 0 23 22 1 5 33.3% 0 0 0 2019-09-09
Davs Howard 2 1 1 0 16 15 1 4 50% 0 0 0 2019-03-18
Rob Bridger 3 1 1 1 20 21 -1 4 33.3% 0 0 0 2019-06-03
Sam King 3 1 1 1 20 21 -1 4 33.3% 0 0 0 2019-06-03
Ciaran Melia 1 1 0 0 6 2 4 3 100% 0 0 0 2019-02-25
Steve Parker 2 1 0 1 13 11 2 3 50% 0 0 0 2019-04-25
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Tom Hillier 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Ben Holst 1 0 1 0 5 5 0 1 0% 0 0 0 2019-03-18
Charlotte King 1 0 1 0 5 5 0 1 0% 0 0 0 2019-03-18
Arya Hosseinzadeh 2 0 1 1 14 16 -2 1 0% 0 0 0 2019-09-09
Owen Pannett 2 0 1 1 14 16 -2 1 0% 0 0 0 2019-09-09
Mike James 3 0 1 2 17 24 -7 1 0% 0 0 0 2019-09-09
Andy Whittaker 3 0 1 2 15 22 -7 1 0% 0 0 0 2019-05-06
Rupert Loman 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Harry Stonebridge 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Hugo Darby-Brown 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Aaron Keens 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Dan Lock 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Roscoe Sellers 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Charlotte King 2 2 0 0 17 12 5 6 100% 0 0 0 2019-02-25
Roscoe Sellers 2 2 0 0 17 12 5 6 100% 0 0 0 2019-02-25
Arya Hosseinzadeh 3 2 0 1 20 20 0 6 66.7% 0 0 0 2019-05-06
Steve Parker 4 1 2 1 32 36 -4 5 25% 0 0 0 2019-09-09
Andy Whittaker 2 1 1 0 13 9 4 4 50% 0 0 0 2019-09-09
Aaron Keens 2 1 1 0 16 15 1 4 50% 0 0 0 2019-03-18
Owen Pannett 3 1 1 1 14 15 -1 4 33.3% 0 0 0 2019-05-06
Davs Howard 4 1 1 2 23 26 -3 4 25% 0 0 0 2019-09-09
Josh Baldwin 1 1 0 0 6 2 4 3 100% 0 0 0 2019-02-25
Dan Lock 3 0 2 1 19 21 -2 2 0% 0 0 0 2019-09-09
Joe Hesketh 5 0 2 3 31 43 -12 2 0% 0 0 0 2019-09-09
Rupert Loman 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
El Barker 1 0 1 0 5 5 0 1 0% 0 0 0 2019-03-18
Harry Stonebridge 1 0 1 0 5 5 0 1 0% 0 0 0 2019-03-18
Hugo Darby-Brown 2 0 1 1 12 14 -2 1 0% 0 0 0 2019-04-25
Rob Bridger 2 0 1 1 10 15 -5 1 0% 0 0 0 2019-09-09
Sam King 3 0 1 2 17 24 -7 1 0% 0 0 0 2019-09-09
Ben Holst 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Mike James 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Struan Gray 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Matt Barth 2 0 0 2 16 23 -7 0 0% 0 0 0 2019-06-03
Toggle active players

Appearances (7)

  1. 18th February 2019 - Win (11-10)
  2. 25th February 2019 - Win (6-2)
  3. 18th March 2019 - Draw (5-5)
  4. 25th April 2019 - Loss (7-9)
  5. 6th May 2019 - Loss (3-8)
  6. 3rd June 2019 - Loss (9-14)
  7. 9th September 2019 - Draw (7-7)

Played with / against (minimum 2 matches)

Mike James 3 1
Josh Baldwin 3 1
El Barker 3 1
Andy Whittaker 3 2
Rob Bridger 3 2
Sam King 3 3
Ben Holst 1 1
Rupert Loman 1 1
Harry Stonebridge 1 1
Owen Pannett 2 3
Arya Hosseinzadeh 2 3
Steve Parker 2 4
Davs Howard 2 4
Hugo Darby-Brown 1 2
Roscoe Sellers 1 2
Aaron Keens 1 2
Charlotte King 1 2
Joe Hesketh 2 5
Dan Lock 1 3
Matt Barth 0 2