5-a-side stats

Players > R Sellers

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
R Sellers 13 4 1 8 74 86 -12 13 30.77% 0 0 0 0 0 0 1 5.7 6.6 2019-05-06

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Owen Pannett 7 3 1 3 36 39 -3 10 42.9% 0 0 0 2019-04-08
Davs Howard 6 3 0 3 35 35 0 9 50% 0 0 0 2019-04-29
Sam King 4 2 1 1 22 22 0 7 50% 0 0 0 2019-04-29
Dan Lock 6 2 1 3 29 30 -1 7 33.3% 0 0 0 2019-05-06
Steve Parker 3 2 0 1 29 22 7 6 66.7% 0 0 0 2019-04-08
Arya Hosseinzadeh 5 2 0 3 37 36 1 6 40% 0 0 0 2019-03-11
Hugo Darby-Brown 5 2 0 3 30 32 -2 6 40% 0 0 0 2019-05-06
Ben Holst 3 1 1 1 20 16 4 4 33.3% 0 0 0 2019-04-01
El Barker 3 1 1 1 18 21 -3 4 33.3% 0 0 0 2019-04-29
Mike James 6 1 1 4 33 42 -9 4 16.7% 0 0 0 2019-05-06
Michael Gold 2 1 0 1 9 8 1 3 50% 0 0 0 2019-03-25
Ciaran Melia 2 1 0 1 9 8 1 3 50% 0 0 0 2019-03-25
Rob Bridger 4 1 0 3 22 28 -6 3 25% 0 0 0 2019-03-11
Josh Baldwin 4 1 0 3 18 26 -8 3 25% 0 0 0 2019-03-04
Charlotte King 6 1 0 5 32 41 -9 3 16.7% 0 0 0 2019-03-25
Aaron Keens 5 1 0 4 28 40 -12 3 20% 0 0 0 2019-05-06
Harry Stonebridge 1 0 1 0 5 5 0 1 0% 0 0 0 2019-04-01
Joe Hesketh 2 0 0 2 11 15 -4 0 0% 0 0 0 2019-03-25
Sam Cutting 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Rupert Loman 1 0 0 1 4 9 -5 0 0% 0 0 0 2019-04-29
Andy Whittaker 5 0 0 5 16 35 -19 0 0% 0 0 0 2019-05-06
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Andy Whittaker 7 4 1 2 48 40 8 13 57.1% 0 0 0 2019-04-08
Joe Hesketh 10 3 1 6 54 64 -10 10 30% 0 0 0 2019-05-06
Charlotte King 4 2 1 1 26 21 5 7 50% 0 0 0 2019-04-01
Aaron Keens 6 2 1 3 35 33 2 7 33.3% 0 0 0 2019-04-01
Rob Bridger 7 2 1 4 33 40 -7 7 28.6% 0 0 0 2019-05-06
Mike James 3 2 0 1 15 13 2 6 66.7% 0 0 0 2019-04-08
El Barker 6 2 0 4 36 40 -4 6 33.3% 0 0 0 2019-04-08
Dan Lock 5 2 0 3 33 39 -6 6 40% 0 0 0 2019-04-29
Sam King 7 2 0 5 37 45 -8 6 28.6% 0 0 0 2019-05-06
Steve Parker 6 2 0 4 27 36 -9 6 33.3% 0 0 0 2019-04-29
Davs Howard 7 1 1 5 39 51 -12 4 14.3% 0 0 0 2019-05-06
Arya Hosseinzadeh 6 1 1 4 28 41 -13 4 16.7% 0 0 0 2019-05-06
Ben Holst 2 1 0 1 15 15 0 3 50% 0 0 0 2019-04-08
Ciaran Melia 3 1 0 2 14 15 -1 3 33.3% 0 0 0 2019-02-25
Hugo Darby-Brown 4 1 0 3 18 25 -7 3 25% 0 0 0 2019-04-29
Owen Pannett 5 1 0 4 28 36 -8 3 20% 0 0 0 2019-05-06
Josh Baldwin 3 0 1 2 19 25 -6 1 0% 0 0 0 2019-04-29
Sam Cutting 2 0 0 2 12 17 -5 0 0% 0 0 0 2019-02-25
Struan Gray 1 0 0 1 3 8 -5 0 0% 0 0 0 2019-05-06
Toggle active players

Appearances (13)

  1. 3rd January 2019 - Loss (5-8)
  2. 7th January 2019 - Win (10-4)
  3. 14th January 2019 - Loss (2-5)
  4. 4th February 2019 - Win (4-1)
  5. 18th February 2019 - Loss (10-11)
  6. 25th February 2019 - Loss (2-6)
  7. 4th March 2019 - Win (9-7)
  8. 11th March 2019 - Loss (6-8)
  9. 25th March 2019 - Loss (5-7)
  10. 1st April 2019 - Draw (5-5)
  11. 8th April 2019 - Win (9-7)
  12. 29th April 2019 - Loss (4-9)
  13. 6th May 2019 - Loss (3-8)

Played with / against (minimum 3 matches)

Mike James 6 3
Ben Holst 3 2
Charlotte King 6 4
Owen Pannett 7 5
Josh Baldwin 4 3
Hugo Darby-Brown 5 4
Dan Lock 6 5
Davs Howard 6 7
Aaron Keens 5 6
Arya Hosseinzadeh 5 6
Andy Whittaker 5 7
Ciaran Melia 2 3
Sam King 4 7
Rob Bridger 4 7
Steve Parker 3 6
El Barker 3 6
Joe Hesketh 2 10