5-a-side stats

Players > M Barth

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
M Barth 5 3 0 2 44 34 10 9 60% 0 0 0 0 0 0 1.8 8.8 6.8 2019-09-16

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Mike James 2 2 0 0 22 12 10 6 100% 0 0 0 2019-09-16
Steve Parker 4 2 0 2 35 27 8 6 50% 0 0 0 2019-09-16
Dan Lock 2 2 0 0 17 10 7 6 100% 0 0 0 2019-09-16
Sam King 3 2 0 1 24 18 6 6 66.7% 0 0 0 2019-09-16
Joe Hesketh 3 2 0 1 30 24 6 6 66.7% 0 0 0 2019-06-03
Rob Bridger 2 1 0 1 14 10 4 3 50% 0 0 0 2019-09-16
Ben Holst 3 1 0 2 27 24 3 3 33.3% 0 0 0 2019-06-17
Hugo Darby-Brown 1 1 0 0 9 7 2 3 100% 0 0 0 2019-04-25
Davs Howard 1 1 0 0 9 7 2 3 100% 0 0 0 2019-04-25
Arya Hosseinzadeh 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Aaron Keens 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Ciaran Melia 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Owen Pannett 1 0 0 1 7 8 -1 0 0% 0 0 0 2019-05-13
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Owen Pannett 2 2 0 0 17 10 7 6 100% 0 0 0 2019-09-16
Sam Cutting 2 2 0 0 23 16 7 6 100% 0 0 0 2019-06-03
Arya Hosseinzadeh 3 2 0 1 24 18 6 6 66.7% 0 0 0 2019-09-16
Andy Whittaker 4 2 0 2 30 25 5 6 50% 0 0 0 2019-09-16
Hugo Darby-Brown 1 1 0 0 8 3 5 3 100% 0 0 0 2019-09-16
Ciaran Melia 1 1 0 0 8 3 5 3 100% 0 0 0 2019-09-16
Rupert Loman 1 1 0 0 14 9 5 3 100% 0 0 0 2019-06-03
Sam King 2 1 0 1 20 16 4 3 50% 0 0 0 2019-06-17
Harry Stonebridge 2 1 0 1 20 16 4 3 50% 0 0 0 2019-06-17
Rob Bridger 2 1 0 1 21 17 4 3 50% 0 0 0 2019-06-03
Davs Howard 3 1 0 2 21 18 3 3 33.3% 0 0 0 2019-09-16
Steve Parker 1 1 0 0 9 7 2 3 100% 0 0 0 2019-04-25
Mike James 2 1 0 1 16 15 1 3 50% 0 0 0 2019-05-13
Josh Baldwin 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Joe Hesketh 1 0 0 1 6 7 -1 0 0% 0 0 0 2019-06-17
Dan Lock 2 0 0 2 13 15 -2 0 0% 0 0 0 2019-06-17
Toggle active players

Appearances (5)

  1. 25th April 2019 - Win (9-7)
  2. 13th May 2019 - Loss (7-8)
  3. 3rd June 2019 - Win (14-9)
  4. 17th June 2019 - Loss (6-7)
  5. 16th September 2019 - Win (8-3)

Played with / against (minimum 1 matches)

Ben Holst 3 0
Steve Parker 4 1
Joe Hesketh 3 1
Sam King 3 2
Hugo Darby-Brown 1 1
Rob Bridger 2 2
Dan Lock 2 2
Mike James 2 2
Ciaran Melia 1 1
Owen Pannett 1 2
Davs Howard 1 3
Arya Hosseinzadeh 1 3
Andy Whittaker 0 4
Sam Cutting 0 2
Harry Stonebridge 0 2