5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					C Davies
				
			 | 
			37 | 
			15 | 
			4 | 
			16 | 
			306 | 
			299 | 
			7 | 
			49 | 
			42.86% | 
			13 | 
			3 | 
			10 | 
			9 | 
			3 | 
			4 | 
			1.4
			 | 10.9 | 
			10.7 | 
			
				
					2015-12-21
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		16 | 
		8 | 
		1 | 
		7 | 
		126 | 
		112 | 
		14 | 
		25 | 
		50% | 
		8 | 
		3 | 
		5 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		16 | 
		8 | 
		1 | 
		7 | 
		136 | 
		141 | 
		-5 | 
		25 | 
		50% | 
		5 | 
		2 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		14 | 
		6 | 
		2 | 
		6 | 
		100 | 
		97 | 
		3 | 
		20 | 
		42.9% | 
		4 | 
		1 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		13 | 
		5 | 
		3 | 
		5 | 
		109 | 
		113 | 
		-4 | 
		18 | 
		38.5% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		7 | 
		5 | 
		1 | 
		1 | 
		87 | 
		74 | 
		13 | 
		16 | 
		71.4% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		7 | 
		4 | 
		2 | 
		1 | 
		46 | 
		43 | 
		3 | 
		14 | 
		57.1% | 
		0 | 
		0 | 
		0 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		9 | 
		4 | 
		1 | 
		4 | 
		79 | 
		81 | 
		-2 | 
		13 | 
		44.4% | 
		5 | 
		2 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		9 | 
		4 | 
		0 | 
		5 | 
		89 | 
		94 | 
		-5 | 
		12 | 
		44.4% | 
		3 | 
		0 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		6 | 
		3 | 
		1 | 
		2 | 
		46 | 
		46 | 
		0 | 
		10 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2015-11-09 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		7 | 
		2 | 
		2 | 
		3 | 
		42 | 
		45 | 
		-3 | 
		8 | 
		28.6% | 
		2 | 
		0 | 
		2 | 
		2015-11-16 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		1 | 
		1 | 
		5 | 
		64 | 
		75 | 
		-11 | 
		4 | 
		14.3% | 
		4 | 
		1 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		4 | 
		1 | 
		0 | 
		3 | 
		45 | 
		38 | 
		7 | 
		3 | 
		25% | 
		3 | 
		0 | 
		3 | 
		2015-06-29 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		28 | 
		24 | 
		4 | 
		3 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		4 | 
		1 | 
		0 | 
		3 | 
		23 | 
		21 | 
		2 | 
		3 | 
		25% | 
		2 | 
		0 | 
		2 | 
		2015-07-27 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		4 | 
		1 | 
		0 | 
		3 | 
		38 | 
		41 | 
		-3 | 
		3 | 
		25% | 
		1 | 
		0 | 
		1 | 
		2015-08-10 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Joe Hesketh
		 | 
		22 | 
		11 | 
		0 | 
		11 | 
		213 | 
		204 | 
		9 | 
		33 | 
		50% | 
		10 | 
		3 | 
		7 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		22 | 
		9 | 
		3 | 
		10 | 
		170 | 
		164 | 
		6 | 
		30 | 
		40.9% | 
		6 | 
		1 | 
		5 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		18 | 
		8 | 
		2 | 
		8 | 
		168 | 
		165 | 
		3 | 
		26 | 
		44.4% | 
		7 | 
		2 | 
		5 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		16 | 
		5 | 
		3 | 
		8 | 
		160 | 
		177 | 
		-17 | 
		18 | 
		31.3% | 
		5 | 
		0 | 
		5 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		11 | 
		5 | 
		1 | 
		5 | 
		108 | 
		102 | 
		6 | 
		16 | 
		45.5% | 
		5 | 
		1 | 
		4 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		14 | 
		5 | 
		1 | 
		8 | 
		101 | 
		103 | 
		-2 | 
		16 | 
		35.7% | 
		10 | 
		3 | 
		7 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		6 | 
		5 | 
		0 | 
		1 | 
		77 | 
		59 | 
		18 | 
		15 | 
		83.3% | 
		1 | 
		0 | 
		1 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		14 | 
		4 | 
		3 | 
		7 | 
		111 | 
		117 | 
		-6 | 
		15 | 
		28.6% | 
		5 | 
		1 | 
		4 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		13 | 
		4 | 
		2 | 
		7 | 
		131 | 
		148 | 
		-17 | 
		14 | 
		30.8% | 
		5 | 
		0 | 
		5 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		8 | 
		4 | 
		1 | 
		3 | 
		68 | 
		51 | 
		17 | 
		13 | 
		50% | 
		3 | 
		1 | 
		2 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		8 | 
		3 | 
		1 | 
		4 | 
		55 | 
		58 | 
		-3 | 
		10 | 
		37.5% | 
		4 | 
		1 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		4 | 
		3 | 
		0 | 
		1 | 
		32 | 
		31 | 
		1 | 
		9 | 
		75% | 
		3 | 
		2 | 
		1 | 
		2015-07-13 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2015-05-11 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		 | 
		 | 
		 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-02-09 | 
		
			
		 | 
	
		
		| 
			 Fuzz
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		9 | 
		12 | 
		-3 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-05-18 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		13 | 
		18 | 
		-5 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
	
Appearances (37)
	- 
		9th February 2015
					- Win
						
 
	- 
		16th February 2015
					- Loss
						
 
	- 
		2nd March 2015
					- Win
						
 
	- 
		16th March 2015
					- Loss
						
 
	- 
		30th March 2015
					- Loss
						
 
	- 
		13th April 2015
					- Loss
						
 
	- 
		20th April 2015
					- Win
						
 
	- 
		27th April 2015
					- Draw
						
 
	- 
		11th May 2015
					- Loss
						
 
	- 
		18th May 2015
					- Loss
							(9-12)
						
 
	- 
		1st June 2015
					- Win
							(11-9)
						
 
	- 
		8th June 2015
					- Loss
							(13-15)
						
 
	- 
		15th June 2015
					- Win
							(20-10)
						
 
	- 
		22nd June 2015
					- Void
			
 
	- 
		29th June 2015
					- Loss
							(12-13)
						
 
	- 
		6th July 2015
					- Loss
							(11-14)
						
 
	- 
		13th July 2015
					- Win
							(12-10)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		27th July 2015
					- Win
							(10-6)
						
 
	- 
		3rd August 2015
					- Win
							(14-10)
						
 
	- 
		10th August 2015
					- Loss
							(5-16)
						
 
	- 
		17th August 2015
					- Draw
							(13-13)
						
 
	- 
		24th August 2015
					- Win
							(23-18)
						
 
	- 
		14th September 2015
					- Loss
							(12-16)
						
 
	- 
		21st September 2015
					- Win
							(18-11)
						
 
	- 
		28th September 2015
					- Win
							(13-10)
						
 
	- 
		12th October 2015
					- Loss
							(6-10)
						
 
	- 
		19th October 2015
					- Win
							(10-9)
						
 
	- 
		26th October 2015
					- Win
							(11-10)
						
 
	- 
		2nd November 2015
					- Draw
							(15-15)
						
 
	- 
		9th November 2015
					- Loss
							(8-10)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		23rd November 2015
					- Loss
							(7-10)
						
 
	- 
		30th November 2015
					- Win
							(10-9)
						
 
	- 
		7th December 2015
					- Loss
							(6-8)
						
 
	- 
		14th December 2015
					- Loss
							(10-13)
						
 
	- 
		21st December 2015
					- Win
							(15-10)
						
 
Played with / against (minimum 9 matches)