5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					A Whittaker
				
			 | 
			30 | 
			14 | 
			2 | 
			13 | 
			257 | 
			257 | 
			0 | 
			44 | 
			48.28% | 
			7 | 
			3 | 
			4 | 
			11 | 
			7 | 
			3 | 
			1.52
			 | 11.2 | 
			11.2 | 
			
				
					2015-12-21
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		16 | 
		8 | 
		1 | 
		7 | 
		136 | 
		141 | 
		-5 | 
		25 | 
		50% | 
		5 | 
		2 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		12 | 
		7 | 
		1 | 
		4 | 
		103 | 
		91 | 
		12 | 
		22 | 
		58.3% | 
		4 | 
		3 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		10 | 
		6 | 
		1 | 
		3 | 
		117 | 
		101 | 
		16 | 
		19 | 
		60% | 
		1 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		11 | 
		6 | 
		1 | 
		4 | 
		99 | 
		92 | 
		7 | 
		19 | 
		54.6% | 
		1 | 
		0 | 
		1 | 
		2015-10-12 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		11 | 
		6 | 
		1 | 
		4 | 
		84 | 
		91 | 
		-7 | 
		19 | 
		54.6% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		9 | 
		5 | 
		1 | 
		3 | 
		104 | 
		98 | 
		6 | 
		16 | 
		55.6% | 
		1 | 
		0 | 
		1 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		9 | 
		4 | 
		1 | 
		4 | 
		83 | 
		87 | 
		-4 | 
		13 | 
		44.4% | 
		2 | 
		1 | 
		1 | 
		2015-09-28 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		9 | 
		4 | 
		1 | 
		4 | 
		74 | 
		86 | 
		-12 | 
		13 | 
		44.4% | 
		2 | 
		1 | 
		1 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		5 | 
		4 | 
		0 | 
		1 | 
		41 | 
		24 | 
		17 | 
		12 | 
		80% | 
		1 | 
		1 | 
		0 | 
		2015-09-07 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		4 | 
		2 | 
		1 | 
		1 | 
		35 | 
		33 | 
		2 | 
		7 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-11-16 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		19 | 
		17 | 
		2 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-07-27 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		18 | 
		19 | 
		-1 | 
		3 | 
		50% | 
		2 | 
		1 | 
		1 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		5 | 
		1 | 
		0 | 
		4 | 
		48 | 
		60 | 
		-12 | 
		3 | 
		20% | 
		2 | 
		0 | 
		2 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		5 | 
		16 | 
		-11 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-08-10 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-02-23 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-02-09 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Sam King
		 | 
		14 | 
		7 | 
		1 | 
		6 | 
		104 | 
		92 | 
		12 | 
		22 | 
		50% | 
		3 | 
		1 | 
		2 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		13 | 
		7 | 
		1 | 
		5 | 
		127 | 
		125 | 
		2 | 
		22 | 
		53.9% | 
		3 | 
		2 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		17 | 
		7 | 
		1 | 
		9 | 
		132 | 
		137 | 
		-5 | 
		22 | 
		41.2% | 
		5 | 
		2 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		16 | 
		7 | 
		1 | 
		8 | 
		154 | 
		166 | 
		-12 | 
		22 | 
		43.8% | 
		3 | 
		0 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		10 | 
		6 | 
		1 | 
		3 | 
		89 | 
		89 | 
		0 | 
		19 | 
		60% | 
		3 | 
		2 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		5 | 
		1 | 
		1 | 
		81 | 
		64 | 
		17 | 
		16 | 
		71.4% | 
		1 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		10 | 
		5 | 
		1 | 
		4 | 
		100 | 
		90 | 
		10 | 
		16 | 
		50% | 
		5 | 
		3 | 
		2 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		11 | 
		5 | 
		1 | 
		5 | 
		102 | 
		108 | 
		-6 | 
		16 | 
		45.5% | 
		1 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		8 | 
		4 | 
		1 | 
		3 | 
		91 | 
		81 | 
		10 | 
		13 | 
		50% | 
		3 | 
		2 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		4 | 
		3 | 
		0 | 
		1 | 
		27 | 
		23 | 
		4 | 
		9 | 
		75% | 
		2 | 
		1 | 
		1 | 
		2015-07-13 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		4 | 
		3 | 
		0 | 
		1 | 
		28 | 
		25 | 
		3 | 
		9 | 
		75% | 
		0 | 
		0 | 
		0 | 
		2015-06-29 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		7 | 
		3 | 
		0 | 
		4 | 
		41 | 
		44 | 
		-3 | 
		9 | 
		42.9% | 
		3 | 
		1 | 
		2 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		8 | 
		2 | 
		1 | 
		5 | 
		80 | 
		102 | 
		-22 | 
		7 | 
		25% | 
		3 | 
		0 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		15 | 
		13 | 
		2 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-06-08 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		18 | 
		28 | 
		-10 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-11-23 | 
		
			
		 | 
	
		
		| 
			 Fuzz
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-05-11 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-02-23 | 
		
			
		 | 
	
	
Appearances (30)
	- 
		9th February 2015
					- Loss
						
 
	- 
		16th February 2015
					- Loss
						
 
	- 
		23rd February 2015
					- Loss
						
 
	- 
		2nd March 2015
					- Win
						
 
	- 
		30th March 2015
					- Win
						
 
	- 
		20th April 2015
					- Win
						
 
	- 
		11th May 2015
					- Loss
						
 
	- 
		1st June 2015
					- Loss
							(9-11)
						
 
	- 
		8th June 2015
					- Win
							(15-13)
						
 
	- 
		29th June 2015
					- Win
							(13-12)
						
 
	- 
		6th July 2015
					- Win
							(14-11)
						
 
	- 
		13th July 2015
					- Win
							(12-10)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		27th July 2015
					- Win
							(10-6)
						
 
	- 
		3rd August 2015
					- Loss
							(10-14)
						
 
	- 
		10th August 2015
					- Loss
							(5-16)
						
 
	- 
		17th August 2015
					- Draw
							(13-13)
						
 
	- 
		24th August 2015
					- Win
							(23-18)
						
 
	- 
		7th September 2015
					- Win
							(19-8)
						
 
	- 
		14th September 2015
					- Loss
							(12-16)
						
 
	- 
		21st September 2015
					- Loss
							(11-18)
						
 
	- 
		28th September 2015
					- Win
							(13-10)
						
 
	- 
		12th October 2015
					- Loss
							(6-10)
						
 
	- 
		19th October 2015
					- Win
							(10-9)
						
 
	- 
		26th October 2015
					- Loss
							(10-11)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		23rd November 2015
					- Loss
							(7-10)
						
 
	- 
		7th December 2015
					- Win
							(8-6)
						
 
	- 
		14th December 2015
					- Loss
							(10-13)
						
 
	- 
		21st December 2015
					- Win
							(15-10)
						
 
Played with / against (minimum 8 matches)