5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					D Howard
				
			 | 
			36 | 
			17 | 
			4 | 
			13 | 
			311 | 
			291 | 
			20 | 
			55 | 
			50% | 
			14 | 
			5 | 
			7 | 
			8 | 
			7 | 
			1 | 
			1.62
			 | 11.1 | 
			10.4 | 
			
				
					2015-12-21
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Dan Lock
		 | 
		13 | 
		8 | 
		2 | 
		3 | 
		161 | 
		133 | 
		28 | 
		26 | 
		61.5% | 
		2 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		16 | 
		8 | 
		1 | 
		7 | 
		126 | 
		112 | 
		14 | 
		25 | 
		50% | 
		8 | 
		3 | 
		5 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		15 | 
		8 | 
		1 | 
		6 | 
		119 | 
		113 | 
		6 | 
		25 | 
		53.3% | 
		7 | 
		2 | 
		4 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		12 | 
		7 | 
		1 | 
		4 | 
		103 | 
		91 | 
		12 | 
		22 | 
		58.3% | 
		4 | 
		3 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		15 | 
		5 | 
		4 | 
		6 | 
		140 | 
		150 | 
		-10 | 
		19 | 
		33.3% | 
		7 | 
		2 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		12 | 
		6 | 
		0 | 
		6 | 
		109 | 
		101 | 
		8 | 
		18 | 
		50% | 
		4 | 
		1 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		8 | 
		5 | 
		0 | 
		3 | 
		59 | 
		61 | 
		-2 | 
		15 | 
		62.5% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		41 | 
		41 | 
		0 | 
		12 | 
		66.7% | 
		4 | 
		2 | 
		2 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		3 | 
		3 | 
		0 | 
		0 | 
		36 | 
		24 | 
		12 | 
		9 | 
		100% | 
		2 | 
		2 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		5 | 
		2 | 
		2 | 
		1 | 
		61 | 
		52 | 
		9 | 
		8 | 
		40% | 
		1 | 
		0 | 
		0 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		5 | 
		2 | 
		2 | 
		1 | 
		35 | 
		31 | 
		4 | 
		8 | 
		40% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		2 | 
		0 | 
		5 | 
		67 | 
		84 | 
		-17 | 
		6 | 
		28.6% | 
		4 | 
		1 | 
		3 | 
		2015-10-19 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		10 | 
		12 | 
		-2 | 
		3 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2015-07-13 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		 | 
		 | 
		 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-02-23 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		12 | 
		13 | 
		-1 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-06-29 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		16 | 
		8 | 
		3 | 
		5 | 
		177 | 
		160 | 
		17 | 
		27 | 
		50% | 
		6 | 
		2 | 
		2 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		16 | 
		8 | 
		1 | 
		7 | 
		166 | 
		154 | 
		12 | 
		25 | 
		50% | 
		7 | 
		2 | 
		4 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		19 | 
		7 | 
		4 | 
		8 | 
		172 | 
		161 | 
		11 | 
		25 | 
		36.8% | 
		14 | 
		5 | 
		7 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		18 | 
		8 | 
		1 | 
		9 | 
		161 | 
		164 | 
		-3 | 
		25 | 
		44.4% | 
		9 | 
		3 | 
		6 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		16 | 
		7 | 
		3 | 
		6 | 
		151 | 
		144 | 
		7 | 
		24 | 
		43.8% | 
		6 | 
		3 | 
		2 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		16 | 
		7 | 
		2 | 
		7 | 
		145 | 
		146 | 
		-1 | 
		23 | 
		43.8% | 
		8 | 
		3 | 
		4 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		12 | 
		7 | 
		0 | 
		5 | 
		75 | 
		58 | 
		17 | 
		21 | 
		58.3% | 
		3 | 
		1 | 
		2 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		6 | 
		5 | 
		1 | 
		0 | 
		67 | 
		54 | 
		13 | 
		16 | 
		83.3% | 
		2 | 
		2 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		10 | 
		4 | 
		2 | 
		4 | 
		96 | 
		98 | 
		-2 | 
		14 | 
		40% | 
		3 | 
		2 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		5 | 
		4 | 
		0 | 
		1 | 
		15 | 
		13 | 
		2 | 
		12 | 
		80% | 
		0 | 
		0 | 
		0 | 
		2015-06-08 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		41 | 
		44 | 
		-3 | 
		12 | 
		66.7% | 
		3 | 
		2 | 
		1 | 
		2015-07-27 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		8 | 
		3 | 
		1 | 
		4 | 
		67 | 
		69 | 
		-2 | 
		10 | 
		37.5% | 
		5 | 
		1 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		8 | 
		2 | 
		1 | 
		5 | 
		80 | 
		93 | 
		-13 | 
		7 | 
		25% | 
		6 | 
		1 | 
		4 | 
		2015-11-23 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		31 | 
		18 | 
		13 | 
		6 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-08-10 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		13 | 
		10 | 
		3 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			 Fuzz
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		9 | 
		12 | 
		-3 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-05-18 | 
		
			
		 | 
	
	
Appearances (36)
	- 
		16th February 2015
					- Loss
						
 
	- 
		23rd February 2015
					- Win
						
 
	- 
		2nd March 2015
					- Win
						
 
	- 
		16th March 2015
					- Win
						
 
	- 
		30th March 2015
					- Loss
						
 
	- 
		20th April 2015
					- Win
						
 
	- 
		27th April 2015
					- Draw
						
 
	- 
		11th May 2015
					- Loss
						
 
	- 
		18th May 2015
					- Loss
							(9-12)
						
 
	- 
		1st June 2015
					- Win
							(11-9)
						
 
	- 
		8th June 2015
					- Win
							(15-13)
						
 
	- 
		22nd June 2015
					- Void
			
 
	- 
		29th June 2015
					- Loss
							(12-13)
						
 
	- 
		6th July 2015
					- Win
							(14-11)
						
 
	- 
		13th July 2015
					- Loss
							(10-12)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		27th July 2015
					- Loss
							(6-10)
						
 
	- 
		3rd August 2015
					- Win
							(14-10)
						
 
	- 
		10th August 2015
					- Win
							(16-5)
						
 
	- 
		17th August 2015
					- Draw
							(13-13)
						
 
	- 
		24th August 2015
					- Win
							(23-18)
						
 
	- 
		7th September 2015
					- Loss
							(8-19)
						
 
	- 
		14th September 2015
					- Win
							(16-12)
						
 
	- 
		21st September 2015
					- Win
							(18-11)
						
 
	- 
		28th September 2015
					- Loss
							(10-13)
						
 
	- 
		12th October 2015
					- Loss
							(6-10)
						
 
	- 
		19th October 2015
					- Loss
							(9-10)
						
 
	- 
		26th October 2015
					- Loss
							(10-11)
						
 
	- 
		2nd November 2015
					- Draw
							(15-15)
						
 
	- 
		9th November 2015
					- Loss
							(8-10)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		23rd November 2015
					- Win
							(10-7)
						
 
	- 
		30th November 2015
					- Win
							(10-9)
						
 
	- 
		7th December 2015
					- Win
							(8-6)
						
 
	- 
		14th December 2015
					- Win
							(13-10)
						
 
	- 
		21st December 2015
					- Win
							(15-10)
						
 
Played with / against (minimum 9 matches)