5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					S King
				
			 | 
			32 | 
			13 | 
			4 | 
			13 | 
			218 | 
			235 | 
			-17 | 
			43 | 
			43.33% | 
			11 | 
			4 | 
			5 | 
			6 | 
			5 | 
			1 | 
			1.43
			 | 9.9 | 
			10.7 | 
			
				
					2015-12-21
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Steve Parker
		 | 
		14 | 
		7 | 
		1 | 
		6 | 
		110 | 
		120 | 
		-10 | 
		22 | 
		50% | 
		6 | 
		2 | 
		3 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		15 | 
		5 | 
		4 | 
		6 | 
		140 | 
		150 | 
		-10 | 
		19 | 
		33.3% | 
		7 | 
		2 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		11 | 
		5 | 
		0 | 
		6 | 
		69 | 
		77 | 
		-8 | 
		15 | 
		45.5% | 
		5 | 
		3 | 
		2 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		10 | 
		5 | 
		0 | 
		5 | 
		54 | 
		73 | 
		-19 | 
		15 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		9 | 
		4 | 
		1 | 
		4 | 
		74 | 
		86 | 
		-12 | 
		13 | 
		44.4% | 
		2 | 
		1 | 
		1 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		7 | 
		3 | 
		2 | 
		2 | 
		75 | 
		70 | 
		5 | 
		11 | 
		42.9% | 
		2 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		8 | 
		3 | 
		2 | 
		3 | 
		32 | 
		33 | 
		-1 | 
		11 | 
		37.5% | 
		2 | 
		1 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		8 | 
		3 | 
		2 | 
		3 | 
		56 | 
		64 | 
		-8 | 
		11 | 
		37.5% | 
		2 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		6 | 
		3 | 
		1 | 
		2 | 
		46 | 
		46 | 
		0 | 
		10 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2015-11-09 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		20 | 
		10 | 
		10 | 
		6 | 
		50% | 
		2 | 
		0 | 
		2 | 
		2015-06-15 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		18 | 
		13 | 
		5 | 
		6 | 
		100% | 
		2 | 
		2 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		18 | 
		25 | 
		-7 | 
		6 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		25 | 
		26 | 
		-1 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-08-10 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		5 | 
		1 | 
		0 | 
		4 | 
		47 | 
		62 | 
		-15 | 
		3 | 
		20% | 
		1 | 
		0 | 
		1 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			 Fuzz
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		 | 
		 | 
		 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-05-11 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		10 | 
		12 | 
		-2 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-07-13 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		22 | 
		10 | 
		3 | 
		9 | 
		164 | 
		170 | 
		-6 | 
		33 | 
		45.5% | 
		9 | 
		4 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		15 | 
		6 | 
		3 | 
		6 | 
		98 | 
		100 | 
		-2 | 
		21 | 
		40% | 
		5 | 
		2 | 
		2 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		14 | 
		6 | 
		1 | 
		7 | 
		92 | 
		104 | 
		-12 | 
		19 | 
		42.9% | 
		6 | 
		2 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		12 | 
		5 | 
		2 | 
		5 | 
		99 | 
		107 | 
		-8 | 
		17 | 
		41.7% | 
		3 | 
		0 | 
		2 | 
		2015-11-16 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		13 | 
		4 | 
		4 | 
		5 | 
		95 | 
		100 | 
		-5 | 
		16 | 
		30.8% | 
		10 | 
		4 | 
		4 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		12 | 
		5 | 
		0 | 
		7 | 
		58 | 
		75 | 
		-17 | 
		15 | 
		41.7% | 
		3 | 
		1 | 
		2 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		5 | 
		4 | 
		1 | 
		0 | 
		60 | 
		41 | 
		19 | 
		13 | 
		80% | 
		2 | 
		2 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		12 | 
		4 | 
		1 | 
		7 | 
		101 | 
		123 | 
		-22 | 
		13 | 
		33.3% | 
		5 | 
		2 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		9 | 
		3 | 
		2 | 
		4 | 
		64 | 
		69 | 
		-5 | 
		11 | 
		33.3% | 
		2 | 
		1 | 
		1 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		3 | 
		3 | 
		0 | 
		0 | 
		15 | 
		13 | 
		2 | 
		9 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-06-08 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		5 | 
		3 | 
		0 | 
		2 | 
		21 | 
		23 | 
		-2 | 
		9 | 
		60% | 
		2 | 
		1 | 
		1 | 
		2015-07-27 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		11 | 
		2 | 
		1 | 
		8 | 
		108 | 
		142 | 
		-34 | 
		7 | 
		18.2% | 
		5 | 
		1 | 
		3 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		15 | 
		13 | 
		2 | 
		6 | 
		100% | 
		1 | 
		1 | 
		0 | 
		2015-06-08 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		5 | 
		1 | 
		1 | 
		3 | 
		43 | 
		46 | 
		-3 | 
		4 | 
		20% | 
		2 | 
		0 | 
		1 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		3 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2015-02-23 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		11 | 
		18 | 
		-7 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-09-21 | 
		
			
		 | 
	
	
Appearances (32)
	- 
		9th February 2015
					- Win
						
 
	- 
		16th February 2015
					- Win
						
 
	- 
		23rd February 2015
					- Loss
						
 
	- 
		2nd March 2015
					- Loss
						
 
	- 
		16th March 2015
					- Win
						
 
	- 
		30th March 2015
					- Win
						
 
	- 
		13th April 2015
					- Win
						
 
	- 
		20th April 2015
					- Loss
						
 
	- 
		27th April 2015
					- Draw
						
 
	- 
		11th May 2015
					- Win
						
 
	- 
		8th June 2015
					- Win
							(15-13)
						
 
	- 
		15th June 2015
					- Win
							(20-10)
						
 
	- 
		22nd June 2015
					- Void
			
 
	- 
		13th July 2015
					- Loss
							(10-12)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		27th July 2015
					- Loss
							(6-10)
						
 
	- 
		10th August 2015
					- Loss
							(5-16)
						
 
	- 
		17th August 2015
					- Draw
							(13-13)
						
 
	- 
		7th September 2015
					- Loss
							(8-19)
						
 
	- 
		14th September 2015
					- Win
							(16-12)
						
 
	- 
		21st September 2015
					- Loss
							(11-18)
						
 
	- 
		28th September 2015
					- Win
							(13-10)
						
 
	- 
		12th October 2015
					- Win
							(10-6)
						
 
	- 
		19th October 2015
					- Loss
							(9-10)
						
 
	- 
		26th October 2015
					- Loss
							(10-11)
						
 
	- 
		2nd November 2015
					- Draw
							(15-15)
						
 
	- 
		9th November 2015
					- Loss
							(8-10)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		23rd November 2015
					- Win
							(10-7)
						
 
	- 
		30th November 2015
					- Loss
							(9-10)
						
 
	- 
		7th December 2015
					- Win
							(8-6)
						
 
	- 
		21st December 2015
					- Loss
							(10-15)
						
 
Played with / against (minimum 8 matches)