5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					D Lock
				
			 | 
			22 | 
			13 | 
			3 | 
			5 | 
			254 | 
			213 | 
			41 | 
			42 | 
			61.9% | 
			2 | 
			1 | 
			0 | 
			9 | 
			7 | 
			1 | 
			2
			 | 11.6 | 
			9.7 | 
			
				
					2015-12-21
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		13 | 
		8 | 
		2 | 
		3 | 
		161 | 
		133 | 
		28 | 
		26 | 
		61.5% | 
		2 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		11 | 
		7 | 
		2 | 
		2 | 
		129 | 
		103 | 
		26 | 
		23 | 
		63.6% | 
		1 | 
		0 | 
		0 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		10 | 
		6 | 
		1 | 
		3 | 
		117 | 
		101 | 
		16 | 
		19 | 
		60% | 
		1 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		9 | 
		6 | 
		1 | 
		2 | 
		101 | 
		90 | 
		11 | 
		19 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		7 | 
		5 | 
		1 | 
		1 | 
		87 | 
		74 | 
		13 | 
		16 | 
		71.4% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		8 | 
		5 | 
		0 | 
		3 | 
		98 | 
		79 | 
		19 | 
		15 | 
		62.5% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		6 | 
		4 | 
		2 | 
		0 | 
		70 | 
		61 | 
		9 | 
		14 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		4 | 
		4 | 
		0 | 
		0 | 
		49 | 
		29 | 
		20 | 
		12 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		7 | 
		3 | 
		2 | 
		2 | 
		75 | 
		70 | 
		5 | 
		11 | 
		42.9% | 
		2 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		3 | 
		3 | 
		0 | 
		0 | 
		44 | 
		28 | 
		16 | 
		9 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		26 | 
		17 | 
		9 | 
		6 | 
		100% | 
		1 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		3 | 
		0 | 
		0 | 
		3 | 
		23 | 
		34 | 
		-11 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-11-23 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Sam King
		 | 
		11 | 
		8 | 
		1 | 
		2 | 
		142 | 
		108 | 
		34 | 
		25 | 
		72.7% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		15 | 
		7 | 
		3 | 
		5 | 
		176 | 
		163 | 
		13 | 
		24 | 
		46.7% | 
		2 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		13 | 
		7 | 
		2 | 
		4 | 
		148 | 
		131 | 
		17 | 
		23 | 
		53.9% | 
		2 | 
		1 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		6 | 
		1 | 
		0 | 
		82 | 
		60 | 
		22 | 
		19 | 
		85.7% | 
		1 | 
		1 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		9 | 
		5 | 
		2 | 
		2 | 
		99 | 
		90 | 
		9 | 
		17 | 
		55.6% | 
		1 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		8 | 
		5 | 
		1 | 
		2 | 
		102 | 
		80 | 
		22 | 
		16 | 
		62.5% | 
		1 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		8 | 
		5 | 
		1 | 
		2 | 
		93 | 
		80 | 
		13 | 
		16 | 
		62.5% | 
		0 | 
		0 | 
		0 | 
		2015-11-23 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		6 | 
		5 | 
		0 | 
		1 | 
		74 | 
		58 | 
		16 | 
		15 | 
		83.3% | 
		1 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		7 | 
		4 | 
		2 | 
		1 | 
		88 | 
		67 | 
		21 | 
		14 | 
		57.1% | 
		2 | 
		1 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		6 | 
		4 | 
		1 | 
		1 | 
		65 | 
		57 | 
		8 | 
		13 | 
		66.7% | 
		1 | 
		1 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		16 | 
		5 | 
		11 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-08-10 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		25 | 
		21 | 
		4 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-12-21 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		20 | 
		20 | 
		0 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		18 | 
		20 | 
		-2 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2015-07-27 | 
		
			
		 | 
	
	
Appearances (22)
	- 
		6th July 2015
					- Win
							(14-11)
						
 
	- 
		13th July 2015
					- Win
							(12-10)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		27th July 2015
					- Loss
							(6-10)
						
 
	- 
		3rd August 2015
					- Loss
							(10-14)
						
 
	- 
		10th August 2015
					- Win
							(16-5)
						
 
	- 
		17th August 2015
					- Draw
							(13-13)
						
 
	- 
		7th September 2015
					- Win
							(19-8)
						
 
	- 
		14th September 2015
					- Win
							(16-12)
						
 
	- 
		21st September 2015
					- Win
							(18-11)
						
 
	- 
		28th September 2015
					- Loss
							(10-13)
						
 
	- 
		12th October 2015
					- Win
							(10-6)
						
 
	- 
		19th October 2015
					- Win
							(10-9)
						
 
	- 
		26th October 2015
					- Loss
							(10-11)
						
 
	- 
		2nd November 2015
					- Draw
							(15-15)
						
 
	- 
		9th November 2015
					- Win
							(10-8)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		23rd November 2015
					- Loss
							(7-10)
						
 
	- 
		30th November 2015
					- Win
							(10-9)
						
 
	- 
		7th December 2015
					- Win
							(8-6)
						
 
	- 
		14th December 2015
					- Win
							(13-10)
						
 
	- 
		21st December 2015
					- Win
							(15-10)
						
 
Played with / against (minimum 6 matches)