5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					S Parker
				
			 | 
			36 | 
			15 | 
			4 | 
			15 | 
			273 | 
			284 | 
			-11 | 
			49 | 
			44.12% | 
			10 | 
			3 | 
			6 | 
			11 | 
			6 | 
			4 | 
			1.44
			 | 10.5 | 
			10.9 | 
			
				
					2015-12-14
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		15 | 
		8 | 
		1 | 
		6 | 
		119 | 
		113 | 
		6 | 
		25 | 
		53.3% | 
		7 | 
		2 | 
		4 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		16 | 
		7 | 
		2 | 
		7 | 
		165 | 
		164 | 
		1 | 
		23 | 
		43.8% | 
		4 | 
		2 | 
		2 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		14 | 
		7 | 
		1 | 
		6 | 
		110 | 
		120 | 
		-10 | 
		22 | 
		50% | 
		6 | 
		2 | 
		3 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		14 | 
		6 | 
		2 | 
		6 | 
		100 | 
		97 | 
		3 | 
		20 | 
		42.9% | 
		4 | 
		1 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		13 | 
		4 | 
		3 | 
		6 | 
		109 | 
		120 | 
		-11 | 
		15 | 
		30.8% | 
		0 | 
		0 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		10 | 
		4 | 
		2 | 
		4 | 
		78 | 
		91 | 
		-13 | 
		14 | 
		40% | 
		2 | 
		1 | 
		1 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		7 | 
		4 | 
		1 | 
		2 | 
		63 | 
		51 | 
		12 | 
		13 | 
		57.1% | 
		0 | 
		0 | 
		0 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		9 | 
		4 | 
		1 | 
		4 | 
		83 | 
		87 | 
		-4 | 
		13 | 
		44.4% | 
		2 | 
		1 | 
		1 | 
		2015-09-28 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		4 | 
		4 | 
		0 | 
		0 | 
		49 | 
		29 | 
		20 | 
		12 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		34 | 
		26 | 
		8 | 
		12 | 
		66.7% | 
		1 | 
		0 | 
		1 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		5 | 
		2 | 
		0 | 
		3 | 
		29 | 
		29 | 
		0 | 
		6 | 
		40% | 
		1 | 
		0 | 
		1 | 
		2015-07-27 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		1 | 
		1 | 
		5 | 
		69 | 
		92 | 
		-23 | 
		4 | 
		14.3% | 
		1 | 
		0 | 
		1 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		10 | 
		7 | 
		3 | 
		3 | 
		100% | 
		1 | 
		1 | 
		0 | 
		2015-11-23 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		 | 
		 | 
		 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-02-23 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2015-04-13 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		 | 
		 | 
		 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-03-02 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Andy Whittaker
		 | 
		17 | 
		9 | 
		1 | 
		7 | 
		137 | 
		132 | 
		5 | 
		28 | 
		52.9% | 
		6 | 
		2 | 
		4 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		18 | 
		8 | 
		2 | 
		8 | 
		165 | 
		168 | 
		-3 | 
		26 | 
		44.4% | 
		6 | 
		2 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		15 | 
		6 | 
		3 | 
		6 | 
		100 | 
		98 | 
		2 | 
		21 | 
		40% | 
		3 | 
		1 | 
		2 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		16 | 
		6 | 
		3 | 
		7 | 
		144 | 
		151 | 
		-7 | 
		21 | 
		37.5% | 
		3 | 
		1 | 
		2 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		11 | 
		6 | 
		0 | 
		5 | 
		64 | 
		63 | 
		1 | 
		18 | 
		54.6% | 
		4 | 
		1 | 
		3 | 
		2015-10-12 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		15 | 
		5 | 
		3 | 
		7 | 
		163 | 
		176 | 
		-13 | 
		18 | 
		33.3% | 
		5 | 
		1 | 
		3 | 
		2015-12-07 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		14 | 
		5 | 
		2 | 
		7 | 
		121 | 
		128 | 
		-7 | 
		17 | 
		35.7% | 
		5 | 
		2 | 
		3 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		13 | 
		5 | 
		1 | 
		7 | 
		91 | 
		83 | 
		8 | 
		16 | 
		38.5% | 
		10 | 
		3 | 
		6 | 
		2015-11-23 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		6 | 
		5 | 
		0 | 
		1 | 
		66 | 
		50 | 
		16 | 
		15 | 
		83.3% | 
		1 | 
		1 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		25 | 
		33 | 
		-8 | 
		12 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2015-06-15 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		4 | 
		3 | 
		0 | 
		1 | 
		24 | 
		25 | 
		-1 | 
		9 | 
		75% | 
		2 | 
		1 | 
		1 | 
		2015-06-08 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		41 | 
		38 | 
		3 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2015-08-10 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		7 | 
		1 | 
		3 | 
		3 | 
		45 | 
		47 | 
		-2 | 
		6 | 
		14.3% | 
		3 | 
		1 | 
		1 | 
		2015-11-30 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		6 | 
		2 | 
		0 | 
		4 | 
		37 | 
		50 | 
		-13 | 
		6 | 
		33.3% | 
		1 | 
		0 | 
		1 | 
		2015-11-09 | 
		
			
		 | 
	
		
		| 
			Mike Linsey
		 | 
		3 | 
		1 | 
		0 | 
		2 | 
		30 | 
		36 | 
		-6 | 
		3 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2015-12-14 | 
		
			
		 | 
	
		
		| 
			Jon Cowan
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		 | 
		 | 
		 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2015-02-09 | 
		
			
		 | 
	
		
		| 
			 Fuzz
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		9 | 
		12 | 
		-3 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2015-05-18 | 
		
			
		 | 
	
	
Appearances (36)
	- 
		9th February 2015
					- Win
						
 
	- 
		16th February 2015
					- Win
						
 
	- 
		23rd February 2015
					- Win
						
 
	- 
		2nd March 2015
					- Loss
						
 
	- 
		16th March 2015
					- Win
						
 
	- 
		30th March 2015
					- Loss
						
 
	- 
		13th April 2015
					- Loss
						
 
	- 
		20th April 2015
					- Win
						
 
	- 
		27th April 2015
					- Draw
						
 
	- 
		11th May 2015
					- Loss
						
 
	- 
		18th May 2015
					- Loss
							(9-12)
						
 
	- 
		1st June 2015
					- Loss
							(9-11)
						
 
	- 
		8th June 2015
					- Win
							(15-13)
						
 
	- 
		15th June 2015
					- Loss
							(10-20)
						
 
	- 
		22nd June 2015
					- Void
			
 
	- 
		13th July 2015
					- Loss
							(10-12)
						
 
	- 
		20th July 2015
					- Void
			
 
	- 
		27th July 2015
					- Win
							(10-6)
						
 
	- 
		3rd August 2015
					- Win
							(14-10)
						
 
	- 
		10th August 2015
					- Win
							(16-5)
						
 
	- 
		17th August 2015
					- Draw
							(13-13)
						
 
	- 
		24th August 2015
					- Loss
							(18-23)
						
 
	- 
		7th September 2015
					- Loss
							(8-19)
						
 
	- 
		14th September 2015
					- Loss
							(12-16)
						
 
	- 
		21st September 2015
					- Loss
							(11-18)
						
 
	- 
		28th September 2015
					- Win
							(13-10)
						
 
	- 
		12th October 2015
					- Win
							(10-6)
						
 
	- 
		19th October 2015
					- Loss
							(9-10)
						
 
	- 
		26th October 2015
					- Win
							(11-10)
						
 
	- 
		2nd November 2015
					- Draw
							(15-15)
						
 
	- 
		9th November 2015
					- Win
							(10-8)
						
 
	- 
		16th November 2015
					- Draw
							(12-12)
						
 
	- 
		23rd November 2015
					- Win
							(10-7)
						
 
	- 
		30th November 2015
					- Loss
							(9-10)
						
 
	- 
		7th December 2015
					- Loss
							(6-8)
						
 
	- 
		14th December 2015
					- Win
							(13-10)
						
 
Played with / against (minimum 9 matches)