5-a-side stats

Players > B Holst

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
B Holst 16 7 0 9 179 187 -8 21 43.75% 0 0 0 6 5 1 1.31 11.2 11.7 2016-09-05

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 8 5 0 3 100 88 12 15 62.5% 0 0 0 2016-06-06
Rob Bridger 9 4 0 5 103 104 -1 12 44.4% 0 0 0 2016-09-05
Sam King 5 3 0 2 58 52 6 9 60% 0 0 0 2016-07-11
Dan Lock 8 3 0 5 84 96 -12 9 37.5% 0 0 0 2016-09-05
Steve Parker 2 2 0 0 32 24 8 6 100% 0 0 0 2016-05-09
Andy Whittaker 5 2 0 3 63 71 -8 6 40% 0 0 0 2016-09-05
Chris Davies 8 2 0 6 82 95 -13 6 25% 0 0 0 2016-09-05
Alex Elliot 6 2 0 4 49 68 -19 6 33.3% 0 0 0 2016-07-11
Joe Hesketh 2 1 0 1 24 21 3 3 50% 0 0 0 2016-02-01
Hugo Darby-Brown 2 1 0 1 20 20 0 3 50% 0 0 0 2016-07-11
Larissa Rowe 1 0 0 1 12 13 -1 0 0% 0 0 0 2016-02-01
Kris Lipscombe 6 0 0 6 50 75 -25 0 0% 0 0 0 2016-09-05
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Andy Whittaker 10 5 0 5 108 107 1 15 50% 0 0 0 2016-07-11
Chris Davies 7 4 0 3 73 75 -2 12 57.1% 0 0 0 2016-07-11
Alex Elliot 7 3 0 4 82 79 3 9 42.9% 0 0 0 2016-09-05
Sam King 7 3 0 4 78 79 -1 9 42.9% 0 0 0 2016-09-05
Rob Bridger 6 3 0 3 68 74 -6 9 50% 0 0 0 2016-06-06
Steve Parker 11 3 0 8 113 135 -22 9 27.3% 0 0 0 2016-06-13
Dan Lock 4 2 0 2 52 49 3 6 50% 0 0 0 2016-07-11
Davs Howard 8 2 0 6 79 99 -20 6 25% 0 0 0 2016-09-05
Joao Augusto 1 1 0 0 14 8 6 3 100% 0 0 0 2016-03-14
Kris Lipscombe 2 1 0 1 30 24 6 3 50% 0 0 0 2016-05-09
Hugo Darby-Brown 3 1 0 2 28 38 -10 3 33.3% 0 0 0 2016-09-05
Owen Pannett 1 0 0 1 12 15 -3 0 0% 0 0 0 2016-09-05
Joe Hesketh 1 0 0 1 8 12 -4 0 0% 0 0 0 2016-01-11
Larissa Rowe 2 0 0 2 16 21 -5 0 0% 0 0 0 2016-01-11
Roscoe Sellers 2 0 0 2 19 27 -8 0 0% 0 0 0 2016-09-05
Chris Pitcher 1 0 0 1 6 14 -8 0 0% 0 0 0 2016-04-25
Toggle active players

Appearances (16)

  1. 4th January 2016 - Loss (8-9)
  2. 11th January 2016 - Loss (8-12)
  3. 25th January 2016 - Win (12-8)
  4. 1st February 2016 - Loss (12-13)
  5. 29th February 2016 - Win (24-17)
  6. 7th March 2016 - Loss (10-16)
  7. 14th March 2016 - Win (14-8)
  8. 21st March 2016 - Win (14-13)
  9. 18th April 2016 - Loss (12-15)
  10. 25th April 2016 - Loss (6-14)
  11. 9th May 2016 - Win (18-11)
  12. 16th May 2016 - Win (10-9)
  13. 6th June 2016 - Loss (4-10)
  14. 13th June 2016 - Loss (7-12)
  15. 11th July 2016 - Win (8-5)
  16. 5th September 2016 - Loss (12-15)

Played with / against (minimum 4 matches)

Kris Lipscombe 6 2
Dan Lock 8 4
Rob Bridger 9 6
Chris Davies 8 7
Davs Howard 8 8
Alex Elliot 6 7
Sam King 5 7
Hugo Darby-Brown 2 3
Andy Whittaker 5 10
Steve Parker 2 11