5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					S King
				
			 | 
			36 | 
			22 | 
			3 | 
			11 | 
			434 | 
			378 | 
			56 | 
			69 | 
			61.11% | 
			9 | 
			5 | 
			4 | 
			8 | 
			5 | 
			3 | 
			1.92
			 | 12.1 | 
			10.5 | 
			
				
					2016-12-19
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		15 | 
		12 | 
		0 | 
		3 | 
		199 | 
		162 | 
		37 | 
		36 | 
		80% | 
		6 | 
		4 | 
		2 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		16 | 
		9 | 
		2 | 
		5 | 
		178 | 
		165 | 
		13 | 
		29 | 
		56.3% | 
		3 | 
		1 | 
		2 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		13 | 
		9 | 
		1 | 
		3 | 
		163 | 
		117 | 
		46 | 
		28 | 
		69.2% | 
		3 | 
		2 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		13 | 
		9 | 
		1 | 
		3 | 
		158 | 
		129 | 
		29 | 
		28 | 
		69.2% | 
		4 | 
		4 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		11 | 
		7 | 
		1 | 
		3 | 
		122 | 
		106 | 
		16 | 
		22 | 
		63.6% | 
		2 | 
		0 | 
		2 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		14 | 
		7 | 
		1 | 
		6 | 
		172 | 
		163 | 
		9 | 
		22 | 
		50% | 
		6 | 
		3 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		15 | 
		7 | 
		1 | 
		7 | 
		179 | 
		173 | 
		6 | 
		22 | 
		46.7% | 
		5 | 
		2 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		13 | 
		5 | 
		1 | 
		7 | 
		141 | 
		156 | 
		-15 | 
		16 | 
		38.5% | 
		0 | 
		0 | 
		0 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		7 | 
		4 | 
		1 | 
		2 | 
		75 | 
		63 | 
		12 | 
		13 | 
		57.1% | 
		1 | 
		0 | 
		1 | 
		2016-10-17 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		68 | 
		62 | 
		6 | 
		12 | 
		66.7% | 
		1 | 
		1 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		5 | 
		3 | 
		0 | 
		2 | 
		58 | 
		52 | 
		6 | 
		9 | 
		60% | 
		0 | 
		0 | 
		0 | 
		2016-07-11 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		6 | 
		2 | 
		1 | 
		3 | 
		59 | 
		64 | 
		-5 | 
		7 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		27 | 
		15 | 
		12 | 
		6 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-01-18 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		14 | 
		6 | 
		8 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		13 | 
		6 | 
		7 | 
		3 | 
		100% | 
		1 | 
		1 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		20 | 
		13 | 
		2 | 
		5 | 
		221 | 
		185 | 
		36 | 
		41 | 
		65% | 
		3 | 
		2 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		16 | 
		12 | 
		0 | 
		4 | 
		189 | 
		151 | 
		38 | 
		36 | 
		75% | 
		4 | 
		3 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		21 | 
		11 | 
		2 | 
		8 | 
		261 | 
		239 | 
		22 | 
		35 | 
		52.4% | 
		6 | 
		4 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		21 | 
		11 | 
		2 | 
		8 | 
		253 | 
		233 | 
		20 | 
		35 | 
		52.4% | 
		5 | 
		1 | 
		4 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		19 | 
		11 | 
		1 | 
		7 | 
		233 | 
		223 | 
		10 | 
		34 | 
		57.9% | 
		6 | 
		3 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		19 | 
		8 | 
		3 | 
		8 | 
		203 | 
		201 | 
		2 | 
		27 | 
		42.1% | 
		2 | 
		0 | 
		2 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		10 | 
		8 | 
		0 | 
		2 | 
		125 | 
		98 | 
		27 | 
		24 | 
		80% | 
		5 | 
		4 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		9 | 
		7 | 
		1 | 
		1 | 
		122 | 
		81 | 
		41 | 
		22 | 
		77.8% | 
		4 | 
		3 | 
		1 | 
		2016-11-07 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		11 | 
		7 | 
		0 | 
		4 | 
		123 | 
		99 | 
		24 | 
		21 | 
		63.6% | 
		4 | 
		3 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		7 | 
		5 | 
		0 | 
		2 | 
		91 | 
		80 | 
		11 | 
		15 | 
		71.4% | 
		4 | 
		3 | 
		1 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		6 | 
		4 | 
		0 | 
		2 | 
		77 | 
		64 | 
		13 | 
		12 | 
		66.7% | 
		3 | 
		2 | 
		1 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		4 | 
		0 | 
		3 | 
		79 | 
		78 | 
		1 | 
		12 | 
		57.1% | 
		2 | 
		0 | 
		2 | 
		2016-09-05 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		5 | 
		2 | 
		1 | 
		2 | 
		59 | 
		55 | 
		4 | 
		7 | 
		40% | 
		1 | 
		0 | 
		1 | 
		2016-02-08 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		3 | 
		1 | 
		1 | 
		1 | 
		33 | 
		36 | 
		-3 | 
		4 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2016-02-08 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		14 | 
		8 | 
		6 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-03-14 | 
		
			
		 | 
	
	
Appearances (36)
	- 
		4th January 2016
					- Win
							(9-8)
						
 
	- 
		11th January 2016
					- Loss
							(8-12)
						
 
	- 
		18th January 2016
					- Win
							(18-7)
						
 
	- 
		25th January 2016
					- Loss
							(8-12)
						
 
	- 
		1st February 2016
					- Win
							(13-12)
						
 
	- 
		8th February 2016
					- Draw
							(12-12)
						
 
	- 
		22nd February 2016
					- Win
							(14-9)
						
 
	- 
		29th February 2016
					- Win
							(24-17)
						
 
	- 
		14th March 2016
					- Win
							(14-8)
						
 
	- 
		4th April 2016
					- Win
							(22-14)
						
 
	- 
		11th April 2016
					- Win
							(7-6)
						
 
	- 
		25th April 2016
					- Win
							(14-6)
						
 
	- 
		9th May 2016
					- Loss
							(11-18)
						
 
	- 
		16th May 2016
					- Loss
							(9-10)
						
 
	- 
		23rd May 2016
					- Win
							(16-10)
						
 
	- 
		6th June 2016
					- Loss
							(4-10)
						
 
	- 
		11th July 2016
					- Win
							(8-5)
						
 
	- 
		18th July 2016
					- Loss
							(12-13)
						
 
	- 
		25th July 2016
					- Win
							(7-6)
						
 
	- 
		1st August 2016
					- Win
							(15-14)
						
 
	- 
		8th August 2016
					- Draw
							(11-11)
						
 
	- 
		22nd August 2016
					- Win
							(12-9)
						
 
	- 
		5th September 2016
					- Win
							(15-12)
						
 
	- 
		12th September 2016
					- Win
							(12-10)
						
 
	- 
		19th September 2016
					- Win
							(14-9)
						
 
	- 
		26th September 2016
					- Win
							(13-7)
						
 
	- 
		3rd October 2016
					- Loss
							(6-9)
						
 
	- 
		10th October 2016
					- Loss
							(8-10)
						
 
	- 
		17th October 2016
					- Loss
							(11-13)
						
 
	- 
		24th October 2016
					- Win
							(13-6)
						
 
	- 
		31st October 2016
					- Loss
							(11-17)
						
 
	- 
		7th November 2016
					- Win
							(14-8)
						
 
	- 
		21st November 2016
					- Win
							(16-15)
						
 
	- 
		28th November 2016
					- Draw
							(7-7)
						
 
	- 
		12th December 2016
					- Loss
							(9-13)
						
 
	- 
		19th December 2016
					- Win
							(17-13)
						
 
Played with / against (minimum 9 matches)