5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					A Whittaker
				
			 | 
			37 | 
			16 | 
			1 | 
			20 | 
			412 | 
			434 | 
			-22 | 
			49 | 
			43.24% | 
			10 | 
			4 | 
			6 | 
			10 | 
			5 | 
			5 | 
			1.32
			 | 11.1 | 
			11.7 | 
			
				
					2016-12-19
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Steve Parker
		 | 
		16 | 
		8 | 
		0 | 
		8 | 
		175 | 
		179 | 
		-4 | 
		24 | 
		50% | 
		5 | 
		2 | 
		3 | 
		2016-10-31 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		17 | 
		8 | 
		0 | 
		9 | 
		187 | 
		195 | 
		-8 | 
		24 | 
		47.1% | 
		5 | 
		4 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		15 | 
		7 | 
		1 | 
		7 | 
		179 | 
		173 | 
		6 | 
		22 | 
		46.7% | 
		5 | 
		2 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		12 | 
		7 | 
		0 | 
		5 | 
		154 | 
		144 | 
		10 | 
		21 | 
		58.3% | 
		7 | 
		3 | 
		4 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		17 | 
		6 | 
		1 | 
		10 | 
		173 | 
		190 | 
		-17 | 
		19 | 
		35.3% | 
		6 | 
		1 | 
		5 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		15 | 
		6 | 
		1 | 
		8 | 
		148 | 
		166 | 
		-18 | 
		19 | 
		40% | 
		3 | 
		1 | 
		2 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		12 | 
		6 | 
		0 | 
		6 | 
		145 | 
		139 | 
		6 | 
		18 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		11 | 
		3 | 
		0 | 
		8 | 
		106 | 
		147 | 
		-41 | 
		9 | 
		27.3% | 
		0 | 
		0 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		27 | 
		21 | 
		6 | 
		6 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		42 | 
		44 | 
		-2 | 
		6 | 
		50% | 
		1 | 
		1 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		3 | 
		2 | 
		0 | 
		1 | 
		34 | 
		39 | 
		-5 | 
		6 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		5 | 
		2 | 
		0 | 
		3 | 
		63 | 
		71 | 
		-8 | 
		6 | 
		40% | 
		0 | 
		0 | 
		0 | 
		2016-09-05 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		6 | 
		1 | 
		0 | 
		5 | 
		62 | 
		75 | 
		-13 | 
		3 | 
		16.7% | 
		1 | 
		0 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		8 | 
		14 | 
		-6 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-03-14 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		6 | 
		0 | 
		0 | 
		6 | 
		55 | 
		75 | 
		-20 | 
		0 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Rob Bridger
		 | 
		23 | 
		9 | 
		1 | 
		13 | 
		248 | 
		277 | 
		-29 | 
		28 | 
		39.1% | 
		8 | 
		3 | 
		5 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		18 | 
		9 | 
		0 | 
		9 | 
		202 | 
		210 | 
		-8 | 
		27 | 
		50% | 
		4 | 
		3 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		23 | 
		8 | 
		1 | 
		14 | 
		237 | 
		264 | 
		-27 | 
		25 | 
		34.8% | 
		2 | 
		0 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		17 | 
		7 | 
		1 | 
		9 | 
		196 | 
		200 | 
		-4 | 
		22 | 
		41.2% | 
		5 | 
		0 | 
		5 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		17 | 
		7 | 
		1 | 
		9 | 
		198 | 
		210 | 
		-12 | 
		22 | 
		41.2% | 
		3 | 
		1 | 
		2 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		10 | 
		7 | 
		0 | 
		3 | 
		129 | 
		109 | 
		20 | 
		21 | 
		70% | 
		6 | 
		4 | 
		2 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		14 | 
		7 | 
		0 | 
		7 | 
		159 | 
		157 | 
		2 | 
		21 | 
		50% | 
		4 | 
		2 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		10 | 
		5 | 
		0 | 
		5 | 
		107 | 
		108 | 
		-1 | 
		15 | 
		50% | 
		4 | 
		1 | 
		3 | 
		2016-07-11 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		10 | 
		4 | 
		0 | 
		6 | 
		105 | 
		110 | 
		-5 | 
		12 | 
		40% | 
		6 | 
		3 | 
		3 | 
		2016-10-17 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		16 | 
		4 | 
		0 | 
		12 | 
		151 | 
		189 | 
		-38 | 
		12 | 
		25% | 
		4 | 
		1 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		6 | 
		3 | 
		0 | 
		3 | 
		69 | 
		66 | 
		3 | 
		9 | 
		50% | 
		3 | 
		2 | 
		1 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		8 | 
		3 | 
		0 | 
		5 | 
		90 | 
		93 | 
		-3 | 
		9 | 
		37.5% | 
		4 | 
		2 | 
		2 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		21 | 
		24 | 
		-3 | 
		3 | 
		50% | 
		1 | 
		0 | 
		1 | 
		2016-02-01 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		20 | 
		30 | 
		-10 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-02-01 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		13 | 
		-7 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		14 | 
		-8 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
	
Appearances (37)
	- 
		11th January 2016
					- Win
							(12-8)
						
 
	- 
		18th January 2016
					- Loss
							(7-18)
						
 
	- 
		25th January 2016
					- Loss
							(8-12)
						
 
	- 
		1st February 2016
					- Win
							(13-12)
						
 
	- 
		22nd February 2016
					- Win
							(14-9)
						
 
	- 
		29th February 2016
					- Win
							(24-17)
						
 
	- 
		7th March 2016
					- Win
							(16-10)
						
 
	- 
		14th March 2016
					- Loss
							(8-14)
						
 
	- 
		21st March 2016
					- Win
							(14-13)
						
 
	- 
		11th April 2016
					- Loss
							(6-7)
						
 
	- 
		18th April 2016
					- Win
							(15-12)
						
 
	- 
		25th April 2016
					- Loss
							(6-14)
						
 
	- 
		9th May 2016
					- Loss
							(11-18)
						
 
	- 
		16th May 2016
					- Loss
							(9-10)
						
 
	- 
		23rd May 2016
					- Win
							(16-10)
						
 
	- 
		6th June 2016
					- Win
							(10-4)
						
 
	- 
		13th June 2016
					- Loss
							(7-12)
						
 
	- 
		11th July 2016
					- Loss
							(5-8)
						
 
	- 
		18th July 2016
					- Loss
							(12-13)
						
 
	- 
		25th July 2016
					- Loss
							(6-7)
						
 
	- 
		1st August 2016
					- Loss
							(14-15)
						
 
	- 
		15th August 2016
					- Win
							(15-12)
						
 
	- 
		5th September 2016
					- Loss
							(12-15)
						
 
	- 
		12th September 2016
					- Win
							(12-10)
						
 
	- 
		19th September 2016
					- Loss
							(9-14)
						
 
	- 
		26th September 2016
					- Loss
							(7-13)
						
 
	- 
		3rd October 2016
					- Loss
							(6-9)
						
 
	- 
		10th October 2016
					- Loss
							(8-10)
						
 
	- 
		17th October 2016
					- Win
							(13-11)
						
 
	- 
		24th October 2016
					- Loss
							(6-13)
						
 
	- 
		31st October 2016
					- Win
							(17-11)
						
 
	- 
		7th November 2016
					- Win
							(14-8)
						
 
	- 
		14th November 2016
					- Win
							(15-13)
						
 
	- 
		21st November 2016
					- Win
							(16-15)
						
 
	- 
		28th November 2016
					- Draw
							(7-7)
						
 
	- 
		12th December 2016
					- Loss
							(9-13)
						
 
	- 
		19th December 2016
					- Loss
							(13-17)
						
 
Played with / against (minimum 9 matches)