5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					A Elliot
				
			 | 
			32 | 
			14 | 
			2 | 
			16 | 
			335 | 
			357 | 
			-22 | 
			44 | 
			43.75% | 
			8 | 
			3 | 
			5 | 
			6 | 
			3 | 
			3 | 
			1.38
			 | 10.5 | 
			11.2 | 
			
				
					2016-12-12
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Sam King
		 | 
		16 | 
		9 | 
		2 | 
		5 | 
		178 | 
		165 | 
		13 | 
		29 | 
		56.3% | 
		3 | 
		1 | 
		2 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		13 | 
		7 | 
		0 | 
		6 | 
		149 | 
		148 | 
		1 | 
		21 | 
		53.9% | 
		8 | 
		3 | 
		5 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		14 | 
		6 | 
		1 | 
		7 | 
		147 | 
		146 | 
		1 | 
		19 | 
		42.9% | 
		2 | 
		2 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		17 | 
		6 | 
		1 | 
		10 | 
		173 | 
		187 | 
		-14 | 
		19 | 
		35.3% | 
		6 | 
		2 | 
		4 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		15 | 
		6 | 
		1 | 
		8 | 
		148 | 
		166 | 
		-18 | 
		19 | 
		40% | 
		3 | 
		1 | 
		2 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		11 | 
		6 | 
		0 | 
		5 | 
		108 | 
		111 | 
		-3 | 
		18 | 
		54.6% | 
		4 | 
		2 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		8 | 
		4 | 
		1 | 
		3 | 
		93 | 
		98 | 
		-5 | 
		13 | 
		50% | 
		2 | 
		1 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		10 | 
		2 | 
		1 | 
		7 | 
		94 | 
		131 | 
		-37 | 
		7 | 
		20% | 
		0 | 
		0 | 
		0 | 
		2016-11-07 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		27 | 
		15 | 
		12 | 
		6 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-01-18 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		46 | 
		50 | 
		-4 | 
		6 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-09-12 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		5 | 
		2 | 
		0 | 
		3 | 
		48 | 
		58 | 
		-10 | 
		6 | 
		40% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		6 | 
		2 | 
		0 | 
		4 | 
		49 | 
		68 | 
		-19 | 
		6 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2016-07-11 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		23 | 
		26 | 
		-3 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-11-07 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		8 | 
		14 | 
		-6 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-03-14 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Dan Lock
		 | 
		20 | 
		9 | 
		1 | 
		10 | 
		205 | 
		211 | 
		-6 | 
		28 | 
		45% | 
		5 | 
		2 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		15 | 
		8 | 
		1 | 
		6 | 
		162 | 
		170 | 
		-8 | 
		25 | 
		53.3% | 
		2 | 
		1 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		8 | 
		7 | 
		0 | 
		1 | 
		105 | 
		76 | 
		29 | 
		21 | 
		87.5% | 
		3 | 
		2 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		14 | 
		7 | 
		0 | 
		7 | 
		157 | 
		159 | 
		-2 | 
		21 | 
		50% | 
		5 | 
		2 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		17 | 
		6 | 
		2 | 
		9 | 
		188 | 
		201 | 
		-13 | 
		20 | 
		35.3% | 
		4 | 
		1 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		17 | 
		6 | 
		2 | 
		9 | 
		160 | 
		188 | 
		-28 | 
		20 | 
		35.3% | 
		0 | 
		0 | 
		0 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		15 | 
		5 | 
		1 | 
		9 | 
		159 | 
		186 | 
		-27 | 
		16 | 
		33.3% | 
		5 | 
		0 | 
		5 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		9 | 
		5 | 
		0 | 
		4 | 
		87 | 
		87 | 
		0 | 
		15 | 
		55.6% | 
		4 | 
		2 | 
		2 | 
		2016-10-17 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		4 | 
		0 | 
		3 | 
		79 | 
		82 | 
		-3 | 
		12 | 
		57.1% | 
		1 | 
		0 | 
		1 | 
		2016-09-05 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		11 | 
		4 | 
		0 | 
		7 | 
		99 | 
		123 | 
		-24 | 
		12 | 
		36.4% | 
		3 | 
		2 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		6 | 
		3 | 
		0 | 
		3 | 
		64 | 
		61 | 
		3 | 
		9 | 
		50% | 
		5 | 
		3 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		8 | 
		3 | 
		0 | 
		5 | 
		80 | 
		83 | 
		-3 | 
		9 | 
		37.5% | 
		5 | 
		3 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		5 | 
		2 | 
		1 | 
		2 | 
		64 | 
		58 | 
		6 | 
		7 | 
		40% | 
		1 | 
		0 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		4 | 
		1 | 
		1 | 
		2 | 
		46 | 
		51 | 
		-5 | 
		4 | 
		25% | 
		1 | 
		0 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		13 | 
		-7 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		14 | 
		-8 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
	
Appearances (32)
	- 
		4th January 2016
					- Win
							(9-8)
						
 
	- 
		11th January 2016
					- Loss
							(8-12)
						
 
	- 
		18th January 2016
					- Win
							(18-7)
						
 
	- 
		1st February 2016
					- Win
							(13-12)
						
 
	- 
		8th February 2016
					- Draw
							(12-12)
						
 
	- 
		22nd February 2016
					- Win
							(14-9)
						
 
	- 
		7th March 2016
					- Loss
							(10-16)
						
 
	- 
		14th March 2016
					- Loss
							(8-14)
						
 
	- 
		21st March 2016
					- Loss
							(13-14)
						
 
	- 
		11th April 2016
					- Win
							(7-6)
						
 
	- 
		25th April 2016
					- Loss
							(6-14)
						
 
	- 
		9th May 2016
					- Loss
							(11-18)
						
 
	- 
		16th May 2016
					- Win
							(10-9)
						
 
	- 
		23rd May 2016
					- Loss
							(10-16)
						
 
	- 
		6th June 2016
					- Win
							(10-4)
						
 
	- 
		13th June 2016
					- Loss
							(7-12)
						
 
	- 
		11th July 2016
					- Win
							(8-5)
						
 
	- 
		18th July 2016
					- Loss
							(12-13)
						
 
	- 
		25th July 2016
					- Loss
							(6-7)
						
 
	- 
		15th August 2016
					- Win
							(15-12)
						
 
	- 
		22nd August 2016
					- Loss
							(9-12)
						
 
	- 
		5th September 2016
					- Win
							(15-12)
						
 
	- 
		12th September 2016
					- Win
							(12-10)
						
 
	- 
		26th September 2016
					- Win
							(13-7)
						
 
	- 
		10th October 2016
					- Loss
							(8-10)
						
 
	- 
		17th October 2016
					- Win
							(13-11)
						
 
	- 
		24th October 2016
					- Loss
							(6-13)
						
 
	- 
		31st October 2016
					- Loss
							(11-17)
						
 
	- 
		7th November 2016
					- Loss
							(8-14)
						
 
	- 
		14th November 2016
					- Loss
							(13-15)
						
 
	- 
		28th November 2016
					- Draw
							(7-7)
						
 
	- 
		12th December 2016
					- Win
							(13-9)
						
 
Played with / against (minimum 8 matches)