5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					D Lock
				
			 | 
			39 | 
			20 | 
			3 | 
			16 | 
			461 | 
			452 | 
			9 | 
			63 | 
			51.28% | 
			10 | 
			6 | 
			4 | 
			9 | 
			6 | 
			3 | 
			1.62
			 | 11.8 | 
			11.6 | 
			
				
					2016-12-19
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		19 | 
		11 | 
		2 | 
		6 | 
		219 | 
		202 | 
		17 | 
		35 | 
		57.9% | 
		8 | 
		5 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		17 | 
		10 | 
		2 | 
		5 | 
		233 | 
		203 | 
		30 | 
		32 | 
		58.8% | 
		3 | 
		1 | 
		2 | 
		2016-12-05 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		13 | 
		9 | 
		1 | 
		3 | 
		158 | 
		129 | 
		29 | 
		28 | 
		69.2% | 
		4 | 
		4 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		15 | 
		8 | 
		1 | 
		6 | 
		190 | 
		188 | 
		2 | 
		25 | 
		53.3% | 
		5 | 
		2 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		17 | 
		8 | 
		0 | 
		9 | 
		187 | 
		195 | 
		-8 | 
		24 | 
		47.1% | 
		5 | 
		4 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		8 | 
		5 | 
		0 | 
		3 | 
		92 | 
		91 | 
		1 | 
		15 | 
		62.5% | 
		1 | 
		1 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		8 | 
		4 | 
		1 | 
		3 | 
		93 | 
		98 | 
		-5 | 
		13 | 
		50% | 
		2 | 
		1 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		10 | 
		4 | 
		1 | 
		5 | 
		103 | 
		109 | 
		-6 | 
		13 | 
		40% | 
		3 | 
		2 | 
		1 | 
		2016-10-10 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		8 | 
		4 | 
		0 | 
		4 | 
		88 | 
		91 | 
		-3 | 
		12 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		7 | 
		3 | 
		0 | 
		4 | 
		66 | 
		75 | 
		-9 | 
		9 | 
		42.9% | 
		1 | 
		0 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		8 | 
		3 | 
		0 | 
		5 | 
		84 | 
		96 | 
		-12 | 
		9 | 
		37.5% | 
		0 | 
		0 | 
		0 | 
		2016-09-05 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		10 | 
		2 | 
		2 | 
		6 | 
		94 | 
		123 | 
		-29 | 
		8 | 
		20% | 
		0 | 
		0 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		43 | 
		47 | 
		-4 | 
		6 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-02-01 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		13 | 
		6 | 
		7 | 
		3 | 
		100% | 
		1 | 
		1 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		2 | 
		1 | 
		0 | 
		1 | 
		24 | 
		21 | 
		3 | 
		3 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-02-01 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		27 | 
		16 | 
		2 | 
		9 | 
		328 | 
		302 | 
		26 | 
		50 | 
		59.3% | 
		6 | 
		4 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		21 | 
		11 | 
		2 | 
		8 | 
		240 | 
		233 | 
		7 | 
		35 | 
		52.4% | 
		3 | 
		3 | 
		0 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		20 | 
		10 | 
		1 | 
		9 | 
		211 | 
		205 | 
		6 | 
		31 | 
		50% | 
		5 | 
		3 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		14 | 
		10 | 
		0 | 
		4 | 
		193 | 
		159 | 
		34 | 
		30 | 
		71.4% | 
		6 | 
		5 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		17 | 
		9 | 
		1 | 
		7 | 
		200 | 
		196 | 
		4 | 
		28 | 
		52.9% | 
		5 | 
		2 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		19 | 
		9 | 
		0 | 
		10 | 
		198 | 
		220 | 
		-22 | 
		27 | 
		47.4% | 
		6 | 
		4 | 
		2 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		21 | 
		8 | 
		2 | 
		11 | 
		233 | 
		253 | 
		-20 | 
		26 | 
		38.1% | 
		4 | 
		1 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		18 | 
		8 | 
		1 | 
		9 | 
		221 | 
		224 | 
		-3 | 
		25 | 
		44.4% | 
		1 | 
		0 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		11 | 
		7 | 
		1 | 
		3 | 
		128 | 
		119 | 
		9 | 
		22 | 
		63.6% | 
		6 | 
		5 | 
		1 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		6 | 
		4 | 
		1 | 
		1 | 
		79 | 
		68 | 
		11 | 
		13 | 
		66.7% | 
		3 | 
		3 | 
		0 | 
		2016-11-07 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		5 | 
		3 | 
		0 | 
		2 | 
		63 | 
		57 | 
		6 | 
		9 | 
		60% | 
		3 | 
		2 | 
		1 | 
		2016-10-17 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		4 | 
		2 | 
		0 | 
		2 | 
		49 | 
		52 | 
		-3 | 
		6 | 
		50% | 
		3 | 
		1 | 
		2 | 
		2016-07-11 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		2 | 
		0 | 
		1 | 
		1 | 
		25 | 
		27 | 
		-2 | 
		1 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		3 | 
		0 | 
		1 | 
		2 | 
		32 | 
		45 | 
		-13 | 
		1 | 
		0% | 
		1 | 
		0 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		14 | 
		-8 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
	
Appearances (39)
	- 
		11th January 2016
					- Win
							(12-8)
						
 
	- 
		18th January 2016
					- Loss
							(7-18)
						
 
	- 
		25th January 2016
					- Win
							(12-8)
						
 
	- 
		1st February 2016
					- Loss
							(12-13)
						
 
	- 
		8th February 2016
					- Draw
							(12-12)
						
 
	- 
		22nd February 2016
					- Win
							(14-9)
						
 
	- 
		29th February 2016
					- Loss
							(17-24)
						
 
	- 
		7th March 2016
					- Loss
							(10-16)
						
 
	- 
		4th April 2016
					- Win
							(22-14)
						
 
	- 
		11th April 2016
					- Loss
							(6-7)
						
 
	- 
		18th April 2016
					- Win
							(15-12)
						
 
	- 
		25th April 2016
					- Loss
							(6-14)
						
 
	- 
		9th May 2016
					- Win
							(18-11)
						
 
	- 
		16th May 2016
					- Win
							(10-9)
						
 
	- 
		23rd May 2016
					- Win
							(16-10)
						
 
	- 
		6th June 2016
					- Loss
							(4-10)
						
 
	- 
		11th July 2016
					- Loss
							(5-8)
						
 
	- 
		18th July 2016
					- Win
							(13-12)
						
 
	- 
		25th July 2016
					- Win
							(7-6)
						
 
	- 
		1st August 2016
					- Win
							(15-14)
						
 
	- 
		8th August 2016
					- Draw
							(11-11)
						
 
	- 
		15th August 2016
					- Win
							(15-12)
						
 
	- 
		22nd August 2016
					- Win
							(12-9)
						
 
	- 
		5th September 2016
					- Loss
							(12-15)
						
 
	- 
		12th September 2016
					- Loss
							(10-12)
						
 
	- 
		19th September 2016
					- Win
							(14-9)
						
 
	- 
		26th September 2016
					- Loss
							(7-13)
						
 
	- 
		3rd October 2016
					- Loss
							(6-9)
						
 
	- 
		10th October 2016
					- Win
							(10-8)
						
 
	- 
		17th October 2016
					- Win
							(13-11)
						
 
	- 
		24th October 2016
					- Win
							(13-6)
						
 
	- 
		31st October 2016
					- Win
							(17-11)
						
 
	- 
		7th November 2016
					- Win
							(14-8)
						
 
	- 
		14th November 2016
					- Loss
							(13-15)
						
 
	- 
		21st November 2016
					- Loss
							(15-16)
						
 
	- 
		28th November 2016
					- Draw
							(7-7)
						
 
	- 
		5th December 2016
					- Win
							(17-15)
						
 
	- 
		12th December 2016
					- Loss
							(9-13)
						
 
	- 
		19th December 2016
					- Loss
							(13-17)
						
 
Played with / against (minimum 10 matches)