5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					S Parker
				
			 | 
			39 | 
			19 | 
			3 | 
			17 | 
			458 | 
			456 | 
			2 | 
			60 | 
			48.72% | 
			10 | 
			4 | 
			6 | 
			8 | 
			4 | 
			4 | 
			1.54
			 | 11.7 | 
			11.7 | 
			
				
					2016-12-19
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		20 | 
		11 | 
		2 | 
		7 | 
		236 | 
		218 | 
		18 | 
		35 | 
		55% | 
		7 | 
		4 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		20 | 
		11 | 
		1 | 
		8 | 
		254 | 
		228 | 
		26 | 
		34 | 
		55% | 
		5 | 
		2 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		15 | 
		8 | 
		1 | 
		6 | 
		190 | 
		188 | 
		2 | 
		25 | 
		53.3% | 
		5 | 
		2 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		16 | 
		8 | 
		0 | 
		8 | 
		175 | 
		179 | 
		-4 | 
		24 | 
		50% | 
		5 | 
		2 | 
		3 | 
		2016-10-31 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		11 | 
		7 | 
		1 | 
		3 | 
		122 | 
		106 | 
		16 | 
		22 | 
		63.6% | 
		2 | 
		0 | 
		2 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		11 | 
		6 | 
		0 | 
		5 | 
		108 | 
		111 | 
		-3 | 
		18 | 
		54.6% | 
		4 | 
		2 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Chris Davies
		 | 
		13 | 
		5 | 
		1 | 
		7 | 
		142 | 
		148 | 
		-6 | 
		16 | 
		38.5% | 
		4 | 
		2 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		10 | 
		4 | 
		0 | 
		6 | 
		115 | 
		135 | 
		-20 | 
		12 | 
		40% | 
		0 | 
		0 | 
		0 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		3 | 
		2 | 
		1 | 
		0 | 
		33 | 
		28 | 
		5 | 
		7 | 
		66.7% | 
		0 | 
		0 | 
		0 | 
		2016-02-08 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		9 | 
		2 | 
		1 | 
		6 | 
		94 | 
		108 | 
		-14 | 
		7 | 
		22.2% | 
		2 | 
		0 | 
		2 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		2 | 
		2 | 
		0 | 
		0 | 
		32 | 
		24 | 
		8 | 
		6 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-05-09 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		5 | 
		2 | 
		0 | 
		3 | 
		57 | 
		64 | 
		-7 | 
		6 | 
		40% | 
		0 | 
		0 | 
		0 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		5 | 
		1 | 
		1 | 
		3 | 
		64 | 
		66 | 
		-2 | 
		4 | 
		20% | 
		0 | 
		0 | 
		0 | 
		2016-11-21 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		3 | 
		1 | 
		1 | 
		1 | 
		31 | 
		38 | 
		-7 | 
		4 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2016-02-08 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		14 | 
		6 | 
		8 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Chris Davies
		 | 
		24 | 
		13 | 
		2 | 
		9 | 
		282 | 
		271 | 
		11 | 
		41 | 
		54.2% | 
		5 | 
		2 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		13 | 
		9 | 
		2 | 
		2 | 
		161 | 
		126 | 
		35 | 
		29 | 
		69.2% | 
		5 | 
		4 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		17 | 
		9 | 
		2 | 
		6 | 
		201 | 
		188 | 
		13 | 
		29 | 
		52.9% | 
		2 | 
		0 | 
		2 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		17 | 
		9 | 
		1 | 
		7 | 
		210 | 
		198 | 
		12 | 
		28 | 
		52.9% | 
		5 | 
		2 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		21 | 
		8 | 
		2 | 
		11 | 
		233 | 
		240 | 
		-7 | 
		26 | 
		38.1% | 
		5 | 
		2 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		21 | 
		8 | 
		2 | 
		11 | 
		239 | 
		261 | 
		-22 | 
		26 | 
		38.1% | 
		6 | 
		3 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		18 | 
		8 | 
		1 | 
		9 | 
		215 | 
		220 | 
		-5 | 
		25 | 
		44.4% | 
		3 | 
		0 | 
		3 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		11 | 
		8 | 
		0 | 
		3 | 
		135 | 
		113 | 
		22 | 
		24 | 
		72.7% | 
		4 | 
		1 | 
		3 | 
		2016-06-13 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		15 | 
		5 | 
		1 | 
		9 | 
		164 | 
		192 | 
		-28 | 
		16 | 
		33.3% | 
		4 | 
		1 | 
		3 | 
		2016-12-05 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		7 | 
		5 | 
		0 | 
		2 | 
		78 | 
		68 | 
		10 | 
		15 | 
		71.4% | 
		3 | 
		2 | 
		1 | 
		2016-12-19 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		7 | 
		4 | 
		0 | 
		3 | 
		78 | 
		69 | 
		9 | 
		12 | 
		57.1% | 
		4 | 
		3 | 
		1 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		7 | 
		3 | 
		0 | 
		4 | 
		77 | 
		75 | 
		2 | 
		9 | 
		42.9% | 
		4 | 
		2 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		3 | 
		1 | 
		0 | 
		2 | 
		34 | 
		39 | 
		-5 | 
		3 | 
		33.3% | 
		2 | 
		0 | 
		2 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		3 | 
		1 | 
		0 | 
		2 | 
		33 | 
		45 | 
		-12 | 
		3 | 
		33.3% | 
		1 | 
		0 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		13 | 
		-7 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
	
Appearances (39)
	- 
		4th January 2016
					- Win
							(9-8)
						
 
	- 
		11th January 2016
					- Win
							(12-8)
						
 
	- 
		18th January 2016
					- Loss
							(7-18)
						
 
	- 
		25th January 2016
					- Loss
							(8-12)
						
 
	- 
		1st February 2016
					- Win
							(13-12)
						
 
	- 
		8th February 2016
					- Draw
							(12-12)
						
 
	- 
		22nd February 2016
					- Loss
							(9-14)
						
 
	- 
		29th February 2016
					- Loss
							(17-24)
						
 
	- 
		7th March 2016
					- Win
							(16-10)
						
 
	- 
		21st March 2016
					- Win
							(14-13)
						
 
	- 
		4th April 2016
					- Loss
							(14-22)
						
 
	- 
		11th April 2016
					- Win
							(7-6)
						
 
	- 
		18th April 2016
					- Win
							(15-12)
						
 
	- 
		25th April 2016
					- Win
							(14-6)
						
 
	- 
		9th May 2016
					- Win
							(18-11)
						
 
	- 
		16th May 2016
					- Loss
							(9-10)
						
 
	- 
		23rd May 2016
					- Loss
							(10-16)
						
 
	- 
		6th June 2016
					- Win
							(10-4)
						
 
	- 
		13th June 2016
					- Win
							(12-7)
						
 
	- 
		18th July 2016
					- Win
							(13-12)
						
 
	- 
		25th July 2016
					- Loss
							(6-7)
						
 
	- 
		1st August 2016
					- Loss
							(14-15)
						
 
	- 
		8th August 2016
					- Draw
							(11-11)
						
 
	- 
		15th August 2016
					- Loss
							(12-15)
						
 
	- 
		22nd August 2016
					- Win
							(12-9)
						
 
	- 
		12th September 2016
					- Loss
							(10-12)
						
 
	- 
		19th September 2016
					- Win
							(14-9)
						
 
	- 
		26th September 2016
					- Loss
							(7-13)
						
 
	- 
		3rd October 2016
					- Win
							(9-6)
						
 
	- 
		10th October 2016
					- Loss
							(8-10)
						
 
	- 
		17th October 2016
					- Win
							(13-11)
						
 
	- 
		24th October 2016
					- Loss
							(6-13)
						
 
	- 
		31st October 2016
					- Win
							(17-11)
						
 
	- 
		14th November 2016
					- Loss
							(13-15)
						
 
	- 
		21st November 2016
					- Loss
							(15-16)
						
 
	- 
		28th November 2016
					- Draw
							(7-7)
						
 
	- 
		5th December 2016
					- Loss
							(15-17)
						
 
	- 
		12th December 2016
					- Win
							(13-9)
						
 
	- 
		19th December 2016
					- Win
							(17-13)
						
 
Played with / against (minimum 10 matches)