5-a-side stats
	
		
			 | 
			Handicap | 
			Advantage | 
			Per Game | 
			 | 
		
		
			| Name | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Pld | 
			W | 
			L | 
			Pts | 
			F | 
			A | 
			Last App | 
			Form | 
		
	
	
		
			| 
				
					C Davies
				
			 | 
			41 | 
			15 | 
			3 | 
			23 | 
			452 | 
			475 | 
			-23 | 
			48 | 
			36.59% | 
			12 | 
			5 | 
			7 | 
			7 | 
			3 | 
			4 | 
			1.17
			 | 11 | 
			11.6 | 
			
				
					2016-12-12
				
			 | 
			
	
 | 
		
	
Teammates
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Davs Howard
		 | 
		23 | 
		10 | 
		2 | 
		11 | 
		265 | 
		266 | 
		-1 | 
		32 | 
		43.5% | 
		11 | 
		5 | 
		6 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		14 | 
		7 | 
		1 | 
		6 | 
		172 | 
		163 | 
		9 | 
		22 | 
		50% | 
		6 | 
		3 | 
		3 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		14 | 
		7 | 
		0 | 
		7 | 
		164 | 
		151 | 
		13 | 
		21 | 
		50% | 
		3 | 
		3 | 
		0 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		17 | 
		6 | 
		1 | 
		10 | 
		173 | 
		187 | 
		-14 | 
		19 | 
		35.3% | 
		6 | 
		2 | 
		4 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		17 | 
		6 | 
		1 | 
		10 | 
		173 | 
		190 | 
		-17 | 
		19 | 
		35.3% | 
		6 | 
		1 | 
		5 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Steve Parker
		 | 
		13 | 
		5 | 
		1 | 
		7 | 
		142 | 
		148 | 
		-6 | 
		16 | 
		38.5% | 
		4 | 
		2 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		10 | 
		4 | 
		1 | 
		5 | 
		103 | 
		109 | 
		-6 | 
		13 | 
		40% | 
		3 | 
		2 | 
		1 | 
		2016-10-10 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		5 | 
		3 | 
		0 | 
		2 | 
		54 | 
		50 | 
		4 | 
		9 | 
		60% | 
		0 | 
		0 | 
		0 | 
		2016-10-17 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		4 | 
		2 | 
		1 | 
		1 | 
		57 | 
		45 | 
		12 | 
		7 | 
		50% | 
		0 | 
		0 | 
		0 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		14 | 
		2 | 
		1 | 
		11 | 
		148 | 
		191 | 
		-43 | 
		7 | 
		14.3% | 
		0 | 
		0 | 
		0 | 
		2016-12-05 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		8 | 
		2 | 
		0 | 
		6 | 
		82 | 
		95 | 
		-13 | 
		6 | 
		25% | 
		0 | 
		0 | 
		0 | 
		2016-09-05 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		3 | 
		1 | 
		1 | 
		1 | 
		39 | 
		38 | 
		1 | 
		4 | 
		33.3% | 
		0 | 
		0 | 
		0 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		4 | 
		1 | 
		0 | 
		3 | 
		38 | 
		49 | 
		-11 | 
		3 | 
		25% | 
		1 | 
		0 | 
		1 | 
		2016-11-07 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		6 | 
		1 | 
		0 | 
		5 | 
		54 | 
		68 | 
		-14 | 
		3 | 
		16.7% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
	
Opponents
	
		
			 | 
			Handicap | 
			 | 
		
		
			| Player | 
			Pld | 
			W | 
			D | 
			L | 
			F | 
			A | 
			GD | 
			Pts | 
			Win % | 
			Pld | 
			W | 
			L | 
			Last App | 
			Form | 
		
	
		
		| 
			Steve Parker
		 | 
		24 | 
		9 | 
		2 | 
		13 | 
		271 | 
		282 | 
		-11 | 
		29 | 
		37.5% | 
		7 | 
		3 | 
		4 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Dan Lock
		 | 
		27 | 
		9 | 
		2 | 
		16 | 
		302 | 
		328 | 
		-26 | 
		29 | 
		33.3% | 
		8 | 
		3 | 
		5 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Andy Whittaker
		 | 
		18 | 
		9 | 
		0 | 
		9 | 
		210 | 
		202 | 
		8 | 
		27 | 
		50% | 
		6 | 
		4 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Rob Bridger
		 | 
		23 | 
		8 | 
		2 | 
		13 | 
		252 | 
		284 | 
		-32 | 
		26 | 
		34.8% | 
		9 | 
		2 | 
		7 | 
		2016-12-05 | 
		
			
		 | 
	
		
		| 
			Kris Lipscombe
		 | 
		10 | 
		6 | 
		1 | 
		3 | 
		121 | 
		96 | 
		25 | 
		19 | 
		60% | 
		5 | 
		3 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Alex Elliot
		 | 
		15 | 
		6 | 
		1 | 
		8 | 
		170 | 
		162 | 
		8 | 
		19 | 
		40% | 
		2 | 
		1 | 
		1 | 
		2016-11-14 | 
		
			
		 | 
	
		
		| 
			Sam King
		 | 
		20 | 
		5 | 
		2 | 
		13 | 
		185 | 
		221 | 
		-36 | 
		17 | 
		25% | 
		5 | 
		2 | 
		3 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Owen Pannett
		 | 
		10 | 
		5 | 
		1 | 
		4 | 
		121 | 
		118 | 
		3 | 
		16 | 
		50% | 
		6 | 
		4 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Hugo Darby-Brown
		 | 
		11 | 
		5 | 
		1 | 
		5 | 
		118 | 
		118 | 
		0 | 
		16 | 
		45.5% | 
		6 | 
		3 | 
		3 | 
		2016-09-26 | 
		
			
		 | 
	
		
		| 
			Davs Howard
		 | 
		16 | 
		4 | 
		1 | 
		11 | 
		161 | 
		188 | 
		-27 | 
		13 | 
		25% | 
		1 | 
		0 | 
		1 | 
		2016-11-28 | 
		
			
		 | 
	
		
		| 
			Roscoe Sellers
		 | 
		9 | 
		4 | 
		0 | 
		5 | 
		111 | 
		107 | 
		4 | 
		12 | 
		44.4% | 
		5 | 
		3 | 
		2 | 
		2016-12-12 | 
		
			
		 | 
	
		
		| 
			Ben Holst
		 | 
		7 | 
		3 | 
		0 | 
		4 | 
		75 | 
		73 | 
		2 | 
		9 | 
		42.9% | 
		3 | 
		0 | 
		3 | 
		2016-07-11 | 
		
			
		 | 
	
		
		| 
			Joao Augusto
		 | 
		1 | 
		1 | 
		0 | 
		0 | 
		14 | 
		8 | 
		6 | 
		3 | 
		100% | 
		0 | 
		0 | 
		0 | 
		2016-03-14 | 
		
			
		 | 
	
		
		| 
			Joe Hesketh
		 | 
		3 | 
		1 | 
		0 | 
		2 | 
		34 | 
		31 | 
		3 | 
		3 | 
		33.3% | 
		1 | 
		0 | 
		1 | 
		2016-01-25 | 
		
			
		 | 
	
		
		| 
			Larissa Rowe
		 | 
		2 | 
		0 | 
		0 | 
		2 | 
		16 | 
		21 | 
		-5 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-01-11 | 
		
			
		 | 
	
		
		| 
			Gary (Rob #1)
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		13 | 
		-7 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-10-24 | 
		
			
		 | 
	
		
		| 
			Chris Pitcher
		 | 
		1 | 
		0 | 
		0 | 
		1 | 
		6 | 
		14 | 
		-8 | 
		0 | 
		0% | 
		0 | 
		0 | 
		0 | 
		2016-04-25 | 
		
			
		 | 
	
	
Appearances (41)
	- 
		4th January 2016
					- Loss
							(8-9)
						
 
	- 
		11th January 2016
					- Loss
							(8-12)
						
 
	- 
		18th January 2016
					- Win
							(18-7)
						
 
	- 
		25th January 2016
					- Loss
							(8-12)
						
 
	- 
		1st February 2016
					- Loss
							(12-13)
						
 
	- 
		8th February 2016
					- Draw
							(12-12)
						
 
	- 
		22nd February 2016
					- Loss
							(9-14)
						
 
	- 
		7th March 2016
					- Win
							(16-10)
						
 
	- 
		14th March 2016
					- Win
							(14-8)
						
 
	- 
		21st March 2016
					- Loss
							(13-14)
						
 
	- 
		4th April 2016
					- Loss
							(14-22)
						
 
	- 
		11th April 2016
					- Loss
							(6-7)
						
 
	- 
		18th April 2016
					- Loss
							(12-15)
						
 
	- 
		25th April 2016
					- Loss
							(6-14)
						
 
	- 
		9th May 2016
					- Loss
							(11-18)
						
 
	- 
		16th May 2016
					- Win
							(10-9)
						
 
	- 
		23rd May 2016
					- Win
							(16-10)
						
 
	- 
		6th June 2016
					- Win
							(10-4)
						
 
	- 
		13th June 2016
					- Win
							(12-7)
						
 
	- 
		11th July 2016
					- Loss
							(5-8)
						
 
	- 
		18th July 2016
					- Loss
							(12-13)
						
 
	- 
		25th July 2016
					- Loss
							(6-7)
						
 
	- 
		1st August 2016
					- Win
							(15-14)
						
 
	- 
		8th August 2016
					- Draw
							(11-11)
						
 
	- 
		15th August 2016
					- Loss
							(12-15)
						
 
	- 
		22nd August 2016
					- Loss
							(9-12)
						
 
	- 
		5th September 2016
					- Loss
							(12-15)
						
 
	- 
		12th September 2016
					- Win
							(12-10)
						
 
	- 
		19th September 2016
					- Loss
							(9-14)
						
 
	- 
		26th September 2016
					- Win
							(13-7)
						
 
	- 
		3rd October 2016
					- Win
							(9-6)
						
 
	- 
		10th October 2016
					- Win
							(10-8)
						
 
	- 
		17th October 2016
					- Loss
							(11-13)
						
 
	- 
		24th October 2016
					- Loss
							(6-13)
						
 
	- 
		31st October 2016
					- Loss
							(11-17)
						
 
	- 
		7th November 2016
					- Loss
							(8-14)
						
 
	- 
		14th November 2016
					- Win
							(15-13)
						
 
	- 
		21st November 2016
					- Win
							(16-15)
						
 
	- 
		28th November 2016
					- Draw
							(7-7)
						
 
	- 
		5th December 2016
					- Loss
							(15-17)
						
 
	- 
		12th December 2016
					- Win
							(13-9)
						
 
Played with / against (minimum 10 matches)